Your website has expired. You can renew to re-enable your data. - Renew Now |
4/4/18 Vista Murrieta at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Rodriguez | Ball, Ball, Strike (swinging), Strike (swinging), Line Drive | 0 | 0 | ||
#7 Tulimero | Strike (looking), Ball, Ball, Foul, Ground out | 0 | 0 | ||
#5 Moberg | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#16 Christos Stefanos | Ball, Foul, Hit by Pitch | 0 | 0 | ||
#4 Jovan Camacho | Sacrifice Bunt, [#16 Christos Stefanos advances to Second] | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Foul, Foul, Ball, Pickoff Attempt, Double, [#16 Christos Stefanos Scores] | 0 | 1 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, Strike (looking), Pickoff Attempt, Ball, Ground out, [#2 Ryan Camacho advances to Third] | 0 | 1 | ||
#21 Evan Gellatly | Ball, Strike (swinging), Foul, Single, [#2 Ryan Camacho Scores] | 0 | 2 | ||
#8 Nicholas Perez | Strike (looking), [#21 Evan Gellatly steals Second], Ball, Pickoff Attempt, Ball, Ground out | 0 | 2 | ||
Top of inning 2 | |||||
#11 Gonzalez | Ball, Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 2 | ||
#24 Corona | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 2 | ||
#34 Castellanos | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 2 | ||
Bottom of inning 2 | |||||
#13 Nicholas Balingit | Fly out | 0 | 2 | ||
#23 Justin Bumgarner | Strike (looking), Ball, Single | 0 | 2 | ||
#5 Ryan Farr | Sacrifice Bunt, [#23 Justin Bumgarner advances to Second] | 0 | 2 | ||
#16 Christos Stefanos | Foul, Ball, Single, [#23 Justin Bumgarner Tagged Out at Home] | 0 | 2 | ||
Top of inning 3 | |||||
#3 Mosiello | Strike (swinging), Ball, Ball, Foul, Foul, Strikeout Looking | 0 | 2 | ||
#13 Follin | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
#6 Crittenden | Foul, Strike (looking), Ball, Single | 0 | 2 | ||
#10 Rodriguez | Ball, Ball, [#6 Crittenden Tagged Out at Second] | 0 | 2 | ||
Bottom of inning 3 | |||||
#4 Jovan Camacho | Strike (looking), Foul, Foul, Ground out | 0 | 2 | ||
#2 Ryan Camacho | Ground out | 0 | 2 | ||
#24 Will Chambers | Strike (looking), Ball, Ground out | 0 | 2 | ||
Top of inning 4 | |||||
#10 Rodriguez | Ground out | 0 | 2 | ||
#7 Tulimero | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
#5 Moberg | Foul, Ball, Foul, Ball, Single | 0 | 2 | ||
#11 Gonzalez | Ball, Ball, Pickoff Attempt, Strike (looking), Strike (looking), Ball, Pickoff Attempt, Foul, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 4 | |||||
#21 Evan Gellatly | Strike (looking), Line Drive | 0 | 2 | ||
#8 Nicholas Perez | Ball, Ground out | 0 | 2 | ||
#13 Nicholas Balingit | Ball, Foul, Ball, Ball, Single | 0 | 2 | ||
#23 Justin Bumgarner | Single, [#13 Nicholas Balingit advances to Third] | 0 | 2 | ||
#5 Ryan Farr | Ball, Ball, Reached on Fielder Choice, [#23 Justin Bumgarner Forced Out at Second] | 0 | 2 | ||
Top of inning 5 | |||||
#24 Corona | Strike (swinging), Foul, Foul, Ball, Foul, Foul, Foul, Foul, Foul, Double | 0 | 2 | ||
#34 Castellanos | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 2 | ||
#3 Mosiello | #18 Vincent Rojas replaces #22 Alex Burge as Pitcher, Ball, Fly out | 0 | 2 | ||
#13 Follin | Strike (looking), Foul, Ball, Single, [#24 Corona Scores] | 1 | 2 | ||
#6 Crittenden | Strike (looking), [#13 Follin steals Second], Ball, Foul, Fly out | 1 | 2 | ||
Bottom of inning 5 | |||||
#16 Christos Stefanos | Foul, Ball, Foul, Ball, Line Drive | 1 | 2 | ||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Fly out | 1 | 2 | ||
#2 Ryan Camacho | Foul, Ball, Ball, Strike (looking), Ball, Hit by Pitch | 1 | 2 | ||
#24 Will Chambers | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Single, [#2 Ryan Camacho advances to Second] | 1 | 2 | ||
#21 Evan Gellatly | #20 Romero replaces #19 Castillo as Pitcher, Ball, Foul, Ball, Ball, Ball, Walk, [#2 Ryan Camacho advances to Third], [#24 Will Chambers advances to Second] | 1 | 2 | ||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#2 Ryan Camacho Scores], [#24 Will Chambers advances to Third], [#21 Evan Gellatly advances to Second] | 1 | 3 | ||
#13 Nicholas Balingit | Ball, Strike (swinging), Reached on Fielder Choice, [#21 Evan Gellatly advances to Second], [#8 Nicholas Perez Forced Out at Home] | 1 | 3 | ||
Top of inning 6 | |||||
#10 Rodriguez | Strike (looking), Foul, Ball, Foul, Ball, Strikeout Swinging | 1 | 3 | ||
#7 Tulimero | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 1 | 3 | ||
#5 Moberg | Foul, Ball, Fly out | 1 | 3 | ||
Bottom of inning 6 | |||||
#23 Justin Bumgarner | Strike (looking), Ball, Foul, Ground out | 1 | 3 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #5 Ryan Farr on offense, Strike (looking), Ground out | 1 | 3 | ||
#16 Christos Stefanos | Ball, Foul, Single | 1 | 3 | ||
#4 Jovan Camacho | Ball, [#16 Christos Stefanos steals Second], Ball, Foul, Foul, Ground out | 1 | 3 | ||
Top of inning 7 | |||||
#11 Gonzalez | #24 Will Chambers replaces #18 Vincent Rojas as Pitcher, Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Hit by Pitch | 1 | 3 | ||
#24 Corona | Foul, Strike (looking), Ball, [#11 Gonzalez advances to Second on Wild Pitch], Ground out, [#11 Gonzalez advances to Third] | 1 | 3 | ||
#34 Castellanos | Strike (looking), Ball, Ball, Ball, Strike (looking), Double, [#11 Gonzalez Scores] | 2 | 3 | ||
#3 Mosiello | #16 Christos Stefanos replaces #24 Will Chambers as Pitcher, #24 Will Chambers replaces #23 Justin Bumgarner as First Baseman, #21 Evan Gellatly replaces #13 Nicholas Balingit as Second Baseman, #13 Nicholas Balingit replaces #16 Christos Stefanos as Shortstop, #23 Justin Bumgarner replaces #21 Evan Gellatly as Left Fielder, #28 replaces #34 Castellanos on offense, Foul, Ball, Strike (swinging), Ball, [#28 advances to Third on Wild Pitch], [#28 Scores on error by Catcher #8 Nicholas Perez], Single | 3 | 3 | ||
#13 Follin | #28 replaces #28 on offense, #17 replaces #3 Mosiello on offense, Hit by Pitch, [#17 advances to Second] | 3 | 3 | ||
#6 Crittenden | #14 Brenden Fisher replaces #16 Christos Stefanos as Pitcher, #13 Nicholas Balingit replaces #21 Evan Gellatly as Second Baseman, #16 Christos Stefanos replaces #13 Nicholas Balingit as Shortstop, #21 Evan Gellatly replaces #23 Justin Bumgarner as Left Fielder, #2 Ryan Camacho replaces #4 Jovan Camacho as Center Fielder, #23 Justin Bumgarner replaces #2 Ryan Camacho as Right Fielder, Strike (looking), Foul, Ball, Foul, Pickoff Attempt, Strikeout Looking | 3 | 3 | ||
#10 Rodriguez | Strike (looking), Single, [#17 Scores], [#13 Follin advances to Third on the throw] | 4 | 3 | ||
#7 Tulimero | Ball, Strike (looking), Ball, [#10 Rodriguez steals Second], Ball, Foul, Foul, Double, [#13 Follin Scores], [#10 Rodriguez Scores] | 6 | 3 | ||
#5 Moberg | Ball, Foul, Ball, Ball, Foul, Ground out | 6 | 3 | ||
Bottom of inning 7 | |||||
#2 Ryan Camacho | Ball, Ball, Strike (swinging), Strike (looking), Single | 6 | 3 | ||
#24 Will Chambers | Strike (looking), Ball, Strike (looking), Reached on Fielder Choice, [#2 Ryan Camacho Forced Out at Second] | 6 | 3 | ||
#21 Evan Gellatly | Strike (looking), Ball, Ball, Foul, Ball, Single, [#24 Will Chambers advances to Second] | 6 | 3 | ||
#8 Nicholas Perez | Foul, Strike (looking), Ball, Ball, Ball, Fly out | 6 | 3 | ||
#13 Nicholas Balingit | Ground out | 6 | 3 | ||
GAME OVER |
|
|