Your website has expired. You can renew to re-enable your data. - Renew Now |
3/18/17 St Francis at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
Player 2 | Ball, Ball, Foul, Ball, Line Drive | 0 | 0 | ||
Player 3 | Ball, Single | 0 | 0 | ||
Player 4 | Reach on Error, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#13 Matt Striplin | Strike (looking), Ball, Double | 0 | 0 | ||
#15 Ryan Farr | Single, [#13 Matt Striplin advances to Third] | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Ball, Walk, [#15 Ryan Farr advances to Second] | 0 | 0 | ||
#23 Isaac Kim | Ball, Ball, Sacrifice Fly, [#13 Matt Striplin Scores], [#15 Ryan Farr advances to Third] | 0 | 1 | ||
#12 Brandon Wyre | Pickoff Attempt, Ball, [#8 Nicholas Perez steals Second], Ground out | 0 | 1 | ||
#17 Cameron Deck | Ball, Foul, Ball, Single, [#15 Ryan Farr Scores], [#8 Nicholas Perez Scores] | 0 | 3 | ||
#18 Dylan Brooks | [#17 Cameron Deck Tagged Out at Second] | 0 | 3 | ||
Top of inning 2 | |||||
Player 6 | Ball, Ball, Ball, Ball, Walk | 0 | 3 | ||
Player 7 | Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Ball, Single, [Player 6 advances to Second] | 0 | 3 | ||
Player 8 | Ball, [Player 6 Caught Stealing], [Player 7 advances to Second on Pass Ball], Strike (swinging), Strike (looking), Ball, Single, [Player 7 advances to Third] | 0 | 3 | ||
Player 9 | Strike (looking), Strike (swinging), Foul, Ball, Foul, Foul, Pickoff Attempt, Ball, Ball, Reach on Error, [Player 7 Scores on error by Third Baseman #14 Pablo Pablos], [Player 8 advances to Second on error by Third Baseman #14 Pablo Pablos] | 1 | 3 | ||
Player 1 | Foul, Foul, Ball, [Player 8 advances to Third on error by Pitcher #21 Cole Costello], [Player 9 advances to Second on error by Pitcher #21 Cole Costello], Sacrifice Fly, [Player 8 Scores], [Player 9 advances to Third] | 2 | 3 | ||
Player 2 | Strike (looking), Ball, Ball, Single, [Player 9 Scores] | 3 | 3 | ||
Player 3 | Ball, Strike (swinging), Ball, Ball, Strike (looking), Ball, Walk, [Player 2 advances to Second] | 3 | 3 | ||
Player 4 | Ball, [Player 2 advances to Third on Wild Pitch], [Player 3 advances to Second on the throw], Strike (looking), Fly out | 3 | 3 | ||
Bottom of inning 2 | |||||
#18 Dylan Brooks | Foul, Strike (looking), Single | 3 | 3 | ||
#10 Carson Lagana | Pickoff Attempt, Foul, Ball, Foul, Single, [#18 Dylan Brooks advances to Third on error by Left Fielder ], [#10 Carson Lagana advances to Second on error by Left Fielder ] | 3 | 3 | ||
#14 Pablo Pablos | Ball, [#18 Dylan Brooks Scores on Wild Pitch], [#10 Carson Lagana advances to Third on the throw], Strike (looking), Strike (looking), Strikeout Swinging | 3 | 4 | ||
#13 Matt Striplin | Ball, Strike (looking), Strike (swinging), Foul, Ground out, [#10 Carson Lagana Scores] | 3 | 5 | ||
#15 Ryan Farr | Ball, Strike (looking), Ball, Foul, Single | 3 | 5 | ||
#8 Nicholas Perez | Ball, [#15 Ryan Farr steals Second], Ball, Triple, [#15 Ryan Farr Scores] | 3 | 6 | ||
#23 Isaac Kim | Hit by Pitch | 3 | 6 | ||
#12 Brandon Wyre | Strike (looking), [#8 Nicholas Perez steals Home and Scores], [#23 Isaac Kim Caught Stealing] | 3 | 7 | ||
Top of inning 3 | |||||
Player 5 | #19 Kevin Schultz replaces #21 Cole Costello as Pitcher, Ball, Ball, Ball, Ball, Walk | 3 | 7 | ||
Player 6 | Reach on Error, [Player 5 advances to Second] | 3 | 7 | ||
Player 7 | Foul, Double, [Player 5 Scores], [Player 6 advances to Third] | 4 | 7 | ||
Player 8 | Strike (looking), Strike (looking), Single, [Player 6 Scores], [Player 7 advances to Third] | 5 | 7 | ||
Player 9 | Reached on Fielder Choice, [Player 7 Tagged Out at Home], [Player 8 advances to Second] | 5 | 7 | ||
Player 1 | Ball, Pickoff Attempt, Ball, [Player 8 advances to Third on Wild Pitch], [Player 9 advances to Second on the throw], Ground out, [Player 8 Scores], [Player 9 advances to Third] | 6 | 7 | ||
Player 2 | Ball, Ball, Ball, Strike (looking), Strike (looking), Reach on Error, [Player 9 Scores] | 7 | 7 | ||
Player 3 | Ball, Ball, Ball, Reach on Error, [Player 2 advances to Second] | 7 | 7 | ||
Player 4 | Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Double, [Player 2 Scores], [Player 3 advances to Third] | 8 | 7 | ||
Player 5 | #1 Warren Zugbaum replaces #19 Kevin Schultz as Pitcher, Ball, Ball, Line Drive | 8 | 7 | ||
Bottom of inning 3 | |||||
#12 Brandon Wyre | Player 10 becomes Pitcher, Ball, Foul, Strike (swinging), Ball, Ball, Single | 8 | 7 | ||
#17 Cameron Deck | Pickoff Attempt, Double, [#12 Brandon Wyre advances to Third] | 8 | 7 | ||
#18 Dylan Brooks | Strike (swinging), [#12 Brandon Wyre Scores on Pass Ball], [#17 Cameron Deck advances to Third on the throw], Foul, Ball, Ball, Ball, Ball, Walk | 8 | 8 | ||
#10 Carson Lagana | Sacrifice Bunt, [#17 Cameron Deck Scores], [#18 Dylan Brooks advances to Second] | 8 | 9 | ||
#22 Luke St. Amand | #22 Luke St. Amand replaces #14 Pablo Pablos on offense, Ball, [#18 Dylan Brooks advances to Third], Single, [#18 Dylan Brooks Scores] | 8 | 10 | ||
#13 Matt Striplin | [#22 Luke St. Amand steals Second], Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 8 | 10 | ||
#15 Ryan Farr | Ball, Ball, Strike (looking), Ball, Ball, Walk | 8 | 10 | ||
#8 Nicholas Perez | [#22 Luke St. Amand advances to Third on Pass Ball], Foul, Strike (swinging), Strikeout Swinging | 8 | 10 | ||
Top of inning 4 | |||||
Player 6 | #18 Dylan Brooks replaces #8 Nicholas Perez as Catcher, #22 Luke St. Amand replaces #18 Dylan Brooks as First Baseman, #8 Nicholas Perez replaces #14 Pablo Pablos as Third Baseman, Ball, Ball, Strike (looking), Single | 8 | 10 | ||
Player 7 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Fly out | 8 | 10 | ||
Player 8 | Pickoff Attempt, Strike (swinging), Ball, [Player 6 steals Second], Double, [Player 6 Scores] | 9 | 10 | ||
Player 9 | Ball, Single, [Player 8 Scores] | 10 | 10 | ||
Player 1 | [Player 9 advances to Second on the throw], Fly out | 10 | 10 | ||
Player 2 | Strike (looking), Ball, Double, [Player 9 Scores] | 11 | 10 | ||
Player 3 | #17 Cameron Deck replaces #1 Warren Zugbaum as Pitcher, #2 Daniel Montalban replaces #17 Cameron Deck as Left Fielder, Strike (swinging), [Player 2 advances to Third on Wild Pitch], Foul, Single, [Player 2 Scores] | 12 | 10 | ||
Player 4 | Ball, Ball, Double, [Player 3 advances to Third] | 12 | 10 | ||
Player 5 | Ball, Fly out | 12 | 10 | ||
Bottom of inning 4 | |||||
#23 Isaac Kim | Ball, Ground out | 12 | 10 | ||
#12 Brandon Wyre | Ball, Ground out | 12 | 10 | ||
#17 Cameron Deck | Strike (looking), Strike (swinging), Ball, Single | 12 | 10 | ||
#18 Dylan Brooks | Ball, [#17 Cameron Deck Caught Stealing] | 12 | 10 | ||
Top of inning 5 | |||||
Player 6 | Ball, Reach on Error | 12 | 10 | ||
Player 7 | Ball, Ball, Ground out, Double Play | 12 | 10 | ||
Player 8 | Strike (looking), Strike (swinging), Ball, Hit by Pitch | 12 | 10 | ||
Player 9 | Fly out | 12 | 10 | ||
Bottom of inning 5 | |||||
#18 Dylan Brooks | Ball, Single | 12 | 10 | ||
#10 Carson Lagana | Ground out, [#18 Dylan Brooks advances to Second] | 12 | 10 | ||
#22 Luke St. Amand | Ground out, [#18 Dylan Brooks advances to Third] | 12 | 10 | ||
#13 Matt Striplin | Ball, [#18 Dylan Brooks Scores on Pass Ball], Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 12 | 11 | ||
Top of inning 6 | |||||
Player 1 | Strike (looking), Ball, Foul, Ball, Ball, Foul, Ground out | 12 | 11 | ||
Player 2 | Strike (swinging), Strike (looking), Foul, Ball, Ground out | 12 | 11 | ||
Player 3 | Ground out | 12 | 11 | ||
Bottom of inning 6 | |||||
#15 Ryan Farr | Strike (looking), Ground out | 12 | 11 | ||
#8 Nicholas Perez | Triple | 12 | 11 | ||
#23 Isaac Kim | Single, [#8 Nicholas Perez Scores] | 12 | 12 | ||
#12 Brandon Wyre | #11 Dausani Herrod replaces #23 Isaac Kim on offense, Foul, Single, [#11 Dausani Herrod Forced Out at Second] | 12 | 12 | ||
#17 Cameron Deck | Single, [#12 Brandon Wyre advances to Second] | 12 | 12 | ||
#18 Dylan Brooks | Foul, Single, [#12 Brandon Wyre advances to Third], [#17 Cameron Deck advances to Second] | 12 | 12 | ||
#10 Carson Lagana | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#12 Brandon Wyre Scores], [#17 Cameron Deck advances to Third], [#18 Dylan Brooks advances to Second] | 12 | 13 | ||
GAME OVER |
|
|