Your website has expired. You can renew to re-enable your data. - Renew Now |
4/21/17 Hart at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Cole Roederer | Ball, Ball, Fly out | 0 | 0 | ||
#1 Josh Cerpa | Ball, Foul, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#8 Grant Thuente | Strike (looking), Single | 0 | 0 | ||
#18 Brendan Henry | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#4 Nico Valdez | Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#5 Matt Elser | Foul, Strike (swinging), Ground out | 0 | 0 | ||
#22 Braeden McClain | Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#24 Kendall Thomas | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#24 Will Chambers | Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#13 Ryan Camacho | Strike (looking), Ball, Foul, Strikeout Looking | 0 | 0 | ||
#10 Austin Hernandez | Strike (looking), Ball, Strike (looking), Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#2 Cody Jefferis | Ground out | 0 | 0 | ||
#6 Brooks Statley | Ball, Fly out | 0 | 0 | ||
#7 Cole Roederer | Strike (looking), Ball, Ball, Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
#14 Garrett Monheim | Single | 0 | 0 | ||
#21 Evan Gellatly | Ball, Sacrifice Bunt, [#14 Garrett Monheim advances to Second] | 0 | 0 | ||
#25 Chris Gaff | Strike (looking), Ball, Ball, Fly out, [#14 Garrett Monheim advances to Third] | 0 | 0 | ||
#8 Jovan Comacho | Ball, Strike (swinging), Ball, Foul, Foul, Foul, Foul, Ball, Foul, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#1 Josh Cerpa | Ball, Ball, Ground out | 0 | 0 | ||
#8 Grant Thuente | Ground out | 0 | 0 | ||
#18 Brendan Henry | Ground out | 0 | 0 | ||
Bottom of inning 4 | |||||
#4 Nico Valdez | Ball, Foul, Ball, Fly out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Single | 0 | 0 | ||
#24 Will Chambers | Pickoff Attempt, Ball, Ball, [#16 Christos Stefanos steals Second], Single, [#16 Christos Stefanos Scores] | 0 | 1 | ||
#13 Ryan Camacho | Ball, Strike (swinging), Foul, Fly out | 0 | 1 | ||
#10 Austin Hernandez | Pickoff Attempt, Ball, [#24 Will Chambers advances to Second on Wild Pitch], Strike (looking), Foul, Ground out | 0 | 1 | ||
Top of inning 5 | |||||
#5 Matt Elser | Ball, Ground out | 0 | 1 | ||
#22 Braeden McClain | Strike (looking), Ball, Foul, Fly out | 0 | 1 | ||
#24 Kendall Thomas | Ball, Strike (swinging), Strike (looking), Ball, Single | 0 | 1 | ||
#2 Cody Jefferis | Strike (looking), Ball, [#24 Kendall Thomas Caught Stealing] | 0 | 1 | ||
Bottom of inning 5 | |||||
#14 Garrett Monheim | Ball, Strike (looking), Ball, Strike (looking), Ground out | 0 | 1 | ||
#21 Evan Gellatly | Strike (looking), Foul, Strikeout Swinging | 0 | 1 | ||
#25 Chris Gaff | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#8 Jovan Comacho | Triple, [#25 Chris Gaff Scores] | 0 | 2 | ||
#4 Nico Valdez | Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#16 Christos Stefanos | Strike (swinging), Strike (looking), [#4 Nico Valdez steals Second], Double, [#8 Jovan Comacho Scores], [#4 Nico Valdez Scores] | 0 | 4 | ||
#24 Will Chambers | #14 Jacob Cevene replaces #21 Bryce Collins as Pitcher, Ball, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 4 | ||
Top of inning 6 | |||||
#2 Cody Jefferis | Foul, Ball, Ball, Hit by Pitch | 0 | 4 | ||
#4 Danny Cervantes | #4 Danny Cervantes replaces #6 Brooks Statley on offense, Strike (looking), Strike (looking), Foul, Ball, Ground out, [#2 Cody Jefferis advances to Second] | 0 | 4 | ||
#7 Cole Roederer | Ball, Ball, Intentional Walk | 0 | 4 | ||
#1 Josh Cerpa | Ball, Ball, Strike (looking), Single, [#2 Cody Jefferis advances to Third], [#7 Cole Roederer advances to Second] | 0 | 4 | ||
#8 Grant Thuente | Strike (looking), Ball, Strike (looking), Reached on Fielder Choice, [#2 Cody Jefferis Scores], [#7 Cole Roederer advances to Third], [#1 Josh Cerpa Forced Out at Second] | 1 | 4 | ||
#18 Brendan Henry | Strike (swinging), Line Drive | 1 | 4 | ||
Bottom of inning 6 | |||||
#13 Ryan Camacho | Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
#10 Austin Hernandez | Pickoff Attempt, Strike (looking), Strike (looking), Single, [#13 Ryan Camacho advances to Second] | 1 | 4 | ||
#14 Garrett Monheim | #5 Alex Lee replaces #10 Austin Hernandez on offense, Ball, Foul, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 1 | 4 | ||
#21 Evan Gellatly | Strike (looking), Fly out | 1 | 4 | ||
#25 Chris Gaff | Foul, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 1 | 4 | ||
Top of inning 7 | |||||
#5 Matt Elser | Ball, Strike (looking), Strike (swinging), Single | 1 | 4 | ||
#22 Braeden McClain | Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 4 | ||
#24 Kendall Thomas | Strike (looking), Ball, Ball, ** Umpire injured **, ** Base umpire now home plate umpire. Will go with 1 umpire now. **, Foul, Ball, Foul, Foul, Ball, Walk, [#5 Matt Elser advances to Second] | 1 | 4 | ||
#2 Cody Jefferis | Strike (looking), Foul, Ball, Foul, Foul, Ball, Foul, Double, [#5 Matt Elser Scores], [#24 Kendall Thomas advances to Third] | 2 | 4 | ||
#10 Trever Coogan | #10 Trever Coogan replaces #4 Danny Cervantes on offense, Ball, Ball, Foul, Foul, Ball, Foul, Ball, Walk | 2 | 4 | ||
#7 Cole Roederer | Single, [#24 Kendall Thomas Scores], [#2 Cody Jefferis advances to Third], [#10 Trever Coogan Tagged Out at Second] | 3 | 4 | ||
#1 Josh Cerpa | Strike (looking), Ball, [#2 Cody Jefferis Scores on error by Catcher #16 Christos Stefanos], [#7 Cole Roederer advances to Second on error by Catcher #16 Christos Stefanos], Ground out | 4 | 4 | ||
Bottom of inning 7 | |||||
#8 Jovan Comacho | #18 Brendan Henry replaces #14 Jacob Cevene as Pitcher, #18 Brendan Henry out as First Baseman, #22 Braeden McClain becomes First Baseman, Single | 4 | 4 | ||
#4 Nico Valdez | Pickoff Attempt, Single, [#8 Jovan Comacho advances to Second] | 4 | 4 | ||
#16 Christos Stefanos | Ball, Ball, [#8 Jovan Comacho advances to Third on Wild Pitch], [#4 Nico Valdez advances to Second on the throw], Intentional Walk | 4 | 4 | ||
#24 Will Chambers | Foul, Sacrifice Fly, [#8 Jovan Comacho Scores] | 4 | 5 | ||
GAME OVER |
|
|