Your website has expired. You can renew to re-enable your data. - Renew Now |
3/6/18 St Bonaventure at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Marc Morales | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 0 | 0 | ||
#15 Dylan Lopez | Foul, Sacrifice Bunt, [#10 Marc Morales advances to Second] | 0 | 0 | ||
#1 Anthony Chavez | Ball, Ball, Double, [#10 Marc Morales Scores] | 1 | 0 | ||
#19 Omar Gastelum | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#24 Cullen Moes | Strike (looking), Ball, Strike (looking), Ball, [#1 Anthony Chavez advances to Third on Pass Ball], Ball, Ball, Walk | 1 | 0 | ||
#66 Johnny Alvarez | Strike (looking), Strike (swinging), Foul, [#24 Cullen Moes advances to Second on Defensive Indifference], Ball, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
#22 Alex Burge | Ball, Strike (looking), Foul, Foul, Ground out | 1 | 0 | ||
#2 Ryan Camacho | Strike (looking), Ball, Single | 1 | 0 | ||
#4 Jovan Camacho | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ground out, [#2 Ryan Camacho advances to Second] | 1 | 0 | ||
#24 Will Chambers | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Top of inning 2 | |||||
#13 Charlie Saum | Ball, Single | 1 | 0 | ||
#9 Dylan Gray | Strike (swinging), Pickoff Attempt, Strike (swinging), [#13 Charlie Saum Caught Stealing], Ball, Foul, Ground out | 1 | 0 | ||
#16 Eric Starna | Double | 1 | 0 | ||
#10 Marc Morales | Ball, Ball, Single, [#16 Eric Starna advances to Third] | 1 | 0 | ||
#15 Dylan Lopez | Ball, Foul, Foul, [#10 Marc Morales advances to Second on Defensive Indifference], Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#16 Christos Stefanos | Strike (swinging), Ball, Foul, Ball, Foul, Strikeout Swinging | 1 | 0 | ||
#21 Evan Gellatly | Ball, Strike (swinging), Ball, Foul, Foul, Ground out | 1 | 0 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 1 | 0 | ||
#13 Nicholas Balingit | Ball, Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Pickoff Attempt, Foul, Strikeout Swinging | 1 | 0 | ||
Top of inning 3 | |||||
#1 Anthony Chavez | Strike (looking), Ground out | 1 | 0 | ||
#19 Omar Gastelum | Strike (swinging), Hit by Pitch | 1 | 0 | ||
#24 Cullen Moes | Strike (swinging), Strike (swinging), Ground out, Double Play | 1 | 0 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Strike (looking), Strike (looking), Single | 1 | 0 | ||
#22 Alex Burge | Ball, Pickoff Attempt, Single, [#8 Nicholas Perez advances to Second] | 1 | 0 | ||
#2 Ryan Camacho | Ball, Foul, Ball, Ball, Reached on Fielder Choice, [#8 Nicholas Perez advances to Third], [#22 Alex Burge Forced Out at Second] | 1 | 0 | ||
#4 Jovan Camacho | Ball, Foul, Ball, Ball, Foul, Single, [#8 Nicholas Perez Scores], [#2 Ryan Camacho advances to Second] | 1 | 1 | ||
#24 Will Chambers | Ball, Strike (swinging), Single, [#2 Ryan Camacho Scores], [#4 Jovan Camacho advances to Third] | 1 | 2 | ||
#16 Christos Stefanos | Ball, Ball, Strike (swinging), Sacrifice Bunt, [#4 Jovan Camacho Scores], [#24 Will Chambers advances to Second] | 1 | 3 | ||
#21 Evan Gellatly | Strike (looking), Ground out | 1 | 3 | ||
Top of inning 4 | |||||
#66 Johnny Alvarez | Strike (swinging), Foul, Strikeout Swinging | 1 | 3 | ||
#13 Charlie Saum | Strike (swinging), Ball, Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 1 | 3 | ||
#9 Dylan Gray | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Looking | 1 | 3 | ||
Bottom of inning 4 | |||||
#11 Garrett Monheim | Line Drive | 1 | 3 | ||
#13 Nicholas Balingit | Strike (looking), Foul, Foul, Strikeout Swinging | 1 | 3 | ||
#8 Nicholas Perez | Foul, Foul, Ball, Single | 1 | 3 | ||
#22 Alex Burge | Foul, Ball, Ball, [#8 Nicholas Perez steals Second], Ball, Ball, Walk | 1 | 3 | ||
#2 Ryan Camacho | Triple, [#8 Nicholas Perez Scores], [#22 Alex Burge Scores] | 1 | 5 | ||
#4 Jovan Camacho | Ball, Ball, Strike (swinging), Strike (looking), Ball, Ground out | 1 | 5 | ||
Top of inning 5 | |||||
#16 Eric Starna | Ball, Ball, Ball, Ball, Walk | 1 | 5 | ||
#10 Marc Morales | Ball, Strike (looking), Foul, Strikeout Looking | 1 | 5 | ||
#15 Dylan Lopez | Strike (looking), Ball, Ball, Foul, Foul, Ball, ** Game protested. Ball 4. **, Ball, Walk, [#16 Eric Starna advances to Second] | 1 | 5 | ||
#1 Anthony Chavez | Ball, Foul, Foul, Strikeout Swinging | 1 | 5 | ||
#19 Omar Gastelum | Ball, Fly out | 1 | 5 | ||
Bottom of inning 5 | |||||
#24 Will Chambers | #9 Dylan Gray replaces #35 Jake Saum as Pitcher, #9 Dylan Gray out as Right Fielder, #5 Derek Ahearn becomes Right Fielder, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 5 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 1 | 5 | ||
#21 Evan Gellatly | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 5 | ||
#11 Garrett Monheim | Strike (looking), Pickoff Attempt, Ball, Strike (looking), Ball, [#21 Evan Gellatly steals Second], Ball, Fly out | 1 | 5 | ||
Top of inning 6 | |||||
#23 Trever Gallion | #23 Trever Gallion replaces #24 Cullen Moes on offense, Single | 1 | 5 | ||
#7 Jacob Castaneda | Ball, Strike (swinging), Strike (swinging), #7 Jacob Castaneda replaces #66 Johnny Alvarez on offense, Strikeout Swinging | 1 | 5 | ||
#13 Charlie Saum | Foul, Ground out, Double Play | 1 | 5 | ||
Bottom of inning 6 | |||||
#13 Nicholas Balingit | #12 Gavin Conary replaces #9 Dylan Gray as Pitcher, Ball, Strike (swinging), Ball, Ground out | 1 | 5 | ||
#8 Nicholas Perez | Ball, Foul, Foul, Single | 1 | 5 | ||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #22 Alex Burge on offense, Strike (looking), Ball, [#8 Nicholas Perez advances to Second on Pass Ball], Strike (swinging), Ball, Ball, Strikeout Swinging | 1 | 5 | ||
#2 Ryan Camacho | Ball, Foul, Strike (looking), Ball, Single, [#8 Nicholas Perez advances to Third] | 1 | 5 | ||
#4 Jovan Camacho | Strike (looking), [#8 Nicholas Perez steals Home and Scores], Strike (looking), [#2 Ryan Camacho steals Second], Ball, Ball, Ball, Ball, Walk | 1 | 6 | ||
#24 Will Chambers | Strike (swinging), Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], [#4 Jovan Camacho advances to Second on the throw], Ball, Ball, Strike (swinging), Ball, Walk | 1 | 6 | ||
#16 Christos Stefanos | Ball, Ball, Foul, Fly out | 1 | 6 | ||
Top of inning 7 | |||||
#12 Gavin Conary | #24 Will Chambers replaces #19 JD Callahan as Pitcher, #23 Justin Bumgarner replaces #24 Will Chambers as First Baseman, #12 Gavin Conary replaces #9 Dylan Gray on offense, Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 1 | 6 | ||
#5 Derek Ahearn | #5 Derek Ahearn replaces #16 Eric Starna on offense, Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 1 | 6 | ||
#10 Marc Morales | Foul, Foul, Fly out | 1 | 6 | ||
#15 Dylan Lopez | Strike (looking), Ball, [#5 Derek Ahearn advances to Second on Defensive Indifference], Ball, Fly out | 1 | 6 | ||
GAME OVER |
|
|