Your website has expired. You can renew to re-enable your data. - Renew Now |
4/6/18 WR 2018 at Newbury Park | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Foul, Ground out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Foul, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#13 Trent Packard | Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#2 Matt Entrup | Ball, Reach on Error, [#13 Trent Packard advances to Second] | 0 | 0 | ||
#5 Jake Miller | Ball, Ball, Ball, Ball, Walk, [#13 Trent Packard advances to Third], [#2 Matt Entrup advances to Second] | 0 | 0 | ||
#12 Tyler Kennedy | Ball, Strike (looking), Infield Fly | 0 | 0 | ||
#16 Carson Lambert | Ball, Ball, Foul, Sacrifice Fly, [#13 Trent Packard Scores] | 0 | 1 | ||
#4 Carson Falsken | Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#21 Evan Gellatly | Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
#8 Nicholas Perez | Ball, Foul, Ball, Ball, Ball, Walk | 0 | 1 | ||
#11 Garrett Monheim | Ball, Strike (looking), Pickoff Attempt, Ball, Ball, Ball, Walk, [#8 Nicholas Perez advances to Second] | 0 | 1 | ||
#15 Nikko Clarke | Ground out, [#8 Nicholas Perez advances to Third], Double Play | 0 | 1 | ||
Bottom of inning 2 | |||||
#25 Max Flame | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 1 | ||
#20 Jake Read | Foul, Strike (looking), Ball, Foul, Ball, Ground out | 0 | 1 | ||
#17 Wes Delatorre | Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Top of inning 3 | |||||
#5 Ryan Farr | Ball, Foul, Strike (looking), Strikeout Swinging | 0 | 1 | ||
#4 Jovan Camacho | Double | 0 | 1 | ||
#16 Christos Stefanos | Strike (looking), Fly out | 0 | 1 | ||
#2 Ryan Camacho | Ball, Ball, Double, [#4 Jovan Camacho Scores] | 1 | 1 | ||
#24 Will Chambers | Ball, Strike (looking), Line Drive | 1 | 1 | ||
Bottom of inning 3 | |||||
#13 Trent Packard | Strike (looking), Strike (looking), Ground out | 1 | 1 | ||
#2 Matt Entrup | #15 Conner Harrison replaces #19 JD Callahan as Pitcher, Strike (swinging), Foul, Ball, Dropped 3rd Strike - Thrown Out | 1 | 1 | ||
#5 Jake Miller | Strike (looking), Strike (swinging), Ground out | 1 | 1 | ||
Top of inning 4 | |||||
#21 Evan Gellatly | Strike (looking), Strike (swinging), Foul, Ball, Ball, Fly out | 1 | 1 | ||
#8 Nicholas Perez | Ball, Foul, Fly out | 1 | 1 | ||
#11 Garrett Monheim | Ball, Strike (looking), Strike (swinging), Ball, Ball, Double | 1 | 1 | ||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #15 Nikko Clarke on offense, Strike (looking), Strike (swinging), Ball, Foul, Ball, Foul, Foul, Strikeout Looking | 1 | 1 | ||
Bottom of inning 4 | |||||
#12 Tyler Kennedy | Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#16 Carson Lambert | Fly out | 1 | 1 | ||
#4 Carson Falsken | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Strike (looking), Foul, Pickoff Attempt, Ball, Ball, [#12 Tyler Kennedy advances to Second on Wild Pitch], Ball, Walk | 1 | 1 | ||
#25 Max Flame | Strike (looking), Ground out, [#12 Tyler Kennedy advances to Third], Double Play | 1 | 1 | ||
Top of inning 5 | |||||
#13 Nicholas Balingit | #13 Nicholas Balingit replaces #5 Ryan Farr on offense, Foul, Ball, Fly out | 1 | 1 | ||
#4 Jovan Camacho | Strike (looking), Foul, Ball, Foul, Line Drive | 1 | 1 | ||
#16 Christos Stefanos | Single | 1 | 1 | ||
#2 Ryan Camacho | Ball, Pickoff Attempt, Ball, Ball, [#16 Christos Stefanos Caught Stealing] | 1 | 1 | ||
Bottom of inning 5 | |||||
#20 Jake Read | #13 Nicholas Balingit replaces #5 Ryan Farr as Third Baseman, Single | 1 | 1 | ||
#17 Wes Delatorre | Pickoff Attempt, Pickoff Attempt, Bunt Single, [#20 Jake Read advances to Second] | 1 | 1 | ||
#13 Trent Packard | Bunt Single, [#20 Jake Read advances to Third], [#17 Wes Delatorre advances to Second] | 1 | 1 | ||
#2 Matt Entrup | Ball, Ball, Strike (swinging), Bunt Single, [#20 Jake Read Scores], [#17 Wes Delatorre advances to Third], [#13 Trent Packard advances to Second] | 1 | 2 | ||
#5 Jake Miller | Ball, Single, [#17 Wes Delatorre Scores], [#13 Trent Packard steals Home and Scores], [#2 Matt Entrup advances to Third on the throw] | 1 | 4 | ||
#12 Tyler Kennedy | [#5 Jake Miller advances to Second on the throw], Strike (swinging), Foul, Single, [#2 Matt Entrup Scores], [#5 Jake Miller advances to Third] | 1 | 5 | ||
#16 Carson Lambert | Single, [#5 Jake Miller Scores], [#12 Tyler Kennedy advances to Second] | 1 | 6 | ||
#4 Carson Falsken | Ball, Foul, Ball, [#12 Tyler Kennedy advances to Third on Wild Pitch], [#16 Carson Lambert advances to Second on the throw], Ground out | 1 | 6 | ||
#25 Max Flame | Sacrifice Bunt, [#12 Tyler Kennedy Scores], [#16 Carson Lambert advances to Third] | 1 | 7 | ||
#20 Jake Read | Ball, Ball, Strike (looking), Reach on Error, [#16 Carson Lambert Scores] | 1 | 8 | ||
#17 Wes Delatorre | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 8 | ||
Top of inning 6 | |||||
#2 Ryan Camacho | #44 Cole Kennedy replaces #12 Tyler Kennedy as Pitcher, Strike (looking), Strike (looking), Line Drive | 1 | 8 | ||
#24 Will Chambers | Foul, Ball, Line Drive | 1 | 8 | ||
#21 Evan Gellatly | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Walk | 1 | 8 | ||
#8 Nicholas Perez | Foul, Ball, Strike (swinging), Line Drive | 1 | 8 | ||
Bottom of inning 6 | |||||
#13 Trent Packard | #17 Trey Tooping replaces #8 Nicholas Perez as Catcher, #13 Nicholas Balingit replaces #15 Nikko Clarke as Second Baseman, #8 Nicholas Perez replaces #13 Nicholas Balingit as Third Baseman, Foul, Strike (looking), Ball, Single | 1 | 8 | ||
#39 Robert Sharrar | #39 Robert Sharrar replaces #2 Matt Entrup on offense, Strike (looking), Ball, Foul, Ground out, Double Play | 1 | 8 | ||
Zach Zulager | Zach Zulager replaces #5 Jake Miller on offense, Single | 1 | 8 | ||
Zach Zulager | #12 Tyler Kennedy replaces Zach Zulager on offense, Zach Zulager replaces #12 Tyler Kennedy on offense, Ball, Strike (looking), Ball, Single, [#12 Tyler Kennedy advances to Second] | 1 | 8 | ||
#16 Carson Lambert | Ball, Reached on Fielder Choice, [#12 Tyler Kennedy advances to Third], [Zach Zulager Forced Out at Second] | 1 | 8 | ||
Top of inning 7 | |||||
#10 Max Cogan | Palmer replaces #44 Cole Kennedy as Pitcher, #10 Max Cogan replaces #11 Garrett Monheim on offense, Strike (swinging), Ball, Line Drive | 1 | 8 | ||
#17 Trey Tooping | #17 Trey Tooping replaces #23 Justin Bumgarner on offense, Foul, Fly out | 1 | 8 | ||
#12 Ryan Perez | #12 Ryan Perez replaces #13 Nicholas Balingit on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 8 | ||
#4 Jovan Camacho | Fly out | 1 | 8 | ||
GAME OVER |
|
|