Your website has expired. You can renew to re-enable your data. - Renew Now |
12/11/21 Chaminade at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#12 Jake Schwartz | Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Triple | 0 | 0 | ||
Player 2 | Double, [Player 1 Scores] | 0 | 1 | ||
Player 3 | Single, [Player 2 Scores] | 0 | 2 | ||
Player 4 | Strike (looking), Ball, Ground out, Double Play | 0 | 2 | ||
Player 5 | Single | 0 | 2 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Pickoff Attempt, Pickoff Attempt, [Player 5 Picked Off at First] | 0 | 2 | ||
Top of inning 2 | |||||
#20 Blake Schroeder | Strike (looking), Ball, Strike (looking), Ground out | 0 | 2 | ||
#44 Bret Potter | Reach on Error | 0 | 2 | ||
#26 Connor Coughenour | Ball, Ground out, Double Play | 0 | 2 | ||
Bottom of inning 2 | |||||
Player 6 | Fly out | 0 | 2 | ||
Player 7 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 2 | ||
Player 8 | Strike (looking), Sacrifice Bunt, [Player 7 advances to Second] | 0 | 2 | ||
Player 9 | Ground out | 0 | 2 | ||
Top of inning 3 | |||||
#2 DJ Tsukashima | Ball, Strike (looking), Hit by Pitch | 0 | 2 | ||
#14 Shane Overholser | Ball, Strike (looking), Sacrifice Bunt, [#2 DJ Tsukashima advances to Second] | 0 | 2 | ||
#37 Caden Deck | Ball, Ball, Strike (looking), Ground out, [#2 DJ Tsukashima advances to Third] | 0 | 2 | ||
#18 Ty DePerno | Ball, Strike (looking), Fly out | 0 | 2 | ||
Bottom of inning 3 | |||||
Player 1 | Ball, Strike (looking), Ball, Strike (looking), Ground out | 0 | 2 | ||
Player 2 | Strike (looking), Single | 0 | 2 | ||
Player 3 | Single, [Player 2 advances to Third] | 0 | 2 | ||
Player 4 | Strike (looking), Ball, Single, [Player 2 Scores], [Player 3 advances to Second] | 0 | 3 | ||
Player 5 | Ground out | 0 | 3 | ||
Player 6 | [Player 4 Picked Off at Second] | 0 | 3 | ||
Top of inning 4 | |||||
#8 Logan Mandel | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 3 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 3 | ||
#20 Blake Schroeder | Reach on Error | 0 | 3 | ||
#44 Bret Potter | Ball, Strike (looking), [#20 Blake Schroeder steals Second], Strike (looking), Ball, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 4 | |||||
Player 6 | #33 Matthew Lloyd replaces #12 Jake Schwartz as Pitcher, Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Foul, Reach on Error | 0 | 3 | ||
Player 7 | Single | 0 | 3 | ||
Player 8 | Ball, Strike (looking), Ball, Fly out, [Player 6 advances to Third on Wild Pitch], [Player 7 advances to Second on the throw] | 0 | 3 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Reached on Fielder Choice, [Player 6 Scores on error by Shortstop #18 Ty DePerno], [Player 7 advances to Third on error by Shortstop #18 Ty DePerno] | 0 | 4 | ||
Player 1 | Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Single, [Player 7 Scores], [Player 9 advances to Second] | 0 | 5 | ||
Player 2 | Ball, Reached on Fielder Choice, [Player 9 advances to Third], [Player 1 Forced Out at Second] | 0 | 5 | ||
Player 3 | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Walk, [Player 2 advances to Second] | 0 | 5 | ||
Player 4 | Single, [Player 9 Scores], [Player 2 Scores], [Player 3 advances to Third] | 0 | 7 | ||
Player 5 | Ball, #23 Josef Brosche replaces #37 Caden Deck as Left Fielder, Ball, Hit by Pitch, [Player 4 advances to Second] | 0 | 7 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 0 | 8 | ||
Player 7 | Foul, Ball, Foul, Strikeout Swinging | 0 | 8 | ||
Top of inning 5 | |||||
#26 Connor Coughenour | Ball, Fly out | 0 | 8 | ||
#2 DJ Tsukashima | Single | 0 | 8 | ||
#14 Shane Overholser | Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#2 DJ Tsukashima advances to Second] | 0 | 8 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #37 Caden Deck on offense, Ball, Strike (looking), Ball, [#2 DJ Tsukashima advances to Third on Wild Pitch], [#14 Shane Overholser advances to Second on the throw], Ball, Ball, Walk | 0 | 8 | ||
#18 Ty DePerno | Ball, Ball, Foul, Ball, Sacrifice Fly, [#2 DJ Tsukashima Scores] | 1 | 8 | ||
#8 Logan Mandel | Ball, Strike (swinging), Reach on Error, [#14 Shane Overholser advances to Third on error by Third Baseman ], [#23 Josef Brosche advances to Second on error by Third Baseman ] | 1 | 8 | ||
#12 Jake Schwartz | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Strike (looking), Foul, Strikeout Looking | 1 | 8 | ||
Bottom of inning 5 | |||||
Player 8 | #37 Caden Deck replaces #33 Matthew Lloyd as Pitcher, #4 Eric Muneton replaces #15 Isaac Martinez as Third Baseman, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 1 | 8 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Fly out | 1 | 8 | ||
Player 1 | Strike (looking), Strike (swinging), Foul, Ball, Fly out | 1 | 8 | ||
Top of inning 6 | |||||
#20 Blake Schroeder | Foul, Strike (looking), Ball, Ball, Single | 1 | 8 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #44 Bret Potter on offense, Pickoff Attempt, Ball, Pickoff Attempt, Reached on Fielder Choice, [#20 Blake Schroeder Forced Out at Second], [#33 Matthew Lloyd advances to Second on error by Shortstop ] | 1 | 8 | ||
#9 Kristian Trujillo | #26 Connor Coughenour replaces #9 Kristian Trujillo on offense, #9 Kristian Trujillo replaces #26 Connor Coughenour on offense, Strike (looking), Ball, Strike (looking), Hit by Pitch | 1 | 8 | ||
#4 Eric Muneton | #25 Brett Ishikawa replaces #9 Kristian Trujillo on offense, #4 Eric Muneton replaces #2 DJ Tsukashima on offense, Strike (looking), Pickoff Attempt, Ball, Foul, Ball, Ball, Infield Fly | 1 | 8 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #14 Shane Overholser on offense, Ball, Foul, Ball, Strike (looking), Ball, Ball, Walk, [#33 Matthew Lloyd advances to Third], [#25 Brett Ishikawa advances to Second] | 1 | 8 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Single, [#33 Matthew Lloyd Scores], [#25 Brett Ishikawa advances to Third], [#15 Isaac Martinez advances to Second] | 2 | 8 | ||
#18 Ty DePerno | Strike (swinging), Ball, Single, [#25 Brett Ishikawa Scores], [#15 Isaac Martinez Scores], [#23 Josef Brosche Scores on error by Second Baseman ], [#18 Ty DePerno advances to Second on error by Second Baseman ] | 5 | 8 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #26 Connor Coughenour on offense, Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 5 | 8 | ||
Bottom of inning 6 | |||||
Player 2 | Strike (looking), Ball, Double | 5 | 8 | ||
Player 3 | Strike (looking), Strike (looking), #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Ball, Ball, Ball, [Player 2 advances to Third on Wild Pitch], Ball, Walk | 5 | 8 | ||
Player 4 | Reached on Fielder Choice, [Player 2 Scores], [Player 3 Tagged Out at Second] | 5 | 9 | ||
Player 5 | Foul, Strike (looking), Ball, Ball, Ball, Fly out | 5 | 9 | ||
Player 6 | [Player 4 advances to Second on Wild Pitch], Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Reach on Error, [Player 4 Scores on error by Shortstop #18 Ty DePerno] | 5 | 10 | ||
Player 7 | Foul, Ball, Fly out | 5 | 10 | ||
GAME OVER |
|
|