Your website has expired. You can renew to re-enable your data. - Renew Now |
6/15/19 San Clemente at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Foul, Foul, Hit by Pitch | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Ball, [Player 1 Caught Stealing], Ball, Foul, Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Ball, Ball, Walk, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Foul, Ball, Foul, Double, [Player 3 Scores], [Player 4 Scores] | 2 | 0 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 7 | Ball, Ball, Ball, [Player 5 advances to Third on Wild Pitch], [Player 6 advances to Second on the throw], Ball, Walk | 2 | 0 | ||
Player 8 | Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
#44 Jake Callahan | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 0 | ||
#35 Josh Yosfan | Foul, Single | 2 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Double, [#35 Josh Yosfan advances to Third] | 2 | 0 | ||
#17 Trey Topping | Ball, [#35 Josh Yosfan Scores on Wild Pitch], [#5 Ryan Farr advances to Third on the throw], Strike (looking), Single, [#5 Ryan Farr Scores] | 2 | 2 | ||
#28 DJ Tsukashima | Foul, Reached on Fielder Choice, [#17 Trey Topping Forced Out at Second] | 2 | 2 | ||
#38 Logan Mandel | Ball, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Strike (swinging), Ground out | 2 | 2 | ||
Top of inning 2 | |||||
Player 9 | Single | 2 | 2 | ||
Player 1 | #1 Luke Gombos replaces #32 James Hepp as Pitcher, Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 2 | ||
Player 2 | [Player 9 Caught Stealing], Strike (looking), Ball, Ball, Ground out | 2 | 2 | ||
Bottom of inning 2 | |||||
#1 Luke Gombos | Foul, Ball, Foul, Strikeout Looking | 2 | 2 | ||
#22 Phillip Sawyer | Strike (looking), Line Drive | 2 | 2 | ||
#52 Luke Hinrichs | Ball, Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 2 | ||
Top of inning 3 | |||||
Player 3 | Ball, Strike (looking), Ground out | 2 | 2 | ||
Player 4 | Ground out | 2 | 2 | ||
Player 5 | Ball, Foul, Strike (swinging), Fly out | 2 | 2 | ||
Bottom of inning 3 | |||||
#44 Jake Callahan | Ball, Strike (looking), Ball, Ground out | 2 | 2 | ||
#35 Josh Yosfan | Ball, Hit by Pitch | 2 | 2 | ||
#5 Ryan Farr | Ball, [#35 Josh Yosfan steals Second], Foul, Line Drive | 2 | 2 | ||
#17 Trey Topping | Single, [#35 Josh Yosfan Scores] | 2 | 3 | ||
#28 DJ Tsukashima | [#17 Trey Topping advances to Second on the throw], #27 Carson Lagana replaces #17 Trey Topping on offense, Strike (looking), Ball, Foul, Foul, Foul, Fly out | 2 | 3 | ||
Top of inning 4 | |||||
Player 6 | Strike (looking), Ground out | 2 | 3 | ||
Player 7 | Strike (looking), Ball, Ball, Ground out | 2 | 3 | ||
Player 8 | Strike (looking), Ball, Single | 2 | 3 | ||
Player 9 | Ball, Ball, Foul, Bunt Single, [Player 8 advances to Second] | 2 | 3 | ||
Player 1 | Ball, Ball, Single, [Player 8 Scores], [Player 9 advances to Second] | 3 | 3 | ||
Player 2 | Ball, Fly out | 3 | 3 | ||
Bottom of inning 4 | |||||
#38 Logan Mandel | Ball, Ball, Ball, Ball, Walk | 3 | 3 | ||
#1 Luke Gombos | Ball, Ball, Strike (swinging), Ball, Ball, Walk, [#38 Logan Mandel advances to Second] | 3 | 3 | ||
#22 Phillip Sawyer | Ball, Ball, Strike (looking), Sacrifice Bunt, [#38 Logan Mandel advances to Third], [#1 Luke Gombos advances to Second] | 3 | 3 | ||
#52 Luke Hinrichs | Ball, Ball, #19 Ryan Lang replaces #38 Logan Mandel on offense, Sacrifice Fly, [#19 Ryan Lang Scores], [#1 Luke Gombos advances to Third] | 3 | 4 | ||
#44 Jake Callahan | Foul, Ball, Foul, Ball, Ball, Ball, Walk | 3 | 4 | ||
#29 Trent Huff | #29 Trent Huff replaces #35 Josh Yosfan on offense, Ball, Ground out | 3 | 4 | ||
Top of inning 5 | |||||
Player 3 | #35 Josh Yosfan replaces #1 Luke Gombos as Pitcher, #27 Carson Lagana replaces #35 Josh Yosfan as Right Fielder, Ball, Ground out | 3 | 4 | ||
Player 4 | Strike (looking), Line Drive | 3 | 4 | ||
Player 5 | Strike (swinging), Single | 3 | 4 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk, [Player 5 advances to Second] | 3 | 4 | ||
Player 7 | Ball, Strike (looking), Pickoff Attempt, Foul, Reach on Error, [Player 5 advances to Third], [Player 6 advances to Second] | 3 | 4 | ||
Player 8 | Strike (looking), Strike (swinging), Foul, Ball, Reached on Fielder Choice, [Player 6 Forced Out at Second] | 3 | 4 | ||
Bottom of inning 5 | |||||
#5 Ryan Farr | Strike (looking), Single | 3 | 4 | ||
#17 Trey Topping | #17 Trey Topping replaces #27 Carson Lagana on offense, Strike (looking), Pickoff Attempt, Foul, Strikeout Swinging | 3 | 4 | ||
#28 DJ Tsukashima | Ball, Pickoff Attempt, Ball, [#5 Ryan Farr advances to Second on Wild Pitch], Ball, Ball, Walk | 3 | 4 | ||
#38 Logan Mandel | #38 Logan Mandel replaces #19 Ryan Lang on offense, Foul, Ball, Reach on Error, [#5 Ryan Farr advances to Third], [#28 DJ Tsukashima advances to Second] | 3 | 4 | ||
#1 Luke Gombos | Strike (swinging), Strike (swinging), Ball, Ball, Strikeout Swinging | 3 | 4 | ||
#22 Phillip Sawyer | Single, [#5 Ryan Farr Scores], [#28 DJ Tsukashima advances to Third], [#38 Logan Mandel advances to Second] | 3 | 5 | ||
#52 Luke Hinrichs | Ball, Strike (looking), Fly out | 3 | 5 | ||
Top of inning 6 | |||||
Player 9 | Strike (looking), Ball, Ball, Line Drive | 3 | 5 | ||
Player 1 | Foul, Foul, Ball, Ball, Ball, Single | 3 | 5 | ||
Player 2 | Fly out | 3 | 5 | ||
Player 3 | Ball, Strike (swinging), [Player 1 advances to Second on Wild Pitch], [Player 1 advances to Third on the throw], Ball, Strike (swinging), Ball, Foul, Ball, Walk | 3 | 5 | ||
Player 4 | Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 3 | 5 | ||
Bottom of inning 6 | |||||
#44 Jake Callahan | Fly out | 3 | 5 | ||
#29 Trent Huff | Strike (looking), Ball, Fly out | 3 | 5 | ||
#5 Ryan Farr | Fly out | 3 | 5 | ||
Top of inning 7 | |||||
Player 5 | #1 Luke Gombos replaces #44 Jake Callahan as Second Baseman, #44 Jake Callahan replaces #27 Carson Lagana as Right Fielder, Foul, Ball, Fly out | 3 | 5 | ||
Player 6 | Ball, Strike (looking), Fly out | 3 | 5 | ||
Player 7 | Ball, Line Drive | 3 | 5 | ||
GAME OVER |
|
|