Your website has expired. You can renew to re-enable your data. - Renew Now |
11/23/18 Harvard-Westlake at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Foul, Ball, Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Ball, Line Drive | 0 | 0 | ||
Player 3 | Ball, Foul, Strike (looking), Foul, Foul, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#2 Ryan Camacho | [#3 Ryan Tucker advances to First on the throw], [#3 Ryan Tucker Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Foul, Strike (looking), Double | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Sacrifice Bunt, [Player 4 advances to Third] | 0 | 0 | ||
Player 6 | Sacrifice Fly, [Player 4 Scores] | 1 | 0 | ||
Player 7 | Foul, Ball, Strike (swinging), Foul, Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#2 Ryan Camacho | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Ball, Ball, Ground out | 1 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 0 | ||
Top of inning 3 | |||||
Player 8 | Ball, Foul, Single | 1 | 0 | ||
Player 9 | Pickoff Attempt, Reach on Error, [Player 8 advances to Third on error by Second Baseman #30 Luke Gombos] | 1 | 0 | ||
Player 1 | Ball, Foul, Pickoff Attempt, Foul, Ball, Strikeout Swinging | 1 | 0 | ||
Player 2 | Foul, Sacrifice Bunt, [Player 8 Scores], [Player 9 advances to Second] | 2 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Foul, Ground out | 2 | 0 | ||
Bottom of inning 3 | |||||
#35 Ryan Ilan | Strike (looking), Strike (looking), Line Drive | 2 | 0 | ||
#17 Trey Topping | Fly out | 2 | 0 | ||
#30 Luke Gombos | Strike (looking), Foul, Strikeout Looking | 2 | 0 | ||
Top of inning 4 | |||||
Player 4 | #22 Connor Harrison replaces #24 Cade Nicol as Pitcher, Strike (looking), Ball, Single | 2 | 0 | ||
Player 5 | Strike (looking), Strike (swinging), Single, [Player 4 advances to Third] | 2 | 0 | ||
Player 6 | [Player 5 advances to Second on the throw], Strike (looking), Fly out, [Player 4 Tagged Out at Home] | 2 | 0 | ||
Player 7 | Single, [Player 5 Scores] | 3 | 0 | ||
Player 8 | Ball, Double, [Player 7 Scores] | 4 | 0 | ||
Player 9 | Ball, Ball, Strike (looking), [Player 8 steals Third], Ball, Foul, Strikeout Looking | 4 | 0 | ||
Bottom of inning 4 | |||||
#8 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 0 | ||
#3 Ryan Tucker | Strike (looking), Strike (looking), Ball, Pickoff Attempt, Strikeout Swinging | 4 | 0 | ||
#4 Jovan Camacho | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Ball, Reached on Fielder Choice, [#8 Nicholas Perez Forced Out at Second] | 4 | 0 | ||
#2 Ryan Camacho | Ball, Pickoff Attempt, Hit by Pitch, [#4 Jovan Camacho advances to Second] | 4 | 0 | ||
#11 Garrett Monheim | Strike (looking), Pickoff Attempt, Ball, Ball, Fly out | 4 | 0 | ||
Top of inning 5 | |||||
Player 1 | Strike (looking), Strike (looking), Ball, Ball, Foul, Single | 4 | 0 | ||
Player 2 | Foul, Ball, [Player 1 steals Second], Ball, Foul, Strikeout Looking | 4 | 0 | ||
Player 3 | Pickoff Attempt, Foul, Strike (swinging), Ground out, [Player 1 advances to Third] | 4 | 0 | ||
Player 4 | Ball, Strike (looking), Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 4 | 0 | ||
Bottom of inning 5 | |||||
#5 Ryan Farr | Single | 4 | 0 | ||
#35 Ryan Ilan | Strike (looking), Ball, Pickoff Attempt, Foul, Ground out, Double Play | 4 | 0 | ||
#17 Trey Topping | Strike (looking), Reach on Error | 4 | 0 | ||
#30 Luke Gombos | Strike (swinging), Strike (swinging), Ball, Ball, Pickoff Attempt, Ball, Foul, Ball, Walk, [#17 Trey Topping advances to Second] | 4 | 0 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Ball, [#17 Trey Topping advances to Third on Wild Pitch], [#30 Luke Gombos advances to Second on the throw], Ground out | 4 | 0 | ||
Top of inning 6 | |||||
Player 5 | Strike (looking), Ball, Foul, Foul, Fly out | 4 | 0 | ||
Player 6 | Strike (looking), Foul, Foul, Ball, Ball, Ball, Strikeout Swinging | 4 | 0 | ||
Player 7 | #32 James Hepp replaces #22 Connor Harrison as Pitcher, Ball, Hit by Pitch | 4 | 0 | ||
Player 8 | Ball, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Double, [Player 7 advances to Third] | 4 | 0 | ||
Player 9 | Hit by Pitch | 4 | 0 | ||
Player 1 | Ball, Foul, Ball, Ball, Line Drive | 4 | 0 | ||
Bottom of inning 6 | |||||
#3 Ryan Tucker | Strike (looking), Ball, Strike (looking), Strikeout Looking | 4 | 0 | ||
#4 Jovan Camacho | Ball, Strike (looking), Line Drive | 4 | 0 | ||
#2 Ryan Camacho | Strike (looking), Strike (swinging), Strikeout Looking | 4 | 0 | ||
Top of inning 7 | |||||
Player 2 | Strike (looking), Strike (looking), Ball, Fly out | 4 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Single | 4 | 0 | ||
Player 4 | Ball, Ball, Ball, Pickoff Attempt, Ball, Walk, [Player 3 advances to Second] | 4 | 0 | ||
Player 5 | Ball, [Player 3 advances to Third on Wild Pitch], Strike (looking), Fly out, [Player 3 advances to Third] | 4 | 0 | ||
Player 6 | Strike (swinging), Fly out | 4 | 0 | ||
Bottom of inning 7 | |||||
#11 Garrett Monheim | Foul, Foul, Foul, Line Drive | 4 | 0 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #5 Ryan Farr on offense, Strike (looking), Foul, Foul, Ball, Ball, Strikeout Swinging | 4 | 0 | ||
#45 Brandon Wyre | #45 Brandon Wyre replaces #35 Ryan Ilan on offense, Strike (looking), Ball, Ground out | 4 | 0 | ||
GAME OVER |
|
|