Your website has expired. You can renew to re-enable your data. - Renew Now |
5/21/21 Golden Valley at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Maurice Edwards | Strike (looking), Ball, Single | 0 | 0 | ||
#9 Ricky Ojeda | Strike (looking), Ball, Strike (swinging), [#8 Maurice Edwards steals Second], Strikeout Swinging | 0 | 0 | ||
#13 Jesse Alcarez | Pickoff Attempt, Ground out, [#8 Maurice Edwards advances to Third] | 0 | 0 | ||
#10 Ben Strasser | Strike (looking), Strike (swinging), Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Foul, Pickoff Attempt, Strike (looking), [#3 Jake Callahan steals Second], Ball, Single | 0 | 0 | ||
#8 Logan Mandel | Ball, Ball, Ball, Foul, Ball, Walk, [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#14 Trey Topping | Ball, Foul, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third] | 0 | 2 | ||
#18 Ty DePerno | Strike (looking), Foul, Foul, Fly out | 0 | 2 | ||
#5 Phillip Sawyer | Ball, Single, [#8 Logan Mandel Scores], [#14 Trey Topping advances to Third], [#5 Phillip Sawyer advances to Second on the throw] | 0 | 3 | ||
#52 Luke Hinrichs | Reach on Error, [#14 Trey Topping Scores], [#52 Luke Hinrichs advances to Second on error by First Baseman #10 Ben Strasser] | 0 | 4 | ||
#25 Brendan Deems | Strike (looking), Strike (looking), Strikeout Looking | 0 | 4 | ||
#7 Adam Ilan | Ball, Fly out | 0 | 4 | ||
Top of inning 2 | |||||
#4 Matthew Mahotz | Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Looking | 0 | 4 | ||
#23 Curry | Strike (looking), Ground out | 0 | 4 | ||
#7 Ryan Winkler | Foul, Ground out | 0 | 4 | ||
Bottom of inning 2 | |||||
#3 Jake Callahan | Ball, Strike (looking), Strike (looking), Ball, Single | 0 | 4 | ||
#20 Blake Schroeder | Strike (swinging), Single, [#3 Jake Callahan advances to Second] | 0 | 4 | ||
#8 Logan Mandel | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 4 | ||
#14 Trey Topping | Ball, Ball, Double, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third] | 0 | 5 | ||
#18 Ty DePerno | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 5 | ||
#5 Phillip Sawyer | Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 5 | ||
Top of inning 3 | |||||
#25 Christopher Gabledon | Foul, Strike (looking), Strikeout Swinging | 0 | 5 | ||
#6 Alberto Arellano | Strike (swinging), Foul, Strikeout Looking | 0 | 5 | ||
#8 Maurice Edwards | Strike (swinging), Ground out | 0 | 5 | ||
Bottom of inning 3 | |||||
#52 Luke Hinrichs | Ball, Reach on Error | 0 | 5 | ||
#25 Brendan Deems | Ball, Foul, Fly out | 0 | 5 | ||
#7 Adam Ilan | Strike (looking), Ball, [#52 Luke Hinrichs steals Second], Ball, Strike (looking), Double, [#52 Luke Hinrichs Scores] | 0 | 6 | ||
#3 Jake Callahan | Ball, Single, [#7 Adam Ilan advances to Third] | 0 | 6 | ||
#20 Blake Schroeder | Fly out | 0 | 6 | ||
#8 Logan Mandel | Fly out | 0 | 6 | ||
Top of inning 4 | |||||
#9 Ricky Ojeda | Ground out | 0 | 6 | ||
#13 Jesse Alcarez | Ball, Ball, Single | 0 | 6 | ||
#10 Ben Strasser | Strike (looking), Reached on Fielder Choice, [#13 Jesse Alcarez Forced Out at Second] | 0 | 6 | ||
#4 Matthew Mahotz | Ball, Single, [#10 Ben Strasser advances to Second] | 0 | 6 | ||
#23 Curry | Ball, Foul, Ground out | 0 | 6 | ||
Bottom of inning 4 | |||||
#14 Trey Topping | #9 Brayden Brewer replaces #15 Rowen Hicks as Pitcher, Ball, Ball, Ball, Strike (looking), Foul, Double | 0 | 6 | ||
#18 Ty DePerno | Ball, Foul, Strike (looking), Ball, Ball, [#14 Trey Topping advances to Third on Wild Pitch], Ball, Walk | 0 | 6 | ||
#5 Phillip Sawyer | Single, [#14 Trey Topping Scores], [#18 Ty DePerno advances to Second] | 0 | 7 | ||
#52 Luke Hinrichs | Strike (looking), Ball, Foul, Foul, Foul, Strikeout Looking | 0 | 7 | ||
#25 Brendan Deems | Strike (looking), Ball, Reached on Fielder Choice, [#18 Ty DePerno Tagged Out at Home], [#5 Phillip Sawyer Forced Out at Second] | 0 | 7 | ||
Top of inning 5 | |||||
#7 Ryan Winkler | Strike (looking), Ball, Ground out | 0 | 7 | ||
#25 Christopher Gabledon | Foul, Ball, Strike (swinging), Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 7 | ||
#6 Alberto Arellano | Strike (looking), Fly out | 0 | 7 | ||
Bottom of inning 5 | |||||
#7 Adam Ilan | Ball, Fly out | 0 | 7 | ||
#3 Jake Callahan | Ball, Ball, Single | 0 | 7 | ||
#20 Blake Schroeder | Ball, Strike (looking), Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Walk, [#3 Jake Callahan advances to Second] | 0 | 7 | ||
#8 Logan Mandel | Foul, Ball, [#3 Jake Callahan advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Ball, Strike (looking), Ball, Ball, Walk | 0 | 7 | ||
#14 Trey Topping | Foul, Foul, Ball, Foul, Double, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third] | 0 | 9 | ||
#18 Ty DePerno | Ball, Foul, Foul, Ground out | 0 | 9 | ||
#5 Phillip Sawyer | Strike (looking), Foul, Ball, Ball, Ball, Foul, Strikeout Swinging | 0 | 9 | ||
Top of inning 6 | |||||
#8 Maurice Edwards | #12 Austin Puett replaces #29 Trent Huff as Pitcher, Strike (looking), Foul, Ball, Fly out | 0 | 9 | ||
#9 Ricky Ojeda | Ball, Ball, Strike (swinging), Ground out | 0 | 9 | ||
#13 Jesse Alcarez | Ball, Strike (swinging), Ground out | 0 | 9 | ||
Bottom of inning 6 | |||||
#52 Luke Hinrichs | #24 Jack Steidl replaces #9 Brayden Brewer as Pitcher, Ball, Foul, Ball, Single | 0 | 9 | ||
#25 Brendan Deems | Strike (swinging), Ball, Strike (looking), Single, [#52 Luke Hinrichs advances to Second] | 0 | 9 | ||
#7 Adam Ilan | Strike (looking), Ball, Ball, Ball, Strike (swinging), Fly out | 0 | 9 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #3 Jake Callahan on offense, Single, [#52 Luke Hinrichs advances to Third], [#25 Brendan Deems advances to Second], [#33 Matthew Lloyd advances to First] | 0 | 9 | ||
#37 Caden Deck | #37 Caden Deck replaces #20 Blake Schroeder on offense, Ball, Fly out | 0 | 9 | ||
#13 Connor Coughenour | #13 Connor Coughenour replaces #8 Logan Mandel on offense, Reach on Error, [#52 Luke Hinrichs Scores on error by Third Baseman #23 Curry], [#25 Brendan Deems advances to Third on error by Third Baseman #23 Curry], [#33 Matthew Lloyd advances to Second on error by Third Baseman #23 Curry] | 0 | 10 | ||
#28 Bret Potter | #28 Bret Potter replaces #14 Trey Topping on offense, Ball, Strike (looking), Double, [#25 Brendan Deems Scores], [#33 Matthew Lloyd Scores], [#13 Connor Coughenour advances to Third] | 0 | 12 | ||
#19 Ryan Lang | #19 Ryan Lang replaces #18 Ty DePerno on offense, Strike (looking), Ground out | 0 | 12 | ||
Top of inning 7 | |||||
#10 Ben Strasser | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 12 | ||
#4 Matthew Mahotz | Ball, Single, [#4 Matthew Mahotz advances to First] | 0 | 12 | ||
#2 Bobby Rocha | #2 Bobby Rocha replaces #23 Curry on offense, Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 12 | ||
#7 Ryan Winkler | Strike (swinging), Strike (swinging), Strikeout Looking | 0 | 12 | ||
GAME OVER |
|
|