Your website has expired. You can renew to re-enable your data. - Renew Now |
2/2/19 RanchersFall1819 at Alemamy | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Strike (swinging), Foul, Strikeout Looking | 0 | 0 | ||
Player 2 | Foul, Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Strike (swinging), Ball, [Player 3 steals Second], Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Single | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
#2 Ryan Camacho | Pickoff Attempt, [#4 Jovan Camacho Picked Off at First], Strike (looking), Ball, Foul, Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Foul, Strike (looking), Fly out | 0 | 0 | ||
Player 6 | Fly out | 0 | 0 | ||
Player 7 | Ball, Double | 0 | 0 | ||
Player 8 | Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ground out | 0 | 0 | ||
#3 Ryan Tucker | Strike (looking), Ground out | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Single | 0 | 0 | ||
#30 Luke Gombos | Reached on Fielder Choice, [#5 Ryan Farr Forced Out at Second] | 0 | 0 | ||
Top of inning 3 | |||||
Player 9 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
Player 1 | Ball, Hit by Pitch, [Player 9 advances to Second] | 0 | 0 | ||
Player 2 | Reached on Fielder Choice, [Player 9 advances to Third], [Player 1 Forced Out at Second] | 0 | 0 | ||
Player 3 | Ball, Foul, Pickoff Attempt, Ball, [Player 2 Picked Off at First], Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Strike (swinging), [Player 3 steals Second], [Player 9 steals Home and Scores], Strike (looking), Ball, [Player 3 Caught Stealing] | 1 | 0 | ||
Bottom of inning 3 | |||||
#17 Trey Topping | Ball, Strike (looking), Single | 1 | 0 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #23 JD Callahan on offense, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
#4 Jovan Camacho | Ball, [#17 Trey Topping advances to Third on error by Pitcher ], Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#1 Sam Callan | #1 Sam Callan replaces #8 Nicholas Perez on offense, #13 Matt Striplin replaces #17 Trey Topping on offense, Ball, [#4 Jovan Camacho steals Second], [#13 Matt Striplin Scores on error by Catcher ], Strike (looking), Strike (looking), Strikeout Looking | 1 | 1 | ||
#2 Ryan Camacho | Strike (looking), Strike (looking), Ball, Ground out | 1 | 1 | ||
Top of inning 4 | |||||
Player 4 | #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #1 Sam Callan replaces #17 Trey Topping as Third Baseman, #26 Trent Bird replaces #24 Cade Nicol as Pitcher, Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk | 1 | 1 | ||
Player 5 | Strike (swinging), Pickoff Attempt, Fly out | 1 | 1 | ||
Player 6 | Foul, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Ball, Pickoff Attempt, Foul, Foul, Foul, Ball, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 1 | 1 | ||
Player 7 | Ball, #35 Ryan Ilan replaces #23 JD Callahan as First Baseman, Fly out | 1 | 1 | ||
Bottom of inning 4 | |||||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 1 | ||
#3 Ryan Tucker | Ball, Pickoff Attempt, Line Drive | 1 | 1 | ||
#5 Ryan Farr | Pickoff Attempt, Ball, Ball, [#11 Garrett Monheim steals Second], Foul, Ground out | 1 | 1 | ||
#30 Luke Gombos | Foul, Strike (swinging), Foul, Foul, Ball, Strikeout Looking | 1 | 1 | ||
Top of inning 5 | |||||
Player 8 | #8 Nicholas Perez replaces #17 Trey Topping as Catcher, #17 Trey Topping replaces #1 Sam Callan as Third Baseman, Foul, Strike (swinging), Ball, Fly out | 1 | 1 | ||
Player 9 | Ball, Ball, Strike (swinging), Ball, Foul, Strikeout Looking | 1 | 1 | ||
Player 1 | Ball, Foul, Line Drive | 1 | 1 | ||
Bottom of inning 5 | |||||
#17 Trey Topping | #17 Trey Topping replaces #13 Matt Striplin on offense, Ball, Foul, Fly out | 1 | 1 | ||
#35 Ryan Ilan | Ball, Foul, Strike (looking), Strikeout Swinging | 1 | 1 | ||
#4 Jovan Camacho | Strike (looking), Single | 1 | 1 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #1 Sam Callan on offense, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Ball, Single, [#4 Jovan Camacho advances to Second] | 1 | 1 | ||
#2 Ryan Camacho | Triple, [#4 Jovan Camacho Scores], [#8 Nicholas Perez Scores] | 1 | 3 | ||
#11 Garrett Monheim | Ball, [#2 Ryan Camacho Scores on Wild Pitch], Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 4 | ||
Top of inning 6 | |||||
Player 2 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 4 | ||
Player 3 | Ball, Fly out | 1 | 4 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Fly out | 1 | 4 | ||
Bottom of inning 6 | |||||
#3 Ryan Tucker | Ball, Ball, Foul, Ball, Foul, Fly out | 1 | 4 | ||
#5 Ryan Farr | Ball, Ball, Foul, Ball, Foul, Foul, Foul, Ground out | 1 | 4 | ||
#30 Luke Gombos | Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 4 | ||
Top of inning 7 | |||||
Player 5 | #22 Connor Harrison replaces #26 Trent Bird as Pitcher, #23 JD Callahan replaces #35 Ryan Ilan as First Baseman, Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 1 | 4 | ||
Player 6 | Ball, Strike (looking), Fly out | 1 | 4 | ||
Player 7 | Ball, Strike (swinging), Ball, Ground out | 1 | 4 | ||
Bottom of inning 7 | |||||
#13 Matt Striplin | #13 Matt Striplin replaces #17 Trey Topping on offense, Ball, Strike (looking), Strike (looking), Foul, Hit by Pitch | 1 | 4 | ||
#1 Sam Callan | #1 Sam Callan replaces #35 Ryan Ilan on offense, Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Single, [#13 Matt Striplin advances to Second] | 1 | 4 | ||
#21 Sean Burns | #21 Sean Burns replaces #4 Jovan Camacho on offense, Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#13 Matt Striplin advances to Third], [#1 Sam Callan advances to Second] | 1 | 4 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #8 Nicholas Perez on offense, Strike (looking), Strike (looking), Strikeout Looking | 1 | 4 | ||
#28 Saul Robles | #28 Saul Robles replaces #2 Ryan Camacho on offense, Strike (looking), Foul, Ball, Ball, Ball, Infield Fly | 1 | 4 | ||
#17 Trey Topping | #17 Trey Topping replaces #11 Garrett Monheim on offense, Ball, Ball, Strike (looking), Fly out | 1 | 4 | ||
Top of inning 8 | |||||
Player 8 | #14 Cameron Deck replaces #22 Connor Harrison as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, #30 Luke Gombos replaces #17 Trey Topping as Third Baseman, #3 Ryan Tucker replaces #23 JD Callahan as First Baseman, Strike (looking), Fly out | 1 | 4 | ||
Player 9 | Ball, Ball, Foul, Ground out | 1 | 4 | ||
Player 1 | Ball, Ball, Ball, Ground out | 1 | 4 | ||
Bottom of inning 8 | |||||
#4 Jovan Camacho | #4 Jovan Camacho replaces #3 Ryan Tucker on offense, Foul, Foul, Ball, Ball, Fly out | 1 | 4 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #5 Ryan Farr on offense, Ball, Strike (looking), Foul, Single | 1 | 4 | ||
#2 Ryan Camacho | #8 Nicholas Perez replaces #28 Saul Robles on offense, #28 Saul Robles replaces #8 Nicholas Perez on offense, #2 Ryan Camacho replaces #30 Luke Gombos on offense, Ball, Strike (looking), Strike (looking), Fly out | 1 | 4 | ||
#11 Garrett Monheim | [#28 Saul Robles steals Second], #11 Garrett Monheim replaces #13 Matt Striplin on offense, Double, [#28 Saul Robles Scores] | 1 | 5 | ||
#3 Ryan Tucker | Pickoff Attempt, #1 Sam Callan replaces #11 Garrett Monheim on offense, #11 Garrett Monheim replaces #1 Sam Callan on offense, #3 Ryan Tucker replaces #11 Garrett Monheim on offense, Ball, Single, [#1 Sam Callan Scores] | 1 | 6 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #21 Sean Burns on offense, Strike (looking), Ball, Fly out | 1 | 6 | ||
Top of inning 9 | |||||
Player 2 | #13 Matt Striplin replaces #14 Cameron Deck as Pitcher, #22 Connor Harrison replaces #3 Ryan Tucker as First Baseman, #8 Nicholas Perez replaces #30 Luke Gombos as Third Baseman, #30 Luke Gombos replaces #5 Ryan Farr as Shortstop, #21 Sean Burns replaces #2 Ryan Camacho as Left Fielder, #28 Saul Robles replaces #4 Jovan Camacho as Center Fielder, #3 Ryan Tucker replaces #11 Garrett Monheim as Right Fielder, Strike (swinging), Strike (swinging), Ball, Strikeout Looking | 1 | 6 | ||
Player 3 | Strike (looking), Ball, Ground out | 1 | 6 | ||
Player 4 | Strike (looking), Ball, Strike (swinging), Ball, Hit by Pitch | 1 | 6 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 6 | ||
Bottom of inning 9 | |||||
#13 Matt Striplin | #13 Matt Striplin replaces #22 Connor Harrison on offense, Ball, Strike (swinging), Ball, Ball, Fly out | 1 | 6 | ||
#1 Sam Callan | #1 Sam Callan replaces #8 Nicholas Perez on offense, #8 Nicholas Perez replaces #1 Sam Callan on offense, Strike (swinging), Foul, Ball, Ball, Ball, Fly out | 1 | 6 | ||
#21 Sean Burns | #21 Sean Burns replaces #17 Trey Topping on offense, Ball, Ball, Ball, Ball, Walk | 1 | 6 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #4 Jovan Camacho on offense, Ball, Ground out | 1 | 6 | ||
Top of inning 10 | |||||
Player 6 | #16 Garrett Snavley replaces #13 Matt Striplin as Pitcher, Double | 1 | 6 | ||
Player 7 | Ball, Strike (looking), #5 Ryan Farr replaces #30 Luke Gombos as Shortstop, Hit by Pitch | 1 | 6 | ||
Player 8 | Ball, Strike (swinging), Reach on Error, [Player 6 advances to Third], [Player 7 advances to Second] | 1 | 6 | ||
Player 9 | Foul, Foul, Single, [Player 6 Scores], [Player 7 Scores], [Player 8 advances to Third on error by Center Fielder #28 Saul Robles], [Player 9 advances to Second on error by Center Fielder #28 Saul Robles] | 3 | 6 | ||
Player 1 | Line Drive, Double Play | 3 | 6 | ||
Player 2 | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 3 | 6 | ||
Bottom of inning 10 | |||||
#28 Saul Robles | #30 Luke Gombos replaces #28 Saul Robles on offense, #28 Saul Robles replaces #30 Luke Gombos on offense, Ball, Ball, Strike (swinging), Fly out | 3 | 6 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #2 Ryan Camacho on offense, Strike (swinging), Strike (looking), Ball, Single | 3 | 6 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #8 Nicholas Perez on offense, Ball, Ball, [#30 Luke Gombos advances to Second on Wild Pitch], Foul, Fly out | 3 | 6 | ||
#17 Trey Topping | #17 Trey Topping replaces #3 Ryan Tucker on offense, Ball, Strike (swinging), Strike (looking), Ball, [#30 Luke Gombos advances to Third on Wild Pitch], Ground out | 3 | 6 | ||
GAME OVER |
|
|