Your website has expired. You can renew to re-enable your data. - Renew Now |
3/4/23 WR var 23 at Buchanan | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Strike (swinging), Ball, Strike (swinging), Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#11 Landon Hu | Strike (looking), Ball, Ball, Foul, Fly out | 0 | 0 | ||
#23 Josef Brosche | Ball, Ball, Strike (swinging), Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Finegan | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#9 Acosta | Strike (swinging), Ball, Strike (swinging), Double, [#9 Acosta advances to Second] | 0 | 0 | ||
#10 Barsotti | Strike (looking), Pickoff Attempt, Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#3 Johnson | [#9 Acosta advances to Third on Wild Pitch], Foul, Ball, [#9 Acosta Scores on error by Pitcher #12 Ben Cushnie], [#10 Barsotti advances to Third on error by Pitcher #12 Ben Cushnie], Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#26 Phillips | Ball, Double, [#10 Barsotti Scores] | 0 | 2 | ||
#1 O’Toole | Fly out | 0 | 2 | ||
Top of inning 2 | |||||
#27 Aidan Buntich | Ball, Ball, Single | 0 | 2 | ||
#44 Bret Potter | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Strikeout Looking, [#27 Aidan Buntich steals Second] | 0 | 2 | ||
#22 Brett Ishikawa | Ball, [#27 Aidan Buntich advances to Third on Wild Pitch], Ball, Strike (swinging), Foul, Ball, Single, [#27 Aidan Buntich Scores] | 1 | 2 | ||
#33 Matthew Lloyd | Pickoff Attempt, Pickoff Attempt, Strike (looking), Fly out | 1 | 2 | ||
#7 Mikey Murr | Pickoff Attempt, Ball, Foul, Pickoff Attempt, Foul, Ground out | 1 | 2 | ||
Bottom of inning 2 | |||||
#35 Beceara | #33 Matthew Lloyd replaces #22 Brett Ishikawa as Second Baseman, #2 Ryan Oh replaces #33 Matthew Lloyd as Right Fielder, Foul, Single | 1 | 2 | ||
#22 O’Toole | Foul, Sacrifice Bunt, [#35 Beceara advances to Second] | 1 | 2 | ||
#7 Butler | Foul, Strike (looking), Strikeout Swinging | 1 | 2 | ||
#4 Finegan | Ball, [#35 Beceara advances to Third on Wild Pitch], Strike (looking), Ball, Foul, Strikeout Swinging | 1 | 2 | ||
Top of inning 3 | |||||
#13 Ryan Shalkevich | Ground out | 1 | 2 | ||
#18 Ty DePerno | Ball, Foul, Strike (looking), Single | 1 | 2 | ||
#11 Landon Hu | Ball, Fly out | 1 | 2 | ||
#23 Josef Brosche | Pickoff Attempt, Ball, Strike (swinging), [#18 Ty DePerno Caught Stealing] | 1 | 2 | ||
Bottom of inning 3 | |||||
#9 Acosta | Strike (looking), Strike (swinging), Ball, Ball, Dropped 3rd Strike - Thrown Out | 1 | 2 | ||
#10 Barsotti | Strike (swinging), Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 2 | ||
#3 Johnson | Ball, Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 1 | 2 | ||
Top of inning 4 | |||||
#23 Josef Brosche | Ball, Ball, Foul, Ball, Single | 1 | 2 | ||
#27 Aidan Buntich | Pickoff Attempt, Ball, Ball, Foul, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Foul, Pickoff Attempt, Ball, Walk, [#23 Josef Brosche advances to Second] | 1 | 2 | ||
#44 Bret Potter | Ball, Sacrifice Bunt, [#23 Josef Brosche advances to Third], [#27 Aidan Buntich advances to Second] | 1 | 2 | ||
#2 Ryan Oh | #2 Ryan Oh replaces #22 Brett Ishikawa on offense, Ball, Foul, Strike (looking), Ball, Strikeout Swinging | 1 | 2 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 4 | |||||
#26 Phillips | Foul, Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#1 O’Toole | Foul, Bunt Single, [#26 Phillips advances to Second] | 1 | 2 | ||
#35 Beceara | Ground out, [#26 Phillips advances to Third], [#1 O’Toole advances to Second] | 1 | 2 | ||
#22 O’Toole | Strike (looking), Foul, Single, [#26 Phillips Scores], [#1 O’Toole advances to Third] | 1 | 3 | ||
#17 Gilbert | #17 Gilbert replaces #7 Butler on offense, Ball, Foul, Foul, Strikeout Swinging | 1 | 3 | ||
#4 Finegan | Foul, [#1 O’Toole Caught Stealing] | 1 | 3 | ||
Top of inning 5 | |||||
#7 Mikey Murr | Ball, Single | 1 | 3 | ||
#13 Ryan Shalkevich | Pickoff Attempt, Foul, Pickoff Attempt, Sacrifice Bunt, [#7 Mikey Murr advances to Second] | 1 | 3 | ||
#18 Ty DePerno | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 1 | 3 | ||
#11 Landon Hu | [#7 Mikey Murr advances to Third on Wild Pitch], Sacrifice Fly, [#7 Mikey Murr Scores] | 2 | 3 | ||
#23 Josef Brosche | Ball, Pickoff Attempt, Double, [#18 Ty DePerno advances to Third] | 2 | 3 | ||
#27 Aidan Buntich | #3 Johnson replaces #1 O’Toole as Pitcher, #1 O’Toole replaces #4 Finegan as Center Fielder, #4 Finegan replaces #3 Johnson as Right Fielder, Ball, [#18 Ty DePerno Scores on Wild Pitch], [#23 Josef Brosche advances to Third on the throw], Single, [#23 Josef Brosche Scores] | 4 | 3 | ||
#44 Bret Potter | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strike (swinging), Foul, Ball, [#27 Aidan Buntich steals Second], Pickoff Attempt, Ball, Ball, Walk | 4 | 3 | ||
#2 Ryan Oh | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 4 | 3 | ||
Bottom of inning 5 | |||||
#4 Finegan | Ball, Strike (swinging), Ball, Ball, Strike (looking), Strikeout Swinging | 4 | 3 | ||
#9 Acosta | Ball, Foul, Foul, Ball, Ball, Foul, Ball, Walk | 4 | 3 | ||
#10 Barsotti | Ball, [#9 Acosta Caught Stealing], Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 4 | 3 | ||
Top of inning 6 | |||||
#33 Matthew Lloyd | Strike (looking), Ball, Ball, Ball, Foul, Strikeout Looking | 4 | 3 | ||
#7 Mikey Murr | Strike (swinging), Strike (swinging), Ball, Ball, Single | 4 | 3 | ||
#8 Nolan Stoll | #8 Nolan Stoll replaces #13 Ryan Shalkevich on offense, Sacrifice Bunt, [#7 Mikey Murr advances to Second] | 4 | 3 | ||
#18 Ty DePerno | Ball, Intentional Walk | 4 | 3 | ||
#11 Landon Hu | Ball, Strike (looking), Foul, Double, [#7 Mikey Murr Scores], [#18 Ty DePerno advances to Third] | 5 | 3 | ||
#23 Josef Brosche | Foul, Strike (looking), Ball, Ground out | 5 | 3 | ||
Bottom of inning 6 | |||||
#3 Johnson | #13 Ryan Shalkevich replaces #12 Ben Cushnie as Pitcher, Strike (looking), Ball, Fly out | 5 | 3 | ||
#26 Phillips | Ball, Ball, Ball, Ball, Walk | 5 | 3 | ||
#1 O’Toole | Foul, Fly out | 5 | 3 | ||
#35 Beceara | Strike (looking), Ground out | 5 | 3 | ||
Top of inning 7 | |||||
#27 Aidan Buntich | #12 Chohan replaces #3 Johnson as Pitcher, #4 Finegan replaces #7 Butler as Left Fielder, #3 Johnson replaces #4 Finegan as Right Fielder, Foul, Ball, Strike (looking), Strikeout Swinging | 5 | 3 | ||
#44 Bret Potter | Strike (looking), Ground out | 5 | 3 | ||
#2 Ryan Oh | Foul, Foul, Fly out | 5 | 3 | ||
Bottom of inning 7 | |||||
#22 O’Toole | Foul, Foul, Ball, Strikeout Looking | 5 | 3 | ||
#12 Chohan | #12 Chohan replaces #17 Gilbert on offense, Ball, Ball, Ball, Strike (looking), Foul, Foul, Fly out | 5 | 3 | ||
#15 Player 12 | #15 Player 12 replaces #4 Finegan on offense, Strike (looking), Strike (looking), Ground out | 5 | 3 | ||
GAME OVER |
|
|