Your website has expired. You can renew to re-enable your data. - Renew Now |
4/27/23 Castaic at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#12 Airhart | Ball, Ground out | 0 | 0 | ||
#2 Lusk | Ball, Foul, Foul, Ball, Foul, Fly out | 0 | 0 | ||
#27 Sakata | Ball, Single | 0 | 0 | ||
#23 Gonzalez | Reached on Fielder Choice, [#27 Sakata Forced Out at Second] | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Mikey Murr | Ball, Ground out | 0 | 0 | ||
#18 Ty DePerno | Fly out | 0 | 0 | ||
#27 Aidan Buntich | Ball, Foul, Double | 0 | 0 | ||
#33 Matthew Lloyd | Foul, Single, [#27 Aidan Buntich Scores] | 0 | 1 | ||
#44 Bret Potter | Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#4 Hawn | Foul, Line Drive | 0 | 1 | ||
#34 Freude | Single | 0 | 1 | ||
#8 Teoli | Foul, Foul, Pickoff Attempt, Strikeout Looking | 0 | 1 | ||
#9 Luna | Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Strike (looking), Ball, Double | 0 | 1 | ||
#8 Nolan Stoll | [#8 Nolan Stoll Offensive Interference at Home Plate] | 0 | 1 | ||
#10 Hunter Manning | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 1 | ||
#24 Ty Diaz | Single, [#23 Josef Brosche Scores], [#10 Hunter Manning advances to Third on the throw], [#24 Ty Diaz advances to Second on the throw] | 0 | 2 | ||
#7 Mikey Murr | Strike (looking), Foul, Sacrifice Fly, [#10 Hunter Manning Scores], [#24 Ty Diaz advances to Third on error by Center Fielder #34 Freude] | 0 | 3 | ||
#18 Ty DePerno | Foul, Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 3 | ||
#27 Aidan Buntich | Pickoff Attempt, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 3 | ||
Top of inning 3 | |||||
#28 Cailotto | Ball, Ball, Strike (swinging), Hit by Pitch | 0 | 3 | ||
#12 Airhart | Strike (looking), Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Strikeout Swinging | 0 | 3 | ||
#2 Lusk | Strike (looking), Strike (looking), Ball, Ball, Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 0 | 3 | ||
#27 Sakata | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Homerun!, [#28 Cailotto Scores] | 2 | 3 | ||
#23 Gonzalez | Strike (swinging), Ball, Strike (swinging), Ball, Ball, Strikeout Swinging | 2 | 3 | ||
Bottom of inning 3 | |||||
#33 Matthew Lloyd | Single | 2 | 3 | ||
#44 Bret Potter | Pickoff Attempt, Ball, Foul, Sacrifice Bunt, [#33 Matthew Lloyd advances to Second] | 2 | 3 | ||
#23 Josef Brosche | Strike (looking), Ball, Ball, Foul, Ball, Line Drive | 2 | 3 | ||
#8 Nolan Stoll | Single, [#33 Matthew Lloyd Scores], [#8 Nolan Stoll advances to Second on the throw] | 2 | 4 | ||
#10 Hunter Manning | Ball, Foul, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 4 | ||
Top of inning 4 | |||||
#4 Hawn | Ball, Strike (swinging), Ball, Foul, Foul, Single | 2 | 4 | ||
#34 Freude | Sacrifice Bunt, [#4 Hawn advances to Second] | 2 | 4 | ||
#8 Teoli | Strike (looking), Fly out | 2 | 4 | ||
#9 Luna | Ground out | 2 | 4 | ||
Bottom of inning 4 | |||||
#24 Ty Diaz | Ball, Strike (looking), Foul, Ground out | 2 | 4 | ||
#7 Mikey Murr | Strike (looking), Ball, Strike (looking), Ball, Single | 2 | 4 | ||
#18 Ty DePerno | Pickoff Attempt, Ball, [#7 Mikey Murr steals Second], Strike (looking), Ball, Foul, Double, [#7 Mikey Murr Scores] | 2 | 5 | ||
#27 Aidan Buntich | Foul, Single, [#18 Ty DePerno advances to Third] | 2 | 5 | ||
#33 Matthew Lloyd | #35 Lafferty replaces #4 Hawn as Pitcher, [#27 Aidan Buntich steals Second], Strike (looking), Ball, Strike (looking), Single, [#18 Ty DePerno Scores], [#27 Aidan Buntich Scores] | 2 | 7 | ||
#44 Bret Potter | Reached on Fielder Choice, [#33 Matthew Lloyd Forced Out at Second] | 2 | 7 | ||
#23 Josef Brosche | Strike (looking), Foul, Ball, Ball, Hit by Pitch, [#44 Bret Potter advances to Second] | 2 | 7 | ||
#8 Nolan Stoll | Ball, Ball, Foul, Ground out | 2 | 7 | ||
Top of inning 5 | |||||
#28 Cailotto | Strike (swinging), Foul, Strikeout Swinging | 2 | 7 | ||
#12 Airhart | Strike (swinging), Strike (looking), Ball, Ball, Ground out | 2 | 7 | ||
#7 Souza | #7 Souza replaces #2 Lusk on offense, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 7 | ||
Bottom of inning 5 | |||||
#10 Hunter Manning | Ball, Ball, Foul, Ball, Strike (looking), Single | 2 | 7 | ||
#24 Ty Diaz | Sacrifice Bunt, [#10 Hunter Manning advances to Second] | 2 | 7 | ||
#7 Mikey Murr | Strike (looking), Foul, Strikeout Swinging | 2 | 7 | ||
#18 Ty DePerno | Ball, Foul, Ball, Fly out | 2 | 7 | ||
Top of inning 6 | |||||
#27 Sakata | #99 Andrew Greenberg replaces #55 Jackson Banuelos as Pitcher, Strike (looking), Ground out | 2 | 7 | ||
#23 Gonzalez | Ball, Foul, Strike (looking), Reach on Error, [#23 Gonzalez advances to Second on error by Shortstop #24 Ty Diaz] | 2 | 7 | ||
#1 Bond | #8 Teoli replaces #23 Gonzalez on offense, #23 Gonzalez replaces #8 Teoli on offense, #1 Bond replaces #4 Hawn on offense, Fly out | 2 | 7 | ||
#34 Freude | Foul, Strike (looking), Foul, Ball, Foul, Ball, Fly out | 2 | 7 | ||
Bottom of inning 6 | |||||
#27 Aidan Buntich | #99 Lester replaces #35 Lafferty as Pitcher, #34 Freude replaces #27 Sakata as First Baseman, #10 Espinoza replaces #23 Gonzalez as Third Baseman, #27 Sakata replaces #34 Freude as Center Fielder, Ball, Foul, Single | 2 | 7 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, [#27 Aidan Buntich steals Second], Strike (looking), Foul, Ground Rule Double, [#27 Aidan Buntich Scores] | 2 | 8 | ||
#44 Bret Potter | Single, [#33 Matthew Lloyd advances to Third] | 2 | 8 | ||
#23 Josef Brosche | Strike (looking), Single, [#33 Matthew Lloyd Scores], [#44 Bret Potter advances to Third] | 2 | 9 | ||
#8 Nolan Stoll | Ball, [#44 Bret Potter Scores on Wild Pitch], [#23 Josef Brosche advances to Second on the throw], Single, [#23 Josef Brosche Scores] | 2 | 11 | ||
#4 Connor Clayton | #2 Ryan Oh replaces #8 Nolan Stoll on offense, #55 Spross replaces #99 Lester as Pitcher, #4 Connor Clayton replaces #10 Hunter Manning on offense, Strike (swinging), Ball, Strike (swinging), Foul, Foul, Ball, [#2 Ryan Oh advances to Second on Wild Pitch], Strikeout Swinging | 2 | 11 | ||
#24 Ty Diaz | Fly out | 2 | 11 | ||
#13 Ryan Shalkevich | #13 Ryan Shalkevich replaces #7 Mikey Murr on offense, Strike (looking), Single, [#2 Ryan Oh advances to Third] | 2 | 11 | ||
#3 Ahston Tsukashima | #3 Ahston Tsukashima replaces #18 Ty DePerno on offense, Strike (looking), Ball, Line Drive | 2 | 11 | ||
Top of inning 7 | |||||
#23 Gonzalez | #4 Connor Clayton becomes Second Baseman, #13 Ryan Shalkevich replaces #7 Mikey Murr as Left Fielder, Ball, Strike (swinging), Strike (looking), Ball, Ball, Ball, Walk | 2 | 11 | ||
#9 Luna | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Walk, [#23 Gonzalez advances to Second] | 2 | 11 | ||
#28 Cailotto | Foul, Strike (looking), Strikeout Swinging | 2 | 11 | ||
#12 Airhart | Strike (looking), Ball, Line Drive, Double Play | 2 | 11 | ||
GAME OVER |
|
|