Your website has expired. You can renew to re-enable your data. - Renew Now |
1/21/19 RanchersFall1819 at Cleveland | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Garrett Monheim | Strike (swinging), Fly out | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (swinging), Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Foul, Strike (swinging), Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#3 Ryan Tucker | Ball, Strike (looking), Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#1 Sam Callan | Ball, Strike (swinging), Ground out, [#3 Ryan Tucker advances to Second] | 0 | 0 | ||
#13 Matt Striplin | Strike (looking), Ground out, [#3 Ryan Tucker advances to Third] | 0 | 0 | ||
#30 Luke Gombos | Strike (looking), Strike (looking), Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ground out | 0 | 0 | ||
Player 6 | Ball, Ground out | 0 | 0 | ||
Player 7 | Single | 0 | 0 | ||
Player 8 | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 3 | |||||
#17 Trey Topping | Foul, Ball, Strike (swinging), Ball, Strikeout Looking | 0 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Hit by Pitch | 0 | 0 | ||
#11 Garrett Monheim | Ball, Line Drive | 0 | 0 | ||
#2 Ryan Camacho | Ball, [#4 Jovan Camacho advances to Second on error by Pitcher ], Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Foul, Ball, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | Ball, Ground out | 0 | 0 | ||
Player 1 | Foul, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Single | 0 | 0 | ||
Player 3 | Strike (looking), Reached on Fielder Choice, [Player 2 Forced Out at Second] | 0 | 0 | ||
Top of inning 4 | |||||
#3 Ryan Tucker | Strike (looking), Ball, Single | 0 | 0 | ||
#1 Sam Callan | Fly out | 0 | 0 | ||
#13 Matt Striplin | Ball, Pickoff Attempt, Strike (swinging), Ball, Ball, [#3 Ryan Tucker steals Second], Ball, Walk | 0 | 0 | ||
#30 Luke Gombos | Player 10 becomes Pitcher, Ball, Foul, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Infield Fly | 0 | 0 | ||
#17 Trey Topping | Ball, Ball, Ball, Ball, Walk, [#3 Ryan Tucker advances to Third], [#13 Matt Striplin advances to Second] | 0 | 0 | ||
#4 Jovan Camacho | Ball, Fly out | 0 | 0 | ||
Bottom of inning 4 | |||||
Player 4 | Single | 0 | 0 | ||
Player 5 | Reached on Fielder Choice, [Player 4 Forced Out at Second] | 0 | 0 | ||
Player 6 | Strike (looking), Pickoff Attempt, Ball, Double, [Player 5 advances to Third] | 0 | 0 | ||
Player 7 | Sacrifice Fly, [Player 5 Scores] | 0 | 1 | ||
Player 8 | Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 5 | |||||
#11 Garrett Monheim | Ball, Ball, Single | 0 | 1 | ||
#2 Ryan Camacho | Strike (looking), Hit by Pitch, [#11 Garrett Monheim advances to Second] | 0 | 1 | ||
#8 Nicholas Perez | Sacrifice Bunt, [#11 Garrett Monheim Tagged Out at Third], [#2 Ryan Camacho advances to Second] | 0 | 1 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #3 Ryan Tucker on offense, Strike (looking), Ball, Foul, Ground out | 0 | 1 | ||
Bottom of inning 5 | |||||
Player 9 | Ground out | 0 | 1 | ||
Player 1 | Strike (looking), Foul, Fly out | 0 | 1 | ||
Player 2 | Fly out | 0 | 1 | ||
Top of inning 6 | |||||
#1 Sam Callan | Ball, Ball, Ground out | 0 | 1 | ||
#13 Matt Striplin | Strike (looking), Ground out | 0 | 1 | ||
#30 Luke Gombos | Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 6 | |||||
Player 3 | #16 Garrett Snavley replaces #22 Connor Harrison as Pitcher, Ball, Ball, Ball, Fly out | 0 | 1 | ||
Player 4 | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ball, Walk | 0 | 1 | ||
Player 5 | Ball, Fly out | 0 | 1 | ||
Player 6 | Strike (looking), Strike (looking), Ball, [Player 4 advances to Second on Wild Pitch], Ball, Strike (looking), [Player 4 advances to Third on error by Second Baseman #1 Sam Callan], Ball, Foul, Foul, Ground out | 0 | 1 | ||
Top of inning 7 | |||||
#35 Ryan Ilan | #35 Ryan Ilan replaces #17 Trey Topping on offense, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
#4 Jovan Camacho | Ball, Foul, Ball, Foul, Ball, Ball, Walk | 0 | 1 | ||
#11 Garrett Monheim | Single, [#4 Jovan Camacho advances to Second] | 0 | 1 | ||
#2 Ryan Camacho | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Single, [#4 Jovan Camacho Scores], [#11 Garrett Monheim advances to Second] | 1 | 1 | ||
#8 Nicholas Perez | Ball, [#11 Garrett Monheim Picked Off at Second], Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Walk, [#2 Ryan Camacho advances to Second] | 1 | 1 | ||
#5 Ryan Farr | #28 Saul Robles replaces #8 Nicholas Perez on offense, Fly out | 1 | 1 | ||
Bottom of inning 7 | |||||
Player 7 | Ball, Strike (looking), Ground out | 1 | 1 | ||
Player 8 | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 1 | 1 | ||
Player 9 | Hit by Pitch | 1 | 1 | ||
Player 1 | Strike (looking), Fly out | 1 | 1 | ||
GAME OVER |
|
|