Your website has expired. You can renew to re-enable your data. - Renew Now |
2/18/22 West Ranch 2022 at Carson | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Single | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Pickoff Attempt, Pickoff Attempt, Fly out | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Ball, Reached on Fielder Choice, [#3 Jake Callahan Forced Out at Second] | 0 | 0 | ||
#12 Jake Schwartz | Strike (looking), Strike (swinging), Pickoff Attempt, Foul, Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Ball, Triple, [#20 Blake Schroeder Scores] | 1 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#22 Seth Zalamea | Strike (looking), Ground out | 1 | 0 | ||
#11 | Strike (looking), Ball, Ground out | 1 | 0 | ||
#3 | Line Drive | 1 | 0 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Strike (looking), Fly out | 1 | 0 | ||
#4 Connor Coughenour | Strike (looking), Ball, Ball, Strike (looking), Ball, Ground out | 1 | 0 | ||
#2 DJ Tsukashima | Foul, Ball, Ball, Bunt Single | 1 | 0 | ||
#14 Shane Overholser | Ball, Ball, Pickoff Attempt, Strike (looking), Reach on Error, [#2 DJ Tsukashima advances to Second on error by Second Baseman #1] | 1 | 0 | ||
#3 Jake Callahan | Strike (looking), Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#23 Michael Barber | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 1 | 0 | ||
#1 | Strike (looking), Ball, Strike (swinging), Foul, Ground out | 1 | 0 | ||
#27 | Strike (swinging), Single | 1 | 0 | ||
#19 Dylan Mares | Ball, [#27 Caught Stealing] | 1 | 0 | ||
Top of inning 3 | |||||
#44 Bret Potter | Ball, Ball, Single | 1 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Ball, Ball, Walk, [#44 Bret Potter advances to Second] | 1 | 0 | ||
#12 Jake Schwartz | Ball, Strike (looking), Foul, Ball, [#44 Bret Potter steals Third], [#20 Blake Schroeder steals Second], Sacrifice Fly, [#44 Bret Potter Scores], [#20 Blake Schroeder advances to Third] | 2 | 0 | ||
#18 Ty DePerno | Strike (looking), Sacrifice Fly, [#20 Blake Schroeder Scores] | 3 | 0 | ||
#8 Logan Mandel | Bunt Single | 3 | 0 | ||
#4 Connor Coughenour | Reached on Fielder Choice, [#8 Logan Mandel Forced Out at Second] | 3 | 0 | ||
Bottom of inning 3 | |||||
#19 Dylan Mares | Ball, Ball, Single | 3 | 0 | ||
#18 | Ball, Pickoff Attempt, Ground out, [#19 Dylan Mares advances to Second] | 3 | 0 | ||
#2 Noah Gomez | Strike (looking), Strike (swinging), Ground out, [#19 Dylan Mares advances to Third] | 3 | 0 | ||
Ball, Ball, Strike (looking), Strike (looking), Foul, Single, [#19 Dylan Mares Scores] | 3 | 1 | |||
#22 Seth Zalamea | Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Ball, [ Caught Stealing] | 3 | 1 | ||
Top of inning 4 | |||||
#2 DJ Tsukashima | Strike (looking), Single | 3 | 1 | ||
#14 Shane Overholser | Sacrifice Bunt, [#2 DJ Tsukashima advances to Second] | 3 | 1 | ||
#3 Jake Callahan | Ball, Strike (looking), Double | 3 | 1 | ||
#44 Bret Potter | Ball, Line Drive, Double Play | 3 | 1 | ||
Bottom of inning 4 | |||||
#22 Seth Zalamea | Strike (looking), Ground out | 3 | 1 | ||
#11 | Strike (looking), Fly out | 3 | 1 | ||
#3 | Strike (swinging), Ground out | 3 | 1 | ||
Top of inning 5 | |||||
#20 Blake Schroeder | Ball, Strike (looking), Strike (looking), Single | 3 | 1 | ||
#12 Jake Schwartz | Ball, Pickoff Attempt, Reached on Fielder Choice, [#20 Blake Schroeder Forced Out at Second] | 3 | 1 | ||
#18 Ty DePerno | Strike (looking), Ball, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Foul, Fly out | 3 | 1 | ||
#8 Logan Mandel | #7 Eric Muneton replaces #12 Jake Schwartz on offense, Foul, Foul, Strikeout Looking | 3 | 1 | ||
Bottom of inning 5 | |||||
#23 Michael Barber | Strike (looking), Ground out | 3 | 1 | ||
#1 | Ground out | 3 | 1 | ||
#27 | Foul, Strike (looking), Foul, Ball, Dropped 3rd Strike - Thrown Out | 3 | 1 | ||
Top of inning 6 | |||||
#4 Connor Coughenour | #18 replaces #23 Michael Barber as Pitcher, Strike (looking), Strike (looking), Fly out | 3 | 1 | ||
#2 DJ Tsukashima | Ball, Triple | 3 | 1 | ||
#14 Shane Overholser | Strike (swinging), Foul, Ball, Pickoff Attempt, Ball, Ball, Ball, Walk | 3 | 1 | ||
#3 Jake Callahan | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Sacrifice Bunt, [#2 DJ Tsukashima Scores], [#14 Shane Overholser advances to Second] | 4 | 1 | ||
#44 Bret Potter | Strike (looking), Fly out | 4 | 1 | ||
Bottom of inning 6 | |||||
#19 Dylan Mares | Ball, Strike (looking), Ball, Foul, Foul, Ball, Fly out | 4 | 1 | ||
#18 | Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 4 | 1 | ||
#2 Noah Gomez | Strike (looking), Ball, Foul, Foul, Strike (looking), Foul, Fly out | 4 | 1 | ||
Top of inning 7 | |||||
#20 Blake Schroeder | Strike (looking), Single | 4 | 1 | ||
#12 Jake Schwartz | Pickoff Attempt, [#20 Blake Schroeder Caught Stealing], #12 Jake Schwartz replaces #7 Eric Muneton on offense, Foul, Ball, Strike (looking), Ball, Reach on Error | 4 | 1 | ||
#18 Ty DePerno | Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Foul, #4 replaces #2 Noah Gomez as Left Fielder, Pickoff Attempt, Strikeout Swinging, [#12 Jake Schwartz advances to Second on Pass Ball] | 4 | 1 | ||
#8 Logan Mandel | Foul, Foul, Line Drive | 4 | 1 | ||
Bottom of inning 7 | |||||
#37 Caden Deck replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #14 Shane Overholser as First Baseman | 4 | 1 | |||
#22 Seth Zalamea | Strike (looking), Strike (looking), Strikeout Looking | 4 | 1 | ||
#11 | Ball, Single | 4 | 1 | ||
#3 | Ball, Strike (looking), Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Walk, [#11 advances to Second] | 4 | 1 | ||
#23 Michael Barber | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [#11 advances to Third], [#3 advances to Second] | 4 | 1 | ||
#1 | Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 4 | 1 | ||
#27 | Ball, Strike (swinging), Fly out | 4 | 1 | ||
GAME OVER |
|
|