Your website has expired. You can renew to re-enable your data. - Renew Now |
2/14/23 Simi Valley at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Aidan Nykoluk | Ball, Strike (looking), Ground out | 0 | 0 | ||
#34 Ethan Walgren | Ball, Ball, Fly out | 0 | 0 | ||
#13 Ethan Pena | Ball, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | Foul, Single | 0 | 0 | ||
#27 Aidan Buntich | Pickoff Attempt, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#23 Josef Brosche | Ground out, Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#31 Nico Ficele | Strike (swinging), Strike (looking), Foul, Foul, Single, [#31 Nico Ficele advances to First] | 0 | 0 | ||
#27 Hector Pina | Strike (swinging), Ball, Ground out, [#31 Nico Ficele advances to Second] | 0 | 0 | ||
#7 Landen Adair | Ball, Ball, Strike (looking), Single, [#31 Nico Ficele advances to Third] | 0 | 0 | ||
#44 Matthew Cuccias | Strike (looking), Strike (swinging), Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#22 Brett Ishikawa | Strike (looking), Ball, Reach on Error, [#22 Brett Ishikawa advances to Second on error by Shortstop #13 Ethan Pena] | 0 | 0 | ||
#44 Bret Potter | Bunt Single, [#22 Brett Ishikawa advances to Third] | 0 | 0 | ||
#11 Landon Hu | Sacrifice Bunt, [#22 Brett Ishikawa Scores], [#44 Bret Potter advances to Second] | 0 | 1 | ||
#33 Matthew Lloyd | Line Drive | 0 | 1 | ||
#8 Nolan Stoll | Line Drive | 0 | 1 | ||
Top of inning 3 | |||||
#23 Landen Sawyer | Strike (looking), Ground out | 0 | 1 | ||
#20 Herron | Foul, Strike (looking), Ball, Strikeout Looking | 0 | 1 | ||
#8 Aidan Nykoluk | Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
#3 Ahston Tsukashima | Ball, Ball, Hit by Pitch | 0 | 1 | ||
#18 Ty DePerno | Pickoff Attempt, Double, [#3 Ahston Tsukashima advances to Third] | 0 | 1 | ||
#27 Aidan Buntich | Hit by Pitch | 0 | 1 | ||
#23 Josef Brosche | Ball, Ball, Reached on Fielder Choice, [#3 Ahston Tsukashima Forced Out at Home], [#18 Ty DePerno advances to Third], [#27 Aidan Buntich advances to Second] | 0 | 1 | ||
#22 Brett Ishikawa | Ground out, [#18 Ty DePerno Scores], [#27 Aidan Buntich advances to Third], [#23 Josef Brosche advances to Second] | 0 | 2 | ||
#44 Bret Potter | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#11 Landon Hu | Foul, Strike (swinging), Foul, Foul, Ground out | 0 | 2 | ||
Top of inning 4 | |||||
#34 Ethan Walgren | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 2 | ||
#13 Ethan Pena | Single | 0 | 2 | ||
#31 Nico Ficele | Double, [#13 Ethan Pena advances to Third] | 0 | 2 | ||
#27 Hector Pina | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#7 Landen Adair | Ball, Ball, Strike (looking), Ball, Single, [#13 Ethan Pena Scores], [#31 Nico Ficele advances to Third], [#27 Hector Pina advances to Second] | 1 | 2 | ||
#44 Matthew Cuccias | Strike (looking), Foul, Ball, Strikeout Swinging | 1 | 2 | ||
#23 Landen Sawyer | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#31 Nico Ficele Scores], [#27 Hector Pina advances to Third], [#7 Landen Adair advances to Second] | 2 | 2 | ||
#20 Herron | Strike (looking), Reached on Fielder Choice, [#7 Landen Adair Forced Out at Second] | 2 | 2 | ||
Bottom of inning 4 | |||||
#33 Matthew Lloyd | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#8 Nolan Stoll | Strike (looking), Ball, Foul, Ball, Single, [#33 Matthew Lloyd advances to Second] | 2 | 2 | ||
#3 Ahston Tsukashima | #14 Gabe Bond replaces #4 Benjamin Schweit as Pitcher, Ball, Ball, [#33 Matthew Lloyd advances to Third on Wild Pitch], [#8 Nolan Stoll advances to Second on the throw], Strike (looking), Ball, Ball, Walk | 2 | 2 | ||
#18 Ty DePerno | Ball, Strike (looking), Foul, Single, [#33 Matthew Lloyd Scores], [#8 Nolan Stoll advances to Third], [#3 Ahston Tsukashima advances to Second] | 2 | 3 | ||
#27 Aidan Buntich | #7 Mikey Murr replaces #3 Ahston Tsukashima on offense, Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [#8 Nolan Stoll Scores], [#7 Mikey Murr advances to Third], [#18 Ty DePerno advances to Second] | 2 | 4 | ||
#23 Josef Brosche | #9 Raul Centero replaces #14 Gabe Bond as Pitcher, Ball, Single, [#7 Mikey Murr Scores], [#18 Ty DePerno Scores], [#27 Aidan Buntich Tagged Out at Home], [#23 Josef Brosche advances to Second on error by Right Fielder #27 Hector Pina] | 2 | 6 | ||
#22 Brett Ishikawa | Foul, Ball, Strike (looking), Ball, Fly out | 2 | 6 | ||
#44 Bret Potter | Ball, Ball, Ball, Ball, Walk | 2 | 6 | ||
#11 Landon Hu | Strike (looking), Single, [#23 Josef Brosche Scores], [#44 Bret Potter advances to Second] | 2 | 7 | ||
#33 Matthew Lloyd | Ball, Pickoff Attempt, Fly out | 2 | 7 | ||
Top of inning 5 | |||||
#8 Aidan Nykoluk | #7 Mikey Murr replaces #3 Ahston Tsukashima as Left Fielder, Foul, Strike (looking), Ball, Ball, Reach on Error | 2 | 7 | ||
#34 Ethan Walgren | Foul, Ball, Ball, Foul, Fly out | 2 | 7 | ||
#13 Ethan Pena | Strike (looking), Foul, Single, [#8 Aidan Nykoluk advances to Second] | 2 | 7 | ||
#31 Nico Ficele | Ball, Strike (looking), Ball, Ball, Single, [#8 Aidan Nykoluk advances to Third], [#13 Ethan Pena advances to Second] | 2 | 7 | ||
#27 Hector Pina | #13 Ryan Shalkevich replaces #55 Jackson Banuelos as Pitcher, Ball, Strike (looking), Strike (swinging), Ball, Foul, Line Drive | 2 | 7 | ||
#7 Landen Adair | Ball, Ground out | 2 | 7 | ||
Bottom of inning 5 | |||||
#8 Nolan Stoll | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 2 | 7 | ||
#7 Mikey Murr | Pickoff Attempt, Foul, Bunt Single, [#8 Nolan Stoll advances to Second] | 2 | 7 | ||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk, [#8 Nolan Stoll advances to Third], [#7 Mikey Murr advances to Second] | 2 | 7 | ||
#27 Aidan Buntich | Double, [#8 Nolan Stoll Scores], [#7 Mikey Murr Scores], [#18 Ty DePerno advances to Third] | 2 | 9 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Ball, Foul, Reached on Fielder Choice, [#18 Ty DePerno Scores on error by Shortstop #13 Ethan Pena], [#27 Aidan Buntich advances to Third on error by Shortstop #13 Ethan Pena], [#23 Josef Brosche advances to Second on error by Shortstop #13 Ethan Pena] | 2 | 10 | ||
#22 Brett Ishikawa | #5 Paul Mellado replaces #9 Raul Centero as Pitcher, Foul, Ball, Foul, Sacrifice Fly, [#27 Aidan Buntich Scores] | 2 | 11 | ||
#44 Bret Potter | Foul, Foul, Fly out | 2 | 11 | ||
#11 Landon Hu | Strike (looking), Ball, Single, [#23 Josef Brosche advances to Third] | 2 | 11 | ||
#33 Matthew Lloyd | Strike (looking), Foul, Single, [#23 Josef Brosche Scores], [#11 Landon Hu advances to Second] | 2 | 12 | ||
#8 Nolan Stoll | Strike (looking), Strike (looking), Foul, Foul, Ball, Strikeout Looking | 2 | 12 | ||
Top of inning 6 | |||||
#44 Matthew Cuccias | Ground out | 2 | 12 | ||
#23 Landen Sawyer | Strike (looking), Ground out | 2 | 12 | ||
#20 Herron | Ball, Ball, Ground out | 2 | 12 | ||
GAME OVER |
|
|