Your website has expired. You can renew to re-enable your data. - Renew Now |
5/14/21 Canyon at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#21 Rodriguez | Strike (looking), Strike (swinging), Strikeout Looking | 0 | 0 | ||
#23 Whiting | Strike (swinging), Strike (swinging), Foul, Ball, Foul, Ball, Line Drive | 0 | 0 | ||
#51 Morrison | Foul, Double | 0 | 0 | ||
#7 Malik | Foul, Ball, Strike (looking), Ball, Foul, Pickoff Attempt, Ball, Ball, Walk | 0 | 0 | ||
#45 Hernandez | [#51 Morrison advances to Third on Wild Pitch], Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk, [#7 Malik advances to Second] | 0 | 0 | ||
#12 Enbody | Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Ball, Single, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#8 Logan Mandel | Strike (swinging), Ball, Foul, Ball, [#3 Jake Callahan advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Ball, Ball, Walk | 0 | 0 | ||
#14 Trey Topping | Ball, Ball, Ball, Ball, Walk, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third], [#8 Logan Mandel advances to Second] | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second] | 0 | 2 | ||
#34 Jake Schwartz | #22 replaces #51 Morrison as Pitcher, #51 Morrison replaces #30 Crawford as First Baseman, Double, [#8 Logan Mandel Scores], [#14 Trey Topping Scores], [#2 DJ Tsukashima advances to Third] | 0 | 4 | ||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 0 | 4 | ||
#13 Connor Coughenour | Foul, Ball, [#2 DJ Tsukashima Scores on Wild Pitch], [#34 Jake Schwartz advances to Third on the throw], [#18 Ty DePerno advances to Second on the throw], Ball, Ball, Ball, Walk | 0 | 5 | ||
#5 Phillip Sawyer | Ball, Strike (looking), Strike (swinging), Ball, Foul, Ball, Single, [#34 Jake Schwartz Scores], [#18 Ty DePerno Scores], [#13 Connor Coughenour advances to Second] | 0 | 7 | ||
#3 Jake Callahan | Ball, Ground out, [#13 Connor Coughenour advances to Third], Double Play | 0 | 7 | ||
#20 Blake Schroeder | Line Drive | 0 | 7 | ||
Top of inning 2 | |||||
#8 Fields | Ball, Strike (swinging), Ground out | 0 | 7 | ||
#30 Crawford | Foul, Strike (looking), Strikeout Looking | 0 | 7 | ||
#29 Ozaki | Strike (looking), Foul, Strikeout Swinging | 0 | 7 | ||
Bottom of inning 2 | |||||
#8 Logan Mandel | Ground out | 0 | 7 | ||
#14 Trey Topping | Strike (looking), Strike (looking), Foul, Fly out | 0 | 7 | ||
#2 DJ Tsukashima | Ball, Foul, Ground out | 0 | 7 | ||
Top of inning 3 | |||||
#21 Rodriguez | Hit by Pitch | 0 | 7 | ||
#23 Whiting | Ball, Strike (looking), Pickoff Attempt, Ball, Reach on Error, [#21 Rodriguez advances to Second on error by Shortstop #3 Jake Callahan] | 0 | 7 | ||
#51 Morrison | Strike (looking), Ball, Strike (swinging), [#21 Rodriguez Caught Stealing], [#23 Whiting advances to Second on the throw], Ground out, [#23 Whiting advances to Third] | 0 | 7 | ||
#7 Malik | Ball, Fly out | 0 | 7 | ||
Bottom of inning 3 | |||||
#34 Jake Schwartz | Ball, Ground out | 0 | 7 | ||
#18 Ty DePerno | Strike (looking), Foul, Foul, Double | 0 | 7 | ||
#13 Connor Coughenour | Ground out, [#18 Ty DePerno advances to Third] | 0 | 7 | ||
#5 Phillip Sawyer | Strike (looking), Strike (swinging), Single, [#18 Ty DePerno Scores], [#5 Phillip Sawyer advances to First] | 0 | 8 | ||
#3 Jake Callahan | Strike (looking), Ball, Single, [#5 Phillip Sawyer advances to Second] | 0 | 8 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk, [#5 Phillip Sawyer advances to Third], [#3 Jake Callahan advances to Second] | 0 | 8 | ||
#8 Logan Mandel | Ball, Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 8 | ||
Top of inning 4 | |||||
#45 Hernandez | Ball, Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 0 | 8 | ||
#12 Enbody | Ball, Ball, Strike (looking), Ground out | 0 | 8 | ||
#8 Fields | Ground out | 0 | 8 | ||
Bottom of inning 4 | |||||
#14 Trey Topping | Strike (looking), Ball, Foul, Ground out | 0 | 8 | ||
#28 Bret Potter | #28 Bret Potter replaces #2 DJ Tsukashima on offense, Ball, Ball, Ball, Ball, Walk | 0 | 8 | ||
#34 Jake Schwartz | Foul, Ball, Hit by Pitch, [#28 Bret Potter advances to Second] | 0 | 8 | ||
#18 Ty DePerno | Ball, Ball, Strike (looking), Single, [#28 Bret Potter advances to Third], [#34 Jake Schwartz advances to Second] | 0 | 8 | ||
#13 Connor Coughenour | Strike (looking), Ball, Fly out | 0 | 8 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #5 Phillip Sawyer on offense, Ball, [#28 Bret Potter Scores on Wild Pitch], [#34 Jake Schwartz advances to Third on the throw], [#18 Ty DePerno advances to Second on the throw], Ball, Ball, Strike (looking), Fly out | 0 | 9 | ||
Top of inning 5 | |||||
#30 Crawford | #12 Austin Puett replaces #29 Trent Huff as Pitcher, #3 Jake Callahan replaces #18 Ty DePerno as Second Baseman, #18 Ty DePerno replaces #3 Jake Callahan as Shortstop, #33 Matthew Lloyd replaces #34 Jake Schwartz as Left Fielder, #34 Jake Schwartz replaces #5 Phillip Sawyer as Right Fielder, Strike (looking), Strike (swinging), Wild Pitch 3rd Strike - Safe | 0 | 9 | ||
#29 Ozaki | Ball, [#30 Crawford steals Second], Strike (looking), Ground out, [#30 Crawford advances to Third] | 0 | 9 | ||
#21 Rodriguez | Ball, [#30 Crawford Scores on Pass Ball], Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 9 | ||
#23 Whiting | Ball, Hit by Pitch | 1 | 9 | ||
#51 Morrison | Strike (swinging), Strike (swinging), [#23 Whiting steals Second], Fly out | 1 | 9 | ||
Bottom of inning 5 | |||||
#3 Jake Callahan | #30 Crawford replaces #22 as Pitcher, Ball, Ball, Single | 1 | 9 | ||
#20 Blake Schroeder | Ball, Strike (looking), Single, [#3 Jake Callahan advances to Second] | 1 | 9 | ||
#8 Logan Mandel | Ball, Foul, Ball, Fly out | 1 | 9 | ||
#14 Trey Topping | Reach on Error, [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second on error by Second Baseman #13 Gage Holmes] | 1 | 9 | ||
#28 Bret Potter | Ball, Ball, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third], [#14 Trey Topping advances to Second] | 1 | 10 | ||
#34 Jake Schwartz | Ball, Strike (looking), Fly out | 1 | 10 | ||
#18 Ty DePerno | Strike (looking), Foul, Ball, Fly out | 1 | 10 | ||
Top of inning 6 | |||||
#7 Malik | #32 James Hepp replaces #12 Austin Puett as Pitcher, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 10 | ||
#45 Hernandez | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 10 | ||
#12 Enbody | Foul, Strike (looking), Ball, Strikeout Swinging | 1 | 10 | ||
Bottom of inning 6 | |||||
#7 Adam Ilan | #7 Adam Ilan replaces #13 Connor Coughenour on offense, Ball, Strike (looking), Ground out | 1 | 10 | ||
#33 Matthew Lloyd | Ball, Strike (swinging), Ball, Ball, Strike (swinging), Foul, Single | 1 | 10 | ||
#25 Brendan Deems | #25 Brendan Deems replaces #3 Jake Callahan on offense, Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#33 Matthew Lloyd advances to Second] | 1 | 10 | ||
#20 Blake Schroeder | Double, [#33 Matthew Lloyd Scores], [#25 Brendan Deems advances to Third] | 1 | 11 | ||
#8 Logan Mandel | Ball, Fly out | 1 | 11 | ||
#14 Trey Topping | Ball, Single, [#25 Brendan Deems Scores], [#20 Blake Schroeder advances to Third], [#14 Trey Topping advances to Second on the throw] | 1 | 12 | ||
#28 Bret Potter | Ground out | 1 | 12 | ||
Top of inning 7 | |||||
#8 Fields | #34 Jake Schwartz replaces #32 James Hepp as Pitcher, #25 Brendan Deems replaces #8 Logan Mandel as Catcher, #18 Ty DePerno replaces #3 Jake Callahan as Second Baseman, #8 Logan Mandel replaces #20 Blake Schroeder as Third Baseman, #20 Blake Schroeder replaces #18 Ty DePerno as Shortstop, #52 Luke Hinrichs replaces #34 Jake Schwartz as Right Fielder, Ball, Strike (swinging), Ground out | 1 | 12 | ||
#30 Crawford | Ball, Strike (swinging), Strike (swinging), Ball, Foul, Strike (looking), Foul, Foul, Ball, Line Drive | 1 | 12 | ||
#29 Ozaki | Strike (looking), Single | 1 | 12 | ||
#21 Rodriguez | Strike (looking), Ball, [#29 Ozaki advances to Second on Defensive Indifference], Foul, Ball, [#29 Ozaki advances to Third on Wild Pitch], Single, [#29 Ozaki Scores] | 2 | 12 | ||
#23 Whiting | #10 replaces #21 Rodriguez on offense, Ball, Strike (looking), [#10 steals Second], Single, [#10 advances to Third] | 2 | 12 | ||
#51 Morrison | Strike (looking), Foul, Strikeout Swinging | 2 | 12 | ||
GAME OVER |
|
|