Your website has expired. You can renew to re-enable your data. - Renew Now |
10/30/21 Buchanan at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Foul, Single | 0 | 0 | ||
Player 3 | Double, [Player 2 advances to Third] | 0 | 0 | ||
Player 4 | Strike (looking), Ball, Foul, Ground out, [Player 2 Scores], [Player 3 Scores] | 2 | 0 | ||
Player 5 | Ball, Strike (looking), Single | 2 | 0 | ||
Player 6 | Strike (swinging), Fly out | 2 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
#23 Josef Brosche | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#8 Logan Mandel | Ball, Single, [#23 Josef Brosche advances to Second] | 2 | 0 | ||
#18 Ty DePerno | Ball, Single, [#23 Josef Brosche Scores], [#8 Logan Mandel advances to Second] | 2 | 1 | ||
#2 DJ Tsukashima | Ball, Ball, [#8 Logan Mandel advances to Third on Wild Pitch], [#18 Ty DePerno advances to Second on the throw], Strike (looking), Strike (looking), Ball, Reach on Error, [#8 Logan Mandel Scores], [#18 Ty DePerno advances to Third] | 2 | 2 | ||
#12 Jake Schwartz | Strike (looking), Single, [#18 Ty DePerno Scores], [#2 DJ Tsukashima advances to Second] | 2 | 3 | ||
#26 Connor Coughenour | #33 Matthew Lloyd replaces #12 Jake Schwartz on offense, Ball, Foul, Ball, Line Drive | 2 | 3 | ||
#44 Bret Potter | Single, [#2 DJ Tsukashima advances to Third], [#33 Matthew Lloyd advances to Second] | 2 | 3 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #37 Caden Deck on offense, Strike (looking), Ball, Ground out | 2 | 3 | ||
Top of inning 2 | |||||
Player 7 | Ground out | 2 | 3 | ||
Player 8 | Ball, Ball, Single | 2 | 3 | ||
Player 9 | Ball, Strike (swinging), Pickoff Attempt, Reach on Error, [Player 8 advances to Second on error by Third Baseman #3 Jake Callahan] | 2 | 3 | ||
Player 1 | Fly out | 2 | 3 | ||
Player 2 | Foul, Strike (looking), Ball, Ball, Ball, Dropped 3rd Strike - Thrown Out | 2 | 3 | ||
Bottom of inning 2 | |||||
#3 Jake Callahan | Foul, Ball, Ball, Foul, Strikeout Looking | 2 | 3 | ||
#23 Josef Brosche | Strike (swinging), Ball, Strike (looking), Ball, Ball, Foul, Foul, Ball, Walk | 2 | 3 | ||
#8 Logan Mandel | Ball, Strike (swinging), Strike (swinging), [#23 Josef Brosche steals Second], Foul, Strikeout Swinging | 2 | 3 | ||
#18 Ty DePerno | Strike (looking), Foul, Fly out | 2 | 3 | ||
Top of inning 3 | |||||
Player 3 | #21 Jake McMillan replaces #12 Jake Schwartz as Pitcher, Ball, Foul, Ball, Strike (looking), Foul, Ball, Ball, Walk | 2 | 3 | ||
Player 4 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (swinging), Foul, [Player 3 advances to Second on error by Pitcher #21 Jake McMillan], Ball, Double, [Player 3 Scores] | 3 | 3 | ||
Player 5 | Ball, Ball, Foul, Strike (swinging), Strikeout Swinging | 3 | 3 | ||
Player 6 | Ball, Foul, Foul, Ball, [Player 4 advances to Third on Wild Pitch], Strikeout Swinging | 3 | 3 | ||
Player 7 | Fly out | 3 | 3 | ||
Bottom of inning 3 | |||||
#2 DJ Tsukashima | Strike (looking), Single, [#2 DJ Tsukashima advances to First] | 3 | 3 | ||
#33 Matthew Lloyd | Fly out | 3 | 3 | ||
#26 Connor Coughenour | Pickoff Attempt, Strike (swinging), Ball, [#2 DJ Tsukashima advances to Second on Wild Pitch], Strike (swinging), Ground out, [#2 DJ Tsukashima advances to Third] | 3 | 3 | ||
#44 Bret Potter | Strike (looking), Ball, Single, [#2 DJ Tsukashima Scores] | 3 | 4 | ||
#37 Caden Deck | #37 Caden Deck replaces #20 Blake Schroeder on offense, Double, [#44 Bret Potter advances to Third], [#37 Caden Deck advances to Second] | 3 | 4 | ||
#3 Jake Callahan | [#44 Bret Potter Tagged Out at Home] | 3 | 4 | ||
Top of inning 4 | |||||
Player 8 | #12 Jake Schwartz replaces #26 Connor Coughenour as First Baseman, #33 Matthew Lloyd replaces #37 Caden Deck as Left Fielder, Ball, Ball, Ball, Ball, Walk | 3 | 4 | ||
Player 9 | Strike (looking), Strike (swinging), Ball, Foul, Foul, Foul, Foul, Ground out, [Player 8 advances to Second] | 3 | 4 | ||
Player 1 | Ground out | 3 | 4 | ||
Player 2 | Ball, Strike (looking), Foul, Ball, Fly out | 3 | 4 | ||
Bottom of inning 4 | |||||
#3 Jake Callahan | Fly out | 3 | 4 | ||
#23 Josef Brosche | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 4 | ||
#8 Logan Mandel | Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Strike (looking), Strikeout Swinging, [#23 Josef Brosche Offensive Interference at Second] | 3 | 4 | ||
Top of inning 5 | |||||
Player 3 | #37 Caden Deck replaces #21 Jake McMillan as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Ball, Fly out | 3 | 4 | ||
Player 4 | Ball, Strike (looking), Ball, Ball, Foul, Ground out | 3 | 4 | ||
Player 5 | Ball, Fly out | 3 | 4 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 3 | 4 | ||
#2 DJ Tsukashima | Strike (swinging), Ball, Pickoff Attempt, Ball, Foul, Ball, Ball, Walk, [#18 Ty DePerno advances to Second] | 3 | 4 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #33 Matthew Lloyd on offense, Foul, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 4 | ||
#26 Connor Coughenour | Strike (looking), Ball, Ball, [#18 Ty DePerno steals Third], [#2 DJ Tsukashima steals Second], Ball, Ball, Walk | 3 | 4 | ||
#44 Bret Potter | Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 4 | ||
#21 Jake McMillan | #21 Jake McMillan replaces #37 Caden Deck on offense, Hit by Pitch, [#18 Ty DePerno Scores], [#2 DJ Tsukashima advances to Third], [#26 Connor Coughenour advances to Second] | 3 | 5 | ||
#3 Jake Callahan | Strike (looking), Ball, Ground out | 3 | 5 | ||
Top of inning 6 | |||||
Player 6 | Strike (looking), Fly out | 3 | 5 | ||
Player 7 | Strike (looking), Strike (looking), Single | 3 | 5 | ||
Player 8 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 3 | 5 | ||
Player 9 | Single, [Player 7 advances to Third] | 3 | 5 | ||
Player 1 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 3 | 5 | ||
Bottom of inning 6 | |||||
#23 Josef Brosche | Fly out | 3 | 5 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #8 Logan Mandel on offense, Fly out | 3 | 5 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 5 | ||
#2 DJ Tsukashima | Ball, Single, [#18 Ty DePerno advances to Second] | 3 | 5 | ||
#12 Jake Schwartz | Double, [#18 Ty DePerno Scores], [#2 DJ Tsukashima Scores] | 3 | 7 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #33 Matthew Lloyd on offense, #33 Matthew Lloyd replaces #26 Connor Coughenour on offense, Pickoff Attempt, #33 Matthew Lloyd replaces #12 Jake Schwartz on offense, #12 Jake Schwartz replaces #33 Matthew Lloyd on offense, #12 Jake Schwartz replaces #26 Connor Coughenour on offense, #26 Connor Coughenour replaces #12 Jake Schwartz on offense, Ball, Ball, Foul, Foul, Ball, [#33 Matthew Lloyd advances to Third on Wild Pitch], Ball, Walk | 3 | 7 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #44 Bret Potter on offense, Ball, Ground out | 3 | 7 | ||
Top of inning 7 | |||||
Player 2 | #24 Michael Taylor replaces #37 Caden Deck as Pitcher, #8 Logan Mandel replaces #9 Kristian Trujillo as Catcher, Ball, Ball, Fly out | 3 | 7 | ||
Player 3 | Strike (swinging), Strike (looking), Foul, Double | 3 | 7 | ||
Player 4 | Ball, Strike (swinging), Fly out | 3 | 7 | ||
Player 5 | Foul, Ball, Hit by Pitch | 3 | 7 | ||
Player 6 | Foul, Strike (swinging), Fly out | 3 | 7 | ||
Bottom of inning 7 | |||||
#4 Eric Muneton | #4 Eric Muneton replaces #21 Jake McMillan on offense, Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 7 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #3 Jake Callahan on offense, Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 3 | 7 | ||
#23 Josef Brosche | Ground out | 3 | 7 | ||
GAME OVER |
|
|