Your website has expired. You can renew to re-enable your data. - Renew Now |
4/5/23 WR var 23 at Calabasas | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Fly out | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#27 Aidan Buntich | Hit by Pitch | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, [#27 Aidan Buntich steals Second], Strike (swinging), Ball, [#27 Aidan Buntich Picked Off at Second] | 0 | 0 | ||
Bottom of inning 1 | |||||
#14 Castellon | Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#32 Witkow | Ball, Ball, Strike (looking), Foul, Ball, Single, [#32 Witkow advances to First] | 0 | 0 | ||
#10 Gonzalez | Strike (looking), Ball, Pickoff Attempt, Ground out, [#32 Witkow advances to Second] | 0 | 0 | ||
#12 Shulman | Ball, Strike (swinging), Ball, Ball, Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#44 Bret Potter | Foul, Foul, Ground out | 0 | 0 | ||
#11 Landon Hu | Foul, Fly out | 0 | 0 | ||
#7 Mikey Murr | Strike (looking), Single, [#7 Mikey Murr advances to First] | 0 | 0 | ||
#8 Nolan Stoll | Ball, [#7 Mikey Murr advances to Second on Wild Pitch], Ball, Ball, Pickoff Attempt, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#22 Call | Ball, Ball, Ball, Strike (looking), Strike (looking), Double | 0 | 0 | ||
#30 Sims | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#25 Hoffman | Ball, Strike (swinging), Foul, Ball, Single, [#22 Call advances to Third], [#30 Sims advances to Second] | 0 | 0 | ||
#34 Stubington | Strike (looking), Ball, Ball, [#22 Call Scores on Wild Pitch], [#30 Sims advances to Third on the throw], [#25 Hoffman advances to Second on the throw], Single, [#30 Sims Scores], [#25 Hoffman advances to Third] | 0 | 2 | ||
#24 Hoffman | Fly out | 0 | 2 | ||
#14 Castellon | Ball, Homerun!, [#25 Hoffman Scores], [#34 Stubington Scores] | 0 | 5 | ||
#32 Witkow | Ground out | 0 | 5 | ||
#10 Gonzalez | Strike (looking), Foul, Ball, Ground out | 0 | 5 | ||
Top of inning 3 | |||||
#33 Matthew Lloyd | Strike (looking), Strike (looking), Single | 0 | 5 | ||
#22 Brett Ishikawa | Pickoff Attempt, Strike (swinging), Foul, Foul, Ball, Pickoff Attempt, Foul, Ground out, [#33 Matthew Lloyd advances to Second] | 0 | 5 | ||
#18 Ty DePerno | Ball, Single, [#33 Matthew Lloyd advances to Third] | 0 | 5 | ||
#23 Josef Brosche | Strike (swinging), Ball, Pickoff Attempt, [#33 Matthew Lloyd Scores on error by Pitcher #9 Lynch], [#18 Ty DePerno advances to Second on error by Pitcher #9 Lynch], Ground out, [#18 Ty DePerno advances to Third] | 1 | 5 | ||
#27 Aidan Buntich | Ball, Ball, Ball, Ball, Walk | 1 | 5 | ||
#44 Bret Potter | Foul, Foul, Foul, Ball, [#18 Ty DePerno Scores on Wild Pitch], [#27 Aidan Buntich advances to Second on the throw], Ball, Dropped 3rd Strike - Thrown Out | 2 | 5 | ||
Bottom of inning 3 | |||||
#12 Shulman | Foul, Ball, Ball, Strike (looking), Ball, Hit by Pitch | 2 | 5 | ||
#22 Call | Ball, Ball, Double, [#12 Shulman Scores], [#22 Call advances to Third on the throw] | 2 | 6 | ||
#30 Sims | Strike (looking), Ball, Foul, Ball, Sacrifice Fly, [#22 Call Scores] | 2 | 7 | ||
#25 Hoffman | Ball, Ground out | 2 | 7 | ||
#34 Stubington | Strike (looking), Ball, Reach on Error | 2 | 7 | ||
#24 Hoffman | Strike (looking), Strike (looking), Single, [#34 Stubington advances to Second] | 2 | 7 | ||
#14 Castellon | Foul, Fly out | 2 | 7 | ||
Top of inning 4 | |||||
#11 Landon Hu | #15 Player 11 replaces #9 Lynch as Pitcher, Ball, Ball, Fly out | 2 | 7 | ||
#7 Mikey Murr | Strike (looking), Ball, Double, [#7 Mikey Murr advances to Second] | 2 | 7 | ||
#8 Nolan Stoll | Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 7 | ||
#33 Matthew Lloyd | Ball, Foul, Ball, Strike (looking), Single, [#7 Mikey Murr advances to Third], [#8 Nolan Stoll advances to Second] | 2 | 7 | ||
#22 Brett Ishikawa | Foul, Strike (swinging), Ball, Strikeout Looking | 2 | 7 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 7 | ||
Bottom of inning 4 | |||||
#32 Witkow | #9 Shane Buchbinder replaces #55 Jackson Banuelos as Pitcher, Ball, Ball, Ball, Ball, Walk | 2 | 7 | ||
#10 Gonzalez | Strike (looking), Single, [#32 Witkow advances to Second] | 2 | 7 | ||
#12 Shulman | Ball, Ball, Foul, Ball, Ball, Walk, [#32 Witkow advances to Third], [#10 Gonzalez advances to Second] | 2 | 7 | ||
#22 Call | Strike (looking), Foul, Foul, Strikeout Swinging | 2 | 7 | ||
#30 Sims | Strike (swinging), Ground out, [#32 Witkow Scores], [#10 Gonzalez advances to Third], [#12 Shulman advances to Second] | 2 | 8 | ||
#25 Hoffman | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Line Drive | 2 | 8 | ||
Top of inning 5 | |||||
#23 Josef Brosche | #3 Player 12 replaces #15 Player 11 as Pitcher, Ball, Strike (looking), Strike (swinging), Ball, Single | 2 | 8 | ||
#27 Aidan Buntich | Ball, Single, [#23 Josef Brosche advances to Second] | 2 | 8 | ||
#44 Bret Potter | Foul, Single, [#23 Josef Brosche advances to Third], [#27 Aidan Buntich advances to Second] | 2 | 8 | ||
#11 Landon Hu | Foul, Ball, Ball, Ball, Fly out | 2 | 8 | ||
#7 Mikey Murr | Strike (looking), Ball, Ball, Foul, Foul, Foul, Foul, Foul, Hit by Pitch, [#23 Josef Brosche Scores], [#27 Aidan Buntich advances to Third], [#44 Bret Potter advances to Second] | 3 | 8 | ||
#8 Nolan Stoll | Strike (looking), Single, [#27 Aidan Buntich Scores], [#44 Bret Potter advances to Third], [#7 Mikey Murr advances to Second] | 4 | 8 | ||
#33 Matthew Lloyd | #26 replaces #3 Player 12 as Pitcher, Strike (looking), Reached on Fielder Choice, [#8 Nolan Stoll Called Out for Runner Interference], [#33 Matthew Lloyd Forced Out at First] | 4 | 8 | ||
Bottom of inning 5 | |||||
#34 Stubington | Double | 4 | 8 | ||
#24 Hoffman | Ball, Sacrifice Bunt, [#34 Stubington advances to Third] | 4 | 8 | ||
#14 Castellon | Ball, Foul, Single, [#34 Stubington Scores] | 4 | 9 | ||
#32 Witkow | Pickoff Attempt, Strike (looking), Pickoff Attempt, [#32 Witkow Offensive Interference at Home Plate] | 4 | 9 | ||
#10 Gonzalez | Foul, Ball, [#14 Castellon Caught Stealing] | 4 | 9 | ||
Top of inning 6 | |||||
#13 Ryan Shalkevich | #13 Ryan Shalkevich replaces #22 Brett Ishikawa on offense, Foul, Foul, Ground out | 4 | 9 | ||
#18 Ty DePerno | Strike (looking), Ball, Fly out | 4 | 9 | ||
#23 Josef Brosche | Foul, Ball, Ball, Fly out | 4 | 9 | ||
Bottom of inning 6 | |||||
#10 Gonzalez | Ball, Ball, Foul, Fly out | 4 | 9 | ||
#12 Shulman | Foul, Ball, Foul, Double, [#12 Shulman advances to Second] | 4 | 9 | ||
#22 Call | Ball, Fly out | 4 | 9 | ||
#30 Sims | Foul, Strike (swinging), Ball, Foul, Single, [#12 Shulman Scores], [#30 Sims advances to Second on the throw] | 4 | 10 | ||
#25 Hoffman | Strike (looking), Reach on Error, [#30 Sims Scores on error by Shortstop #11 Landon Hu] | 4 | 11 | ||
#34 Stubington | Ball, Ball, Ball, Ball, Walk, [#25 Hoffman advances to Second] | 4 | 11 | ||
#24 Hoffman | Strike (swinging), Strike (looking), Hit by Pitch, [#25 Hoffman advances to Third], [#34 Stubington advances to Second] | 4 | 11 | ||
#14 Castellon | Strike (swinging), Ball, Foul, Strikeout Looking | 4 | 11 | ||
Top of inning 7 | |||||
#3 Ahston Tsukashima | #3 Ahston Tsukashima replaces #27 Aidan Buntich on offense, Foul, Foul, Fly out | 4 | 11 | ||
#2 Ryan Oh | #2 Ryan Oh replaces #44 Bret Potter on offense, Foul, Strike (swinging), Ball, Strikeout Swinging | 4 | 11 | ||
#10 Hunter Manning | #10 Hunter Manning replaces #11 Landon Hu on offense, Strike (looking), Strike (looking), Fly out | 4 | 11 | ||
GAME OVER |
|
|