Your website has expired. You can renew to re-enable your data. - Renew Now |
3/11/22 West Ranch 2022 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Foul, Hit by Pitch, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#2 DJ Tsukashima | Ball, [#3 Jake Callahan advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Strike (looking), Hit by Pitch | 0 | 0 | ||
#8 Logan Mandel | Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 2 | 0 | ||
#44 Bret Potter | Foul, Ball, [#2 DJ Tsukashima steals Third], [#8 Logan Mandel steals Second], [#2 DJ Tsukashima Scores on error by Catcher #15 Dustin Aleck], [#8 Logan Mandel advances to Third on error by Catcher #15 Dustin Aleck], Foul, Foul, Ball, Fly out | 3 | 0 | ||
#18 Ty DePerno | Ball, Reached on Fielder Choice, [#8 Logan Mandel Scores] | 4 | 0 | ||
#12 Jake Schwartz | Ball, [#18 Ty DePerno advances to Second on Wild Pitch], Fly out | 4 | 0 | ||
#4 Connor Coughenour | Ball, Foul, Ball, Foul, Single, [#18 Ty DePerno Scores] | 5 | 0 | ||
#14 Shane Overholser | Strike (looking), Ground out | 5 | 0 | ||
Bottom of inning 1 | |||||
#8 Daniel Fields | Foul, Foul, Ball, Foul, Foul, Ball, Ball, Foul, Foul, Foul, Ground out | 5 | 0 | ||
#42 Pablo Rodriguez | Ball, Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk | 5 | 0 | ||
#15 Dustin Aleck | Ball, Foul, Ball, Strike (looking), Ball, Foul, Line Drive, Double Play | 5 | 0 | ||
Top of inning 2 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 5 | 0 | ||
#20 Blake Schroeder | Foul, Hit by Pitch, [#3 Jake Callahan advances to Second] | 5 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Foul, Ball, Ball, Walk, [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 5 | 0 | ||
#8 Logan Mandel | Sacrifice Fly, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third], [#2 DJ Tsukashima advances to Second] | 6 | 0 | ||
#44 Bret Potter | Hit by Pitch | 6 | 0 | ||
#18 Ty DePerno | Foul, Ball, Ball, Ball, Foul, Foul, Foul, Infield Fly | 6 | 0 | ||
#12 Jake Schwartz | Strike (looking), Ball, Reach on Error, [#20 Blake Schroeder Scores on error by Second Baseman #3 Elijah Valentin], [#2 DJ Tsukashima Scores on error by Second Baseman #3 Elijah Valentin], [#44 Bret Potter advances to Third on error by Second Baseman #3 Elijah Valentin] | 8 | 0 | ||
#4 Connor Coughenour | Foul, Ball, Ball, Ball, [#44 Bret Potter Scores on Wild Pitch], [#12 Jake Schwartz advances to Second on the throw], Foul, Fly out | 9 | 0 | ||
Bottom of inning 2 | |||||
#13 Joshua Critchfield | Ground out | 9 | 0 | ||
#45 Austin Hernandez | Strike (looking), Ball, Ball, Single | 9 | 0 | ||
#3 Elijah Valentin | Foul, Ball, Ball, Foul, Ball, Strikeout Looking | 9 | 0 | ||
#27 Jacob Mourthi | Ground out | 9 | 0 | ||
Top of inning 3 | |||||
#14 Shane Overholser | Warren Goennwr replaces #13 Joshua Critchfield as Pitcher, #13 Joshua Critchfield replaces #12 Travis Enbody as First Baseman, #8 Daniel Fields out as Shortstop, #8 Daniel Fields becomes Center Fielder, #4 Jason Covarrubias becomes Shortstop, Strike (swinging), Fly out | 9 | 0 | ||
#3 Jake Callahan | Strike (looking), Hit by Pitch | 9 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Reached on Fielder Choice, [#3 Jake Callahan Forced Out at Second] | 9 | 0 | ||
#2 DJ Tsukashima | Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Strike (swinging), Strike (looking), Ball, Ball, Strikeout Swinging | 9 | 0 | ||
Bottom of inning 3 | |||||
#99 Tsukasa Ozaki | Foul, Line Drive | 9 | 0 | ||
#4 Jason Covarrubias | Ball, Ground out | 9 | 0 | ||
#8 Daniel Fields | Ball, Ball, Ground out | 9 | 0 | ||
Top of inning 4 | |||||
#8 Logan Mandel | Ball, Ball, Fly out | 9 | 0 | ||
#44 Bret Potter | Ball, Ball, Ball, Ball, Walk | 9 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Foul, Fly out | 9 | 0 | ||
#12 Jake Schwartz | Foul, Foul, Ball, [#44 Bret Potter advances to Second on Wild Pitch], Strikeout Swinging | 9 | 0 | ||
Bottom of inning 4 | |||||
#42 Pablo Rodriguez | Ball, Ball, Strike (looking), Foul, Foul, Ground out | 9 | 0 | ||
#10 Adrian Santos | #10 Adrian Santos replaces #15 Dustin Aleck on offense, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 9 | 0 | ||
#13 Joshua Critchfield | Fly out | 9 | 0 | ||
Top of inning 5 | |||||
#4 Connor Coughenour | #10 Adrian Santos replaces #15 Dustin Aleck as Catcher, #32 Roman Mercedo replaces #3 Elijah Valentin as Second Baseman, Ball, Ball, Strike (looking), Single | 9 | 0 | ||
#5 Aidan Buntich | #23 Josef Brosche replaces #4 Connor Coughenour on offense, #5 Aidan Buntich replaces #14 Shane Overholser on offense, Ball, [#23 Josef Brosche advances to Second on Wild Pitch], Strike (swinging), Strike (swinging), Ball, Ball, Ball, Walk | 9 | 0 | ||
#7 Eric Muneton | #7 Eric Muneton replaces #3 Jake Callahan on offense, Ball, Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 9 | 0 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #20 Blake Schroeder on offense, Strike (looking), Strike (looking), Ball, Strikeout Looking | 9 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Foul, Ball, [#23 Josef Brosche advances to Third on Wild Pitch], [#5 Aidan Buntich advances to Second on the throw], Dropped 3rd Strike - Safe | 9 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Strike (looking), Ball, Ball, Strike (looking), Ball, Dropped 3rd Strike - Safe, [#23 Josef Brosche Scores], [#5 Aidan Buntich advances to Third on the throw], [#2 DJ Tsukashima advances to Second on the throw] | 10 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Looking | 10 | 0 | ||
Bottom of inning 5 | |||||
#51 Sebastian Arellano | #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #7 Eric Muneton replaces #3 Jake Callahan as Third Baseman, #15 Isaac Martinez replaces #18 Ty DePerno as Shortstop, #33 Matthew Lloyd becomes Right Fielder, #51 Sebastian Arellano replaces #45 Austin Hernandez on offense, Strike (swinging), Strike (looking), Ball, Foul, Foul, Single | 10 | 0 | ||
#3 Elijah Valentin | Ball, Strike (looking), Fly out | 10 | 0 | ||
#27 Jacob Mourthi | Line Drive, Double Play | 10 | 0 | ||
Top of inning 6 | |||||
#15 Isaac Martinez | #63 Luke Koscheski replaces Warren Goennwr as Pitcher, #51 Sebastian Arellano replaces #10 Adrian Santos as Catcher, #33 Aidan Lindquist replaces #13 Joshua Critchfield as First Baseman, #15 Isaac Martinez replaces #18 Ty DePerno on offense, Ball, Reach on Error | 10 | 0 | ||
#12 Jake Schwartz | Ball, Foul, Strike (looking), Double, [#15 Isaac Martinez advances to Third] | 10 | 0 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Ball, Ball, Walk | 10 | 0 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #5 Aidan Buntich on offense, Sacrifice Fly, [#15 Isaac Martinez Scores], [#12 Jake Schwartz Tagged Out at Second] | 11 | 0 | ||
#7 Eric Muneton | Ball, Ground out | 11 | 0 | ||
Bottom of inning 6 | |||||
#99 Tsukasa Ozaki | #26 Landon Hu replaces #2 DJ Tsukashima as Left Fielder, Foul, Ball, Foul, Foul, Fly out | 11 | 0 | ||
#4 Jason Covarrubias | Strike (looking), Strike (looking), Strikeout Looking | 11 | 0 | ||
#8 Daniel Fields | Ball, Ball, Foul, Foul, Strikeout Looking | 11 | 0 | ||
Top of inning 7 | |||||
#33 Matthew Lloyd | Foul, Ball, Single | 11 | 0 | ||
#26 Landon Hu | #26 Landon Hu replaces #2 DJ Tsukashima on offense, Strike (swinging), Hit by Pitch, [#33 Matthew Lloyd advances to Second] | 11 | 0 | ||
#9 Kristian Trujillo | Ball, Ball, Ball, Ball, Walk, [#33 Matthew Lloyd advances to Third], [#26 Landon Hu advances to Second] | 11 | 0 | ||
#44 Bret Potter | Foul, Ball, Ball, Reached on Fielder Choice, [#33 Matthew Lloyd Scores], [#26 Landon Hu advances to Third], [#9 Kristian Trujillo Forced Out at Second] | 12 | 0 | ||
#15 Isaac Martinez | Strike (swinging), Ball, Single, [#26 Landon Hu Scores], [#44 Bret Potter advances to Second] | 13 | 0 | ||
#12 Jake Schwartz | Strike (looking), Foul, Ball, Ball, Ball, Single, [#44 Bret Potter advances to Third], [#15 Isaac Martinez advances to Second], [#12 Jake Schwartz advances to First] | 13 | 0 | ||
#23 Josef Brosche | #17 Robert Sowter replaces #12 Jake Schwartz on offense, Hit by Pitch, [#44 Bret Potter Scores], [#15 Isaac Martinez advances to Third], [#17 Robert Sowter advances to Second] | 14 | 0 | ||
#14 Shane Overholser | Strike (looking), Ball, Foul, Foul, Single, [#15 Isaac Martinez Scores], [#17 Robert Sowter advances to Third], [#23 Josef Brosche advances to Second] | 15 | 0 | ||
#7 Eric Muneton | Strike (swinging), Foul, Reached on Fielder Choice, [#17 Robert Sowter Scores], [#23 Josef Brosche advances to Third], [#14 Shane Overholser Forced Out at Second] | 16 | 0 | ||
#33 Matthew Lloyd | Single, [#23 Josef Brosche Scores], [#7 Eric Muneton advances to Second] | 17 | 0 | ||
#26 Landon Hu | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 17 | 0 | ||
Bottom of inning 7 | |||||
#54 | #15 Isaac Martinez replaces #12 Jake Schwartz as Pitcher, #26 Landon Hu replaces #15 Isaac Martinez as Shortstop, #26 Landon Hu out as Left Fielder, #12 Jake Schwartz becomes Left Fielder, #44 Bret Potter replaces #20 Blake Schroeder as Center Fielder, #54 replaces #42 Pablo Rodriguez on offense, #10 Adrian Santos replaces #10 Adrian Santos on offense, #51 Sebastian Arellano replaces #51 Sebastian Arellano on offense, Ball, Ball, Foul, Strike (swinging), Ball, Foul, Strikeout Swinging | 17 | 0 | ||
#92 Tyler Tassone | #92 Tyler Tassone replaces #10 Adrian Santos on offense, Ball, Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 17 | 0 | ||
#33 Aidan Lindquist | #33 Aidan Lindquist replaces #13 Joshua Critchfield on offense, Ground out | 17 | 0 | ||
GAME OVER |
|
|