Your website has expired. You can renew to re-enable your data. - Renew Now |
3/4/22 Moorpark at West Ranch Wildcats JV 2021-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
Player 2 | Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#27 Aiden Buntich | Ball, Strike (looking), Ground out | 0 | 0 | ||
#12 Landon Hu | Ball, Foul, Foul, Ground out | 0 | 0 | ||
#9 Nolan Stoll | Ball, Strike (looking), Foul, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Foul, Foul, Foul, Ball, Single | 0 | 0 | ||
Player 5 | Foul, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Player 6 | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#13 Ryan Shalkevich | Foul, Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#73 Chad Langston | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#16 Ethan Yim | Strike (looking), Ball, Fly out, Double Play | 0 | 0 | ||
Top of inning 3 | |||||
Player 7 | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Player 9 | Foul, Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 1 | Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#34 Jake Vojtech | Ball, Foul, Ball, Ball, Foul, Strikeout Looking | 0 | 0 | ||
#8 Zach Wyre | Ball, Ball, Ball, Strike (looking), Foul, Hit by Pitch | 0 | 0 | ||
#66 Logan Berkowitz | Ball, Ball, Ball, Strike (looking), [#8 Zach Wyre steals Second], Foul, Strikeout Looking | 0 | 0 | ||
#27 Aiden Buntich | Single, [#8 Zach Wyre Scores] | 0 | 1 | ||
#12 Landon Hu | Ball, Strike (looking), Triple, [#27 Aiden Buntich Scores] | 0 | 2 | ||
#9 Nolan Stoll | Ball, Ball, Foul, Single, [#12 Landon Hu Scores] | 0 | 3 | ||
#13 Ryan Shalkevich | Single, [#9 Nolan Stoll advances to Third on error by Shortstop ], [#13 Ryan Shalkevich advances to Second on error by Shortstop ] | 0 | 3 | ||
#73 Chad Langston | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 3 | ||
Top of inning 4 | |||||
Player 2 | Reach on Error, [Player 2 advances to First] | 0 | 3 | ||
Player 3 | Foul, Foul, Reached on Fielder Choice, [Player 2 advances to Second on the throw] | 0 | 3 | ||
Player 4 | Single, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 3 | ||
Player 5 | Ball, Reached on Fielder Choice, [Player 2 Forced Out at Home], [Player 3 advances to Third], [Player 4 advances to Second] | 0 | 3 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 1 | 3 | ||
Player 7 | Strike (looking), Foul, Ball, Foul, Ground out, [Player 5 advances to Third], Double Play | 1 | 3 | ||
Bottom of inning 4 | |||||
#16 Ethan Yim | Strike (looking), Foul, Single | 1 | 3 | ||
#34 Jake Vojtech | [#16 Ethan Yim advances to Second on Pass Ball], Ball, Foul, Sacrifice Bunt - Safe on Error, [#16 Ethan Yim advances to Third], [#34 Jake Vojtech advances to First on error by Pitcher ] | 1 | 3 | ||
#8 Zach Wyre | Ball, [#34 Jake Vojtech steals Second], Ball, Ball, Ball, Walk | 1 | 3 | ||
#66 Logan Berkowitz | Foul, Foul, Strikeout Looking | 1 | 3 | ||
#27 Aiden Buntich | Ball, Ball, Foul, Strike (looking), Double, [#16 Ethan Yim Scores], [#34 Jake Vojtech Scores], [#8 Zach Wyre advances to Third] | 1 | 5 | ||
#12 Landon Hu | Foul, Ball, Ball, Foul, Sacrifice Fly, [#8 Zach Wyre Scores] | 1 | 6 | ||
#9 Nolan Stoll | Strike (looking), Ball, Ball, Reach on Error, [#27 Aiden Buntich advances to Third], [#9 Nolan Stoll advances to First] | 1 | 6 | ||
#13 Ryan Shalkevich | Ball, Single, [#27 Aiden Buntich Scores], [#9 Nolan Stoll advances to Second] | 1 | 7 | ||
#73 Chad Langston | Foul, Fly out | 1 | 7 | ||
Top of inning 5 | |||||
Player 8 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 1 | 7 | ||
Player 9 | Foul, Ball, Ball, Single, [Player 8 advances to Second] | 1 | 7 | ||
Player 1 | Ball, Foul, Strike (looking), Single, [Player 8 Scores], [Player 9 advances to Second] | 2 | 7 | ||
Player 2 | Ball, Ground out, [Player 9 Forced Out at Third], [Player 1 advances to Second] | 2 | 7 | ||
Player 3 | Fly out | 2 | 7 | ||
Bottom of inning 5 | |||||
#16 Ethan Yim | Ball, Ball, Foul, Hit by Pitch | 2 | 7 | ||
#34 Jake Vojtech | #21 Jaiden Chathle replaces #16 Ethan Yim on offense, #21 Jaiden Chathle replaces #16 Ethan Yim as Shortstop, Fly out | 2 | 7 | ||
#8 Zach Wyre | Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 7 | ||
#45 Mason Sawyer | #45 Mason Sawyer replaces #66 Logan Berkowitz on offense, Foul, Ball, Line Drive | 2 | 7 | ||
Top of inning 6 | |||||
Player 4 | #13 Ryan Shalkevich replaces #9 Shane Buchbinder as Pitcher, #7 Mike Murr replaces #13 Ryan Shalkevich as Left Fielder, Strike (looking), Fly out | 2 | 7 | ||
Player 5 | Foul, Foul, Strikeout Swinging | 2 | 7 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Ball, Fly out | 2 | 7 | ||
Bottom of inning 6 | |||||
#27 Aiden Buntich | Ball, Ball, Foul, Ball, Foul, Foul, Ball, Walk | 2 | 7 | ||
#12 Landon Hu | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#27 Aiden Buntich advances to Second] | 2 | 7 | ||
#9 Nolan Stoll | Line Drive | 2 | 7 | ||
#13 Ryan Shalkevich | Ball, Ball, Hit by Pitch, [#27 Aiden Buntich advances to Third], [#12 Landon Hu advances to Second] | 2 | 7 | ||
#73 Chad Langston | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#27 Aiden Buntich Scores], [#12 Landon Hu advances to Third], [#13 Ryan Shalkevich advances to Second] | 2 | 8 | ||
#21 Jaiden Chathle | Ball, Ball, Ball, Ball, Walk, [#12 Landon Hu Scores], [#13 Ryan Shalkevich advances to Third], [#73 Chad Langston advances to Second] | 2 | 9 | ||
#1 Wyatt Sharpe | #1 Wyatt Sharpe replaces #34 Jake Vojtech on offense, Ball, Foul, Ball, Foul, Strikeout Swinging | 2 | 9 | ||
#8 Zach Wyre | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#13 Ryan Shalkevich Scores], [#73 Chad Langston advances to Third], [#21 Jaiden Chathle advances to Second] | 2 | 10 | ||
#66 Logan Berkowitz | #66 Logan Berkowitz replaces #45 Mason Sawyer on offense, Reached on Fielder Choice, [#73 Chad Langston advances to home but does not score], [#21 Jaiden Chathle advances to Third], [#8 Zach Wyre Forced Out at Second] | 2 | 10 | ||
Top of inning 7 | |||||
Player 7 | Strike (looking), Foul, Foul, Ball, Line Drive | 2 | 10 | ||
Player 8 | Strike (looking), Reach on Error, [Player 8 advances to First] | 2 | 10 | ||
Player 9 | Ground out, Double Play | 2 | 10 | ||
GAME OVER |
|
|