Your website has expired. You can renew to re-enable your data. - Renew Now |
4/1/22 West Ranch 2022 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#44 Bret Potter | Pickoff Attempt, Strike (looking), Strike (looking), Pickoff Attempt, Hit by Pitch, [#12 Jake Schwartz advances to Second] | 0 | 0 | ||
#3 Jake Callahan | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Single, [#12 Jake Schwartz Scores], [#44 Bret Potter advances to Third], [#8 Logan Mandel advances to Second on error by Right Fielder #18 Zach Serup] | 1 | 0 | ||
#20 Blake Schroeder | Ball, Ground out, [#44 Bret Potter Scores], [#8 Logan Mandel advances to Third] | 2 | 0 | ||
#2 DJ Tsukashima | Strike (swinging), Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
#11 Gonzalez | Foul, Ball, Single | 2 | 0 | ||
#27 Mathew Ramirez | Fly out | 2 | 0 | ||
#8 Landon Gaz | Fly out | 2 | 0 | ||
#31 Michael Ziemkowaki | Ball, Foul, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Walk, [#11 Gonzalez advances to Second] | 2 | 0 | ||
#10 Jake Thrift | Foul, Ball, Foul, Foul, Strikeout Looking | 2 | 0 | ||
Top of inning 2 | |||||
#18 Ty DePerno | Foul, Foul, Foul, Foul, Foul, Foul, Strikeout Swinging | 2 | 0 | ||
#14 Shane Overholser | Strike (swinging), Ball, Ball, Strike (swinging), Ball, Ball, Walk | 2 | 0 | ||
#23 Josef Brosche | Strike (looking), Pickoff Attempt, Strike (looking), Pickoff Attempt, Strikeout Swinging | 2 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, [#14 Shane Overholser steals Second], Strike (swinging), Double, [#14 Shane Overholser Scores] | 3 | 0 | ||
#44 Bret Potter | Reached on Fielder Choice, [#12 Jake Schwartz Tagged Out at Third] | 3 | 0 | ||
Bottom of inning 2 | |||||
#24 Daniel Orozco | Fly out | 3 | 0 | ||
#18 Zach Serup | Ball, Ball, Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 3 | 0 | ||
#28 Kyle Munoz | Strike (looking), Fly out | 3 | 0 | ||
Top of inning 3 | |||||
#3 Jake Callahan | #24 replaces #10 Jake Thrift as Pitcher, Foul, Ball, Strike (looking), Ground out | 3 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Ground out | 3 | 0 | ||
#20 Blake Schroeder | Foul, Single | 3 | 0 | ||
#2 DJ Tsukashima | Ball, Pickoff Attempt, Pickoff Attempt, Double, [#20 Blake Schroeder Scores] | 4 | 0 | ||
#18 Ty DePerno | Ball, Ball, Strike (looking), Double, [#2 DJ Tsukashima Scores] | 5 | 0 | ||
#14 Shane Overholser | Ball, Ball, Ball, Ball, Walk | 5 | 0 | ||
#23 Josef Brosche | Single, [#18 Ty DePerno Scores], [#14 Shane Overholser advances to Third] | 6 | 0 | ||
#12 Jake Schwartz | Ball, Strike (swinging), Single, [#14 Shane Overholser Scores], [#23 Josef Brosche advances to Second] | 7 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Strike (looking), Reached on Fielder Choice, [#23 Josef Brosche advances to Third], [#12 Jake Schwartz Forced Out at Second] | 7 | 0 | ||
Bottom of inning 3 | |||||
#6 Jacob Shannon-Wilkerson | #24 Michael Taylor replaces #37 Caden Deck as Pitcher, Ball, Ball, Strike (looking), Ground out | 7 | 0 | ||
#11 Gonzalez | Ball, Strike (looking), Ball, Foul, Single | 7 | 0 | ||
#27 Mathew Ramirez | Strike (swinging), Ball, Foul, Foul, Strikeout Swinging | 7 | 0 | ||
#8 Landon Gaz | Strike (looking), Strike (swinging), Single, [#11 Gonzalez advances to Second] | 7 | 0 | ||
#31 Michael Ziemkowaki | Ball, Ball, Strike (looking), Strike (looking), Single, [#11 Gonzalez Scores], [#8 Landon Gaz advances to Second] | 7 | 1 | ||
#10 Jake Thrift | Foul, Ball, Foul, Strikeout Swinging | 7 | 1 | ||
Top of inning 4 | |||||
#3 Jake Callahan | #18 Zach Serup replaces #24 as Pitcher, #10 Jake Thrift replaces #18 Zach Serup as Right Fielder, Strike (looking), Fly out | 7 | 1 | ||
#8 Logan Mandel | Foul, Strike (looking), Strikeout Swinging | 7 | 1 | ||
#20 Blake Schroeder | Fly out | 7 | 1 | ||
Bottom of inning 4 | |||||
#24 Daniel Orozco | Double | 7 | 1 | ||
#18 Zach Serup | Foul, Strike (looking), Ball, Strikeout Looking | 7 | 1 | ||
#28 Kyle Munoz | Pickoff Attempt, Foul, Ball, Single, [#24 Daniel Orozco advances to Third] | 7 | 1 | ||
#6 Jacob Shannon-Wilkerson | Ball, Foul, Ball, Strike (swinging), Strikeout Swinging | 7 | 1 | ||
#11 Gonzalez | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#28 Kyle Munoz advances to Second] | 7 | 1 | ||
#27 Mathew Ramirez | Ball, Reach on Error, [#24 Daniel Orozco Scores on error by Second Baseman #23 Josef Brosche], [#28 Kyle Munoz advances to Third on error by Second Baseman #23 Josef Brosche], [#11 Gonzalez advances to Second on error by Second Baseman #23 Josef Brosche], [#27 Mathew Ramirez advances to First on error by Second Baseman #23 Josef Brosche] | 7 | 2 | ||
#8 Landon Gaz | Ball, Reached on Fielder Choice, [#11 Gonzalez Forced Out at Second] | 7 | 2 | ||
Top of inning 5 | |||||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Ball, Fly out | 7 | 2 | ||
#18 Ty DePerno | Strike (swinging), Strike (swinging), Strikeout Swinging | 7 | 2 | ||
#14 Shane Overholser | Strike (looking), Foul, Strikeout Swinging | 7 | 2 | ||
Bottom of inning 5 | |||||
#31 Michael Ziemkowaki | #33 Matthew Lloyd replaces #24 Michael Taylor as Pitcher, Ball, Ball, Ball, Ball, Walk | 7 | 2 | ||
#10 Jake Thrift | Strike (looking), Ball, Ball, Pickoff Attempt, Strike (looking), Strikeout Swinging | 7 | 2 | ||
#24 Daniel Orozco | Foul, Ball, Line Drive | 7 | 2 | ||
#18 Zach Serup | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 7 | 2 | ||
Top of inning 6 | |||||
#23 Josef Brosche | Ball, Foul, Strike (looking), Strikeout Swinging | 7 | 2 | ||
#12 Jake Schwartz | Strike (looking), Ball, Foul, Strikeout Swinging | 7 | 2 | ||
#44 Bret Potter | Ball, Strike (looking), Strike (looking), Strikeout Looking | 7 | 2 | ||
Bottom of inning 6 | |||||
#28 Kyle Munoz | #14 Shane Overholser replaces #33 Matthew Lloyd as Pitcher, Double | 7 | 2 | ||
#23 | #23 replaces #6 Jacob Shannon-Wilkerson on offense, Ball, Ball, Fly out | 7 | 2 | ||
#11 Gonzalez | Strike (looking), Ball, Ball, Strike (swinging), Foul, Fly out | 7 | 2 | ||
#27 Mathew Ramirez | Strike (looking), Ball, [#28 Kyle Munoz advances to Third on Wild Pitch], Ball, Fly out | 7 | 2 | ||
Top of inning 7 | |||||
#3 Jake Callahan | #23 replaces #23 on offense, #16 replaces #18 Zach Serup as Pitcher, Ball, Ground out | 7 | 2 | ||
#8 Logan Mandel | Strike (swinging), Strike (swinging), Ball, Foul, Foul, Ball, Single | 7 | 2 | ||
#20 Blake Schroeder | Ball, Pickoff Attempt, Strike (looking), Foul, Ground out, [#8 Logan Mandel advances to Second] | 7 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Fly out | 7 | 2 | ||
Bottom of inning 7 | |||||
#8 Landon Gaz | Ball, Homerun! | 7 | 3 | ||
#31 Michael Ziemkowaki | Foul, Ball, Ball, Ball, Strike (looking), Single | 7 | 3 | ||
#10 Jake Thrift | Foul, Foul, Ball, Ball, Strikeout Swinging | 7 | 3 | ||
#24 | #24 replaces #24 Daniel Orozco on offense, Foul, Ball, Strike (swinging), Ball, Line Drive | 7 | 3 | ||
#18 Zach Serup | Ball, Foul, Ball, [#31 Michael Ziemkowaki advances to Second on Defensive Indifference], Strike (swinging), Ball, Ball, Walk | 7 | 3 | ||
#28 Kyle Munoz | Strike (looking), Strike (looking), Ball, Ball, Ground out | 7 | 3 | ||
GAME OVER |
|
|