Your website has expired. You can renew to re-enable your data. - Renew Now |
4/22/16 West Ranch at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Ball, Ball, Strike (looking), Homerun! | 1 | 0 | ||
#15 Austin Hernandez | Strike (swinging), Strike (swinging), Ball, Ball, Fly out | 1 | 0 | ||
#13 Blake Baumgartner | Foul, Ball, Single | 1 | 0 | ||
#10 Cade Spurlin | Ball, Hit by Pitch, [#13 Blake Baumgartner advances to Second] | 1 | 0 | ||
#23 Sam Gray | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Foul, Foul, Reach on Error, [#13 Blake Baumgartner Tagged Out at Home], [#10 Cade Spurlin advances to Third on the throw], [#23 Sam Gray advances to Second on the throw] | 1 | 0 | ||
#18 Daniel Luevano | Ball, Ball, Foul, Strike (looking), Strikeout Looking | 1 | 0 | ||
Bottom of inning 1 | |||||
#2 Nick Plaia | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#13 Dillon Klement | Strike (looking), Ball, Ground out | 1 | 0 | ||
#8 Grant Thuente | Strike (looking), Strike (swinging), Foul, Ground out | 1 | 0 | ||
Top of inning 2 | |||||
#25 Doug Gragg | Ground out | 1 | 0 | ||
#1 Nico Valdez | Strike (looking), Ball, Strike (swinging), Ball, Ball, Strikeout Looking | 1 | 0 | ||
#8 Alex Lee | Strike (looking), Line Drive | 1 | 0 | ||
Bottom of inning 2 | |||||
#4 Robert Reeves | Strike (looking), Ball, Ball, Ball, Ground out | 1 | 0 | ||
#14 Danny Cervantes | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
#15 Jake Lewis | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Top of inning 3 | |||||
#2 Jason Drees | Homerun! | 2 | 0 | ||
#15 Austin Hernandez | Ball, Fly out | 2 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Single | 2 | 0 | ||
#10 Cade Spurlin | Ball, Strike (looking), Ball, Ball, Foul, Pickoff Attempt, Fly out | 2 | 0 | ||
#23 Sam Gray | Pickoff Attempt, Foul, Ball, Strike (looking), Single, [#13 Blake Baumgartner advances to Second] | 2 | 0 | ||
#18 Daniel Luevano | Ball, [#13 Blake Baumgartner advances to Third on Wild Pitch], [#23 Sam Gray advances to Second on the throw], Single, [#13 Blake Baumgartner Scores], [#23 Sam Gray Scores] | 4 | 0 | ||
#25 Doug Gragg | [#18 Daniel Luevano Forced Out at Second] | 4 | 0 | ||
Bottom of inning 3 | |||||
#5 Matt Elser | Strike (looking), Strike (swinging), Reach on Error | 4 | 0 | ||
#1 Cody Jefferis | Strike (swinging), Foul, Strikeout Swinging | 4 | 0 | ||
#24 Matt Sirico | Single, [#5 Matt Elser advances to Second] | 4 | 0 | ||
#2 Nick Plaia | Strike (swinging), Ball, Ball, Pickoff Attempt, Ball, Foul, Ground out, Double Play | 4 | 0 | ||
Top of inning 4 | |||||
#25 Doug Gragg | Fly out | 4 | 0 | ||
#1 Nico Valdez | Ball, Ball, Foul, Strike (looking), Ball, Fly out | 4 | 0 | ||
#8 Alex Lee | Ball, Foul, Strike (swinging), Ball, Fly out | 4 | 0 | ||
Bottom of inning 4 | |||||
#13 Dillon Klement | Ball, Foul, Foul, Foul, Ball, Foul, Foul, Strikeout Looking | 4 | 0 | ||
#8 Grant Thuente | Ball, Foul, Single | 4 | 0 | ||
#4 Robert Reeves | Ball, Strike (looking), Pickoff Attempt, Foul, Ball, [#8 Grant Thuente Caught Stealing], Ball, Strike (swinging), Foul, Ball, Walk | 4 | 0 | ||
#14 Danny Cervantes | Strike (swinging), Ball, Ball, Ball, Single, [#4 Robert Reeves advances to Second] | 4 | 0 | ||
#15 Jake Lewis | Strike (looking), Foul, Foul, Fly out | 4 | 0 | ||
Top of inning 5 | |||||
#2 Jason Drees | #15 Jake Lewis replaces #11 Ryan Carolan as Pitcher, #15 Jake Lewis out as Left Fielder, Ball, Strike (swinging), Ball, Fly out | 4 | 0 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #15 Austin Hernandez on offense, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 0 | ||
#13 Blake Baumgartner | Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
#10 Cade Spurlin | Pickoff Attempt, Pickoff Attempt, Ball, Hit by Pitch, [#13 Blake Baumgartner advances to Second] | 4 | 0 | ||
#23 Sam Gray | Ball, Ball, Ball, Ball, Walk, [#13 Blake Baumgartner advances to Third], [#10 Cade Spurlin advances to Second] | 4 | 0 | ||
#18 Daniel Luevano | #17 Christy Frierson replaces #23 Sam Gray on offense, Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 4 | 0 | ||
Bottom of inning 5 | |||||
#5 Matt Elser | Ball, Ball, Foul, Ball, Fly out | 4 | 0 | ||
#1 Cody Jefferis | Ball, Foul, Strike (swinging), Strikeout Swinging | 4 | 0 | ||
#24 Matt Sirico | Ball, Ball, Ball, Strike (looking), Strike (looking), Single | 4 | 0 | ||
#2 Nick Plaia | Strike (looking), Ball, Ball, Strike (swinging), Foul, Pickoff Attempt, [#24 Matt Sirico steals Second], Ball, Foul, Strikeout Looking | 4 | 0 | ||
Top of inning 6 | |||||
#25 Doug Gragg | Strike (looking), Ball, Foul, Ground out | 4 | 0 | ||
#1 Nico Valdez | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 4 | 0 | ||
#8 Alex Lee | Ball, Ball, Strike (looking), Fly out | 4 | 0 | ||
Bottom of inning 6 | |||||
#13 Dillon Klement | Ball, Ball, Strike (swinging), Foul, Line Drive | 4 | 0 | ||
#8 Grant Thuente | Ball, Strike (looking), Ball, Fly out | 4 | 0 | ||
#4 Robert Reeves | Ball, Foul, Ball, Homerun! | 4 | 1 | ||
#14 Danny Cervantes | Strike (swinging), Strike (swinging), Dropped 3rd Strike - Thrown Out | 4 | 1 | ||
Top of inning 7 | |||||
#2 Jason Drees | Ball, Ball, Homerun! | 5 | 1 | ||
#15 Austin Hernandez | #15 Austin Hernandez replaces #19 Christos Stefanos on offense, Strike (looking), Ground out | 5 | 1 | ||
#13 Blake Baumgartner | Ball, Ball, Foul, Line Drive | 5 | 1 | ||
#11 Garren Bui | Strike (looking), Ball, Ball, Strike (swinging), #11 Garren Bui replaces #10 Cade Spurlin on offense, Strikeout Swinging | 5 | 1 | ||
Bottom of inning 7 | |||||
#15 Jake Lewis | #2 Jason Drees replaces #12 Timmy Josten as Pitcher, #12 Timmy Josten replaces #25 Doug Gragg as First Baseman, #7 Michael Rosati replaces #2 Jason Drees as Right Fielder, Ball, Ball, Ball, Strike (looking), Fly out | 5 | 1 | ||
#5 Matt Elser | Strike (looking), Ball, Ball, Fly out | 5 | 1 | ||
#44 Brendan Henry | #21 Bryce Collins replaces #1 Cody Jefferis on offense, #44 Brendan Henry replaces #21 Bryce Collins on offense, Single | 5 | 1 | ||
#24 Matt Sirico | Fly out | 5 | 1 | ||
GAME OVER |
|
|