Your website has expired. You can renew to re-enable your data. - Renew Now |
2/19/20 Agoura at WR Wildcats Frosh | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Player 1 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#12 Player 2 | Strike (looking), Single | 0 | 0 | ||
#4 Player 3 | Ball, [#12 Player 2 advances to Second on Pass Ball], Ball, Ground out, [#12 Player 2 advances to Third] | 0 | 0 | ||
#14 Player 4 | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#14 Ryan Shalkevich | #20 Player 5 becomes Catcher, Strike (looking), Strike (looking), Single | 0 | 0 | ||
#9 Kristian Trujillo | Reached on Fielder Choice, [#14 Ryan Shalkevich Forced Out at Second] | 0 | 0 | ||
#21 Jack Stewart | Ball, Ball, [#9 Kristian Trujillo steals Second], Foul, Ball, Ball, Walk | 0 | 0 | ||
#20 Jake McMillan | Pickoff Attempt, Foul, Fly out | 0 | 0 | ||
#22 Aidan Lindquist | Pickoff Attempt, Strike (looking), Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#20 Player 5 | Foul, Hit by Pitch | 0 | 0 | ||
#15 Player 6 | Strike (looking), Ground out, Double Play | 0 | 0 | ||
#6 Player 7 | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#17 Joe Specht | Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Maverick Diaz | Bunt Single | 0 | 0 | ||
#23 Bret Potter | Fly out | 0 | 0 | ||
#10 Gavin Langston | Strike (looking), Ball, [#11 Maverick Diaz steals Second], Strike (looking), Strikeout Looking | 0 | 0 | ||
Top of inning 3 | |||||
#7 Player 8 | Strike (looking), Fly out | 0 | 0 | ||
#5 Player 9 | Strike (looking), Ball, Ground out | 0 | 0 | ||
#8 Player 1 | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
#14 Ryan Shalkevich | Strike (looking), Ground out | 0 | 0 | ||
#9 Kristian Trujillo | Strike (looking), Ball, Single | 0 | 0 | ||
#21 Jack Stewart | Fly out | 0 | 0 | ||
#20 Jake McMillan | Pickoff Attempt, Single, [#9 Kristian Trujillo advances to Second] | 0 | 0 | ||
#22 Aidan Lindquist | Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#12 Player 2 | Ground out | 0 | 0 | ||
#4 Player 3 | Reach on Error, [#4 Player 3 advances to Second on error by Third Baseman #21 Jack Stewart] | 0 | 0 | ||
#14 Player 4 | Single, [#4 Player 3 advances to Third] | 0 | 0 | ||
#20 Player 5 | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out, [#4 Player 3 Tagged Out at Third] | 0 | 0 | ||
Bottom of inning 4 | |||||
#17 Joe Specht | #24 Player 15 replaces #4 Player 3 as Left Fielder, Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
#11 Maverick Diaz | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#23 Bret Potter | Bunt Out | 0 | 0 | ||
Top of inning 5 | |||||
#21 Player 11 | #21 Player 11 replaces #15 Player 6 on offense, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#6 Player 7 | Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
#7 Player 8 | Foul, Strike (looking), Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
#5 Player 9 | Pickoff Attempt, Single, [#6 Player 7 advances to Second] | 0 | 0 | ||
#8 Player 1 | Ball, Strike (looking), Foul, Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 5 | |||||
#10 Gavin Langston | #10 Player 14 replaces #19 Player 10 as Pitcher, #11 Player 13 replaces #8 Player 1 as Second Baseman, Foul, Strike (looking), Fly out | 0 | 0 | ||
#14 Ryan Shalkevich | Fly out | 0 | 0 | ||
#9 Kristian Trujillo | Strike (looking), Single | 0 | 0 | ||
#21 Jack Stewart | Ball, Single, [#9 Kristian Trujillo advances to Second] | 0 | 0 | ||
#20 Jake McMillan | [#9 Kristian Trujillo steals Third], Ball, Ball, Ball, Ball, Walk, [#21 Jack Stewart advances to Second] | 0 | 0 | ||
#22 Aidan Lindquist | Fly out | 0 | 0 | ||
Top of inning 6 | |||||
#12 Player 2 | Ball, Line Drive | 0 | 0 | ||
#24 Player 15 | #24 Player 15 replaces #4 Player 3 on offense, Ball, Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#14 Player 4 | Pickoff Attempt, Single, [#24 Player 15 advances to Second] | 0 | 0 | ||
#20 Player 5 | Ball, Ball, Foul, Reach on Error, [#24 Player 15 advances to Third], [#14 Player 4 advances to Second] | 0 | 0 | ||
#21 Player 11 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk, [#24 Player 15 Scores], [#14 Player 4 advances to Third], [#20 Player 5 advances to Second] | 1 | 0 | ||
#6 Player 7 | #21 Jack Stewart replaces #17 Joe Specht as Pitcher, #21 Jack Stewart out as Third Baseman, #17 Joe Specht becomes Third Baseman, Ball, Reached on Fielder Choice, [#14 Player 4 Scores], [#20 Player 5 advances to Third on the throw], [#21 Player 11 Forced Out at Second] | 2 | 0 | ||
#7 Player 8 | Ball, [#20 Player 5 Scores on Pass Ball], [#6 Player 7 advances to Third on error by Catcher #9 Kristian Trujillo], Fly out | 3 | 0 | ||
Bottom of inning 6 | |||||
#17 Joe Specht | Strike (looking), Ball, Ball, Single | 3 | 0 | ||
#11 Maverick Diaz | Ball, Pickoff Attempt, Ball, Hit by Pitch, [#17 Joe Specht advances to Second] | 3 | 0 | ||
#23 Bret Potter | Strike (looking), Line Drive, Double Play, [#11 Maverick Diaz out at First] Triple Play! | 3 | 0 | ||
Top of inning 7 | |||||
#5 Player 9 | #24 Eddie Tover replaces #17 Joe Specht as Third Baseman, #8 Michael Salas replaces #11 Maverick Diaz as Left Fielder, Ground out | 3 | 0 | ||
#11 Player 13 | #11 Player 13 replaces #8 Player 1 on offense, Strike (looking), Fly out | 3 | 0 | ||
#12 Player 2 | Ball, Ball, Ground out | 3 | 0 | ||
Bottom of inning 7 | |||||
#4 Shane Buchbinder | #4 Shane Buchbinder replaces #10 Gavin Langston on offense, #17 Player 12 replaces #10 Player 14 as Pitcher, Bunt Single | 3 | 0 | ||
#14 Ryan Shalkevich | Single, [#4 Shane Buchbinder advances to Second] | 3 | 0 | ||
#9 Kristian Trujillo | Ball, [#4 Shane Buchbinder advances to Third on Pass Ball], [#14 Ryan Shalkevich advances to Second on Pass Ball], Ball, Ball, [#4 Shane Buchbinder Scores on Wild Pitch], [#14 Ryan Shalkevich advances to Third on Wild Pitch], Strike (looking), Ground out, [#14 Ryan Shalkevich Scores] | 3 | 2 | ||
#21 Jack Stewart | Foul, Ball, Ball, Foul, Single | 3 | 2 | ||
#20 Jake McMillan | Strike (looking), Strike (looking), Line Drive | 3 | 2 | ||
#22 Aidan Lindquist | Ball, Ball, Foul, Strike (looking), Ball, [#21 Jack Stewart steals Second], Double, [#21 Jack Stewart Scores] | 3 | 3 | ||
#24 Eddie Tover | #24 Eddie Tover replaces #17 Joe Specht on offense, #8 Player 1 replaces #17 Player 12 as Pitcher, #2 Chase Lagana replaces #22 Aidan Lindquist on offense, Single, [#2 Chase Lagana Scores] | 3 | 4 | ||
GAME OVER |
|
|