Your website has expired. You can renew to re-enable your data. - Renew Now |
6/16/19 Valencia at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (swinging), Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Strike (swinging), Single, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Looking | 0 | 0 | ||
Player 5 | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 0 | ||
Player 6 | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Foul, Ball, Walk, [Player 2 Scores], [Player 3 advances to Third], [Player 5 advances to Second] | 1 | 0 | ||
Player 7 | Single, [Player 3 Scores], [Player 5 Scores], [Player 6 advances to Second] | 3 | 0 | ||
Player 8 | Foul, Ball, Strike (looking), Ball, Ball, Foul, Fly out | 3 | 0 | ||
Bottom of inning 1 | |||||
#13 Matt Striplin | Strike (looking), Foul, Strikeout Swinging | 3 | 0 | ||
#45 Brandon Wyre | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#5 Ryan Farr | #27 Carson Lagana replaces #45 Brandon Wyre on offense, Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#27 Carson Lagana advances to Second] | 3 | 0 | ||
#17 Trey Topping | Ground Rule Double, [#27 Carson Lagana Scores], [#5 Ryan Farr advances to Third] | 3 | 1 | ||
#1 Luke Gombos | Strike (looking), Ball, Sacrifice Fly, [#5 Ryan Farr Scores] | 3 | 2 | ||
#28 DJ Tsukashima | Ground out | 3 | 2 | ||
Top of inning 2 | |||||
Player 9 | Ball, Single | 3 | 2 | ||
Player 1 | Ball, Strike (looking), Reached on Fielder Choice, [Player 9 Forced Out at Second] | 3 | 2 | ||
Player 2 | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 3 | 2 | ||
Player 3 | [Player 1 Caught Stealing] | 3 | 2 | ||
Bottom of inning 2 | |||||
#38 Logan Mandel | Strike (swinging), Ball, Ball, Foul, Fly out | 3 | 2 | ||
#44 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#22 Phillip Sawyer | Foul, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Foul, Ground out, Double Play | 3 | 2 | ||
Top of inning 3 | |||||
Player 3 | Fly out | 3 | 2 | ||
Player 4 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
Player 5 | Strike (swinging), Strike (looking), Ball, Ball, [Player 4 advances to Second on Wild Pitch], Reach on Error, [Player 4 Scores on error by Third Baseman #38 Logan Mandel], [Player 5 advances to Second on error by Third Baseman #38 Logan Mandel] | 4 | 2 | ||
Player 6 | Foul, Foul, Fly out | 4 | 2 | ||
Player 7 | Ball, Ball, Ball, Ball, Walk | 4 | 2 | ||
Player 8 | #27 Carson Lagana replaces #27 Carson Lagana on offense, #23 Adam Ilan replaces #46 Scott Bauman as Pitcher, Ball, Strike (swinging), Ball, Strike (looking), Ball, Strikeout Looking | 4 | 2 | ||
Bottom of inning 3 | |||||
#13 Matt Striplin | Fly out | 4 | 2 | ||
#45 Brandon Wyre | #45 Brandon Wyre replaces #27 Carson Lagana on offense, Ball, Ball, Ground out | 4 | 2 | ||
#5 Ryan Farr | Strike (looking), Ball, Foul, Ball, Ball, Foul, Foul, Fly out | 4 | 2 | ||
Top of inning 4 | |||||
Player 9 | Ball, Ball, Double | 4 | 2 | ||
Player 1 | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 4 | 2 | ||
Player 2 | Ball, Strike (looking), Ball, Ball, Foul, Foul, Ball, Walk | 4 | 2 | ||
Player 3 | Strike (looking), Hit by Pitch, [Player 9 advances to Third], [Player 2 advances to Second] | 4 | 2 | ||
Player 4 | Foul, Strike (looking), Foul, Foul, Ball, Ball, Ball, Ball, Walk, [Player 9 Scores], [Player 2 advances to Third], [Player 3 advances to Second] | 5 | 2 | ||
Player 5 | Strike (looking), Single, [Player 2 Scores], [Player 3 Scores], [Player 4 advances to Second] | 7 | 2 | ||
Player 6 | [Player 4 advances to Third on the throw], Ball, Ball, Ground out, Double Play | 7 | 2 | ||
Bottom of inning 4 | |||||
#17 Trey Topping | Ball, Foul, Strike (looking), Ball, Ball, Ball, Walk | 7 | 2 | ||
#1 Luke Gombos | #32 James Hepp replaces #17 Trey Topping on offense, Strike (looking), Ball, Ball, Strike (swinging), Ball, Foul, Ball, Walk, [#32 James Hepp advances to Second] | 7 | 2 | ||
#28 DJ Tsukashima | Strike (looking), Single, [#32 James Hepp advances to Third], [#1 Luke Gombos advances to Second] | 7 | 2 | ||
#38 Logan Mandel | Ball, Ground out, [#32 James Hepp Scores], [#1 Luke Gombos advances to Third], [#28 DJ Tsukashima advances to Second] | 7 | 3 | ||
#44 Jake Callahan | Ball, Ball, Ground out, [#1 Luke Gombos Scores], [#28 DJ Tsukashima advances to Third] | 7 | 4 | ||
#22 Phillip Sawyer | Foul, Strike (looking), Foul, Ground out | 7 | 4 | ||
Top of inning 5 | |||||
Player 7 | Ball, Ball, Ball, Ball, Walk | 7 | 4 | ||
Player 8 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 7 advances to Second] | 7 | 4 | ||
Player 9 | #32 James Hepp replaces #32 James Hepp on offense, #25 Brendan Deems replaces #23 Adam Ilan as Pitcher, #35 Josh Yosfan replaces #27 Carson Lagana as Right Fielder, Foul, Foul, Reached on Fielder Choice, [Player 7 advances to Third], [Player 8 Forced Out at Second] | 7 | 4 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Strike (swinging), [Player 9 steals Second], Ball, Walk | 7 | 4 | ||
Player 2 | Ball, Fly out | 7 | 4 | ||
Player 3 | Single, [Player 7 Scores], [Player 9 Scores], [Player 1 advances to Third] | 9 | 4 | ||
Player 4 | Strike (swinging), Ball, Strike (swinging), Single, [Player 1 Scores], [Player 3 advances to Second] | 10 | 4 | ||
Player 5 | Foul, Ball, Fly out | 10 | 4 | ||
Bottom of inning 5 | |||||
#13 Matt Striplin | Strike (looking), Ball, Strike (looking), Strikeout Looking | 10 | 4 | ||
#45 Brandon Wyre | Ball, Ball, Strike (looking), Foul, Foul, Ground out | 10 | 4 | ||
#5 Ryan Farr | Ball, Strike (looking), Foul, Single | 10 | 4 | ||
#17 Trey Topping | #17 Trey Topping replaces #32 James Hepp on offense, Ball, Fly out | 10 | 4 | ||
Top of inning 6 | |||||
Player 6 | #38 Logan Mandel replaces #17 Trey Topping as Catcher, #17 Trey Topping replaces #38 Logan Mandel as Third Baseman, Ball, Ball, Strike (looking), Fly out | 10 | 4 | ||
Player 7 | Foul, Foul, Strikeout Swinging | 10 | 4 | ||
Player 8 | Ball, Foul, Strike (looking), Ball, Double | 10 | 4 | ||
Player 9 | Strike (looking), Ball, Ball, Foul, Strikeout Looking | 10 | 4 | ||
Bottom of inning 6 | |||||
#35 Josh Yosfan | #35 Josh Yosfan replaces #1 Luke Gombos on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk | 10 | 4 | ||
#29 Trent Huff | #29 Trent Huff replaces #28 DJ Tsukashima on offense, Strike (looking), Ball, Ball, Hit by Pitch, [#35 Josh Yosfan advances to Second] | 10 | 4 | ||
#32 James Hepp | #32 James Hepp replaces #38 Logan Mandel on offense, Ball, Ball, Strike (looking), Single, [#35 Josh Yosfan advances to Third], [#29 Trent Huff advances to Second] | 10 | 4 | ||
#19 Ryan Lang | [#35 Josh Yosfan Scores on error by Second Baseman ], [#29 Trent Huff advances to Third on error by Second Baseman ], #19 Ryan Lang replaces #44 Jake Callahan on offense, Reached on Fielder Choice, [#29 Trent Huff Tagged Out at Home], [#32 James Hepp advances to Second] | 10 | 5 | ||
#22 Phillip Sawyer | Ball, Foul, Foul, Hit by Pitch, [#32 James Hepp advances to Third], [#19 Ryan Lang advances to Second] | 10 | 5 | ||
#13 Matt Striplin | Strike (looking), Foul, Reached on Fielder Choice, [#32 James Hepp Forced Out at Home], [#19 Ryan Lang advances to Third], [#22 Phillip Sawyer advances to Second] | 10 | 5 | ||
#45 Brandon Wyre | Fly out | 10 | 5 | ||
Top of inning 7 | |||||
Player 1 | #27 Carson Lagana replaces #25 Brendan Deems as Pitcher, #44 Jake Callahan out as Second Baseman, #22 Phillip Sawyer replaces #17 Trey Topping as Third Baseman, #22 Phillip Sawyer out as Left Fielder, Strike (looking), Fly out | 10 | 5 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 10 | 5 | ||
Player 3 | Ball, Foul, Ball, Strike (looking), Pickoff Attempt, Ball, Strikeout Swinging | 10 | 5 | ||
Player 4 | Ball, Strike (looking), #1 Luke Gombos becomes Second Baseman, Strike (looking), [Player 2 advances to Second on Defensive Indifference], Ball, Strikeout Swinging | 10 | 5 | ||
Bottom of inning 7 | |||||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #5 Ryan Farr on offense, Strike (looking), Ball, Ball, Foul, Ball, Single | 10 | 5 | ||
#27 Carson Lagana | #27 Carson Lagana replaces #17 Trey Topping on offense, Strike (looking), Strike (swinging), [#52 Luke Hinrichs advances to Second on Wild Pitch], Strikeout Swinging | 10 | 5 | ||
#35 Josh Yosfan | Foul, Ball, Ball, Ball, Hit by Pitch | 10 | 5 | ||
#29 Trent Huff | #23 Adam Ilan replaces #35 Josh Yosfan on offense, Ball, Ball, Ball, Ball, Walk, [#52 Luke Hinrichs advances to Third], [#23 Adam Ilan advances to Second] | 10 | 5 | ||
#32 James Hepp | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 10 | 5 | ||
#19 Ryan Lang | Ball, Ball, Strike (looking), Reached on Fielder Choice, [#29 Trent Huff Forced Out at Home] | 10 | 5 | ||
GAME OVER |
|
|