Your website has expired. You can renew to re-enable your data. - Renew Now |
5/2/23 Royal at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Rider Gordon | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#17 Ryan Yofan | Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#13 Trevor Hansen | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#5 Rodney Sabbe | Ball, Strike (looking), Single, [#13 Trevor Hansen advances to Third] | 0 | 0 | ||
#12 Owen Muench | Ball, Strike (swinging), Foul, Foul, Foul, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Mikey Murr | Single | 0 | 0 | ||
#18 Ty DePerno | Pickoff Attempt, Ball, Ball, Foul, Ball, Homerun!, [#7 Mikey Murr Scores] | 0 | 2 | ||
#27 Aidan Buntich | Ball, Ball, Strike (looking), Foul, Strikeout Looking | 0 | 2 | ||
#33 Matthew Lloyd | Strike (swinging), Fly out | 0 | 2 | ||
#44 Bret Potter | Ball, Foul, Ball, Ball, Fly out | 0 | 2 | ||
Top of inning 2 | |||||
#25 Lucas Rieker | Ball, Fly out | 0 | 2 | ||
#24 Noah Onoye | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 2 | ||
#2 David Laranjo | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#20 Zachary Nagy | Foul, Ball, Strike (looking), Pickoff Attempt, Ball, Single, [#2 David Laranjo advances to Third] | 0 | 2 | ||
#23 Rider Gordon | #13 Ryan Shalkevich replaces #12 Ben Cushnie as Pitcher, Ball, Strike (looking), Strike (swinging), Single, [#2 David Laranjo Scores], [#20 Zachary Nagy advances to Third on the throw], [#23 Rider Gordon advances to Second on error by Center Fielder #44 Bret Potter] | 1 | 2 | ||
#17 Ryan Yofan | Ball, Ground out | 1 | 2 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 1 | 2 | ||
#8 Nolan Stoll | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 1 | 2 | ||
#24 Ty Diaz | Fly out | 1 | 2 | ||
#11 Landon Hu | Strike (looking), Foul, Pickoff Attempt, Pickoff Attempt, Ground out | 1 | 2 | ||
Top of inning 3 | |||||
#13 Trevor Hansen | #99 Andrew Greenberg replaces #13 Ryan Shalkevich as Pitcher, Ball, Fly out | 1 | 2 | ||
#5 Rodney Sabbe | Strike (looking), Fly out | 1 | 2 | ||
#12 Owen Muench | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 1 | 2 | ||
#25 Lucas Rieker | Ball, Strike (looking), Strike (looking), [#12 Owen Muench steals Second], Foul, Ground out | 1 | 2 | ||
Bottom of inning 3 | |||||
#7 Mikey Murr | Hit by Pitch | 1 | 2 | ||
#18 Ty DePerno | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strike (looking), Single, [#7 Mikey Murr advances to Second] | 1 | 2 | ||
#27 Aidan Buntich | Fly out | 1 | 2 | ||
#33 Matthew Lloyd | Strike (looking), Strike (swinging), Strikeout Looking | 1 | 2 | ||
#44 Bret Potter | Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 1 | 2 | ||
Top of inning 4 | |||||
#24 Noah Onoye | Strike (looking), Strike (looking), Ground out | 1 | 2 | ||
#2 David Laranjo | Strike (looking), Strike (swinging), Strikeout Looking | 1 | 2 | ||
#20 Zachary Nagy | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 1 | 2 | ||
#23 Rider Gordon | Strike (looking), Single, [#20 Zachary Nagy advances to Third] | 1 | 2 | ||
#17 Ryan Yofan | Ball, Strike (looking), Foul, Single, [#20 Zachary Nagy Scores], [#23 Rider Gordon advances to Second] | 2 | 2 | ||
#13 Trevor Hansen | Strike (looking), Single, [#23 Rider Gordon Scores], [#17 Ryan Yofan advances to Third on error by Center Fielder #44 Bret Potter], [#13 Trevor Hansen advances to Second on error by Center Fielder #44 Bret Potter] | 3 | 2 | ||
#5 Rodney Sabbe | [#17 Ryan Yofan Tagged Out at Home] | 3 | 2 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | Ball, Strike (looking), Ball, Ball, Homerun! | 3 | 3 | ||
#8 Nolan Stoll | Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 3 | ||
#24 Ty Diaz | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 3 | ||
#11 Landon Hu | Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Ball, [#24 Ty Diaz advances to Second on Wild Pitch], Strikeout Swinging | 3 | 3 | ||
#7 Mikey Murr | Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Ball, Walk | 3 | 3 | ||
#18 Ty DePerno | Pickoff Attempt, Ball, Ball, Ball, Homerun!, [#24 Ty Diaz Scores], [#7 Mikey Murr Scores] | 3 | 6 | ||
#27 Aidan Buntich | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 3 | 6 | ||
Top of inning 5 | |||||
#5 Rodney Sabbe | #55 Jackson Banuelos replaces #99 Andrew Greenberg as Pitcher, Ball, Foul, Strike (swinging), Single | 3 | 6 | ||
#12 Owen Muench | #21 Nate OBrien replaces #5 Rodney Sabbe on offense, Ball, Strike (swinging), Ball, Strike (looking), Ball, Ball, Walk, [#21 Nate OBrien advances to Second] | 3 | 6 | ||
#25 Lucas Rieker | Strike (swinging), Ball, Ball, Strike (looking), Ball, Ball, Walk, [#21 Nate OBrien advances to Third], [#12 Owen Muench advances to Second] | 3 | 6 | ||
#24 Noah Onoye | Strike (looking), Foul, Strikeout Swinging | 3 | 6 | ||
#2 David Laranjo | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 6 | ||
#20 Zachary Nagy | Ball, Single, [#21 Nate OBrien Scores], [#12 Owen Muench advances to Third], [#25 Lucas Rieker advances to Second], [#20 Zachary Nagy advances to First] | 4 | 6 | ||
#23 Rider Gordon | Ball, Strike (swinging), Ball, Ball, Strike (looking), Foul, Reach on Error, [#12 Owen Muench Scores on error by Third Baseman #23 Josef Brosche], [#25 Lucas Rieker advances to Third on error by Third Baseman #23 Josef Brosche], [#20 Zachary Nagy advances to Second on error by Third Baseman #23 Josef Brosche], [#23 Rider Gordon advances to First on error by Third Baseman #23 Josef Brosche] | 5 | 6 | ||
#17 Ryan Yofan | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 6 | ||
Bottom of inning 5 | |||||
#33 Matthew Lloyd | Strike (swinging), Ball, Strike (looking), Ground out | 5 | 6 | ||
#44 Bret Potter | Foul, Strike (looking), Single | 5 | 6 | ||
#23 Josef Brosche | Ball, [#44 Bret Potter steals Second], Ball, Ball, Strike (looking), Ball, Walk | 5 | 6 | ||
#8 Nolan Stoll | Ball, Foul, Ball, Ball, Line Drive, Double Play | 5 | 6 | ||
Top of inning 6 | |||||
#13 Trevor Hansen | #10 Hunter Manning replaces #55 Jackson Banuelos as Pitcher, Strike (looking), Foul, Ball, Ball, Ground out | 5 | 6 | ||
#13 Trevor Hansen | #3 Daniel Asplund replaces #13 Trevor Hansen on offense, #13 Trevor Hansen replaces #21 Nate OBrien on offense, Ground out | 5 | 6 | ||
#12 Owen Muench | Strike (looking), Ball, Foul, Strikeout Swinging | 5 | 6 | ||
Bottom of inning 6 | |||||
#24 Ty Diaz | Ground out | 5 | 6 | ||
#11 Landon Hu | Ball, Strike (looking), Single | 5 | 6 | ||
#7 Mikey Murr | #2 Ryan Oh replaces #11 Landon Hu on offense, Ball, Pickoff Attempt, Strike (looking), Foul, Single, [#2 Ryan Oh advances to Second] | 5 | 6 | ||
#18 Ty DePerno | Ball, Ground out, [#2 Ryan Oh advances to Third], Double Play | 5 | 6 | ||
Top of inning 7 | |||||
#25 Lucas Rieker | Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 5 | 6 | ||
#24 Noah Onoye | Strike (looking), Fly out | 5 | 6 | ||
#2 David Laranjo | Strike (looking), Ball, Strike (swinging), Ball, Foul, Single | 5 | 6 | ||
#20 Zachary Nagy | Ball, Ball, Ball, [#2 David Laranjo advances to Second on error by Pitcher #10 Hunter Manning], Strike (looking), Foul, Ground out | 5 | 6 | ||
GAME OVER |
|
|