Your website has expired. You can renew to re-enable your data. - Renew Now |
6/26/21 Summer Ranchers 21 at Bishop O’ Dowd | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Foul, Ground out | 0 | 0 | ||
#3 Jake Callahan | Ball, Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Foul, Ball, Ball, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (swinging), Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Single, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Foul, [Player 1 Scores on error by First Baseman #26 Connor Coughenour], [Player 2 advances to Second on error by First Baseman #26 Connor Coughenour], Ball, Walk | 0 | 1 | ||
Player 4 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Player 5 | Pickoff Attempt, Strike (looking), Foul, Foul, Foul, Strikeout Looking | 0 | 1 | ||
Player 6 | Ball, Ball, Strike (swinging), Strike (swinging), Foul, Ball, [Player 2 advances to Third on Pass Ball], Foul, Strikeout Swinging | 0 | 1 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Ball, Strike (looking), Foul, Double | 0 | 1 | ||
#23 Josef Brosche | Ball, Ball, Ball, Strike (looking), [#8 Logan Mandel advances to Third on Wild Pitch], Ball, Walk | 0 | 1 | ||
#44 Bret Potter | Ball, [#23 Josef Brosche steals Second], Strike (looking), Line Drive | 0 | 1 | ||
#26 Connor Coughenour | Ball, Double, [#8 Logan Mandel Scores], [#23 Josef Brosche Scores] | 2 | 1 | ||
#21 Jake McMillan | Ball, Ball, Ball, Ball, Walk | 2 | 1 | ||
#33 Matt Lloyd | Double, [#26 Connor Coughenour Scores], [#21 Jake McMillan Scores] | 4 | 1 | ||
#20 Blake Schroeder | Single | 4 | 1 | ||
#3 Jake Callahan | Single, [#33 Matt Lloyd Scores], [#20 Blake Schroeder advances to Third], [#3 Jake Callahan advances to Second on the throw] | 5 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Line Drive | 5 | 1 | ||
#8 Logan Mandel | Ball, [#20 Blake Schroeder Scores on Wild Pitch], [#3 Jake Callahan advances to Third on the throw], Strike (looking), Single, [#3 Jake Callahan Scores] | 7 | 1 | ||
#23 Josef Brosche | Pickoff Attempt, #11 Jack Stewart replaces #8 Logan Mandel on offense, Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, [#11 Jack Stewart steals Second], Double, [#11 Jack Stewart Scores] | 8 | 1 | ||
#44 Bret Potter | Single, [#23 Josef Brosche advances to Third] | 8 | 1 | ||
#26 Connor Coughenour | Ball, Ball, Hit by Pitch, [#44 Bret Potter advances to Second] | 8 | 1 | ||
#21 Jake McMillan | Ball, Double, [#23 Josef Brosche Scores], [#44 Bret Potter Scores], [#26 Connor Coughenour advances to Third] | 10 | 1 | ||
#33 Matt Lloyd | Ball, Single, [#26 Connor Coughenour Scores], [#21 Jake McMillan advances to Third] | 11 | 1 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #20 Blake Schroeder on offense, Strike (looking), Strike (looking), Ball, Ball, [#33 Matt Lloyd advances to Second on Wild Pitch], [#21 Jake McMillan Scores on error by Catcher ], Ball, Fly out | 12 | 1 | ||
Bottom of inning 2 | |||||
Player 7 | Single | 12 | 1 | ||
Player 8 | Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Reached on Fielder Choice, [Player 7 Forced Out at Second] | 12 | 1 | ||
Player 9 | Foul, Ball, Ball, Ball, Strike (swinging), Foul, Strikeout Looking | 12 | 1 | ||
Player 1 | Ball, Strike (looking), Strike (swinging), Ball, [Player 8 steals Second], Ball, Strikeout Looking | 12 | 1 | ||
Top of inning 3 | |||||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #3 Jake Callahan on offense, Ball, Ball, Foul, Strike (swinging), Ball, Strikeout Looking | 12 | 1 | ||
#11 Jack Stewart | #11 Jack Stewart replaces #2 DJ Tsukashima on offense, #2 DJ Tsukashima replaces #11 Jack Stewart on offense, Strike (looking), Ball, Fly out | 12 | 1 | ||
#2 DJ Tsukashima | Ball, Ground out | 12 | 1 | ||
Bottom of inning 3 | |||||
Player 2 | Line Drive | 12 | 1 | ||
Player 3 | Strike (swinging), Ball, Ball, Ball, Fly out | 12 | 1 | ||
Player 4 | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 12 | 1 | ||
Top of inning 4 | |||||
#23 Josef Brosche | Ball, Foul, Foul, Strikeout Swinging | 12 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 12 | 1 | ||
#26 Connor Coughenour | Ball, Strike (looking), Foul, Single | 12 | 1 | ||
#21 Jake McMillan | Ball, Single, [#26 Connor Coughenour advances to Second] | 12 | 1 | ||
#33 Matt Lloyd | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 12 | 1 | ||
Bottom of inning 4 | |||||
Player 5 | #72 Gavin Langston replaces #55 Jackson Banuelos as Pitcher, Ball, Ball, Ball, Ball, Walk | 12 | 1 | ||
Player 6 | Ball, [Player 5 advances to Second on Wild Pitch], Ground out, [Player 5 advances to Third] | 12 | 1 | ||
Player 7 | Foul, Ball, Ball, Ball, Ball, Walk | 12 | 1 | ||
Player 8 | Ball, Ball, Ball, Ball, Walk, [Player 7 advances to Second] | 12 | 1 | ||
Player 9 | Ground out, Double Play | 12 | 1 | ||
Top of inning 5 | |||||
#20 Blake Schroeder | #20 Blake Schroeder replaces #4 Eric Muneton on offense, Strike (looking), Ball, Ball, Ball, Hit by Pitch | 12 | 1 | ||
#3 Jake Callahan | #3 Jake Callahan replaces #9 Kristian Trujillo on offense, Single, [#20 Blake Schroeder advances to Second] | 12 | 1 | ||
#2 DJ Tsukashima | #2 DJ Tsukashima replaces #11 Jack Stewart on offense, #11 Jack Stewart replaces #2 DJ Tsukashima on offense, Ball, Ball, Reached on Fielder Choice, [#20 Blake Schroeder advances to Third], [#3 Jake Callahan advances to Second] | 12 | 1 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #11 Jack Stewart on offense, Ball, Ball, Strike (swinging), Ball, Ground out, [#20 Blake Schroeder Scores], [#3 Jake Callahan advances to Third on the throw], Double Play | 13 | 1 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #23 Josef Brosche on offense, Ball, Reach on Error, [#3 Jake Callahan Scores] | 14 | 1 | ||
#11 Jack Stewart | #11 Jack Stewart replaces #44 Bret Potter on offense, Fly out | 14 | 1 | ||
Bottom of inning 5 | |||||
Player 1 | #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Foul, Ball, Strike (looking), Strikeout Looking | 14 | 1 | ||
Player 2 | Strike (looking), Ball, Single | 14 | 1 | ||
Player 3 | Ball, Ball, Foul, Strike (looking), Reached on Fielder Choice, [Player 2 Forced Out at Second] | 14 | 1 | ||
Player 4 | Strike (looking), Ball, Ball, Ball, Foul, Fly out | 14 | 1 | ||
GAME OVER |
|
|