Your website has expired. You can renew to re-enable your data. - Renew Now |
4/20/17 West Ranch Frosh 17 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#12 Brandon Wyre | Ball, Ball, Single | 0 | 0 | ||
#15 Ryan Farr | Strike (looking), Ball, Ground out, [#12 Brandon Wyre advances to Second] | 0 | 0 | ||
#23 Isaac Kim | Strike (looking), Ball, Foul, Single, [#12 Brandon Wyre Scores] | 1 | 0 | ||
#13 Matt Striplin | Strike (looking), Ball, Strike (looking), Strike (looking), Foul, Foul, Single, [#23 Isaac Kim advances to Second] | 1 | 0 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Strikeout Looking | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Foul, Ball, Walk | 1 | 0 | ||
Player 2 | Strike (looking), Sacrifice Bunt, [Player 1 advances to Second] | 1 | 0 | ||
Player 3 | Ball, Ground out, [Player 1 advances to Third] | 1 | 0 | ||
Player 4 | Ball, Strike (looking), Ball, [Player 1 Scores on Wild Pitch], Ball, Strike (looking), Ball, Walk | 1 | 1 | ||
Player 5 | Strike (looking), [Player 4 Picked Off at First] | 1 | 1 | ||
Top of inning 2 | |||||
#10 Carson Lagana | Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Foul, Reach on Error | 1 | 1 | ||
#2 Daniel Montalban | Single, [#10 Carson Lagana advances to Second] | 1 | 1 | ||
#9 Jacob Sanchez | Strike (looking), Ball, Fly out | 1 | 1 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Foul, Foul, Ball, Ball, Walk, [#10 Carson Lagana advances to Third], [#2 Daniel Montalban advances to Second] | 1 | 1 | ||
#12 Brandon Wyre | Ball, Strike (looking), Strike (looking), Single, [#10 Carson Lagana Scores], [#2 Daniel Montalban advances to Third], [#8 Nicholas Perez advances to Second] | 2 | 1 | ||
#15 Ryan Farr | Single, [#2 Daniel Montalban Scores], [#8 Nicholas Perez Scores], [#12 Brandon Wyre advances to Second] | 4 | 1 | ||
#23 Isaac Kim | Ball, Intentional Walk, [#12 Brandon Wyre advances to Third], [#15 Ryan Farr advances to Second] | 4 | 1 | ||
#13 Matt Striplin | Strike (looking), Ball, Single, [#12 Brandon Wyre Scores], [#15 Ryan Farr Scores], [#23 Isaac Kim advances to Second] | 6 | 1 | ||
#22 Luke St. Amand | Ball, Strike (looking), Ball, Single, [#23 Isaac Kim advances to Third], [#13 Matt Striplin advances to Second] | 6 | 1 | ||
#10 Carson Lagana | Strike (looking), Foul, Ball, Sacrifice Fly, [#23 Isaac Kim Scores] | 7 | 1 | ||
#2 Daniel Montalban | Ground out | 7 | 1 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 7 | 1 | ||
Player 6 | Strike (looking), Ground out | 7 | 1 | ||
Player 7 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 7 | 1 | ||
Player 8 | Strike (looking), [Player 7 Picked Off at First] | 7 | 1 | ||
Top of inning 3 | |||||
#9 Jacob Sanchez | Ball, Strike (looking), Ball, Single | 7 | 1 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ball, Single, [#9 Jacob Sanchez advances to Second] | 7 | 1 | ||
#12 Brandon Wyre | Double, [#9 Jacob Sanchez Scores], [#8 Nicholas Perez advances to Third] | 8 | 1 | ||
#15 Ryan Farr | Reached on Fielder Choice, [#8 Nicholas Perez Tagged Out at Home], [#12 Brandon Wyre advances to Third] | 8 | 1 | ||
#23 Isaac Kim | Strike (looking), Fly out | 8 | 1 | ||
#13 Matt Striplin | Strike (looking), Ball, Strike (looking), Ground out | 8 | 1 | ||
Bottom of inning 3 | |||||
Player 8 | Ball, Strike (looking), Ball, Ball, Fly out | 8 | 1 | ||
Player 9 | Strike (looking), Ball, Ball, Strike (looking), Foul, Single | 8 | 1 | ||
Player 1 | Strike (looking), Ball, Ball, Reached on Fielder Choice, [Player 9 Forced Out at Second] | 8 | 1 | ||
Player 2 | Single, [Player 1 advances to Second] | 8 | 1 | ||
Player 3 | Ball, Ball, Strike (looking), Ball, Reached on Fielder Choice, [Player 1 advances to Third], [Player 2 Forced Out at Second] | 8 | 1 | ||
Top of inning 4 | |||||
#22 Luke St. Amand | Strike (looking), Foul, Line Drive | 8 | 1 | ||
#10 Carson Lagana | Single | 8 | 1 | ||
#2 Daniel Montalban | Single, [#10 Carson Lagana advances to Second] | 8 | 1 | ||
#9 Jacob Sanchez | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Fly out | 8 | 1 | ||
#8 Nicholas Perez | Double, [#10 Carson Lagana Scores], [#2 Daniel Montalban advances to Third] | 9 | 1 | ||
#12 Brandon Wyre | Ball, Reached on Fielder Choice, [#2 Daniel Montalban Scores], [#8 Nicholas Perez advances to Third] | 10 | 1 | ||
#15 Ryan Farr | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 10 | 1 | ||
Bottom of inning 4 | |||||
Player 4 | Strike (looking), Ball, Ground out | 10 | 1 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 10 | 1 | ||
Player 6 | Single, [Player 5 advances to Second] | 10 | 1 | ||
Player 7 | Strike (looking), Ground out, [Player 5 advances to Third], [Player 6 advances to Second] | 10 | 1 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 10 | 1 | ||
Player 9 | Strike (looking), Ball, Line Drive | 10 | 1 | ||
Top of inning 5 | |||||
#23 Isaac Kim | Fly out | 10 | 1 | ||
#13 Matt Striplin | Single | 10 | 1 | ||
#22 Luke St. Amand | Fly out | 10 | 1 | ||
#10 Carson Lagana | Strike (looking), Ball, Ball, Ground out | 10 | 1 | ||
Bottom of inning 5 | |||||
Player 1 | #12 Brandon Wyre replaces #13 Matt Striplin as Pitcher, #13 Matt Striplin replaces #12 Brandon Wyre as Center Fielder, Ball, Ball, Strike (looking), Strike (looking), Ball, Ground out | 10 | 1 | ||
Player 2 | Strike (looking), Ball, Ground out | 10 | 1 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ball, Reach on Error, [Player 3 advances to First] | 10 | 1 | ||
Player 4 | Ground out | 10 | 1 | ||
Top of inning 6 | |||||
#11 Dausani Herrod | #11 Dausani Herrod replaces #2 Daniel Montalban on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 10 | 1 | ||
#19 Kevin Schultz | #19 Kevin Schultz replaces #9 Jacob Sanchez on offense, Strike (looking), Ball, Strike (looking), Single | 10 | 1 | ||
#8 Nicholas Perez | Double, [#19 Kevin Schultz advances to Third] | 10 | 1 | ||
#12 Brandon Wyre | Ground out, [#19 Kevin Schultz Scores], [#8 Nicholas Perez advances to Third] | 11 | 1 | ||
#15 Ryan Farr | Ball, Strike (looking), Strike (looking), Ball, Fly out | 11 | 1 | ||
Bottom of inning 6 | |||||
Player 5 | Ball, Strike (looking), Ball, Strike (looking), Fly out | 11 | 1 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 11 | 1 | ||
Player 7 | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 11 | 1 | ||
Player 8 | Ball, Strike (looking), Fly out | 11 | 1 | ||
GAME OVER |
|
|