Your website has expired. You can renew to re-enable your data. - Renew Now |
4/6/16 West Ranch at Tustin | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Ball, Strike (looking), Fly out | 0 | 0 | ||
#23 Sam Gray | Ball, Foul, Fly out | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Single | 0 | 0 | ||
#10 Cade Spurlin | Ball, Ball, Ball, Ball, Walk, [#13 Blake Baumgartner advances to Second] | 0 | 0 | ||
#25 Doug Gragg | Ball, Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Foul, Ball, Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Player 3 | Foul, Single | 0 | 0 | ||
Player 4 | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (swinging), [Player 3 steals Second], Foul, Ball, Single, [Player 3 Scores] | 0 | 1 | ||
Player 5 | [Player 4 Tagged Out at Second] | 0 | 1 | ||
Top of inning 2 | |||||
#15 Austin Hernandez | Foul, Fly out | 0 | 1 | ||
#22 Will Chambers | Strike (swinging), Ground out | 0 | 1 | ||
#18 Daniel Luevano | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#8 Alex Lee | Strike (looking), Ball, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, Single, [#18 Daniel Luevano advances to Third] | 0 | 1 | ||
#2 Jason Drees | Foul, Ball, Ball, Strike (swinging), Ball, [#8 Alex Lee steals Second], Foul, Ball, Walk | 0 | 1 | ||
#23 Sam Gray | Foul, Ball, Double, [#18 Daniel Luevano Scores], [#8 Alex Lee Scores], [#2 Jason Drees Scores] | 3 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Ground out | 3 | 1 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Strike (looking), Single | 3 | 1 | ||
Player 6 | Strike (looking), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Ground out, [Player 5 advances to Second] | 3 | 1 | ||
Player 7 | Foul, Ground out, [Player 5 advances to Third] | 3 | 1 | ||
Player 8 | Strike (looking), Foul, Strikeout Looking | 3 | 1 | ||
Top of inning 3 | |||||
#10 Cade Spurlin | Strike (looking), Single | 3 | 1 | ||
#25 Doug Gragg | Strike (swinging), Ball, Ball, Strike (swinging), [#10 Cade Spurlin Caught Stealing], Foul, Fly out | 3 | 1 | ||
#15 Austin Hernandez | Strike (looking), Ball, Ball, Strike (looking), Ground out | 3 | 1 | ||
Bottom of inning 3 | |||||
Player 9 | Ball, Single | 3 | 1 | ||
Player 1 | Single, [Player 9 advances to Second] | 3 | 1 | ||
Player 2 | Ball, Sacrifice Bunt - Safe on Error, [Player 9 Scores on error by Catcher #10 Cade Spurlin], [Player 1 Scores on error by Catcher #10 Cade Spurlin] | 3 | 3 | ||
Player 3 | Foul, Ball, Ball, [Player 2 Caught Stealing], Ball, Foul, Ball, Walk | 3 | 3 | ||
Player 4 | Ball, Single, [Player 3 advances to Second] | 3 | 3 | ||
Player 5 | Hit by Pitch, [Player 3 advances to Third], [Player 4 advances to Second] | 3 | 3 | ||
Player 6 | Strike (looking), Reached on Fielder Choice, [Player 3 Scores], [Player 4 Tagged Out at Home], [Player 5 Forced Out at Second] | 3 | 4 | ||
Top of inning 4 | |||||
#22 Will Chambers | Ball, Ball, Single | 3 | 4 | ||
#18 Daniel Luevano | Ball, Strike (looking), Balk, [#22 Will Chambers advances to Second], Strike (looking), Foul, Strikeout Swinging | 3 | 4 | ||
#8 Alex Lee | Player 10 becomes Pitcher, Strike (looking), Ball, Strike (looking), Ball, Fly out | 3 | 4 | ||
#2 Jason Drees | Ball, Ball, Strike (swinging), Fly out | 3 | 4 | ||
Bottom of inning 4 | |||||
Player 7 | Ball, Ground out | 3 | 4 | ||
Player 8 | Strike (looking), Ball, Foul, Ball, Strikeout Looking | 3 | 4 | ||
Player 9 | Hit by Pitch | 3 | 4 | ||
Player 1 | Ball, [Player 9 steals Second], Ball, Strike (swinging), Ball, Reached on Fielder Choice, [Player 9 Tagged Out at Third] | 3 | 4 | ||
Top of inning 5 | |||||
#23 Sam Gray | Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 4 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Foul, Ball, Foul, Foul, Foul, Pickoff Attempt, Ball, [#23 Sam Gray steals Second], Strikeout Swinging | 3 | 4 | ||
#10 Cade Spurlin | Ball, Ball, Strike (looking), Strike (looking), Ground out, [#23 Sam Gray advances to Third] | 3 | 4 | ||
#25 Doug Gragg | Strike (looking), Ball, Strike (swinging), Double, [#23 Sam Gray Scores] | 4 | 4 | ||
#15 Austin Hernandez | #9 Simon Pilato replaces #25 Doug Gragg on offense, Foul, Fly out | 4 | 4 | ||
Bottom of inning 5 | |||||
Player 2 | Strike (looking), Foul, Strikeout Swinging | 4 | 4 | ||
Player 3 | Hit by Pitch | 4 | 4 | ||
Player 4 | Hit by Pitch, [Player 3 advances to Second] | 4 | 4 | ||
Player 5 | Strike (looking), [Player 3 steals Third], Strike (looking), Ground out, [Player 3 Scores], [Player 4 advances to Second] | 4 | 5 | ||
Player 6 | Strike (looking), Strike (looking), Strikeout Looking | 4 | 5 | ||
Top of inning 6 | |||||
#22 Will Chambers | Strike (looking), Strike (looking), Ball, Foul, Ball, Foul, Strikeout Looking | 4 | 5 | ||
#18 Daniel Luevano | Ball, Ball, Ball, Ball, Walk | 4 | 5 | ||
#8 Alex Lee | Ball, Ball, Ground out, [#18 Daniel Luevano advances to Second] | 4 | 5 | ||
#2 Jason Drees | Ball, Strike (looking), Foul, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Ground out | 4 | 5 | ||
Bottom of inning 6 | |||||
Player 7 | #28 Devin Judge replaces #14 Jack Cunningham as Pitcher, Strike (looking), Strike (swinging), Foul, Ball, Strikeout Looking | 4 | 5 | ||
Player 8 | Ball, Ground out | 4 | 5 | ||
Player 9 | Ball, Strike (swinging), Foul, Foul, Ground out | 4 | 5 | ||
Top of inning 7 | |||||
#23 Sam Gray | Player 11 replaces Player 10 as Pitcher, Ball, Ball, Single | 4 | 5 | ||
#13 Blake Baumgartner | Pickoff Attempt, Homerun!, [#23 Sam Gray Scores] | 6 | 5 | ||
#10 Cade Spurlin | Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 6 | 5 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #9 Simon Pilato on offense, Foul, Ball, Strike (swinging), Ball, Strikeout Swinging | 6 | 5 | ||
#15 Austin Hernandez | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 5 | ||
Bottom of inning 7 | |||||
Player 1 | #12 Timmy Josten replaces #28 Devin Judge as Pitcher, Fly out | 6 | 5 | ||
Player 2 | Strike (looking), Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 6 | 5 | ||
Player 3 | Strike (swinging), Ball, Strike (looking), Single | 6 | 5 | ||
Player 4 | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (looking), [Player 3 steals Second], Strike (swinging), Foul, Foul, Ball, Line Drive | 6 | 5 | ||
GAME OVER |
|
|