Your website has expired. You can renew to re-enable your data. - Renew Now |
3/3/20 WR Wildcats Frosh at Saugus High | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#14 Ryan Shalkevich | Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#9 Kristian Trujillo | Ball, Foul, Fly out | 0 | 0 | ||
#17 Joe Specht | Ball, Foul, Foul, Foul, Single | 0 | 0 | ||
#22 Aidan Lindquist | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#46 Barr | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#22 Freude | Foul, Foul, Ball, Foul, Hit by Pitch | 0 | 0 | ||
#28 Plasscharit | Ball, [#22 Freude steals Second], Foul, Ball, Ground out, [#22 Freude advances to Third] | 0 | 0 | ||
#4 Carstensen | Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#11 Maverick Diaz | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#10 Gavin Langston | Strike (looking), Ground out | 0 | 0 | ||
#23 Bret Potter | Ball, Strike (looking), Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#18 Andrew Greenberg | Foul, [#23 Bret Potter steals Second], Ball, Foul, Single, [#23 Bret Potter Scores] | 1 | 0 | ||
#4 Shane Buchbinder | Ball, Foul, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
#19 Alvarez | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#48 Lusk | Foul, Pickoff Attempt, Strike (looking), [#19 Alvarez steals Second], Strikeout Looking | 1 | 0 | ||
#90 Dockey | Strike (looking), Ball, Foul, Strikeout Looking | 1 | 0 | ||
#79 Torrijos | Ball, Ball, Foul, Strike (looking), Foul, Foul, Ball, Foul, Foul, Ball, Walk | 1 | 0 | ||
#76 Fritz | Strike (looking), Ball, Pickoff Attempt, Single, [#19 Alvarez advances to Third], [#79 Torrijos advances to Second] | 1 | 0 | ||
#46 Barr | Ball, Ball, Foul, Ball, [#19 Alvarez Scores on Pass Ball], [#79 Torrijos advances to Third on Pass Ball], [#76 Fritz advances to Second on Pass Ball], Foul, Foul, Strikeout Swinging | 1 | 1 | ||
Top of inning 3 | |||||
#14 Ryan Shalkevich | Foul, Ball, Ball, Strike (looking), Single | 1 | 1 | ||
#9 Kristian Trujillo | Fly out | 1 | 1 | ||
#17 Joe Specht | Foul, Ball, Strike (looking), Strikeout Looking | 1 | 1 | ||
#22 Aidan Lindquist | Foul, Strike (looking), Foul, Foul, Reach on Error, [#14 Ryan Shalkevich advances to Second on error by Shortstop #4 Carstensen] | 1 | 1 | ||
#11 Maverick Diaz | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 3 | |||||
#22 Freude | Strike (looking), Foul, Fly out | 1 | 1 | ||
#28 Plasscharit | Ball, Ball, Foul, Reach on Error, [#28 Plasscharit advances to First on error by Second Baseman #4 Shane Buchbinder] | 1 | 1 | ||
#4 Carstensen | Strike (looking), [#28 Plasscharit advances to Third on error by First Baseman #22 Aidan Lindquist], Strike (looking), [#28 Plasscharit steals Home and Scores], Dropped 3rd Strike - Thrown Out | 1 | 2 | ||
#19 Alvarez | Strike (looking), Strike (looking), Ball, Strikeout Looking | 1 | 2 | ||
Top of inning 4 | |||||
#10 Gavin Langston | Foul, Foul, Ground out | 1 | 2 | ||
#23 Bret Potter | Ball, Foul, Strike (looking), Single | 1 | 2 | ||
#18 Andrew Greenberg | Foul, Strike (looking), [#23 Bret Potter steals Second], Ball, Line Drive | 1 | 2 | ||
#4 Shane Buchbinder | Ball, Ball, Foul, Ball, Ball, Walk | 1 | 2 | ||
#14 Ryan Shalkevich | Strike (looking), [#23 Bret Potter advances to Third], Ball, Ball, [#4 Shane Buchbinder steals Second], Line Drive | 1 | 2 | ||
Bottom of inning 4 | |||||
#48 Lusk | #8 Michael Salas replaces #11 Maverick Diaz as Left Fielder, Ball, Foul, Foul, Ball, Foul, Ground out | 1 | 2 | ||
#90 Dockey | Strike (looking), Ball, Strike (looking), Ball, Ball, Fly out | 1 | 2 | ||
#79 Torrijos | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 2 | ||
#76 Fritz | Ball, [#79 Torrijos advances to Second on Wild Pitch], Ball, Strike (looking), Strike (looking), Ball, Single, [#79 Torrijos Scores] | 1 | 3 | ||
#46 Barr | [#76 Fritz Tagged Out at Second] | 1 | 3 | ||
Top of inning 5 | |||||
#9 Kristian Trujillo | #47 replaces #22 Freude as Pitcher, Strike (looking), Ball, Fly out | 1 | 3 | ||
#17 Joe Specht | Bunt Out | 1 | 3 | ||
#22 Aidan Lindquist | Ground out | 1 | 3 | ||
Bottom of inning 5 | |||||
#47 | #18 Andrew Greenberg out as Pitcher, #18 Andrew Greenberg replaces #22 Aidan Lindquist as First Baseman, #14 Ryan Shalkevich becomes Pitcher, #14 Ryan Shalkevich out as Shortstop, #17 Joe Specht out as Third Baseman, #17 Joe Specht becomes Shortstop, #22 Aidan Lindquist becomes Third Baseman, #47 replaces #46 Barr on offense, Foul, Foul, Ball, Ball, Ball, Hit by Pitch | 1 | 3 | ||
#22 Freude | Strike (looking), Foul, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Fly out | 1 | 3 | ||
#28 Plasscharit | Ground out, [#47 advances to Second] | 1 | 3 | ||
#49 Terahy | #49 Terahy replaces #4 Carstensen on offense, Strike (looking), Ball, Foul, Ball, Double, [#47 Scores] | 1 | 4 | ||
#39 Yanez | #39 Yanez replaces #19 Alvarez on offense, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 1 | 4 | ||
Top of inning 6 | |||||
#8 Michael Salas | #22 Freude replaces #46 Barr as Center Fielder, #31 replaces #48 Lusk as Third Baseman, #39 Yanez replaces #19 Alvarez as First Baseman, #8 Michael Salas replaces #11 Maverick Diaz on offense, Foul, Strike (looking), Fly out | 1 | 4 | ||
#10 Gavin Langston | Ball, Strike (looking), Foul, Ball, Foul, Foul, Fly out | 1 | 4 | ||
#23 Bret Potter | Ball, Single | 1 | 4 | ||
#18 Andrew Greenberg | Strike (looking), Foul, Foul, Ball, [#23 Bret Potter steals Second], Ball, Fly out | 1 | 4 | ||
Bottom of inning 6 | |||||
#31 | #11 Maverick Diaz replaces #8 Michael Salas as Left Fielder, #31 replaces #48 Lusk on offense, Ball, Single | 1 | 4 | ||
#35 | #35 replaces #90 Dockey on offense, Ball, [#31 steals Second], Single, [#31 advances to Third] | 1 | 4 | ||
#79 Torrijos | [#35 Caught Stealing], [#31 Scores], Ball, Ball, Strike (looking), Foul, Ball, Reach on Error, [#79 Torrijos advances to First on error by Shortstop #17 Joe Specht] | 1 | 5 | ||
#76 Fritz | Strike (looking), [#79 Torrijos steals Second], Reach on Error, [#79 Torrijos advances to Third], [#76 Fritz advances to First on error by Shortstop #17 Joe Specht] | 1 | 5 | ||
#47 | #11 Maverick Diaz replaces #17 Joe Specht as Shortstop, #1 Tyler Lujan replaces #11 Maverick Diaz as Left Fielder, [#79 Torrijos Picked Off at Third], [#76 Fritz advances to Third on the throw], Single, [#76 Fritz Scores] | 1 | 6 | ||
#22 Freude | ** Coach Visit **, Ball, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Walk, [#47 advances to Second] | 1 | 6 | ||
#28 Plasscharit | Ball, Ball, Strike (looking), Foul, Ball, Foul, Foul, Foul, Single, [#47 Scores], [#22 Freude advances to Third] | 1 | 7 | ||
#4 Carstensen | #23 Bret Potter replaces #14 Ryan Shalkevich as Pitcher, #23 Bret Potter out as Center Fielder, #14 Ryan Shalkevich replaces #11 Maverick Diaz as Shortstop, #11 Maverick Diaz becomes Center Fielder, #4 Carstensen replaces #49 Terahy on offense, #49 Terahy replaces #76 Fritz on offense, Strike (looking), [#28 Plasscharit steals Second], [#22 Freude Scores], Strike (looking), Foul, Single, [#28 Plasscharit Scores] | 1 | 9 | ||
#39 Yanez | [#4 Carstensen Tagged Out at Second] | 1 | 9 | ||
Top of inning 7 | |||||
#24 Eddie Tover | #35 replaces #90 Dockey as Catcher, #24 Eddie Tover replaces #4 Shane Buchbinder on offense, Ball, Ball, Strike (looking), Ground out | 1 | 9 | ||
#14 Ryan Shalkevich | Ball, Ball, Ball, Ball, Walk | 1 | 9 | ||
#9 Kristian Trujillo | Ball, Strike (looking), Strike (looking), Ground out, [#14 Ryan Shalkevich advances to Second] | 1 | 9 | ||
#1 Tyler Lujan | #1 Tyler Lujan replaces #17 Joe Specht on offense, Strike (looking), Ball, Single, [#14 Ryan Shalkevich Scores] | 2 | 9 | ||
#22 Aidan Lindquist | Ball, Strike (looking), Single, [#1 Tyler Lujan advances to Second] | 2 | 9 | ||
#11 Maverick Diaz | #11 Maverick Diaz replaces #8 Michael Salas on offense, Strike (looking), Single, [#1 Tyler Lujan advances to Third], [#22 Aidan Lindquist advances to Second] | 2 | 9 | ||
#10 Gavin Langston | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#1 Tyler Lujan Scores], [#22 Aidan Lindquist advances to Third], [#11 Maverick Diaz advances to Second] | 3 | 9 | ||
#23 Bret Potter | Single, [#22 Aidan Lindquist Scores], [#11 Maverick Diaz advances to Third], [#10 Gavin Langston advances to Second] | 4 | 9 | ||
#18 Andrew Greenberg | Foul, Ball, Foul, Foul, Foul, Dropped 3rd Strike - Thrown Out | 4 | 9 | ||
GAME OVER |
|
|