Your website has expired. You can renew to re-enable your data. - Renew Now |
1/21/19 RanchersFall1819 at Oaks Christian | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Ryan Tucker | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
#8 Nicholas Perez | Ball, Fly out | 0 | 0 | ||
#35 Ryan Ilan | Ball, Ball, Strike (looking), Strike (swinging), Hit by Pitch | 0 | 0 | ||
#4 Jovan Camacho | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Ball, [#35 Ryan Ilan steals Second], [#35 Ryan Ilan advances to Third on error by Catcher ], Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #22 Connor Harrison replaces #35 Ryan Ilan as First Baseman, #44 Jake Callahan becomes Second Baseman, Strike (looking), Reach on Error, [Player 1 advances to Second on error by Shortstop #5 Ryan Farr] | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Ball, Foul, Reach on Error, [Player 1 advances to Third on error by Shortstop #5 Ryan Farr] | 0 | 0 | ||
Player 3 | Strike (looking), Foul, Single, [Player 1 Scores], [Player 2 advances to Second] | 0 | 1 | ||
Player 4 | Foul, Single, [Player 2 Scores], [Player 3 advances to Second] | 0 | 2 | ||
Player 5 | Strike (looking), Ground out, [Player 3 advances to Third], [Player 4 advances to Second] | 0 | 2 | ||
Player 6 | Strike (looking), Ball, Fly out | 0 | 2 | ||
Player 7 | Ball, Fly out | 0 | 2 | ||
Top of inning 2 | |||||
#5 Ryan Farr | Ball, Ground out | 0 | 2 | ||
#13 Matt Striplin | Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 0 | 2 | ||
#17 Trey Topping | Strike (swinging), Ball, Ball, Strike (swinging), Fly out | 0 | 2 | ||
Bottom of inning 2 | |||||
Player 8 | Ball, Strike (swinging), Foul, Ball, Ball, Strikeout Swinging | 0 | 2 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Foul, Single | 0 | 2 | ||
Player 1 | Ball, [Player 9 advances to Second on Pass Ball], Strike (looking), Strike (looking), Ball, Pickoff Attempt, Ball, Strikeout Looking | 0 | 2 | ||
Player 2 | Foul, Double, [Player 9 Scores] | 0 | 3 | ||
Player 3 | Ball, Foul, Ball, Single, [Player 2 Scores] | 0 | 4 | ||
Player 4 | Reach on Error, [Player 3 Tagged Out at Home] | 0 | 4 | ||
Top of inning 3 | |||||
#1 Sam Callan | Ball, Foul, Fly out | 0 | 4 | ||
#44 Jake Callahan | Foul, Ball, Fly out | 0 | 4 | ||
#3 Ryan Tucker | Ball, Foul, Strike (swinging), Strikeout Looking | 0 | 4 | ||
Bottom of inning 3 | |||||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 4 | ||
Player 6 | Fly out | 0 | 4 | ||
Player 7 | Foul, Fly out | 0 | 4 | ||
Player 8 | Ball, [Player 5 advances to Second on Pass Ball], Foul, Foul, Ball, Strikeout Swinging | 0 | 4 | ||
Top of inning 4 | |||||
#2 Ryan Camacho | #2 Ryan Camacho replaces #8 Nicholas Perez on offense, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 4 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #35 Ryan Ilan on offense, Fly out | 0 | 4 | ||
#4 Jovan Camacho | Ball, Ball, Double | 0 | 4 | ||
#5 Ryan Farr | Foul, Foul, Ground out | 0 | 4 | ||
Bottom of inning 4 | |||||
Player 9 | #19 Ryan Lang replaces #24 Cade Nicol as Pitcher, #35 Ryan Ilan replaces #13 Matt Striplin as Left Fielder, Ball, Ground out | 0 | 4 | ||
Player 1 | Ball, Ball, Ground out | 0 | 4 | ||
Player 2 | Double | 0 | 4 | ||
Player 3 | [Player 2 Tagged Out at Second] | 0 | 4 | ||
Top of inning 5 | |||||
#35 Ryan Ilan | #35 Ryan Ilan replaces #13 Matt Striplin on offense, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 4 | ||
#17 Trey Topping | Ball, Foul, Ball, Ground out | 0 | 4 | ||
#1 Sam Callan | Ball, Ball, Ground out | 0 | 4 | ||
Bottom of inning 5 | |||||
Player 3 | Foul, Ball, Foul, Ball, Foul, Triple | 0 | 4 | ||
Player 4 | Foul, Ground out, [Player 3 Scores] | 0 | 5 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
Player 6 | Strike (looking), Foul, Ball, Ball, Strike (swinging), Ball, [Player 5 steals Second], Ball, Walk | 0 | 5 | ||
Player 7 | Ball, Ball, Strike (looking), [Player 5 advances to Third on error by Pitcher #19 Ryan Lang], [Player 6 advances to Second on error by Pitcher #19 Ryan Lang], Ball, Strike (swinging), Sacrifice Fly, [Player 5 Scores], [Player 6 advances to Third] | 0 | 6 | ||
Player 8 | Ball, Strike (looking), Strike (swinging), Ball, Foul, Ball, Fly out | 0 | 6 | ||
Top of inning 6 | |||||
#11 Garrett Monheim | #11 Garrett Monheim replaces #44 Jake Callahan on offense, Strike (swinging), Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 6 | ||
#3 Ryan Tucker | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Ground out, [#11 Garrett Monheim advances to Second] | 0 | 6 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Foul, Fly out, [#11 Garrett Monheim advances to Third] | 0 | 6 | ||
#22 Connor Harrison | Player 10 becomes Pitcher, Ball, Ball, Strike (looking), Single, [#11 Garrett Monheim Scores] | 1 | 6 | ||
#21 Sean Burns | #21 Sean Burns replaces #4 Jovan Camacho on offense, Ball, [#22 Connor Harrison advances to Second on Pass Ball], Ball, Ball, Strike (looking), Ball, Walk | 1 | 6 | ||
#28 Saul Robles | #28 Saul Robles replaces #5 Ryan Farr on offense, Strike (looking), Ball, Strike (looking), Ball, Ball, Single, [#22 Connor Harrison Scores], [#21 Sean Burns advances to Third] | 2 | 6 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #35 Ryan Ilan on offense, Ball, Ball, [#28 Saul Robles advances to Second on Pass Ball], Ground out | 2 | 6 | ||
Bottom of inning 6 | |||||
Player 9 | #13 Matt Striplin replaces #19 Ryan Lang as Pitcher, Ball, Fly out | 2 | 6 | ||
Player 1 | Ball, Foul, Ball, Foul, Strikeout Looking | 2 | 6 | ||
Player 2 | Foul, Ball, Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 2 | 6 | ||
Top of inning 7 | |||||
#5 Ryan Farr | #5 Ryan Farr replaces #17 Trey Topping on offense, Ball, Foul, Ball, Ball, Ball, Walk | 2 | 6 | ||
#33 Adam Ilan | #33 Adam Ilan replaces #1 Sam Callan on offense, Ball, Strike (looking), Foul, Hit by Pitch, [#5 Ryan Farr advances to Second] | 2 | 6 | ||
#17 Trey Topping | #17 Trey Topping replaces #11 Garrett Monheim on offense, Ball, Foul, Fly out, [#5 Ryan Farr advances to Third] | 2 | 6 | ||
#1 Sam Callan | #1 Sam Callan replaces #3 Ryan Tucker on offense, Ball, Ball, Reached on Fielder Choice, [#5 Ryan Farr Scores], [#33 Adam Ilan Forced Out at Second] | 3 | 6 | ||
#44 Jake Callahan | #44 Jake Callahan replaces #2 Ryan Camacho on offense, Strike (looking), Ground out | 3 | 6 | ||
GAME OVER |
|
|