Your website has expired. You can renew to re-enable your data. - Renew Now |
3/9/16 West Ranch at Burbank | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Ball, Foul, Ball, Single | 0 | 0 | ||
#10 Cade Spurlin | Ball, Foul, Pickoff Attempt, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#13 Blake Baumgartner | Pickoff Attempt, Single, [#2 Jason Drees advances to Second] | 0 | 0 | ||
#22 Will Chambers | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#23 Sam Gray | Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
#44 Jeremy Chong | Ball, Strike (looking), Single | 0 | 0 | ||
#2 Henry Leake | Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Ball, Walk, [#44 Jeremy Chong advances to Second] | 0 | 0 | ||
#26 Edward Fair | Ball, Foul, Ball, Bunt Single, [#44 Jeremy Chong advances to Third], [#2 Henry Leake advances to Second] | 0 | 0 | ||
#28 Danny Porras | Ball, Ball, Strike (looking), Single, [#44 Jeremy Chong Scores], [#2 Henry Leake advances to Third], [#26 Edward Fair advances to Second] | 0 | 1 | ||
#4 Adrian Johnson | Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 1 | ||
#13 Fischer Cabot | Strike (looking), Reached on Fielder Choice, [#2 Henry Leake Forced Out at Home], [#26 Edward Fair advances to Third], [#28 Danny Porras advances to Second] | 0 | 1 | ||
#23 Chris Minnick | Strike (swinging), Ball, Strike (swinging), Foul, Ball, Foul, Strikeout Swinging | 0 | 1 | ||
Top of inning 2 | |||||
#25 Doug Gragg | Ball, Ball, Single | 0 | 1 | ||
#15 Austin Hernandez | Ball, Strike (swinging), [#25 Doug Gragg steals Second], Foul, Ball, Ground out, [#25 Doug Gragg advances to Third] | 0 | 1 | ||
#7 Michael Rosati | Ball, Ball, Foul, Ball, Strike (swinging), Single, [#25 Doug Gragg Scores] | 1 | 1 | ||
#8 Alex Lee | Ball, [#7 Michael Rosati steals Second], Ball, Fly out | 1 | 1 | ||
#2 Jason Drees | Strike (looking), Ball, Single, [#7 Michael Rosati Scores] | 2 | 1 | ||
#10 Cade Spurlin | Ball, [#2 Jason Drees steals Second], Ball, Fly out | 2 | 1 | ||
Bottom of inning 2 | |||||
#5 Forrest Fajardo | Fly out | 2 | 1 | ||
#55 Kyle Tanner | Line Drive | 2 | 1 | ||
#44 Jeremy Chong | Ball, Strike (looking), Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 2 | 1 | ||
Top of inning 3 | |||||
#13 Blake Baumgartner | Single | 2 | 1 | ||
#22 Will Chambers | Ball, Pickoff Attempt, Double, [#13 Blake Baumgartner advances to Third] | 2 | 1 | ||
#23 Sam Gray | #12 replaces #2 Henry Leake as Pitcher, Foul, Sacrifice Fly, [#13 Blake Baumgartner Scores], [#22 Will Chambers advances to Third] | 3 | 1 | ||
#25 Doug Gragg | Strike (looking), Strike (looking), Foul, Ground out, [#22 Will Chambers Scores] | 4 | 1 | ||
#15 Austin Hernandez | Ball, Strike (looking), Strike (looking), Ball, Ball, Dropped 3rd Strike - Thrown Out | 4 | 1 | ||
Bottom of inning 3 | |||||
#2 Henry Leake | Ball, Strike (looking), Foul, Strikeout Looking | 4 | 1 | ||
#26 Edward Fair | Strike (looking), Strike (swinging), Single | 4 | 1 | ||
#28 Danny Porras | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 4 | 1 | ||
#4 Adrian Johnson | Single, [#26 Edward Fair advances to Second] | 4 | 1 | ||
#13 Fischer Cabot | #21 replaces #26 Edward Fair on offense, Strike (looking), Fly out | 4 | 1 | ||
Top of inning 4 | |||||
#7 Michael Rosati | Ball, Strike (looking), Strike (swinging), Single | 4 | 1 | ||
#8 Alex Lee | #24 Dom Eberle replaces #7 Michael Rosati on offense, Ball, [#24 Dom Eberle advances to Second on Wild Pitch], Foul, Ball, Pickoff Attempt, Foul, Strikeout Swinging | 4 | 1 | ||
#2 Jason Drees | [#24 Dom Eberle Caught Stealing], Strike (looking), Ball, Single | 4 | 1 | ||
#10 Cade Spurlin | Strike (looking), Pickoff Attempt, Pickoff Attempt, [#2 Jason Drees Caught Stealing] | 4 | 1 | ||
Bottom of inning 4 | |||||
#23 Chris Minnick | #11 Garren Bui replaces #8 Alex Lee as Left Fielder, Strike (looking), Ball, Strike (swinging), Strike (looking), Foul, Strikeout Looking | 4 | 1 | ||
#5 Forrest Fajardo | Ball, Foul, Strike (looking), Foul, Strikeout Swinging | 4 | 1 | ||
#55 Kyle Tanner | Foul, Strike (looking), Fly out | 4 | 1 | ||
Top of inning 5 | |||||
#10 Cade Spurlin | Strike (looking), Hit by Pitch | 4 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Foul, Pickoff Attempt, Strikeout Looking | 4 | 1 | ||
#22 Will Chambers | Reach on Error, [#10 Cade Spurlin advances to Second] | 4 | 1 | ||
#23 Sam Gray | Foul, Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk, [#10 Cade Spurlin advances to Third], [#22 Will Chambers advances to Second] | 4 | 1 | ||
#25 Doug Gragg | Ball, Foul, Foul, Foul, Foul, Foul, Reached on Fielder Choice, [#10 Cade Spurlin Scores], [#22 Will Chambers Forced Out at Third], [#23 Sam Gray advances to Second] | 5 | 1 | ||
#15 Austin Hernandez | #1 Nico Valdez replaces #25 Doug Gragg on offense, Ball, Strike (looking), Ball, Foul, Single, [#23 Sam Gray Scores], [#1 Nico Valdez advances to Second] | 6 | 1 | ||
#7 Michael Rosati | #7 Michael Rosati replaces #24 Dom Eberle on offense, Strike (swinging), Ball, Ball, Strike (looking), Strikeout Swinging | 6 | 1 | ||
Bottom of inning 5 | |||||
#44 Jeremy Chong | Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 6 | 1 | ||
#2 Henry Leake | Strike (looking), Ground out | 6 | 1 | ||
#21 | Ball, Foul, Strike (swinging), Ball, Ball, Foul, Ground out | 6 | 1 | ||
Top of inning 6 | |||||
#11 Garren Bui | #11 Garren Bui replaces #8 Alex Lee on offense, Fly out | 6 | 1 | ||
#2 Jason Drees | Ball, Ball, Ball, Foul, Ground out | 6 | 1 | ||
#10 Cade Spurlin | Ball, Strike (looking), Strike (swinging), Single | 6 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Pickoff Attempt, Ground out | 6 | 1 | ||
Bottom of inning 6 | |||||
#28 Danny Porras | #2 Jason Drees replaces #7 Michael Rosati as Pitcher, #7 Michael Rosati replaces #11 Garren Bui as Left Fielder, #11 Garren Bui replaces #2 Jason Drees as Right Fielder, Reach on Error | 6 | 1 | ||
#4 Adrian Johnson | #7 Jake Zadlar replaces #28 Danny Porras on offense, Foul, Pickoff Attempt, Foul, Single, [#7 Jake Zadlar advances to Second] | 6 | 1 | ||
#13 Fischer Cabot | Ball, Fly out | 6 | 1 | ||
#23 Chris Minnick | Ground out, Double Play | 6 | 1 | ||
Top of inning 7 | |||||
#22 Will Chambers | #21 replaces #21 on offense, #7 Jake Zadlar replaces #7 Jake Zadlar on offense, #28 Danny Porras replaces #12 as Pitcher, #11 replaces #28 Danny Porras as First Baseman, Strike (looking), Strike (swinging), Ball, Ball, Ball, Ground out | 6 | 1 | ||
#23 Sam Gray | Strike (swinging), Foul, Ball, Ground out | 6 | 1 | ||
#1 Nico Valdez | Ball, Foul, Ball, Ball, Ball, Walk | 6 | 1 | ||
#15 Austin Hernandez | Ball, Ball, Reached on Fielder Choice, [#1 Nico Valdez Forced Out at Second] | 6 | 1 | ||
Bottom of inning 7 | |||||
#5 Forrest Fajardo | Fly out | 6 | 1 | ||
#3 | #21 replaces #21 on offense, #7 Jake Zadlar replaces #7 Jake Zadlar on offense, #3 replaces #55 Kyle Tanner on offense, Ball, Strike (looking), Ball, Foul, Ball, Foul, Strikeout Looking | 6 | 1 | ||
#44 Jeremy Chong | Foul, Reach on Error | 6 | 1 | ||
#2 Henry Leake | Strike (swinging), Strike (swinging), Strikeout Swinging | 6 | 1 | ||
GAME OVER |
|
|