Your website has expired. You can renew to re-enable your data. - Renew Now |
4/28/21 Golden Valley at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Wyatt Crosby | Fly out | 0 | 0 | ||
#8 Maurice Edwards | Strike (looking), Ground out | 0 | 0 | ||
#9 Ricky Ojeda | Ball, Ball, Foul, Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Single | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, [#3 Jake Callahan steals Second], Ball, Strike (looking), Foul, Ball, Walk | 0 | 0 | ||
#8 Logan Mandel | Strike (swinging), Triple, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 0 | 2 | ||
#14 Trey Topping | Fly out | 0 | 2 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Strike (looking), Foul, Ball, Fly out | 0 | 2 | ||
#18 Ty DePerno | Double, [#8 Logan Mandel Scores], [#18 Ty DePerno advances to Second] | 0 | 3 | ||
#34 Jake Schwartz | Ball, Strike (looking), Ball, Strike (swinging), Hit by Pitch | 0 | 3 | ||
#28 Bret Potter | Double, [#18 Ty DePerno Scores], [#34 Jake Schwartz advances to Third] | 0 | 4 | ||
#5 Phillip Sawyer | Ball, Ball, Foul, Strike (swinging), Ball, Line Drive | 0 | 4 | ||
Top of inning 2 | |||||
#13 Jesse Alcarez | Ball, Single | 0 | 4 | ||
#4 Matthew Mahotz | Strike (looking), Strike (looking), Single, [#13 Jesse Alcarez advances to Second] | 0 | 4 | ||
#10 Ben Strasser | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk, [#13 Jesse Alcarez advances to Third], [#4 Matthew Mahotz advances to Second] | 0 | 4 | ||
#3 Sam Eatrella | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Ball, Walk, [#13 Jesse Alcarez Scores], [#4 Matthew Mahotz advances to Third], [#10 Ben Strasser advances to Second] | 1 | 4 | ||
#15 Rowen Hicks | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 4 | ||
#24 Jack Steidl | Strike (looking), Single, [#4 Matthew Mahotz Scores], [#10 Ben Strasser advances to Third], [#3 Sam Eatrella advances to Second], [#24 Jack Steidl advances to First] | 2 | 4 | ||
#5 Wyatt Crosby | Strike (looking), Reached on Fielder Choice, [#10 Ben Strasser Scores], [#3 Sam Eatrella advances to Third], [#24 Jack Steidl Forced Out at Second] | 3 | 4 | ||
#8 Maurice Edwards | Ball, Ground out | 3 | 4 | ||
Bottom of inning 2 | |||||
#3 Jake Callahan | Strike (looking), Single | 3 | 4 | ||
#20 Blake Schroeder | Pickoff Attempt, Reached on Fielder Choice, [#3 Jake Callahan Forced Out at Second] | 3 | 4 | ||
#8 Logan Mandel | Pickoff Attempt, Hit by Pitch, [#20 Blake Schroeder advances to Second] | 3 | 4 | ||
#14 Trey Topping | Single, [#20 Blake Schroeder advances to Third], [#8 Logan Mandel advances to Second] | 3 | 4 | ||
#2 DJ Tsukashima | Sac Fly - Safe on Error, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third on error by Right Fielder #15 Rowen Hicks], [#14 Trey Topping advances to Second on error by Right Fielder #15 Rowen Hicks] | 3 | 5 | ||
#18 Ty DePerno | Strike (swinging), Strike (looking), Ball, Sacrifice Fly, [#8 Logan Mandel Scores], [#14 Trey Topping advances to Third] | 3 | 6 | ||
#34 Jake Schwartz | Pickoff Attempt, Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 3 | 6 | ||
#28 Bret Potter | Ball, Strike (looking), Ball, Single, [#14 Trey Topping Scores], [#2 DJ Tsukashima Scores], [#34 Jake Schwartz advances to Third on the throw], [#28 Bret Potter advances to Second on the throw] | 3 | 8 | ||
#5 Phillip Sawyer | Ball, Foul, Strike (looking), Foul, Ball, Fly out | 3 | 8 | ||
Top of inning 3 | |||||
#9 Ricky Ojeda | Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 8 | ||
#13 Jesse Alcarez | Strike (looking), Foul, Ball, Reached on Fielder Choice, [#9 Ricky Ojeda Forced Out at Second] | 3 | 8 | ||
#4 Matthew Mahotz | Strike (swinging), Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 8 | ||
#10 Ben Strasser | Strike (looking), Ball, Foul, Ball, Ground out | 3 | 8 | ||
Bottom of inning 3 | |||||
#3 Jake Callahan | #15 Rowen Hicks replaces #9 Ricky Ojeda as Pitcher, #15 Rowen Hicks out as Right Fielder, Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Reach on Error | 3 | 8 | ||
#20 Blake Schroeder | Ball, Pickoff Attempt, Ground out, [#3 Jake Callahan advances to Second] | 3 | 8 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Ball, Pickoff Attempt, Hit by Pitch | 3 | 8 | ||
#13 Connor Coughenour | #13 Connor Coughenour replaces #14 Trey Topping on offense, Ball, Ball, Strike (looking), Foul, Strikeout Looking | 3 | 8 | ||
#2 DJ Tsukashima | Ball, Ball, Foul, Strike (looking), Foul, Foul, Reached on Fielder Choice, [#3 Jake Callahan advances to Third], [#8 Logan Mandel Forced Out at Second] | 3 | 8 | ||
Top of inning 4 | |||||
#3 Sam Eatrella | #13 Connor Coughenour replaces #14 Trey Topping as First Baseman, Foul, Ball, Ball, Foul, Strikeout Looking | 3 | 8 | ||
#15 Rowen Hicks | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 8 | ||
#24 Jack Steidl | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 8 | ||
Bottom of inning 4 | |||||
#18 Ty DePerno | Strike (looking), Ground out | 3 | 8 | ||
#34 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 8 | ||
#28 Bret Potter | Strike (looking), Foul, Ball, Ground out, [#34 Jake Schwartz advances to Second] | 3 | 8 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #5 Phillip Sawyer on offense, #37 Caden Deck replaces #34 Jake Schwartz on offense, Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Hit by Pitch | 3 | 8 | ||
#3 Jake Callahan | Hit by Pitch, [#37 Caden Deck advances to Third], [#33 Matthew Lloyd advances to Second] | 3 | 8 | ||
#20 Blake Schroeder | Strike (swinging), Ball, Hit by Pitch, [#37 Caden Deck Scores], [#33 Matthew Lloyd advances to Third], [#3 Jake Callahan advances to Second] | 3 | 9 | ||
#8 Logan Mandel | Foul, Ball, Strike (swinging), Ball, Hit by Pitch, [#33 Matthew Lloyd Scores], [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 3 | 10 | ||
#13 Connor Coughenour | #21 replaces #15 Rowen Hicks as Pitcher, Ball, Foul, Ball, Foul, Ball, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third], [#8 Logan Mandel advances to Second] | 3 | 11 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third], [#13 Connor Coughenour advances to Second] | 3 | 12 | ||
#18 Ty DePerno | Strike (looking), Foul, Single, [#8 Logan Mandel Scores], [#13 Connor Coughenour Scores], [#2 DJ Tsukashima advances to Third] | 3 | 14 | ||
#37 Caden Deck | Ball, Ball, [#18 Ty DePerno advances to Second on Wild Pitch], Ball, Strike (looking), Ground out | 3 | 14 | ||
Top of inning 5 | |||||
#5 Wyatt Crosby | #52 Luke Hinrichs replaces #2 DJ Tsukashima as Right Fielder, #33 Matthew Lloyd replaces #5 Phillip Sawyer as Left Fielder, #12 Austin Puett replaces #46 Scott Bauman as Pitcher, Strike (looking), Ground out | 3 | 14 | ||
#8 Maurice Edwards | Ball, Ball, Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 3 | 14 | ||
#9 Ricky Ojeda | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 3 | 14 | ||
#13 Jesse Alcarez | Ball, Foul, Ball, Strike (swinging), Ball, Ball, Walk, [#9 Ricky Ojeda advances to Second] | 3 | 14 | ||
#4 Matthew Mahotz | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#9 Ricky Ojeda advances to Third], [#13 Jesse Alcarez advances to Second] | 3 | 14 | ||
#14 Xavier Morales | #14 Xavier Morales replaces #10 Ben Strasser on offense, Foul, Hit by Pitch, [#9 Ricky Ojeda Scores], [#13 Jesse Alcarez advances to Third], [#4 Matthew Mahotz advances to Second] | 4 | 14 | ||
#3 Sam Eatrella | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Walk, [#13 Jesse Alcarez Scores], [#4 Matthew Mahotz advances to Third], [#14 Xavier Morales advances to Second] | 5 | 14 | ||
#15 Rowen Hicks | Ball, Strike (swinging), Ball, Strike (looking), Foul, Strikeout Swinging | 5 | 14 | ||
Bottom of inning 5 | |||||
#28 Bret Potter | Double | 5 | 14 | ||
#33 Matthew Lloyd | Ground out | 5 | 14 | ||
#3 Jake Callahan | Single, [#28 Bret Potter advances to Third] | 5 | 14 | ||
#20 Blake Schroeder | Foul, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#3 Jake Callahan advances to Second] | 5 | 14 | ||
#25 Brendan Deems | #25 Brendan Deems replaces #8 Logan Mandel on offense, Ball, [#28 Bret Potter Scores on Wild Pitch], [#3 Jake Callahan advances to Third on the throw], [#20 Blake Schroeder advances to Second on the throw], Line Drive | 5 | 15 | ||
#13 Connor Coughenour | Ground out | 5 | 15 | ||
Top of inning 6 | |||||
#24 Jack Steidl | #34 Jake Schwartz replaces #12 Austin Puett as Pitcher, Strike (looking), Strike (looking), Strikeout Swinging | 5 | 15 | ||
#5 Wyatt Crosby | Strike (looking), Ground out | 5 | 15 | ||
#8 Maurice Edwards | Strike (looking), Ground out | 5 | 15 | ||
Bottom of inning 6 | |||||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #2 DJ Tsukashima on offense, Strike (swinging), Ground out | 5 | 15 | ||
#7 Adam Ilan | #7 Adam Ilan replaces #18 Ty DePerno on offense, Ball, Ball, Ground out | 5 | 15 | ||
#34 Jake Schwartz | #34 Jake Schwartz replaces #37 Caden Deck on offense, Strike (looking), Foul, Ball, Ground out | 5 | 15 | ||
Top of inning 7 | |||||
#7 Ryan Winkler | #7 Ryan Winkler replaces #9 Ricky Ojeda on offense, Ball, Foul, Foul, Ball, Strikeout Looking | 5 | 15 | ||
#25 Christopher Gabledon | #25 Christopher Gabledon replaces #13 Jesse Alcarez on offense, Strike (swinging), Strike (swinging), Strikeout Looking | 5 | 15 | ||
#2 Bobby Rocha | #2 Bobby Rocha replaces #4 Matthew Mahotz on offense, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 5 | 15 | ||
GAME OVER |
|
|