Your website has expired. You can renew to re-enable your data. - Renew Now |
5/4/16 West Ranch at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Strike (looking), Fly out | 0 | 0 | ||
#23 Sam Gray | Strike (looking), Ball, Line Drive | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Double | 0 | 0 | ||
#10 Cade Spurlin | Ball, [#13 Blake Baumgartner advances to Third on error by Pitcher #13 Matt Serrano], Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Zach Frederick | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
#3 Mike Hairell | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#7 Eddie Rodriguez | Foul, Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#25 Doug Gragg | Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#18 Daniel Luevano | Homerun!, [#25 Doug Gragg Scores] | 2 | 0 | ||
#15 Austin Hernandez | Ground out | 2 | 0 | ||
#1 Nico Valdez | Ball, Single | 2 | 0 | ||
#8 Alex Lee | Pickoff Attempt, Single, [#1 Nico Valdez Scores on error by Third Baseman #7 Eddie Rodriguez], [#8 Alex Lee advances to Third on error by Third Baseman #7 Eddie Rodriguez] | 3 | 0 | ||
#2 Jason Drees | Ball, Ball, Single, [#8 Alex Lee Scores] | 4 | 0 | ||
#23 Sam Gray | Pickoff Attempt, Single, [#2 Jason Drees advances to Second] | 4 | 0 | ||
#13 Blake Baumgartner | Ball, [#2 Jason Drees advances to Third on Wild Pitch], [#23 Sam Gray advances to Second on the throw], Strike (swinging), Single, [#2 Jason Drees Scores], [#23 Sam Gray advances to Third] | 5 | 0 | ||
#10 Cade Spurlin | Single, [#23 Sam Gray Scores], [#13 Blake Baumgartner advances to Second] | 6 | 0 | ||
#25 Doug Gragg | Ball, Ball, Foul, Strike (looking), Ball, [#13 Blake Baumgartner advances to Third on Wild Pitch], Sacrifice Fly, [#13 Blake Baumgartner Scores] | 7 | 0 | ||
#18 Daniel Luevano | Strike (looking), Pickoff Attempt, Fly out | 7 | 0 | ||
Bottom of inning 2 | |||||
#25 Danny Cuevas | Ball, Foul, Foul, Strikeout Swinging | 7 | 0 | ||
#28 Austin Ragusin | Single | 7 | 0 | ||
#13 Matt Serrano | Ball, Ball, Pickoff Attempt, Foul, Single, [#28 Austin Ragusin advances to Second] | 7 | 0 | ||
#11 Chris Morris | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk, [#28 Austin Ragusin advances to Third], [#13 Matt Serrano advances to Second] | 7 | 0 | ||
#27 Will Higgs | Ball, [#28 Austin Ragusin Scores on Wild Pitch], [#13 Matt Serrano advances to Third on the throw], [#11 Chris Morris advances to Second on the throw], Strike (swinging), Ball, Hit by Pitch | 7 | 1 | ||
#1 Brandon Ramirez | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#13 Matt Serrano Scores], [#11 Chris Morris advances to Third], [#27 Will Higgs advances to Second] | 7 | 2 | ||
#4 Zach Frederick | Foul, Fly out | 7 | 2 | ||
#3 Mike Hairell | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [#11 Chris Morris Scores], [#27 Will Higgs advances to Third], [#1 Brandon Ramirez advances to Second] | 7 | 3 | ||
#7 Eddie Rodriguez | #14 Jack Cunningham replaces #7 Michael Rosati as Pitcher, Ground out | 7 | 3 | ||
Top of inning 3 | |||||
#15 Austin Hernandez | Strike (looking), Ball, Ball, Strike (looking), Hit by Pitch | 7 | 3 | ||
#1 Nico Valdez | #1 Brandon Ramirez replaces #13 Matt Serrano as Pitcher, #7 Eddie Rodriguez out as Third Baseman, #7 Eddie Rodriguez replaces #1 Brandon Ramirez as Shortstop, Foul, Ball, Single, [#15 Austin Hernandez advances to Second] | 7 | 3 | ||
#8 Alex Lee | Foul, Strike (looking), Sacrifice Bunt, [#15 Austin Hernandez advances to Third], [#1 Nico Valdez advances to Second] | 7 | 3 | ||
#2 Jason Drees | Ball, Single, [#15 Austin Hernandez Scores], [#1 Nico Valdez Scores] | 9 | 3 | ||
#23 Sam Gray | [#2 Jason Drees advances to Second on the throw], Foul, Ball, Line Drive | 9 | 3 | ||
#13 Blake Baumgartner | Strike (looking), Reached on Fielder Choice, [#2 Jason Drees Tagged Out at Third] | 9 | 3 | ||
Bottom of inning 3 | |||||
#25 Danny Cuevas | Ball, Single | 9 | 3 | ||
#28 Austin Ragusin | Ball, [#25 Danny Cuevas advances to Second on Wild Pitch], Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 9 | 3 | ||
#13 Matt Serrano | Ball, Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk | 9 | 3 | ||
#11 Chris Morris | Strike (swinging), Ball, [#25 Danny Cuevas advances to Third on Wild Pitch], [#13 Matt Serrano advances to Second on the throw], Foul, Ball, Strikeout Looking | 9 | 3 | ||
#27 Will Higgs | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Ball, Walk | 9 | 3 | ||
#1 Brandon Ramirez | Single, [#25 Danny Cuevas Scores], [#13 Matt Serrano Scores on error by First Baseman #15 Austin Hernandez], [#27 Will Higgs advances to Third on error by First Baseman #15 Austin Hernandez], [#1 Brandon Ramirez advances to Second on error by First Baseman #15 Austin Hernandez] | 9 | 5 | ||
#4 Zach Frederick | Strike (looking), Foul, Ball, Ball, Ground out | 9 | 5 | ||
Top of inning 4 | |||||
#10 Cade Spurlin | Strike (looking), Strike (swinging), Line Drive | 9 | 5 | ||
#25 Doug Gragg | Ball, Ball, Foul, Strike (looking), Ball, Foul, Foul, Foul, Foul, Strikeout Swinging | 9 | 5 | ||
#18 Daniel Luevano | Ball, Foul, Strike (looking), Strikeout Swinging | 9 | 5 | ||
Bottom of inning 4 | |||||
#3 Mike Hairell | Strike (swinging), Ball, Ball, Strike (looking), Ball, Ball, Walk | 9 | 5 | ||
#7 Eddie Rodriguez | Strike (looking), Ground out, [#3 Mike Hairell advances to Second] | 9 | 5 | ||
#25 Danny Cuevas | Strike (swinging), Ball, [#3 Mike Hairell advances to Third on Wild Pitch], Foul, Strikeout Swinging | 9 | 5 | ||
#28 Austin Ragusin | Strike (looking), Ball, Strike (swinging), Ball, Ball, Ball, Walk | 9 | 5 | ||
#13 Matt Serrano | Ball, Strike (looking), Ball, [#28 Austin Ragusin Caught Stealing] | 9 | 5 | ||
Top of inning 5 | |||||
#15 Austin Hernandez | Strike (looking), Strike (looking), Hit by Pitch | 9 | 5 | ||
#1 Nico Valdez | Sacrifice Bunt, [#15 Austin Hernandez advances to Second] | 9 | 5 | ||
#8 Alex Lee | Ball, Line Drive | 9 | 5 | ||
#2 Jason Drees | Ball, Ground out | 9 | 5 | ||
Bottom of inning 5 | |||||
#13 Matt Serrano | #2 Jason Drees replaces #14 Jack Cunningham as Pitcher, #12 Timmy Josten replaces #15 Austin Hernandez as First Baseman, #7 Michael Rosati replaces #2 Jason Drees as Right Fielder, Ball, Ball, Ball, Strike (looking), Double | 9 | 5 | ||
#11 Chris Morris | Ball, Ground out, [#13 Matt Serrano advances to Third] | 9 | 5 | ||
#27 Will Higgs | Double, [#13 Matt Serrano Scores] | 9 | 6 | ||
#1 Brandon Ramirez | Ball, Ball, Fly out | 9 | 6 | ||
#4 Zach Frederick | Fly out | 9 | 6 | ||
Top of inning 6 | |||||
#23 Sam Gray | Strike (looking), Foul, Single | 9 | 6 | ||
#13 Blake Baumgartner | #11 Garren Bui replaces #23 Sam Gray on offense, Pickoff Attempt, Foul, Strike (looking), [#11 Garren Bui Caught Stealing], Ball, Fly out | 9 | 6 | ||
#10 Cade Spurlin | Strike (looking), Ball, Ball, Line Drive | 9 | 6 | ||
Bottom of inning 6 | |||||
#3 Mike Hairell | Strike (looking), Ball, Ball, Ball, Single | 9 | 6 | ||
#7 Eddie Rodriguez | Ball, Foul, Fly out | 9 | 6 | ||
#25 Danny Cuevas | Ball, Pickoff Attempt, Ball, Double, [#3 Mike Hairell advances to Third] | 9 | 6 | ||
#28 Austin Ragusin | #23 Sam Gray replaces #2 Jason Drees as Pitcher, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, #7 Michael Rosati out as Right Fielder, #2 Jason Drees becomes Right Fielder, #5 Clayton Orloff replaces #25 Danny Cuevas on offense, Foul, Ball, Strike (looking), Reached on Fielder Choice, [#3 Mike Hairell Tagged Out at Home], [#5 Clayton Orloff advances to Third] | 9 | 6 | ||
#13 Matt Serrano | Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 9 | 6 | ||
Top of inning 7 | |||||
#25 Doug Gragg | Strike (looking), Ball, Fly out | 9 | 6 | ||
#18 Daniel Luevano | Ball, Ground out | 9 | 6 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #15 Austin Hernandez on offense, Line Drive | 9 | 6 | ||
Bottom of inning 7 | |||||
#11 Chris Morris | Single | 9 | 6 | ||
#27 Will Higgs | Strike (looking), Strike (looking), Ball, [#11 Chris Morris advances to Second on Wild Pitch], Ball, Ball, Foul, Foul, Ball, Walk | 9 | 6 | ||
#1 Brandon Ramirez | Reached on Fielder Choice, [#11 Chris Morris advances to Third], [#27 Will Higgs Forced Out at Second] | 9 | 6 | ||
#4 Zach Frederick | Strike (looking), Strike (swinging), Ball, Foul, Strikeout Looking | 9 | 6 | ||
#3 Mike Hairell | Foul, Strike (looking), [#1 Brandon Ramirez advances to Second on the throw], Ball, Ball, Ground out | 9 | 6 | ||
GAME OVER |
|
|