Your website has expired. You can renew to re-enable your data. - Renew Now |
1/8/19 RanchersFall1819 at Burroughs | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Garrett Monheim | Homerun! | 1 | 0 | ||
#4 Jovan Camacho | Hit by Pitch | 1 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Ball, Ball, Walk, [#4 Jovan Camacho advances to Second] | 1 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Reached on Fielder Choice, [#4 Jovan Camacho advances to Third], [#2 Ryan Camacho Forced Out at Second] | 1 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Foul, [#4 Jovan Camacho steals Home and Scores], [#8 Nicholas Perez Caught Stealing], Ball, Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (swinging), Foul, Strikeout Swinging | 2 | 0 | ||
Player 2 | Foul, Ball, Foul, Ball, Single | 2 | 0 | ||
Player 3 | Ball, Ball, Reach on Error | 2 | 0 | ||
Player 4 | Strike (looking), [Player 2 advances to Third on Pass Ball], [Player 3 advances to Second on the throw], Ball, Hit by Pitch | 2 | 0 | ||
Player 5 | Ball, Foul, Strike (swinging), Foul, Ball, Ball, Reached on Fielder Choice, [Player 2 Scores], [Player 3 advances to Third], [Player 4 Forced Out at Second] | 2 | 1 | ||
Player 6 | Ball, Strike (looking), Ball, [Player 3 Caught Stealing] | 2 | 1 | ||
Top of inning 2 | |||||
#5 Ryan Farr | Strike (looking), Ball, Foul, Ground out | 2 | 1 | ||
#17 Trey Topping | Strike (swinging), Strike (swinging), Strikeout Swinging | 2 | 1 | ||
#22 Connor Harrison | Strike (looking), Ground out | 2 | 1 | ||
Bottom of inning 2 | |||||
Player 6 | Ground out | 2 | 1 | ||
Player 7 | Strike (swinging), Strike (looking), Strikeout Looking | 2 | 1 | ||
Player 8 | Foul, Ball, Reach on Error | 2 | 1 | ||
Player 9 | Ball, Ground out | 2 | 1 | ||
Top of inning 3 | |||||
#1 Sam Callan | Hit by Pitch | 2 | 1 | ||
#11 Garrett Monheim | Strike (looking), Pickoff Attempt, Ball, [#1 Sam Callan advances to Second on Wild Pitch], Strike (looking), Ball, Pickoff Attempt, Ball, Ball, Walk | 2 | 1 | ||
#4 Jovan Camacho | [#1 Sam Callan advances to Third on Wild Pitch], Pickoff Attempt, Fly out | 2 | 1 | ||
#2 Ryan Camacho | Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Ball, Ball, Ball, Walk, [#11 Garrett Monheim advances to Second] | 2 | 1 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Walk, [#1 Sam Callan Scores], [#11 Garrett Monheim advances to Third], [#2 Ryan Camacho advances to Second] | 3 | 1 | ||
#3 Ryan Tucker | Ball, Ball, Ball, Ball, Walk, [#11 Garrett Monheim Scores], [#2 Ryan Camacho advances to Third], [#8 Nicholas Perez advances to Second] | 4 | 1 | ||
#5 Ryan Farr | Ball, Ball, Ball, Ball, Walk, [#2 Ryan Camacho Scores], [#8 Nicholas Perez advances to Third], [#3 Ryan Tucker advances to Second] | 5 | 1 | ||
#17 Trey Topping | Strike (looking), Strike (looking), Reached on Fielder Choice, [#8 Nicholas Perez Forced Out at Home], [#3 Ryan Tucker advances to Third], [#5 Ryan Farr advances to Second] | 5 | 1 | ||
#22 Connor Harrison | Ball, Ball, #13 Matt Striplin replaces #17 Trey Topping on offense, Ball, Ball, Walk, [#3 Ryan Tucker Scores], [#5 Ryan Farr advances to Third], [#13 Matt Striplin advances to Second] | 6 | 1 | ||
#1 Sam Callan | Strike (looking), Line Drive | 6 | 1 | ||
Bottom of inning 3 | |||||
Player 1 | Strike (looking), Foul, Fly out | 6 | 1 | ||
Player 2 | Foul, Ball, Ball, Strike (looking), Foul, Reach on Error | 6 | 1 | ||
Player 3 | Ball, Ball, Foul, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 6 | 1 | ||
Player 4 | Ball, Foul, Ball, [Player 2 steals Second], Ball, Foul, Strikeout Swinging | 6 | 1 | ||
Top of inning 4 | |||||
#11 Garrett Monheim | Ground out | 6 | 1 | ||
#4 Jovan Camacho | Hit by Pitch | 6 | 1 | ||
#2 Ryan Camacho | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Ball, [#4 Jovan Camacho Caught Stealing], Strike (looking), Ball, Walk | 6 | 1 | ||
#8 Nicholas Perez | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strike (swinging), Line Drive | 6 | 1 | ||
Bottom of inning 4 | |||||
Player 5 | #16 Garrett Snavley replaces #24 Cade Nicol as Pitcher, #23 JD Callahan replaces #2 Ryan Camacho as First Baseman, Strike (looking), Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
Player 6 | Ball, Strike (swinging), Foul, Foul, Ball, Strikeout Swinging | 6 | 1 | ||
Player 7 | Ball, Ball, Strike (swinging), Ball, [Player 5 advances to Second on Wild Pitch], Line Drive | 6 | 1 | ||
Player 8 | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 1 | ||
Top of inning 5 | |||||
#3 Ryan Tucker | Ball, Ball, Hit by Pitch | 6 | 1 | ||
#5 Ryan Farr | Pickoff Attempt, Pickoff Attempt, Ground out, Double Play | 6 | 1 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #13 Matt Striplin on offense, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 6 | 1 | ||
Bottom of inning 5 | |||||
Player 9 | #35 Ryan Ilan replaces #3 Ryan Tucker as Left Fielder, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 6 | 1 | ||
Player 1 | Ball, Foul, Ground out | 6 | 1 | ||
Player 2 | Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 1 | ||
Top of inning 6 | |||||
#22 Connor Harrison | Strike (looking), Foul, Ball, Ball, Foul, Foul, Ball, Ball, Walk | 6 | 1 | ||
#1 Sam Callan | Pickoff Attempt, Reached on Fielder Choice, [#22 Connor Harrison Forced Out at Second] | 6 | 1 | ||
#21 Sean Burns | #21 Sean Burns replaces #11 Garrett Monheim on offense, Pickoff Attempt, Strike (looking), Ball, Ball, [#1 Sam Callan steals Second], Strike (swinging), Foul, Ball, Ball, Walk | 6 | 1 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #4 Jovan Camacho on offense, Double, [#1 Sam Callan Scores], [#21 Sean Burns Scores] | 8 | 1 | ||
#11 Garrett Monheim | [#13 Matt Striplin Tagged Out at Third], #11 Garrett Monheim replaces #2 Ryan Camacho on offense, Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 8 | 1 | ||
Bottom of inning 6 | |||||
Player 3 | #3 Ryan Tucker replaces #16 Garrett Snavley as Pitcher, #44 Jake Callahan replaces #1 Sam Callan as Second Baseman, #1 Sam Callan replaces #8 Nicholas Perez as Third Baseman, #8 Nicholas Perez replaces #5 Ryan Farr as Shortstop, #13 Matt Striplin replaces #4 Jovan Camacho as Center Fielder, #2 Ryan Camacho replaces #11 Garrett Monheim as Right Fielder, Ball, Strike (looking), Strike (looking), Ground out | 8 | 1 | ||
Player 4 | Strike (looking), Strike (swinging), Strikeout Swinging | 8 | 1 | ||
Player 5 | Ground out | 8 | 1 | ||
Top of inning 7 | |||||
#44 Jake Callahan | #44 Jake Callahan replaces #8 Nicholas Perez on offense, Strike (swinging), Strike (swinging), Foul, Ball, Ball, Ball, Strikeout Swinging | 8 | 1 | ||
#17 Trey Topping | #17 Trey Topping replaces #3 Ryan Tucker on offense, Ball, Foul, Ball, Strike (swinging), Strikeout Swinging | 8 | 1 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #5 Ryan Farr on offense, #19 Ryan Lang replaces #35 Ryan Ilan on offense, Strike (looking), Hit by Pitch | 8 | 1 | ||
#4 Jovan Camacho | #4 Jovan Camacho replaces #19 Ryan Lang on offense, Foul, Ball, Strike (looking), Ball, Foul, Dropped 3rd Strike - Thrown Out | 8 | 1 | ||
Bottom of inning 7 | |||||
Player 6 | #14 Cameron Deck replaces #3 Ryan Tucker as Pitcher, Strike (swinging), Strike (looking), Single | 8 | 1 | ||
Player 7 | Foul, Strike (looking), Single, [Player 6 advances to Third] | 8 | 1 | ||
Player 8 | Strike (looking), Sacrifice Fly, [Player 6 Scores] | 8 | 2 | ||
Player 9 | Strike (looking), Strike (swinging), Foul, Single, [Player 7 advances to Second] | 8 | 2 | ||
Player 1 | Foul, Strike (swinging), Ball, [Player 7 advances to Third on Pass Ball], [Player 9 advances to Second on the throw], Foul, Fly out | 8 | 2 | ||
Player 2 | Foul, Ball, Ball, Reach on Error, [Player 7 Scores on error by Second Baseman #44 Jake Callahan], [Player 9 Scores on error by Second Baseman #44 Jake Callahan] | 8 | 4 | ||
Player 3 | Strike (looking), Strike (swinging), Strikeout Looking | 8 | 4 | ||
GAME OVER |
|
|