Your website has expired. You can renew to re-enable your data. - Renew Now |
12/2/17 Birmingham at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Player 1 | Fly out | 0 | 0 | ||
#33 Player 2 | Strike (looking), Ball, Strike (swinging), Fly out | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Double | 0 | 0 | ||
Player 4 | Single, [Player 3 Scores] | 1 | 0 | ||
Player 5 | Ball, Strike (looking), [Player 4 steals Second], Ball, Strike (swinging), Ball, [Player 4 Caught Stealing] | 1 | 0 | ||
Bottom of inning 1 | |||||
#44 Alex Burge | Ball, Strike (looking), Ground out | 1 | 0 | ||
#16 Nicholas Perez | Strike (looking), Foul, Ball, Ball, Double | 1 | 0 | ||
#66 Christos Stefanos | Ball, Foul, Foul, Foul, Line Drive | 1 | 0 | ||
#42 Will Chambers | Ball, Foul, Ball, Foul, Line Drive | 1 | 0 | ||
Top of inning 2 | |||||
Player 5 | Ball, Strike (swinging), Strike (looking), Dropped 3rd Strike - Safe | 1 | 0 | ||
Player 6 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Reached on Fielder Choice, [Player 5 Forced Out at Second] | 1 | 0 | ||
Player 7 | Pickoff Attempt, Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Player 8 | Reached on Fielder Choice, [Player 6 Forced Out at Second] | 1 | 0 | ||
Bottom of inning 2 | |||||
#30 Cade Nicol | #30 Cade Nicol replaces #31 Evan Gellatly on offense, Ball, Ball, Single | 1 | 0 | ||
#49 Justin Bumgarner | Strike (looking), Ball, [#30 Cade Nicol advances to Second on Wild Pitch], Reached on Fielder Choice, [#30 Cade Nicol Tagged Out at Third] | 1 | 0 | ||
#8 Ryan Farr | [#49 Justin Bumgarner Tagged Out at First], Ball, Ball, Double | 1 | 0 | ||
#13 Ryan Tucker | Ball, Ball, Ball, Strike (looking), Single, [#8 Ryan Farr Scores] | 1 | 1 | ||
#18 Trey Topping | Ball, Strike (looking), Pickoff Attempt, Ball, [#13 Ryan Tucker advances to Second on Wild Pitch], Ball, [#13 Ryan Tucker advances to Third on Wild Pitch], Foul, Ball, Walk | 1 | 1 | ||
#44 Alex Burge | #32 Ryan Perez replaces #18 Trey Topping on offense, Strike (looking), Ball, Ball, Ball, [#32 Ryan Perez steals Second], Ground out | 1 | 1 | ||
Top of inning 3 | |||||
Player 9 | #58 Max Cogan replaces #31 Evan Gellatly as Right Fielder, Strike (swinging), Ball, Strike (looking), Strikeout Looking | 1 | 1 | ||
#4 Player 1 | Strike (swinging), Ball, Ball, Foul, Ball, Strikeout Looking | 1 | 1 | ||
#33 Player 2 | Ball, Strike (looking), Ground out | 1 | 1 | ||
Bottom of inning 3 | |||||
#16 Nicholas Perez | Hit by Pitch | 1 | 1 | ||
#66 Christos Stefanos | Strike (looking), Foul, Foul, Ball, Ball, [#16 Nicholas Perez Caught Stealing], Ball, Ball, Walk | 1 | 1 | ||
#42 Will Chambers | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#66 Christos Stefanos advances to Second] | 1 | 1 | ||
#58 Max Cogan | #58 Max Cogan replaces #30 Cade Nicol on offense, Ball, Ball, Fly out | 1 | 1 | ||
#49 Justin Bumgarner | Ball, Ball, Foul, Ball, Fly out | 1 | 1 | ||
Top of inning 4 | |||||
Player 3 | Fly out | 1 | 1 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 1 | ||
Player 5 | Ball, Ball, Strike (swinging), Ground out | 1 | 1 | ||
Bottom of inning 4 | |||||
#8 Ryan Farr | Foul, Ball, Ball, Ball, Foul, Foul, Foul, Foul, Foul, Double | 1 | 1 | ||
#13 Ryan Tucker | Foul, Fly out | 1 | 1 | ||
#32 Ryan Perez | Ball, [#8 Ryan Farr advances to Third on Wild Pitch], Sacrifice Bunt, [#8 Ryan Farr Scores] | 1 | 2 | ||
#44 Alex Burge | Ball, Strike (looking), Ball, Ball, Strike (looking), Single | 1 | 2 | ||
#16 Nicholas Perez | Ball, [#44 Alex Burge steals Second], Foul, Strike (swinging), Foul, Ball, [#44 Alex Burge advances to Third on Wild Pitch], Ball, Foul, Ground out | 1 | 2 | ||
Top of inning 5 | |||||
Player 6 | #34 David Montalban replaces #44 Alex Burge as Pitcher, Ball, Strike (looking), Line Drive | 1 | 2 | ||
Player 7 | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 1 | 2 | ||
Player 8 | Ball, Foul, Ball, Strike (swinging), Ball, Ground out | 1 | 2 | ||
Bottom of inning 5 | |||||
#66 Christos Stefanos | Strike (looking), Foul, Ball, Strikeout Swinging | 1 | 2 | ||
#42 Will Chambers | Ball, Ball, Strike (swinging), Strike (looking), Strikeout Looking | 1 | 2 | ||
#58 Max Cogan | Ball, Strike (looking), Single | 1 | 2 | ||
#49 Justin Bumgarner | Ball, Foul, [#58 Max Cogan steals Second], Ball, Reach on Error, [#58 Max Cogan Scores on error by Shortstop ], [#49 Justin Bumgarner advances to Second on error by Shortstop ] | 1 | 3 | ||
#8 Ryan Farr | Strike (swinging), Ball, Ball, Ball, Fly out | 1 | 3 | ||
Top of inning 6 | |||||
Player 9 | #32 Ryan Perez replaces #49 Justin Bumgarner as Left Fielder, Strike (swinging), Double | 1 | 3 | ||
#4 Player 1 | Line Drive | 1 | 3 | ||
#33 Player 2 | Hit by Pitch | 1 | 3 | ||
Player 3 | Strike (looking), Ball, Fly out | 1 | 3 | ||
Player 4 | Ball, Single, [Player 9 advances to Third], [#33 Player 2 advances to Second] | 1 | 3 | ||
Player 5 | Foul, Ball, Strike (looking), Foul, Ball, Foul, Ball, Ball, Walk, [Player 9 Scores], [#33 Player 2 advances to Third], [Player 4 advances to Second] | 2 | 3 | ||
Player 6 | #23 Garrett Snavley replaces #34 David Montalban as Pitcher, Ball, Strike (looking), Ball, Foul, Foul, Foul, Ball, Foul, Pickoff Attempt, Foul, Ground out | 2 | 3 | ||
Bottom of inning 6 | |||||
#13 Ryan Tucker | Strike (looking), Strike (looking), Ball, Double | 2 | 3 | ||
#18 Trey Topping | #18 Trey Topping replaces #32 Ryan Perez on offense, Foul, Ball, Ball, Foul, Ball, Foul, Strikeout Swinging | 2 | 3 | ||
#44 Alex Burge | Strike (looking), Strike (looking), Single, [#13 Ryan Tucker Scores] | 2 | 4 | ||
#16 Nicholas Perez | Fly out | 2 | 4 | ||
#66 Christos Stefanos | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#44 Alex Burge advances to Second] | 2 | 4 | ||
#42 Will Chambers | Ball, Strike (looking), Ball, Single, [#44 Alex Burge advances to Third], [#66 Christos Stefanos advances to Second] | 2 | 4 | ||
#58 Max Cogan | Reached on Fielder Choice, [#66 Christos Stefanos Forced Out at Second] | 2 | 4 | ||
Top of inning 7 | |||||
Player 7 | Ball, Foul, Ball, Foul, Ground out | 2 | 4 | ||
Player 8 | Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Swinging | 2 | 4 | ||
Player 9 | Ball, Single | 2 | 4 | ||
#4 Player 1 | Ball, Ball, Strike (looking), Ball, [Player 9 advances to Second on Wild Pitch], Strike (swinging), Foul, Foul, Ball, Walk | 2 | 4 | ||
#33 Player 2 | Ball, Strike (looking), Strike (swinging), Reach on Error, [Player 9 Scores on error by Second Baseman #8 Ryan Farr], [#4 Player 1 advances to Third on error by Second Baseman #8 Ryan Farr], [#33 Player 2 advances to Second on error by Second Baseman #8 Ryan Farr] | 3 | 4 | ||
Player 3 | Strike (looking), Ball, [#4 Player 1 Scores on Wild Pitch], [#33 Player 2 advances to Third on the throw], Strike (swinging), Ball, Ground out | 4 | 4 | ||
Bottom of inning 7 | |||||
#49 Justin Bumgarner | Ball, Ball, Ball, Ball, Walk | 4 | 4 | ||
#8 Ryan Farr | #24 Jovan Camacho replaces #49 Justin Bumgarner on offense, Pickoff Attempt, Foul, Ball, Ball, Foul, Ball, Pickoff Attempt, Fly out, [#24 Jovan Camacho advances to Second] | 4 | 4 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #13 Ryan Tucker on offense, Ball, [#24 Jovan Camacho advances to Third on Pass Ball], Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 4 | 4 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #18 Trey Topping on offense, Ball, Foul, Ball, Ball, Ball, Walk, [#38 Ryan Camacho advances to Second] | 4 | 4 | ||
#44 Alex Burge | Strike (looking), Foul, Ball, Ball, Ball, Reached on Fielder Choice, [#24 Jovan Camacho Scores], [#38 Ryan Camacho advances to Third], [#11 Garrett Monheim advances to Second] | 4 | 5 | ||
GAME OVER |
|
|