Your website has expired. You can renew to re-enable your data. - Renew Now |
3/6/20 Saugus High at WR Wildcats Frosh | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#46 Barr | Strike (looking), Foul, Ground out | 0 | 0 | ||
#22 Freude | Ball, Ball, Strike (looking), Ball, Strike (looking), Ground out | 0 | 0 | ||
#28 Plasscharit | Ball, Single | 0 | 0 | ||
#49 Terahy | Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Ball, [#28 Plasscharit advances to Second on Wild Pitch], Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#23 Bret Potter | Strike (looking), Ball, Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#14 Ryan Shalkevich | Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 0 | 0 | ||
#21 Jack Stewart | Ball, Ground out, Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#48 Lusk | Ball, Foul, Strike (looking), Foul, Single | 0 | 0 | ||
#39 Yanez | Foul, [#48 Lusk advances to Second on error by Pitcher #18 Andrew Greenberg], Strike (looking), Strikeout Swinging | 0 | 0 | ||
#4 Carstensen | Foul, Harish Balachandran replaces #18 Andrew Greenberg as Pitcher, #18 Andrew Greenberg becomes First Baseman, Foul, Ball, Single, [#48 Lusk advances to Third] | 0 | 0 | ||
#32 Escalera | Line Drive, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#9 Kristian Trujillo | Strike (looking), Strike (looking), Foul, Ball, Foul, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#22 Aidan Lindquist | Ball, Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#18 Andrew Greenberg | Strike (looking), Ball, Strike (looking), Foul, Foul, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#56 Gonzalez | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#46 Barr | Reach on Error, [#56 Gonzalez advances to Third on error by Pitcher Harish Balachandran], [#46 Barr advances to First on error by Pitcher Harish Balachandran] | 0 | 0 | ||
#22 Freude | Strike (looking), [#46 Barr steals Second], Foul, Line Drive | 0 | 0 | ||
#28 Plasscharit | Ball, [#56 Gonzalez Scores on Wild Pitch], [#46 Barr advances to Third on Wild Pitch], Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk | 1 | 0 | ||
#49 Terahy | Strike (looking), Ball, Bunt Out, [#28 Plasscharit advances to Second] | 1 | 0 | ||
#48 Lusk | Ball, Strike (looking), Ball, Fly out | 1 | 0 | ||
Bottom of inning 3 | |||||
#10 Gavin Langston | Ball, Foul, Single | 1 | 0 | ||
#4 Shane Buchbinder | Foul, Ball, Foul, Ground out, [#10 Gavin Langston advances to Second] | 1 | 0 | ||
#1 Tyler Lujan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#23 Bret Potter | [#10 Gavin Langston advances to Third on Wild Pitch], ** Coach Visit **, Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Looking | 1 | 0 | ||
#14 Ryan Shalkevich | Ball, Single, [#10 Gavin Langston Scores], [#1 Tyler Lujan advances to Second] | 1 | 1 | ||
#21 Jack Stewart | Ball, Fly out | 1 | 1 | ||
Top of inning 4 | |||||
#39 Yanez | #8 Michael Salas replaces #10 Gavin Langston as Right Fielder, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 1 | 1 | ||
#4 Carstensen | Strike (looking), Ball, Strike (looking), Hit by Pitch | 1 | 1 | ||
#32 Escalera | Ball, Reached on Fielder Choice, [#4 Carstensen Forced Out at Second] | 1 | 1 | ||
#56 Gonzalez | #74 replaces #32 Escalera on offense, Ball, Strike (looking), Strike (looking), Pickoff Attempt, [#74 Tagged Out at First] | 1 | 1 | ||
Bottom of inning 4 | |||||
#9 Kristian Trujillo | Single | 1 | 1 | ||
#22 Aidan Lindquist | Ball, [#9 Kristian Trujillo advances to Second on error by Pitcher #48 Lusk], Foul, #28 Plasscharit replaces #48 Lusk as Pitcher, #28 Plasscharit out as Second Baseman, Ball, Strike (looking), Fly out | 1 | 1 | ||
#18 Andrew Greenberg | Foul, #48 Lusk becomes Second Baseman, Line Drive, Double Play | 1 | 1 | ||
Top of inning 5 | |||||
#56 Gonzalez | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#46 Barr | Ball, Pickoff Attempt, Strike (looking), Fly out | 1 | 1 | ||
#22 Freude | Strike (looking), Foul, Pickoff Attempt, Double, [#56 Gonzalez advances to Third] | 1 | 1 | ||
#28 Plasscharit | Strike (looking), Reached on Fielder Choice, [#56 Gonzalez Scores], [#22 Freude advances to Third] | 2 | 1 | ||
#49 Terahy | Single, [#22 Freude Scores], [#28 Plasscharit advances to Second] | 3 | 1 | ||
#48 Lusk | #10 Gavin Langston replaces Harish Balachandran as Pitcher, Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 1 | ||
#19 Alvarez | #19 Alvarez replaces #39 Yanez on offense, Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Foul, Ball, Walk, [#28 Plasscharit advances to Third], [#49 Terahy advances to Second] | 3 | 1 | ||
#4 Carstensen | Ball, Strike (looking), Ball, Ball, Foul, Foul, Fly out | 3 | 1 | ||
Bottom of inning 5 | |||||
#10 Gavin Langston | #31 replaces #49 Terahy as Third Baseman, #19 Alvarez replaces #39 Yanez as First Baseman, Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 1 | ||
#4 Shane Buchbinder | Ball, Pickoff Attempt, Foul, Foul, Foul, Ball, Single, [#10 Gavin Langston advances to Second] | 3 | 1 | ||
#1 Tyler Lujan | Strike (looking), [#10 Gavin Langston steals Third], [#4 Shane Buchbinder steals Second], Ball, Strike (looking), #90 Dockey replaces #32 Escalera as Catcher, Ball, Ball, Reached on Fielder Choice, [#10 Gavin Langston Tagged Out at Home], [#4 Shane Buchbinder advances to Third on the throw] | 3 | 1 | ||
#23 Bret Potter | Strike (looking), [#1 Tyler Lujan Picked Off at Second], Strike (looking), Foul, Single, [#4 Shane Buchbinder Scores] | 3 | 2 | ||
#14 Ryan Shalkevich | Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Strike (looking), [#23 Bret Potter steals Second], Ball, Ground out | 3 | 2 | ||
Top of inning 6 | |||||
#90 Dockey | #90 Dockey replaces #74 on offense, Ball, #13 Westall replaces #8 Michael Salas as Right Fielder, Ball, Strike (looking), Ball, Ball, Walk | 3 | 2 | ||
#79 Torrijos | #79 Torrijos replaces #56 Gonzalez on offense, Sacrifice Bunt, [#90 Dockey advances to Second] | 3 | 2 | ||
#46 Barr | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 2 | ||
#22 Freude | Single, [#90 Dockey advances to Third] | 3 | 2 | ||
#28 Plasscharit | Strike (looking), [#90 Dockey Scores on error by Catcher #9 Kristian Trujillo], [#22 Freude advances to Third on error by Catcher #9 Kristian Trujillo], Ball, Ball, Fly out | 4 | 2 | ||
Bottom of inning 6 | |||||
#21 Jack Stewart | Strike (looking), Ball, Foul, Strikeout Swinging | 4 | 2 | ||
#9 Kristian Trujillo | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 4 | 2 | ||
#22 Aidan Lindquist | Strike (looking), Ground out | 4 | 2 | ||
Top of inning 7 | |||||
#31 | #31 replaces #49 Terahy on offense, Strike (looking), Foul, Ball, Strikeout Looking | 4 | 2 | ||
#35 | #35 replaces #48 Lusk on offense, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 2 | ||
#19 Alvarez | Strike (looking), Strike (looking), Ball, Strikeout Looking | 4 | 2 | ||
Bottom of inning 7 | |||||
#18 Andrew Greenberg | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 2 | ||
#10 Gavin Langston | Foul, Strike (looking), Ball, Strikeout Swinging | 4 | 2 | ||
#4 Shane Buchbinder | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 4 | 2 | ||
#1 Tyler Lujan | ** Coach Visit **, Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#4 Shane Buchbinder advances to Second] | 4 | 2 | ||
#23 Bret Potter | Foul, Ball, Foul, Ball, Single, [#4 Shane Buchbinder Scores], [#1 Tyler Lujan advances to Second] | 4 | 3 | ||
#14 Ryan Shalkevich | #11 Maverick Diaz replaces #1 Tyler Lujan on offense, Single, [#11 Maverick Diaz Scores], [#23 Bret Potter Scores] | 4 | 5 | ||
GAME OVER |
|
|