Your website has expired. You can renew to re-enable your data. - Renew Now |
2/27/17 HW Frosh at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Single | 0 | 0 | ||
Player 2 | Pickoff Attempt, Ball, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ground out, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Player 4 | Ball, Ball, Foul, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
Player 5 | Ball, [Player 1 advances to Third on Pass Ball], [Player 4 advances to Second on the throw], Strike (looking), Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 6 | Strike (looking), Ball, Single, [Player 1 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 1 | 0 | ||
Player 7 | Foul, Strike (looking), Ball, Ball, Single, [Player 4 Scores], [Player 5 advances to Third], [Player 6 advances to Second] | 2 | 0 | ||
Player 8 | Strike (looking), Ball, Foul, Strikeout Looking | 2 | 0 | ||
Bottom of inning 1 | |||||
#13 Matt Striplin | Strike (looking), Strike (looking), Foul, Ball, Ball, Double | 2 | 0 | ||
#15 Ryan Farr | Strike (looking), Fly out | 2 | 0 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 2 | 0 | ||
#23 Isaac Kim | Ball, Ball, Fly out | 2 | 0 | ||
Top of inning 2 | |||||
Player 9 | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Walk | 2 | 0 | ||
Player 1 | Foul, Ball, Ball, Pickoff Attempt, Fly out | 2 | 0 | ||
Player 2 | Ball, Ground out, Double Play | 2 | 0 | ||
Bottom of inning 2 | |||||
#17 Cameron Deck | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#12 Brandon Wyre | Pickoff Attempt, Strike (looking), Ball, Single, [#17 Cameron Deck advances to Second] | 2 | 0 | ||
#18 Dylan Brooks | Ball, Single, [#17 Cameron Deck advances to Third], [#12 Brandon Wyre advances to Second] | 2 | 0 | ||
#19 Kevin Schultz | [#17 Cameron Deck Scores on error by Third Baseman ], [#12 Brandon Wyre Scores on error by Third Baseman ], [#18 Dylan Brooks advances to Second on error by Third Baseman ], [#18 Dylan Brooks advances to Third], [#18 Dylan Brooks Caught Stealing], Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 2 | 2 | ||
#10 Carson Lagana | Strike (swinging), Foul, Ball, Ground out | 2 | 2 | ||
Top of inning 3 | |||||
Player 3 | #8 Nicholas Perez replaces #13 Matt Striplin as Pitcher, #22 Luke St. Amand replaces #23 Isaac Kim as First Baseman, #23 Isaac Kim replaces #8 Nicholas Perez as Third Baseman, #17 Cameron Deck replaces #19 Kevin Schultz as Left Fielder, #13 Matt Striplin replaces #17 Cameron Deck as Center Fielder, Strike (swinging), Ball, Ball, Ball, Strike (looking), Foul, Fly out | 2 | 2 | ||
Player 4 | Ball, Foul, Strike (looking), Single | 2 | 2 | ||
Player 5 | Strike (swinging), Foul, Fly out | 2 | 2 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 4 advances to Second] | 2 | 2 | ||
Player 7 | Foul, Ground out | 2 | 2 | ||
Bottom of inning 3 | |||||
#13 Matt Striplin | Ball, Ground out | 2 | 2 | ||
#15 Ryan Farr | Strike (looking), Ball, Ball, Ball, Line Drive | 2 | 2 | ||
#8 Nicholas Perez | Hit by Pitch | 2 | 2 | ||
#23 Isaac Kim | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, Walk, [#8 Nicholas Perez advances to Second] | 2 | 2 | ||
#17 Cameron Deck | Foul, Strike (looking), Ball, Foul, Foul, Pickoff Attempt, Ball, Ground out | 2 | 2 | ||
Top of inning 4 | |||||
Player 8 | Strike (looking), Strike (swinging), Ball, Foul, Foul, Ground out | 2 | 2 | ||
Player 9 | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 2 | 2 | ||
Player 1 | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 9 advances to Second] | 2 | 2 | ||
Player 2 | Ground out, [Player 9 advances to Third], [Player 1 advances to Second] | 2 | 2 | ||
Player 3 | Ball, Fly out | 2 | 2 | ||
Bottom of inning 4 | |||||
#12 Brandon Wyre | Ball, Foul, Foul, Ball, Ball, Ball, Walk | 2 | 2 | ||
#18 Dylan Brooks | Pickoff Attempt, Sacrifice Bunt, [#12 Brandon Wyre advances to Second] | 2 | 2 | ||
#22 Luke St. Amand | #22 Luke St. Amand replaces #19 Kevin Schultz on offense, Ball, Strike (swinging), Ball, Strike (swinging), Foul, Foul, Strikeout Looking | 2 | 2 | ||
#10 Carson Lagana | Ball, Strike (looking), Pickoff Attempt, Foul, Fly out | 2 | 2 | ||
Top of inning 5 | |||||
Player 4 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
Player 5 | Foul, Foul, Pickoff Attempt, Single, [Player 4 advances to Second] | 2 | 2 | ||
Player 6 | Ball, Strike (looking), Ball, Strike (looking), Line Drive, Double Play | 2 | 2 | ||
Player 7 | Strike (swinging), Ball, Pickoff Attempt, Strike (looking), Line Drive | 2 | 2 | ||
Bottom of inning 5 | |||||
#13 Matt Striplin | Strike (looking), Single | 2 | 2 | ||
#15 Ryan Farr | Ball, Pickoff Attempt, Ball, Sacrifice Bunt, [#13 Matt Striplin advances to Second] | 2 | 2 | ||
#8 Nicholas Perez | Strike (swinging), Ball, Foul, Foul, Single | 2 | 2 | ||
#23 Isaac Kim | Ball, Ball, Ball, [#13 Matt Striplin advances to Third on Wild Pitch], [#8 Nicholas Perez advances to Second on the throw], Intentional Walk | 2 | 2 | ||
#17 Cameron Deck | Reached on Fielder Choice, [#13 Matt Striplin Forced Out at Home], [#8 Nicholas Perez advances to Third], [#23 Isaac Kim advances to Second] | 2 | 2 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ball, Strike (looking), Ball, Fly out | 2 | 2 | ||
Top of inning 6 | |||||
Player 8 | #21 Cole Costello replaces #8 Nicholas Perez as Pitcher, #15 Ryan Farr replaces #10 Carson Lagana as Second Baseman, #8 Nicholas Perez replaces #15 Ryan Farr as Shortstop, Ground out | 2 | 2 | ||
Player 9 | Ball, Strike (looking), Foul, Foul, Reach on Error | 2 | 2 | ||
Player 1 | Ball, Pickoff Attempt, Ball, Double, [Player 9 advances to Third] | 2 | 2 | ||
Player 2 | Strike (swinging), Foul, Ball, [Player 9 Scores on Wild Pitch], [Player 1 advances to Third on the throw], Single, [Player 1 Scores] | 4 | 2 | ||
Player 3 | Ball, Fly out | 4 | 2 | ||
Player 4 | Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ground out | 4 | 2 | ||
Bottom of inning 6 | |||||
#18 Dylan Brooks | Foul, Ball, Strike (looking), Ball, Strikeout Looking | 4 | 2 | ||
#22 Luke St. Amand | Strike (swinging), Ball, Fly out | 4 | 2 | ||
#21 Cole Costello | #21 Cole Costello replaces #10 Carson Lagana on offense, Ball, Ball, Hit by Pitch | 4 | 2 | ||
#13 Matt Striplin | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Foul, Foul, Foul, Single, [#21 Cole Costello advances to Second] | 4 | 2 | ||
#15 Ryan Farr | Fly out | 4 | 2 | ||
Top of inning 7 | |||||
Player 5 | Strike (looking), Line Drive | 4 | 2 | ||
Player 6 | Ball, Ball, Strike (looking), Ground out | 4 | 2 | ||
Player 7 | Ball, Ball, Ball, Ball, Walk | 4 | 2 | ||
Player 8 | Ball, Fly out | 4 | 2 | ||
Bottom of inning 7 | |||||
#8 Nicholas Perez | Ball, Ball, Foul, Ball, Fly out | 4 | 2 | ||
#23 Isaac Kim | Ball, Ball, Foul, Ball, Strike (looking), Ball, Walk | 4 | 2 | ||
#17 Cameron Deck | #14 Pablo Pablos replaces #23 Isaac Kim on offense, Foul, Single, [#14 Pablo Pablos advances to Second] | 4 | 2 | ||
#12 Brandon Wyre | Ground out, [#14 Pablo Pablos advances to Third], [#17 Cameron Deck advances to Second] | 4 | 2 | ||
#18 Dylan Brooks | Foul, Strike (swinging), Ball, Strikeout Swinging | 4 | 2 | ||
GAME OVER |
|
|