Your website has expired. You can renew to re-enable your data. - Renew Now |
2/21/20 WR Wildcats Frosh at Alamany | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#14 Ryan Shalkevich | #30 Uribe becomes Center Fielder, #30 Uribe out as Center Fielder, #30 Uribe replaces #28 Player 5 as Right Fielder, #28 Player 5 becomes Center Fielder, Fly out | 0 | 0 | ||
#9 Kristian Trujillo | Ball, Ball, Ground out | 0 | 0 | ||
#21 Jack Stewart | Ball, Strike (looking), Hit by Pitch | 0 | 0 | ||
#22 Aidan Lindquist | Ball, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#39 Sanchez | Single | 0 | 0 | ||
#18 Vasconez | Foul, Ball, [#39 Sanchez steals Second], Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 0 | ||
#57 Gil | Strike (looking), Ball, Fly out, [#39 Sanchez advances to Third] | 0 | 0 | ||
#47 Arellano | Ball, Ball, [#18 Vasconez steals Second], Double, [#39 Sanchez Scores], [#18 Vasconez Scores] | 0 | 2 | ||
#53 Topete | Ball, Fly out | 0 | 2 | ||
#60 Mike Wilson | Ball, Ball, Ground out | 0 | 2 | ||
Top of inning 2 | |||||
#24 Eddie Tover | Single | 0 | 2 | ||
#17 Joe Specht | Strike (looking), Foul, Ball, Foul, Single, [#24 Eddie Tover advances to Second] | 0 | 2 | ||
#23 Bret Potter | Ball, Bunt Single, [#24 Eddie Tover advances to Third], [#17 Joe Specht advances to Second] | 0 | 2 | ||
#4 Shane Buchbinder | Ball, Ball, Hit by Pitch, [#24 Eddie Tover Scores], [#17 Joe Specht advances to Third], [#23 Bret Potter advances to Second] | 1 | 2 | ||
#8 Michael Salas | Strike (looking), Single, [#17 Joe Specht Scores], [#23 Bret Potter Scores], [#4 Shane Buchbinder advances to Second] | 3 | 2 | ||
#14 Ryan Shalkevich | Foul, Foul, Dropped 3rd Strike - Thrown Out, [#4 Shane Buchbinder advances to Third], [#8 Michael Salas advances to Second on Pass Ball] | 3 | 2 | ||
#9 Kristian Trujillo | Ball, Strike (looking), Line Drive | 3 | 2 | ||
#21 Jack Stewart | #39 Sanchez out as Second Baseman, #39 Sanchez replaces #57 Gil as Shortstop, Strike (looking), Ball, Ball, Triple, [#4 Shane Buchbinder Scores], [#8 Michael Salas Scores] | 5 | 2 | ||
#22 Aidan Lindquist | Strike (looking), Ball, Foul, Fly out | 5 | 2 | ||
Bottom of inning 2 | |||||
#28 Player 5 | Strike (looking), Strike (looking), Ground out | 5 | 2 | ||
#30 Uribe | Ball, Fly out | 5 | 2 | ||
#49 Mulcahy | Ball, Ball, Foul, Ball, Ball, Walk | 5 | 2 | ||
#39 Sanchez | Ball, Ball, Ball, Strike (looking), Reach on Error, [#49 Mulcahy advances to Third on error by First Baseman #22 Aidan Lindquist] | 5 | 2 | ||
#18 Vasconez | Reach on Error, [#49 Mulcahy Scores on error by First Baseman #22 Aidan Lindquist], [#39 Sanchez Scores on error by First Baseman #22 Aidan Lindquist], [#18 Vasconez advances to Second on error by First Baseman #22 Aidan Lindquist] | 5 | 4 | ||
#57 Gil | Ball, Balk, [#18 Vasconez advances to Third], Ground out | 5 | 4 | ||
Top of inning 3 | |||||
#24 Eddie Tover | #51 Martinez replaces #30 Uribe as Right Fielder, #30 Uribe becomes Second Baseman, Ball, Ball, Fly out | 5 | 4 | ||
#17 Joe Specht | Bunt Single | 5 | 4 | ||
#23 Bret Potter | Strike (looking), Pickoff Attempt, Ball, Foul, Reached on Fielder Choice, [#17 Joe Specht Forced Out at Second] | 5 | 4 | ||
#4 Shane Buchbinder | Pickoff Attempt, Fly out | 5 | 4 | ||
Bottom of inning 3 | |||||
#47 Arellano | Ground out | 5 | 4 | ||
#53 Topete | Strike (looking), Line Drive | 5 | 4 | ||
#60 Mike Wilson | Ball, Fly out | 5 | 4 | ||
Top of inning 4 | |||||
#8 Michael Salas | Ball, Fly out | 5 | 4 | ||
#14 Ryan Shalkevich | Ball, Ball, Strike (looking), Single | 5 | 4 | ||
#9 Kristian Trujillo | Ball, [#14 Ryan Shalkevich steals Second], Line Drive | 5 | 4 | ||
#21 Jack Stewart | Foul, Pickoff Attempt, Ball, Ball, [#14 Ryan Shalkevich advances to Third on Pass Ball], Fly out | 5 | 4 | ||
Bottom of inning 4 | |||||
#28 Player 5 | #11 Maverick Diaz replaces #8 Michael Salas as Left Fielder, #20 Jake McMillan replaces #22 Aidan Lindquist as First Baseman, Strike (looking), Single | 5 | 4 | ||
#30 Uribe | Foul, Pickoff Attempt, Foul, Strikeout Swinging | 5 | 4 | ||
#49 Mulcahy | Ball, [#28 Player 5 advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 5 | 4 | ||
#39 Sanchez | #54 Anderson replaces #49 Mulcahy on offense, Fly out, [#28 Player 5 advances to Third], [#54 Anderson advances to Second on the throw] | 5 | 4 | ||
#18 Vasconez | Ball, Single, [#28 Player 5 Scores], [#54 Anderson advances to Third] | 5 | 5 | ||
#51 Martinez | ** Coach Visit **, #51 Martinez replaces #57 Gil on offense, Strike (looking), Pickoff Attempt, [#18 Vasconez advances to Second on the throw], Strike (looking), Strikeout Swinging | 5 | 5 | ||
Top of inning 5 | |||||
#20 Jake McMillan | #99 Anthony Estrada replaces #48 Andrew Reaonable as Pitcher, #20 Jake McMillan replaces #22 Aidan Lindquist on offense, #50 Harper replaces #30 Uribe as Second Baseman, Ball, Ball, Ball, Strike (looking), Fly out | 5 | 5 | ||
#24 Eddie Tover | Ball, Strike (looking), Ball, Ball, Fly out | 5 | 5 | ||
#17 Joe Specht | Ball, Ball, Ball, Strike (looking), Single | 5 | 5 | ||
#23 Bret Potter | Ball, Strike (looking), Ball, Pickoff Attempt, Balk, [#17 Joe Specht advances to Second], Single, [#17 Joe Specht Scores on error by Pitcher #99 Anthony Estrada], [#23 Bret Potter advances to Second on the throw] | 6 | 5 | ||
#4 Shane Buchbinder | Hit by Pitch | 6 | 5 | ||
#11 Maverick Diaz | #11 Maverick Diaz replaces #8 Michael Salas on offense, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Ball, Pickoff Attempt, Hit by Pitch, [#23 Bret Potter advances to Third], [#4 Shane Buchbinder advances to Second] | 6 | 5 | ||
#14 Ryan Shalkevich | Strike (looking), Pickoff Attempt, Double, [#23 Bret Potter Scores], [#4 Shane Buchbinder Scores], [#11 Maverick Diaz Scores] | 9 | 5 | ||
#9 Kristian Trujillo | Ball, Strike (looking), Ball, Ball, Ground out | 9 | 5 | ||
Bottom of inning 5 | |||||
#47 Arellano | #19 Creighton Ong replaces #9 Kristian Trujillo as Catcher, #23 Bret Potter replaces #18 Andrew Greenberg as Pitcher, #23 Bret Potter out as Center Fielder, #20 Jake McMillan out as First Baseman, #20 Jake McMillan becomes Center Fielder, #18 Andrew Greenberg becomes First Baseman, #20 Jake McMillan replaces #11 Maverick Diaz as Left Fielder, #11 Maverick Diaz replaces #20 Jake McMillan as Center Fielder, Strike (looking), Foul, Dropped 3rd Strike - Safe | 9 | 5 | ||
#53 Topete | Ball, Pickoff Attempt, Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Walk, [#47 Arellano advances to Second] | 9 | 5 | ||
#60 Mike Wilson | Strike (looking), Strike (looking), Strikeout Swinging | 9 | 5 | ||
#28 Player 5 | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Foul, Fly out | 9 | 5 | ||
#30 Uribe | Single, [#47 Arellano advances to Third], [#53 Topete advances to Second] | 9 | 5 | ||
#49 Mulcahy | #49 Mulcahy replaces #54 Anderson on offense, Fly out | 9 | 5 | ||
Top of inning 6 | |||||
#21 Jack Stewart | #49 Mulcahy replaces #99 Anthony Estrada as Pitcher, Ball, Single | 9 | 5 | ||
#20 Jake McMillan | Single, [#21 Jack Stewart advances to Third] | 9 | 5 | ||
#24 Eddie Tover | Strike (looking), Ball, Ball, Foul, Single, [#21 Jack Stewart Scores], [#20 Jake McMillan advances to Second] | 10 | 5 | ||
#17 Joe Specht | Ball, Foul, Fly out | 10 | 5 | ||
#23 Bret Potter | Strike (looking), Pickoff Attempt, Ball, [#20 Jake McMillan advances to Third on Pass Ball], [#24 Eddie Tover advances to Second on Pass Ball], Ball, Single, [#20 Jake McMillan Scores], [#24 Eddie Tover advances to Third] | 11 | 5 | ||
#2 Chase Lagana | #2 Chase Lagana replaces #4 Shane Buchbinder on offense, Strike (looking), [#23 Bret Potter Picked Off at Second], Foul, Ball, Ball, Foul, Ball, Strikeout Looking | 11 | 5 | ||
Bottom of inning 6 | |||||
#39 Sanchez | #10 Gavin Langston replaces #17 Joe Specht as Third Baseman, Carson Sabine replaces #18 Andrew Greenberg as First Baseman, #2 Chase Lagana replaces #4 Shane Buchbinder as Second Baseman, Single | 11 | 5 | ||
#18 Vasconez | Ball, [#39 Sanchez steals Second], Fly out | 11 | 5 | ||
#50 Harper | #50 Harper replaces #51 Martinez on offense, Ball, [#39 Sanchez steals Third], Ground out, [#39 Sanchez Scores] | 11 | 6 | ||
#47 Arellano | Strike (looking), Ball, Foul, Strikeout Swinging | 11 | 6 | ||
Top of inning 7 | |||||
#11 Maverick Diaz | #51 Martinez replaces #18 Vasconez as Left Fielder, #51 Martinez out as Right Fielder, #46 Jack Suarez replaces #28 Player 5 as Center Fielder, #33 Trey Topping becomes Right Fielder, #33 Trey Topping replaces #50 Harper as Second Baseman, #33 Trey Topping out as Right Fielder, #58 Salas replaces #51 Martinez as Left Fielder, #33 Trey Topping out as Second Baseman, #33 Trey Topping becomes Right Fielder, #50 Harper becomes Second Baseman, Ball, Strike (looking), Double | 11 | 6 | ||
#13 Westall | #13 Westall replaces #14 Ryan Shalkevich on offense, Ball, Strike (looking), Fly out | 11 | 6 | ||
#19 Creighton Ong | #19 Creighton Ong replaces #9 Kristian Trujillo on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 11 | 6 | ||
#21 Jack Stewart | #20 James Gaudet replaces #53 Topete as First Baseman, Ball, Strike (looking), Ball, [#11 Maverick Diaz steals Third], Ball, Ball, Walk, [#19 Creighton Ong advances to Second] | 11 | 6 | ||
#20 Jake McMillan | Ball, Double, [#11 Maverick Diaz Scores], [#19 Creighton Ong Scores], [#21 Jack Stewart advances to Third] | 13 | 6 | ||
#1 Tyler Lujan | #1 Tyler Lujan replaces #24 Eddie Tover on offense, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 13 | 6 | ||
#10 Gavin Langston | #10 Gavin Langston replaces #17 Joe Specht on offense, Strike (looking), Foul, Ball, Foul, Ball, Foul, Foul, Foul, Ground out | 13 | 6 | ||
Bottom of inning 7 | |||||
#20 James Gaudet | #23 Bret Potter out as Pitcher, #23 Bret Potter replaces #11 Maverick Diaz as Center Fielder, #11 Maverick Diaz replaces #20 Jake McMillan as Left Fielder, Carson Sabine becomes Pitcher, Carson Sabine out as First Baseman, #20 Jake McMillan becomes First Baseman, #20 James Gaudet replaces #53 Topete on offense, Ground out | 13 | 6 | ||
#60 Mike Wilson | Single | 13 | 6 | ||
#33 Trey Topping | #33 Trey Topping replaces #28 Player 5 on offense, Pickoff Attempt, Ground out, Double Play | 13 | 6 | ||
GAME OVER |
|
|