Your website has expired. You can renew to re-enable your data. - Renew Now |
4/13/18 WR 2018 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Foul, Ball, Foul, Ball, Ground out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Strike (swinging), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#1 Josh Cerpa | Ball, Foul, Foul, Foul, Ground out | 0 | 0 | ||
#2 Cody Jefferis | Ground out | 0 | 0 | ||
#10 Trever Coogan | Foul, Ball, Single | 0 | 0 | ||
#5 Brooks Statley | Ball, Foul, Ball, Pickoff Attempt, Ball, [#10 Trever Coogan steals Second], Strike (looking), Reach on Error, [#10 Trever Coogan Tagged Out at Third] | 0 | 0 | ||
Top of inning 2 | |||||
#24 Will Chambers | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#21 Evan Gellatly | Foul, Strike (looking), Foul, Ball, Foul, Single | 0 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Single, [#21 Evan Gellatly Called Out for Runner Interference] | 0 | 0 | ||
#13 Nicholas Balingit | Pickoff Attempt, Strike (looking), Strike (looking), [#8 Nicholas Perez steals Second], Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#40 Pat Arman | Single | 0 | 0 | ||
#14 David Holuby | Sacrifice Bunt, [#40 Pat Arman advances to Second] | 0 | 0 | ||
#32 Jakob Marquez | Strike (looking), Fly out | 0 | 0 | ||
#6 Rocco Saldivar | Strike (looking), Single, [#40 Pat Arman Tagged Out at Home] | 0 | 0 | ||
Top of inning 3 | |||||
#23 Justin Bumgarner | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Double | 0 | 0 | ||
#5 Ryan Farr | Ball, Ball, Sacrifice Bunt, [#23 Justin Bumgarner advances to Third] | 0 | 0 | ||
#4 Jovan Camacho | Ball, Sacrifice Bunt, [#23 Justin Bumgarner Scores] | 1 | 0 | ||
#16 Christos Stefanos | Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 3 | |||||
#34 Kyle Smisko | Ball, Foul, Strike (swinging), Foul, Strikeout Swinging | 1 | 0 | ||
#1 Josh Cerpa | Ball, Ground out | 1 | 0 | ||
#2 Cody Jefferis | Ball, Foul, Foul, Ground out | 1 | 0 | ||
Top of inning 4 | |||||
#2 Ryan Camacho | Single | 1 | 0 | ||
#24 Will Chambers | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Fly out | 1 | 0 | ||
#21 Evan Gellatly | Strike (looking), Ball, Pickoff Attempt, Single, [#2 Ryan Camacho advances to Second] | 1 | 0 | ||
#8 Nicholas Perez | Ball, Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], [#21 Evan Gellatly advances to Second on the throw], Fly out | 1 | 0 | ||
#13 Nicholas Balingit | Ball, Ball, [#2 Ryan Camacho Scores on Wild Pitch], [#21 Evan Gellatly advances to Third on the throw], Strike (looking), Foul, Foul, Foul, Ground out | 2 | 0 | ||
Bottom of inning 4 | |||||
#10 Trever Coogan | Foul, Strike (swinging), Foul, Fly out | 2 | 0 | ||
#5 Brooks Statley | Single | 2 | 0 | ||
#40 Pat Arman | Ball, Pickoff Attempt, Single, [#5 Brooks Statley advances to Third] | 2 | 0 | ||
#14 David Holuby | Ball, Reach on Error, [#5 Brooks Statley Scores on error by Shortstop #16 Christos Stefanos], [#40 Pat Arman advances to Second on error by Shortstop #16 Christos Stefanos] | 2 | 1 | ||
#32 Jakob Marquez | Ball, Foul, Strike (looking), Single, [#40 Pat Arman advances to Third], [#14 David Holuby advances to Second] | 2 | 1 | ||
#6 Rocco Saldivar | Ball, Foul, Ball, Ball, Single, [#40 Pat Arman Scores], [#14 David Holuby advances to Third], [#32 Jakob Marquez advances to Second] | 2 | 2 | ||
#24 Kendall Thomas | #24 Kendall Thomas replaces #34 Kyle Smisko on offense, Ball, Strike (swinging), Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 2 | 2 | ||
#1 Josh Cerpa | Single, [#14 David Holuby Scores], [#32 Jakob Marquez Tagged Out at Home] | 2 | 3 | ||
Top of inning 5 | |||||
#23 Justin Bumgarner | Ball, Strike (looking), Ground out | 2 | 3 | ||
#5 Ryan Farr | Strike (looking), Ground out | 2 | 3 | ||
#4 Jovan Camacho | Foul, Ball, Foul, Foul, Ball, Ground out | 2 | 3 | ||
Bottom of inning 5 | |||||
#2 Cody Jefferis | Strike (looking), Ball, Single | 2 | 3 | ||
#10 Trever Coogan | Pickoff Attempt, Fly out | 2 | 3 | ||
#5 Brooks Statley | Ball, Pickoff Attempt, Foul, Strike (looking), Pickoff Attempt, Double, [#2 Cody Jefferis Scores] | 2 | 4 | ||
#40 Pat Arman | Strike (swinging), Strike (looking), Ball, [#5 Brooks Statley Caught Stealing], Ball, Ball, Dropped 3rd Strike - Thrown Out | 2 | 4 | ||
Top of inning 6 | |||||
#16 Christos Stefanos | Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 2 | 4 | ||
#2 Ryan Camacho | Strike (looking), Ball, Foul, Fly out | 2 | 4 | ||
#24 Will Chambers | Ball, Strike (looking), Double | 2 | 4 | ||
#21 Evan Gellatly | #11 Garrett Monheim replaces #24 Will Chambers on offense, Ball, Ball, Strike (swinging), Ball, Ground out | 2 | 4 | ||
Bottom of inning 6 | |||||
#14 David Holuby | Strike (looking), Ball, Strike (looking), Ground out | 2 | 4 | ||
#32 Jakob Marquez | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 4 | ||
#6 Rocco Saldivar | Fly out | 2 | 4 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 2 | 4 | ||
#13 Nicholas Balingit | #22 Peter Niednagel replaces #11 Ryan Carolan as Pitcher, Strike (looking), Foul, Foul, Ball, Foul, Fly out | 2 | 4 | ||
#23 Justin Bumgarner | Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 4 | ||
#22 Alex Burge | #22 Alex Burge replaces #5 Ryan Farr on offense, Ball, Strike (looking), Strike (looking), Ball, [#23 Justin Bumgarner advances to Second on Wild Pitch], Reach on Error, [#23 Justin Bumgarner Scores on error by First Baseman #40 Pat Arman] | 3 | 4 | ||
#4 Jovan Camacho | Strike (looking), Foul, Foul, Foul, Foul, Strikeout Swinging | 3 | 4 | ||
GAME OVER |
|
|