Your website has expired. You can renew to re-enable your data. - Renew Now |
4/20/22 Golden Valley at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Maurice Edwards | Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#5 Wyatt Crosby | Strike (looking), Foul, Ball, Ball, Fly out | 0 | 0 | ||
#9 Samuel Estralla | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#23 Josef Brosche | Foul, #32 Junior Alcarez out as Catcher, #32 Junior Alcarez replaces #22 Brayden Brewer as Right Fielder, Single, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#8 Logan Mandel | Bunt Single, [#3 Jake Callahan advances to Third], [#23 Josef Brosche advances to Second] | 0 | 0 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Single, [#3 Jake Callahan Scores], [#23 Josef Brosche Scores], [#8 Logan Mandel advances to Second] | 0 | 2 | ||
#12 Jake Schwartz | Foul, Foul, Single, [#8 Logan Mandel Scores], [#18 Ty DePerno advances to Third] | 0 | 3 | ||
#2 DJ Tsukashima | Pickoff Attempt, Sacrifice Bunt - Safe on Error, [#18 Ty DePerno Scores], [#12 Jake Schwartz advances to Second] | 0 | 4 | ||
#44 Bret Potter | Ball, Foul, Ball, [#12 Jake Schwartz Caught Stealing], [#2 DJ Tsukashima advances to Second on the throw], Strike (looking), Foul, Foul, Ball, Foul, Ball, Walk | 0 | 4 | ||
#26 Landon Hu | Foul, Ball, Ball, Line Drive | 0 | 4 | ||
Top of inning 2 | |||||
#32 Junior Alcarez | Single | 0 | 4 | ||
#41 Xavier Morales | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 4 | ||
#4 Mathew Mahotz | Ball, Strike (looking), Ball, Ground out, [#32 Junior Alcarez advances to Second] | 0 | 4 | ||
#33 Jack Steidl | Ball, Ball, Strike (looking), Single, [#32 Junior Alcarez Scores], [#33 Jack Steidl Tagged Out at Second] | 1 | 4 | ||
Bottom of inning 2 | |||||
#3 Jake Callahan | Ball, Line Drive | 1 | 4 | ||
#23 Josef Brosche | Ball, Hit by Pitch | 1 | 4 | ||
#8 Logan Mandel | Single, [#23 Josef Brosche advances to Third] | 1 | 4 | ||
#20 Blake Schroeder | [#23 Josef Brosche Scores on error by Shortstop #8 Maurice Edwards], [#8 Logan Mandel Scores on error by Shortstop #8 Maurice Edwards], Foul, Hit by Pitch | 1 | 6 | ||
#18 Ty DePerno | Pickoff Attempt, Ball, Pickoff Attempt, Foul, Fly out | 1 | 6 | ||
#12 Jake Schwartz | Ball, Pickoff Attempt, Fly out | 1 | 6 | ||
Top of inning 3 | |||||
#18 Tyler Tait | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 6 | ||
#22 Brayden Brewer | Sacrifice Bunt - Safe on Error, [#18 Tyler Tait advances to Second] | 1 | 6 | ||
#8 Maurice Edwards | Ball, Sacrifice Bunt, [#18 Tyler Tait advances to Third], [#22 Brayden Brewer advances to Second] | 1 | 6 | ||
#5 Wyatt Crosby | Strike (looking), Strike (swinging), Single, [#18 Tyler Tait Scores], [#22 Brayden Brewer advances to Third] | 2 | 6 | ||
#9 Samuel Estralla | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), [#22 Brayden Brewer Scores], [#5 Wyatt Crosby Caught Stealing], Foul, Ground out | 3 | 6 | ||
Bottom of inning 3 | |||||
#2 DJ Tsukashima | Hit by Pitch | 3 | 6 | ||
#44 Bret Potter | Strike (looking), Pickoff Attempt, Single, [#2 DJ Tsukashima advances to Second] | 3 | 6 | ||
#26 Landon Hu | Bunt Single, [#2 DJ Tsukashima advances to Third], [#44 Bret Potter advances to Second] | 3 | 6 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Foul, Double, [#2 DJ Tsukashima Scores], [#44 Bret Potter Scores], [#26 Landon Hu advances to Third] | 3 | 8 | ||
#23 Josef Brosche | Ball, Sacrifice Bunt, [#26 Landon Hu Scores], [#3 Jake Callahan Scores] | 3 | 10 | ||
#8 Logan Mandel | Strike (looking), Strike (swinging), Ground out | 3 | 10 | ||
#20 Blake Schroeder | Ball, Ball, Single, [#20 Blake Schroeder advances to Second on error by Third Baseman #5 Wyatt Crosby] | 3 | 10 | ||
#18 Ty DePerno | Ball, [#20 Blake Schroeder steals Third], Ball, Strike (looking), Strike (swinging), Ball, Ground out | 3 | 10 | ||
Top of inning 4 | |||||
#32 Junior Alcarez | Foul, Strike (looking), Ball, Ball, Foul, Ball, Foul, Foul, Fly out | 3 | 10 | ||
#41 Xavier Morales | Ball, Foul, Strike (looking), Ball, Strikeout Looking | 3 | 10 | ||
#4 Mathew Mahotz | Single | 3 | 10 | ||
#33 Jack Steidl | Ball, Strike (looking), Strike (looking), Ball, [#4 Mathew Mahotz Caught Stealing] | 3 | 10 | ||
Bottom of inning 4 | |||||
#12 Jake Schwartz | Ball, Ball, Fly out | 3 | 10 | ||
#2 DJ Tsukashima | Ball, Ball, Double | 3 | 10 | ||
#44 Bret Potter | Ball, Strike (looking), Fly out | 3 | 10 | ||
#26 Landon Hu | Strike (looking), Ball, Single, [#2 DJ Tsukashima advances to Third] | 3 | 10 | ||
#3 Jake Callahan | Ball, [#26 Landon Hu advances to Second on Wild Pitch], Ball, Ball, Intentional Walk | 3 | 10 | ||
#23 Josef Brosche | Ball, Fly out | 3 | 10 | ||
Top of inning 5 | |||||
#33 Jack Steidl | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 10 | ||
#40 Joseph Scattaglia | #40 Joseph Scattaglia replaces #18 Tyler Tait on offense, Strike (looking), Strike (looking), Single | 3 | 10 | ||
#22 Brayden Brewer | Ball, Strike (looking), Ball, Ground out, [#40 Joseph Scattaglia advances to Second] | 3 | 10 | ||
#8 Maurice Edwards | Ball, Strike (looking), Strike (looking), Ball, Fly out | 3 | 10 | ||
Bottom of inning 5 | |||||
#8 Logan Mandel | Single | 3 | 10 | ||
#20 Blake Schroeder | Ball, Hit by Pitch, [#8 Logan Mandel advances to Second] | 3 | 10 | ||
#18 Ty DePerno | #23 Zach Pendon replaces #33 Jack Steidl as Pitcher, Ball, Foul, Ball, Fly out | 3 | 10 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #12 Jake Schwartz on offense, Ball, [#8 Logan Mandel advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Foul, Strike (looking), Ball, [#8 Logan Mandel Scores on Wild Pitch], [#20 Blake Schroeder advances to Third on the throw], Line Drive | 3 | 11 | ||
#2 DJ Tsukashima | Ball, Ball, Line Drive | 3 | 11 | ||
Top of inning 6 | |||||
#5 Wyatt Crosby | #14 Shane Overholser replaces #12 Jake Schwartz as First Baseman, Ball, Double | 3 | 11 | ||
#9 Samuel Estralla | Strike (looking), Fly out | 3 | 11 | ||
#32 Junior Alcarez | Ball, Fly out | 3 | 11 | ||
#41 Xavier Morales | Ground out | 3 | 11 | ||
Bottom of inning 6 | |||||
#7 Eric Muneton | #7 Eric Muneton replaces #44 Bret Potter on offense, Fly out | 3 | 11 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #26 Landon Hu on offense, Strike (looking), Ball, Ball, Fly out | 3 | 11 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #3 Jake Callahan on offense, Single | 3 | 11 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #23 Josef Brosche on offense, Ball, Ball, Ball, Ball, Walk, [#9 Kristian Trujillo advances to Second] | 3 | 11 | ||
#8 Logan Mandel | Line Drive | 3 | 11 | ||
Top of inning 7 | |||||
#4 Mathew Mahotz | #12 Jake Schwartz replaces #37 Caden Deck as Pitcher, #4 Connor Coughenour replaces #14 Shane Overholser as First Baseman, #15 Isaac Martinez replaces #26 Landon Hu as Second Baseman, Ball, Reach on Error | 3 | 11 | ||
#33 Jack Steidl | Ball, Foul, Ball, Ball, Single | 3 | 11 | ||
#21 Francisco Agredano | #21 Francisco Agredano replaces #40 Joseph Scattaglia on offense, Foul, Reached on Fielder Choice, [#4 Mathew Mahotz advances to Third], [#33 Jack Steidl Forced Out at Second] | 3 | 11 | ||
#22 Brayden Brewer | Foul, Strike (looking), Strikeout Swinging, [#21 Francisco Agredano Caught Stealing] | 3 | 11 | ||
GAME OVER |
|
|