Your website has expired. You can renew to re-enable your data. - Renew Now |
5/12/16 West Ranch at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Foul, Hit by Pitch | 0 | 0 | ||
#23 Sam Gray | Foul, Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Scott Ogrin | Single | 0 | 0 | ||
#8 Trace Eldridge | Foul, Pickoff Attempt, Foul, Pickoff Attempt, Line Drive, Double Play | 0 | 0 | ||
#29 Ben Fariss | Foul, Ball, Strike (swinging), Ball, Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#10 Cade Spurlin | Strike (looking), Foul, Foul, Foul, Ball, Fly out | 0 | 0 | ||
#25 Doug Gragg | Ball, Foul, Ball, Ball, Single | 0 | 0 | ||
#18 Daniel Luevano | Strike (swinging), Ball, Ball, Single, [#25 Doug Gragg advances to Second] | 0 | 0 | ||
#15 Austin Hernandez | Strike (swinging), Foul, Ball, Single, [#25 Doug Gragg advances to Third], [#18 Daniel Luevano advances to Second] | 0 | 0 | ||
#1 Nico Valdez | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#25 AJ Madina | Foul, Strike (swinging), Foul, Ground out | 0 | 0 | ||
#15 Tyler Erne | Ground out | 0 | 0 | ||
#4 Chris Mueller | Strike (looking), Single | 0 | 0 | ||
#12 Jake Biscailuz | Strike (looking), Ball, Pickoff Attempt, Ball, Single, [#4 Chris Mueller advances to Second] | 0 | 0 | ||
#5 Doug Sullivan | Ball, Single, [#4 Chris Mueller Scores], [#12 Jake Biscailuz advances to Second] | 0 | 1 | ||
#10 Cody Minniz | Strike (looking), Ball, Foul, Foul, Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#8 Alex Lee | Strike (looking), Ball, Ball, Ground out | 0 | 1 | ||
#2 Jason Drees | Strike (looking), Foul, Foul, Ball, Foul, Ground out | 0 | 1 | ||
#23 Sam Gray | Ball, Ball, Single | 0 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Pickoff Attempt, Ball, [#23 Sam Gray steals Second], Ball, Hit by Pitch | 0 | 1 | ||
#10 Cade Spurlin | Strike (looking), Double, [#23 Sam Gray Scores], [#13 Blake Baumgartner advances to Third] | 1 | 1 | ||
#25 Doug Gragg | Ball, Strike (looking), Ball, Strike (looking), Ground out | 1 | 1 | ||
Bottom of inning 3 | |||||
#2 Scott Ogrin | Ground out | 1 | 1 | ||
#8 Trace Eldridge | Ground out | 1 | 1 | ||
#29 Ben Fariss | Fly out | 1 | 1 | ||
Top of inning 4 | |||||
#18 Daniel Luevano | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 1 | 1 | ||
#15 Austin Hernandez | Foul, Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt, [#18 Daniel Luevano advances to Second] | 1 | 1 | ||
#1 Nico Valdez | Ball, Ball, Double, [#18 Daniel Luevano Scores] | 2 | 1 | ||
#8 Alex Lee | Foul, Pickoff Attempt, Ball, Foul, Ball, Ball, Single, [#1 Nico Valdez Scores] | 3 | 1 | ||
#2 Jason Drees | Fly out | 3 | 1 | ||
#23 Sam Gray | #1 Cris Cruz replaces #22 Damien Balboa as Pitcher, Pickoff Attempt, Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 3 | 1 | ||
Bottom of inning 4 | |||||
#25 AJ Madina | Strike (looking), #7 Michael Rosati replaces #2 Jason Drees as Right Fielder, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 3 | 1 | ||
#15 Tyler Erne | Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 1 | ||
#4 Chris Mueller | Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 3 | 1 | ||
#12 Jake Biscailuz | Ball, Pickoff Attempt, Strike (looking), Ball, Foul, Ball, Foul, Strikeout Looking | 3 | 1 | ||
Top of inning 5 | |||||
#13 Blake Baumgartner | Strike (looking), Line Drive | 3 | 1 | ||
#10 Cade Spurlin | Fly out | 3 | 1 | ||
#25 Doug Gragg | Ball, Strike (looking), Single | 3 | 1 | ||
#18 Daniel Luevano | Ball, Ball, Reach on Error, [#25 Doug Gragg advances to Second on error by Shortstop #8 Trace Eldridge] | 3 | 1 | ||
#15 Austin Hernandez | #4 Evan Gellatly replaces #25 Doug Gragg on offense, Fly out | 3 | 1 | ||
Bottom of inning 5 | |||||
#5 Doug Sullivan | Strike (swinging), Ball, Foul, Strikeout Swinging | 3 | 1 | ||
#10 Cody Minniz | Foul, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 3 | 1 | ||
#2 Scott Ogrin | Strike (looking), Ball, Hit by Pitch | 3 | 1 | ||
#8 Trace Eldridge | Strike (looking), Strike (looking), Double, [#2 Scott Ogrin advances to Third] | 3 | 1 | ||
#29 Ben Fariss | [#2 Scott Ogrin Scores on error by Left Fielder #8 Alex Lee], Intentional Walk | 3 | 2 | ||
#25 AJ Madina | Single, [#8 Trace Eldridge Scores], [#29 Ben Fariss advances to Third] | 3 | 3 | ||
#15 Tyler Erne | [#25 AJ Madina advances to Second on the throw], Ball, Ground out | 3 | 3 | ||
Top of inning 6 | |||||
#1 Nico Valdez | #25 AJ Madina out as First Baseman, #25 AJ Madina becomes Third Baseman, #11 Ethan Sanchez replaces #10 Cody Minniz as Left Fielder, #15 Tyler Erne becomes First Baseman, Ball, Strike (looking), Ball, Single | 3 | 3 | ||
#8 Alex Lee | Strike (looking), Sacrifice Bunt, [#1 Nico Valdez advances to Second] | 3 | 3 | ||
#2 Jason Drees | Strike (looking), Ball, Ground out, [#1 Nico Valdez advances to Third] | 3 | 3 | ||
#23 Sam Gray | Ball, [#1 Nico Valdez Scores on Wild Pitch], Ball, Ball, Ball, Walk | 4 | 3 | ||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Strikeout Looking | 4 | 3 | ||
Bottom of inning 6 | |||||
#4 Chris Mueller | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 3 | ||
#12 Jake Biscailuz | Ball, Ball, Ball, Ball, Walk | 4 | 3 | ||
#5 Doug Sullivan | #13 JP Flores replaces #12 Jake Biscailuz on offense, Strike (looking), Pickoff Attempt, [#13 JP Flores Caught Stealing], Ball, Strike (swinging), Ground out | 4 | 3 | ||
Top of inning 7 | |||||
#10 Cade Spurlin | Strike (swinging), Ball, Double | 4 | 3 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #4 Evan Gellatly on offense, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 4 | 3 | ||
#18 Daniel Luevano | Ground out | 4 | 3 | ||
#15 Austin Hernandez | Ball, Foul, Ground out | 4 | 3 | ||
Bottom of inning 7 | |||||
#10 Cody Minniz | Ball, Strike (looking), Ball, Foul, Ball, Foul, Ball, Walk | 4 | 3 | ||
#2 Scott Ogrin | Ball, Foul, Strike (looking), Ground out, Double Play | 4 | 3 | ||
#8 Trace Eldridge | Strike (swinging), Foul, Foul, Dropped 3rd Strike - Thrown Out | 4 | 3 | ||
GAME OVER |
|
|