Your website has expired. You can renew to re-enable your data. - Renew Now |
4/20/16 Hart at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Nick Plaia | Ball, Foul, Ball, Single | 0 | 0 | ||
#13 Dillon Klement | Fly out | 0 | 0 | ||
#8 Grant Thuente | Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Fly out | 0 | 0 | ||
#4 Robert Reeves | Strike (looking), Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Strike (looking), Single | 0 | 0 | ||
#15 Austin Hernandez | Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#13 Blake Baumgartner | Pickoff Attempt, Pickoff Attempt, Hit by Pitch, [#2 Jason Drees advances to Second] | 0 | 0 | ||
#10 Cade Spurlin | Homerun!, [#2 Jason Drees Scores], [#13 Blake Baumgartner Scores] | 0 | 3 | ||
#23 Sam Gray | Ball, Foul, Single | 0 | 3 | ||
#22 Will Chambers | Pickoff Attempt, Ball, Double, [#23 Sam Gray advances to Third] | 0 | 3 | ||
#18 Daniel Luevano | Ground out, [#23 Sam Gray Scores], [#22 Will Chambers advances to Third] | 0 | 4 | ||
#1 Nico Valdez | #1 Nico Valdez replaces #8 Alex Lee on offense, #8 Alex Lee replaces #1 Nico Valdez on offense, Ball, Ground out | 0 | 4 | ||
Top of inning 2 | |||||
#14 Danny Cervantes | Ball, Homerun! | 1 | 4 | ||
#1 Cody Jefferis | Ground out | 1 | 4 | ||
#5 Matt Elser | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 4 | ||
#18 Cole Roederer | Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
#17 Leif Vera | Foul, Foul, Strikeout Swinging | 1 | 4 | ||
Bottom of inning 2 | |||||
#8 Alex Lee | Ball, Foul, Strike (looking), Single | 1 | 4 | ||
#2 Jason Drees | Pickoff Attempt, Strike (swinging), Strike (looking), Pickoff Attempt, Foul, Ball, Ball, [#8 Alex Lee Caught Stealing], Ball, Fly out | 1 | 4 | ||
#15 Austin Hernandez | Strike (looking), Ball, Ground out | 1 | 4 | ||
Top of inning 3 | |||||
#2 Nick Plaia | Line Drive | 1 | 4 | ||
#13 Dillon Klement | Ball, Strike (looking), Foul, Ground out | 1 | 4 | ||
#8 Grant Thuente | Ball, Ball, Foul, Foul, Line Drive | 1 | 4 | ||
Bottom of inning 3 | |||||
#13 Blake Baumgartner | Ball, Strike (looking), Fly out | 1 | 4 | ||
#10 Cade Spurlin | Foul, Ball, Ground out | 1 | 4 | ||
#23 Sam Gray | Foul, Foul, Single | 1 | 4 | ||
#22 Will Chambers | Pickoff Attempt, Line Drive | 1 | 4 | ||
Top of inning 4 | |||||
#4 Robert Reeves | Foul, Ball, Foul, Foul, Foul, Foul, Ball, Single | 1 | 4 | ||
#14 Danny Cervantes | Ball, Pickoff Attempt, Ball, Line Drive | 1 | 4 | ||
#1 Cody Jefferis | Foul, Ball, Single, [#4 Robert Reeves advances to Third] | 1 | 4 | ||
#5 Matt Elser | Foul, Ball, Strike (swinging), [#1 Cody Jefferis steals Second], Single, [#4 Robert Reeves Scores], [#1 Cody Jefferis advances to Third] | 2 | 4 | ||
#18 Cole Roederer | Ball, Strike (looking), Ball, Foul, Pickoff Attempt, Strikeout Looking | 2 | 4 | ||
#15 Jake Lewis | #15 Jake Lewis replaces #17 Leif Vera on offense, Strike (looking), Strike (looking), #12 Timmy Josten replaces #22 Will Chambers as First Baseman, Ground out | 2 | 4 | ||
Bottom of inning 4 | |||||
#18 Daniel Luevano | Ball, Double | 2 | 4 | ||
#1 Nico Valdez | Strike (looking), Sacrifice Bunt, [#18 Daniel Luevano advances to Third] | 2 | 4 | ||
#8 Alex Lee | Strike (looking), Ball, Foul, Foul, Foul, Ground out | 2 | 4 | ||
#2 Jason Drees | Ball, Homerun!, [#18 Daniel Luevano Scores] | 2 | 6 | ||
#15 Austin Hernandez | #44 Brendan Henry replaces #7 Derek Damiani as Pitcher, Ball, Single | 2 | 6 | ||
#13 Blake Baumgartner | Single, [#15 Austin Hernandez advances to Second] | 2 | 6 | ||
#10 Cade Spurlin | #9 Simon Pilato replaces #15 Austin Hernandez on offense, Foul, Ball, Ball, Fly out | 2 | 6 | ||
Top of inning 5 | |||||
#2 Nick Plaia | Ball, Foul, Ball, Ball, Foul, Ground out | 2 | 6 | ||
#13 Dillon Klement | Ball, Ball, Foul, Foul, Reach on Error | 2 | 6 | ||
#8 Grant Thuente | Ball, Ball, Ball, Strike (looking), Single, [#13 Dillon Klement advances to Second] | 2 | 6 | ||
#4 Robert Reeves | Single, [#13 Dillon Klement Scores], [#8 Grant Thuente advances to Third] | 3 | 6 | ||
#14 Danny Cervantes | Ball, Ball, Strike (looking), Ball, [#8 Grant Thuente Scores on Wild Pitch], [#4 Robert Reeves advances to Second on the throw], Strike (looking), Ball, Walk | 4 | 6 | ||
#1 Cody Jefferis | Ball, Ball, Foul, Strike (swinging), Line Drive | 4 | 6 | ||
#5 Matt Elser | Ball, Strike (swinging), Foul, Ground out | 4 | 6 | ||
Bottom of inning 5 | |||||
#23 Sam Gray | Foul, Ball, Single | 4 | 6 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #22 Will Chambers on offense, Pickoff Attempt, Ball, Foul, Foul, Strikeout Swinging | 4 | 6 | ||
#18 Daniel Luevano | Foul, Pickoff Attempt, Strike (looking), Foul, Ball, Single, [#23 Sam Gray advances to Second] | 4 | 6 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #1 Nico Valdez on offense, Strike (looking), Ball, Foul, Strikeout Looking | 4 | 6 | ||
#8 Alex Lee | Strike (swinging), Strike (looking), Reached on Fielder Choice, [#23 Sam Gray advances to Third], [#18 Daniel Luevano Forced Out at Second] | 4 | 6 | ||
Top of inning 6 | |||||
#18 Cole Roederer | #23 Sam Gray replaces #14 Jack Cunningham as Pitcher, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, Fly out | 4 | 6 | ||
#15 Jake Lewis | Ball, Ball, Foul, Strike (swinging), Ground out | 4 | 6 | ||
#2 Nick Plaia | Ball, Strike (swinging), Ball, Ground out | 4 | 6 | ||
Bottom of inning 6 | |||||
#2 Jason Drees | Strike (looking), Ball, Ball, Ball, Ball, Walk | 4 | 6 | ||
#15 Austin Hernandez | #15 Austin Hernandez replaces #9 Simon Pilato on offense, Strike (looking), Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 4 | 6 | ||
#13 Blake Baumgartner | Foul, Pickoff Attempt, Pickoff Attempt, Foul, Reach on Error, [#2 Jason Drees advances to Second] | 4 | 6 | ||
#10 Cade Spurlin | Batter Stepped out of Batter's Box | 4 | 6 | ||
#23 Sam Gray | Ball, Triple, [#2 Jason Drees Scores], [#13 Blake Baumgartner Scores] | 4 | 8 | ||
#12 Timmy Josten | #24 Dom Eberle replaces #23 Sam Gray on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Looking | 4 | 8 | ||
Top of inning 7 | |||||
#13 Dillon Klement | Ball, Strike (looking), Strike (looking), Ground out | 4 | 8 | ||
#8 Grant Thuente | Ball, Ground out | 4 | 8 | ||
#4 Robert Reeves | Ball, Foul, Ball, Strike (looking), Ball, Foul, Ball, Walk | 4 | 8 | ||
#14 Danny Cervantes | Ball, Strike (swinging), Ball, Strike (looking), Ball, [#4 Robert Reeves advances to Second on Wild Pitch], Single, [#4 Robert Reeves Scores] | 5 | 8 | ||
#1 Cody Jefferis | Fly out | 5 | 8 | ||
GAME OVER |
|
|