Your website has expired. You can renew to re-enable your data. - Renew Now |
6/13/19 Cleveland at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (swinging), Single | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), [Player 1 steals Second], Fly out | 0 | 0 | ||
Player 3 | Ball, Foul, Ball, Strike (swinging), Fly out, [Player 1 advances to Third] | 0 | 0 | ||
Player 4 | Strike (swinging), Ball, Single, [Player 1 Scores] | 1 | 0 | ||
Player 5 | Strike (swinging), Double, [Player 4 Scores] | 2 | 0 | ||
Player 6 | Strike (looking), Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
#44 Jake Callahan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 0 | ||
#22 Phillip Sawyer | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 2 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Foul, Foul, Single, [#44 Jake Callahan advances to Second] | 2 | 0 | ||
#17 Trey Topping | #27 Carson Lagana replaces #5 Ryan Farr on offense, Foul, Ball, Foul, Ball, Fly out | 2 | 0 | ||
#1 Luke Gombos | Hit by Pitch, [#44 Jake Callahan advances to Third], [#27 Carson Lagana advances to Second] | 2 | 0 | ||
#38 Logan Mandel | Ball, Ball, Ball, Ball, Walk, [#44 Jake Callahan Scores], [#27 Carson Lagana advances to Third], [#1 Luke Gombos advances to Second] | 2 | 1 | ||
#32 James Hepp | Fly out | 2 | 1 | ||
Top of inning 2 | |||||
Player 7 | Strike (looking), Ball, Hit by Pitch | 2 | 1 | ||
Player 8 | Strike (swinging), Foul, Double, [Player 7 Scores] | 3 | 1 | ||
Player 9 | Ball, Ball, Fly out | 3 | 1 | ||
Player 1 | Strike (looking), Foul, Ball, Ball, Ball, [Player 8 advances to Third on Wild Pitch], Foul, Double, [Player 8 Scores] | 4 | 1 | ||
Player 2 | Ball, Reach on Error, [Player 1 Scores on error by Right Fielder #22 Phillip Sawyer], [Player 2 Tagged Out at Third] | 5 | 1 | ||
Player 3 | Strike (looking), Fly out | 5 | 1 | ||
Bottom of inning 2 | |||||
#35 Josh Yosfan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 5 | 1 | ||
#19 Ryan Lang | Foul, Reached on Fielder Choice, [#35 Josh Yosfan Forced Out at Second] | 5 | 1 | ||
#44 Jake Callahan | Ball, Ball, Ball, Ball, Walk, [#19 Ryan Lang advances to Second] | 5 | 1 | ||
#22 Phillip Sawyer | Ground out, [#19 Ryan Lang advances to Third], Double Play | 5 | 1 | ||
Top of inning 3 | |||||
Player 4 | Ball, Fly out | 5 | 1 | ||
Player 5 | Ground out | 5 | 1 | ||
Player 6 | Strike (looking), Foul, Ball, Ball, Foul, Ball, Foul, Ball, Walk | 5 | 1 | ||
Player 7 | Ball, Strike (looking), Hit by Pitch, [Player 6 advances to Second] | 5 | 1 | ||
Player 8 | Foul, Strike (looking), Single, [Player 6 advances to Third], [Player 7 advances to Second] | 5 | 1 | ||
Player 9 | Ball, Reach on Error, [Player 6 Scores on error by Second Baseman #44 Jake Callahan], [Player 7 Scores on error by Second Baseman #44 Jake Callahan], [Player 8 advances to Third on error by Second Baseman #44 Jake Callahan] | 7 | 1 | ||
Player 1 | Ball, Strike (looking), Ball, Single, [Player 8 Scores], [Player 9 advances to Second] | 8 | 1 | ||
Player 2 | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 9 advances to Third], [Player 1 advances to Second] | 8 | 1 | ||
Player 3 | #12 Jake Schwartz replaces #37 Caden Deck as Pitcher, Ball, Strike (swinging), Single, [Player 9 Scores], [Player 1 advances to home but does not score], [Player 2 advances to Second] | 9 | 1 | ||
Player 4 | Strike (swinging), Foul, Reach on Error, [Player 2 Scores on error by First Baseman #32 James Hepp], [Player 3 advances to Third on error by First Baseman #32 James Hepp], [Player 4 advances to Second on error by First Baseman #32 James Hepp] | 10 | 1 | ||
Player 5 | Ball, Strike (looking), Hit by Pitch | 10 | 1 | ||
Player 6 | Ball, Foul, Foul, Strikeout Looking | 10 | 1 | ||
Bottom of inning 3 | |||||
#5 Ryan Farr | #5 Ryan Farr replaces #27 Carson Lagana on offense, Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 10 | 1 | ||
#17 Trey Topping | #28 DJ Tsukashima replaces #5 Ryan Farr on offense, Foul, Ball, Ball, Fly out | 10 | 1 | ||
#1 Luke Gombos | Ball, Ball, Ball, Ball, Walk, [#28 DJ Tsukashima advances to Second] | 10 | 1 | ||
#38 Logan Mandel | Fly out | 10 | 1 | ||
#32 James Hepp | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 10 | 1 | ||
Top of inning 4 | |||||
Player 7 | #38 Logan Mandel replaces #17 Trey Topping as Catcher, #28 DJ Tsukashima replaces #32 James Hepp as First Baseman, #17 Trey Topping replaces #1 Luke Gombos as Third Baseman, #1 Luke Gombos replaces #5 Ryan Farr as Shortstop, #27 Carson Lagana replaces #19 Ryan Lang as Left Fielder, #52 Luke Hinrichs replaces #35 Josh Yosfan as Center Fielder, Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Fly out | 10 | 1 | ||
Player 8 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 10 | 1 | ||
Player 9 | Hit by Pitch | 10 | 1 | ||
Player 1 | Ball, Fly out | 10 | 1 | ||
Bottom of inning 4 | |||||
#35 Josh Yosfan | Ball, Strike (looking), Ground out | 10 | 1 | ||
#19 Ryan Lang | Ball, Ball, Strike (looking), Ball, Ground out | 10 | 1 | ||
#44 Jake Callahan | Line Drive | 10 | 1 | ||
Top of inning 5 | |||||
Player 2 | Strike (swinging), Strike (swinging), Foul, Ball, Ball, Ground out | 10 | 1 | ||
Player 3 | Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 10 | 1 | ||
Player 4 | Strike (looking), Foul, Reach on Error, [Player 3 advances to Second on error by Third Baseman #17 Trey Topping] | 10 | 1 | ||
Player 5 | Foul, Ball, Strike (looking), Foul, Strikeout Looking | 10 | 1 | ||
Player 6 | Ball, Ball, Strike (looking), Fly out | 10 | 1 | ||
Bottom of inning 5 | |||||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #22 Phillip Sawyer on offense, Ball, Ball, Ball, Single | 10 | 1 | ||
#27 Carson Lagana | #27 Carson Lagana replaces #28 DJ Tsukashima on offense, Single, [#52 Luke Hinrichs advances to Second] | 10 | 1 | ||
#17 Trey Topping | Strike (looking), Ball, Ball, Double, [#52 Luke Hinrichs Scores], [#27 Carson Lagana advances to Third] | 10 | 2 | ||
#1 Luke Gombos | Strike (swinging), Single, [#27 Carson Lagana Scores], [#17 Trey Topping advances to Third] | 10 | 3 | ||
#28 DJ Tsukashima | #28 DJ Tsukashima replaces #38 Logan Mandel on offense, Strike (looking), Pickoff Attempt, Foul, Ball, Ball, [#1 Luke Gombos advances to Second on Wild Pitch], Ball, Ball, Walk | 10 | 3 | ||
#32 James Hepp | Strike (looking), Single, [#17 Trey Topping Scores], [#1 Luke Gombos advances to Third], [#28 DJ Tsukashima advances to Second] | 10 | 4 | ||
#35 Josh Yosfan | Ball, Ball, Strike (looking), Single, [#1 Luke Gombos Scores], [#28 DJ Tsukashima advances to Third], [#32 James Hepp advances to Second] | 10 | 5 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #19 Ryan Lang on offense, Strike (looking), Strike (swinging), Single, [#28 DJ Tsukashima Scores], [#32 James Hepp advances to Third], [#35 Josh Yosfan advances to Second] | 10 | 6 | ||
#44 Jake Callahan | #19 Ryan Lang replaces #5 Ryan Farr on offense, Ball, Strike (looking), Infield Fly | 10 | 6 | ||
#52 Luke Hinrichs | Ball, Ball, Single, [#32 James Hepp Scores], [#35 Josh Yosfan advances to Third], [#19 Ryan Lang advances to Second] | 10 | 7 | ||
#27 Carson Lagana | Single, [#35 Josh Yosfan Scores], [#19 Ryan Lang advances to Third], [#52 Luke Hinrichs advances to Second] | 10 | 8 | ||
#17 Trey Topping | Single, [#19 Ryan Lang Scores], [#52 Luke Hinrichs advances to Third], [#27 Carson Lagana advances to Second] | 10 | 9 | ||
#1 Luke Gombos | Foul, Ball, Ball, [#52 Luke Hinrichs Scores on Wild Pitch], [#27 Carson Lagana advances to Third on the throw], [#17 Trey Topping advances to Second on the throw], Foul, Foul, Sacrifice Fly, [#27 Carson Lagana Scores] | 10 | 11 | ||
#28 DJ Tsukashima | Reach on Error, [#17 Trey Topping Scores on error by Shortstop ], [#28 DJ Tsukashima advances to Second on error by Shortstop ] | 10 | 12 | ||
#32 James Hepp | Ball, [#28 DJ Tsukashima advances to Third on Wild Pitch], Strike (looking), Strike (looking), Ball, Foul, Ball, Ground out | 10 | 12 | ||
Top of inning 6 | |||||
Player 7 | #27 Carson Lagana replaces #44 Jake Callahan as Second Baseman, #19 Ryan Lang replaces #27 Carson Lagana as Left Fielder, Ball, Ball, Foul, Foul, #35 Josh Yosfan replaces #22 Phillip Sawyer as Right Fielder, Ball, Single | 10 | 12 | ||
Player 8 | Fly out | 10 | 12 | ||
Player 9 | Strike (looking), Ball, Triple, [Player 7 Scores] | 11 | 12 | ||
Player 1 | #44 Jake Callahan replaces #12 Jake Schwartz as Pitcher, Line Drive | 11 | 12 | ||
Player 2 | Strike (looking), Ball, Ball, Foul, Foul, Foul, Foul, Fly out | 11 | 12 | ||
Bottom of inning 6 | |||||
#35 Josh Yosfan | Strike (looking), Ground out | 11 | 12 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #19 Ryan Lang on offense, Foul, Ground out | 11 | 12 | ||
#44 Jake Callahan | Single | 11 | 12 | ||
#52 Luke Hinrichs | #22 Phillip Sawyer replaces #44 Jake Callahan on offense, Single, [#22 Phillip Sawyer advances to Second] | 11 | 12 | ||
#27 Carson Lagana | Reached on Fielder Choice, [#22 Phillip Sawyer advances to Third], [#52 Luke Hinrichs Forced Out at Second] | 11 | 12 | ||
Top of inning 7 | |||||
Player 3 | #5 Ryan Farr replaces #27 Carson Lagana as Second Baseman, Strike (looking), Ball, Foul, Line Drive | 11 | 12 | ||
Player 4 | Ball, Strike (looking), Ball, Reach on Error | 11 | 12 | ||
Player 5 | Strike (looking), Ball, Homerun!, [Player 4 Scores] | 13 | 12 | ||
Player 6 | Ball, Strike (looking), Fly out | 13 | 12 | ||
Player 7 | Strike (swinging), Ball, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 13 | 12 | ||
Bottom of inning 7 | |||||
#17 Trey Topping | Ball, Ball, Ball, Strike (looking), Ball, Walk | 13 | 12 | ||
#1 Luke Gombos | Pickoff Attempt, Foul, Foul, Foul, Fly out | 13 | 12 | ||
#28 DJ Tsukashima | #17 Trey Topping replaces #22 Phillip Sawyer on offense, #22 Phillip Sawyer replaces #17 Trey Topping on offense, Pickoff Attempt, Foul, Pickoff Attempt, Strike (looking), Ball, Foul, Foul, Pickoff Attempt, Strikeout Looking | 13 | 12 | ||
#32 James Hepp | Strike (looking), Pickoff Attempt, Ground out | 13 | 12 | ||
GAME OVER |
|
|