Your website has expired. You can renew to re-enable your data. - Renew Now |
3/9/18 WR 2018 at Stockdale | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#22 Alex Burge | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Strike (swinging), [#22 Alex Burge steals Second], Ball, Ball, Foul, Ball, Ground out, [#22 Alex Burge advances to Third] | 0 | 0 | ||
#4 Jovan Camacho | Ball, Ground out, [#22 Alex Burge Scores] | 1 | 0 | ||
#24 Will Chambers | Ball, Foul, Ball, Homerun! | 2 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
#3 Sean Mullen | Strike (swinging), Strike (looking), Strikeout Swinging | 2 | 0 | ||
#5 Jalen Smith | Strike (looking), Reach on Error | 2 | 0 | ||
#2 Cory Blackburn | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Ball, Strike (looking), Ground out, [#5 Jalen Smith advances to Second] | 2 | 0 | ||
#8 Jacob Ruley | Strike (looking), Ground out | 2 | 0 | ||
Top of inning 2 | |||||
#21 Evan Gellatly | Strike (looking), Strike (looking), Hit by Pitch | 2 | 0 | ||
#11 Garrett Monheim | Ball, [#21 Evan Gellatly steals Second], Foul, Strike (looking), Ball, Ball, Ball, Walk | 2 | 0 | ||
#8 Nicholas Perez | Foul, Foul, Ball, Strikeout Swinging | 2 | 0 | ||
#13 Nicholas Balingit | Ground out, [#21 Evan Gellatly Tagged Out at Home] | 2 | 0 | ||
Bottom of inning 2 | |||||
#12 Kade Sheedy | Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Strikeout Looking | 2 | 0 | ||
#1 German Murrillo | Ball, Strike (looking), Ball, Fly out | 2 | 0 | ||
#21 Andru Marion | Strike (looking), Foul, Strikeout Looking | 2 | 0 | ||
Top of inning 3 | |||||
#22 Alex Burge | Strike (looking), Strike (looking), Ground out | 2 | 0 | ||
#2 Ryan Camacho | Double | 2 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Single, [#2 Ryan Camacho advances to Third] | 2 | 0 | ||
#24 Will Chambers | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
#16 Christos Stefanos | Foul, Ball, [#4 Jovan Camacho steals Second], Ball, Strike (looking), Strikeout Swinging | 2 | 0 | ||
Bottom of inning 3 | |||||
#23 Zach Johansen | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#10 Eli Brum | Strike (looking), Ground out, Double Play | 2 | 0 | ||
#3 Sean Mullen | Ball, Ball, Foul, Ball, Ball, Walk | 2 | 0 | ||
#5 Jalen Smith | Pickoff Attempt, Strike (looking), Single, [#3 Sean Mullen advances to Second] | 2 | 0 | ||
#2 Cory Blackburn | Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Top of inning 4 | |||||
#21 Evan Gellatly | Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 2 | 0 | ||
#11 Garrett Monheim | Strike (looking), Reach on Error | 2 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Strike (swinging), Foul, Foul, Foul, Foul, Single, [#11 Garrett Monheim advances to Second] | 2 | 0 | ||
#13 Nicholas Balingit | Strike (looking), Ball, Ball, Single, [#11 Garrett Monheim Scores], [#8 Nicholas Perez advances to Third] | 3 | 0 | ||
#22 Alex Burge | [#13 Nicholas Balingit advances to Second on the throw], Strike (swinging), [#13 Nicholas Balingit Caught Stealing], Ground out | 3 | 0 | ||
Bottom of inning 4 | |||||
#8 Jacob Ruley | #15 Nikko Clarke replaces #21 Evan Gellatly as Second Baseman, Ball, Strike (looking), Fly out | 3 | 0 | ||
#12 Kade Sheedy | Strike (swinging), Foul, Fly out | 3 | 0 | ||
#7 Ruben Barron | #7 Ruben Barron replaces #1 German Murrillo on offense, Ball, Foul, Foul, Fly out | 3 | 0 | ||
Top of inning 5 | |||||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 3 | 0 | ||
#4 Jovan Camacho | Strike (swinging), Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, [#2 Ryan Camacho steals Second], Ball, Ball, Strike (swinging), Fly out, [#2 Ryan Camacho Tagged Out at Third] | 3 | 0 | ||
#24 Will Chambers | Ground out | 3 | 0 | ||
Bottom of inning 5 | |||||
#21 Andru Marion | Ball, Foul, Strike (swinging), Strikeout Swinging | 3 | 0 | ||
#23 Zach Johansen | Ground out | 3 | 0 | ||
#10 Eli Brum | Foul, Single | 3 | 0 | ||
#3 Sean Mullen | Ball, Ball, Fly out | 3 | 0 | ||
Top of inning 6 | |||||
#16 Christos Stefanos | #6 Alejandro Murillo replaces #3 Sean Mullen as Pitcher, #3 Sean Mullen replaces #11 Drew Hallgren as Shortstop, #12 Kade Sheedy replaces #1 German Murrillo as First Baseman, #11 Drew Hallgren replaces #12 Kade Sheedy as Third Baseman, Strike (looking), Hit by Pitch | 3 | 0 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #21 Evan Gellatly on offense, Strike (looking), Ball, Pickoff Attempt, Foul, Ball, Ground out, Double Play | 3 | 0 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 0 | ||
Bottom of inning 6 | |||||
#5 Jalen Smith | Ball, Strike (looking), Single | 3 | 0 | ||
#2 Cory Blackburn | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Reach on Error, [#5 Jalen Smith advances to Second] | 3 | 0 | ||
#8 Jacob Ruley | Ball, Line Drive, Double Play | 3 | 0 | ||
#12 Kade Sheedy | Ball, Strike (looking), Ball, Foul, Ball, Pickoff Attempt, Double, [#2 Cory Blackburn Scores] | 3 | 1 | ||
#7 Ruben Barron | #22 Alex Burge replaces #6 Cade Nicol as Pitcher, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 3 | 1 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Foul, Ball, Foul, Foul, Ground out | 3 | 1 | ||
#13 Nicholas Balingit | Foul, Ball, Strike (swinging), Ball, Strikeout Looking | 3 | 1 | ||
#22 Alex Burge | Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Ball, Walk | 3 | 1 | ||
#2 Ryan Camacho | Ball, Ball, [#22 Alex Burge advances to Second on error by Pitcher #6 Alejandro Murillo], Foul, Ball, Ground out | 3 | 1 | ||
Bottom of inning 7 | |||||
#21 Andru Marion | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 3 | 1 | ||
#23 Zach Johansen | Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 1 | ||
#10 Eli Brum | Ball, Ball, Ball, Ball, Walk, [#23 Zach Johansen advances to Second] | 3 | 1 | ||
#3 Sean Mullen | #11 Drew Hallgren replaces #23 Zach Johansen on offense, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 1 | ||
#5 Jalen Smith | Ball, [#11 Drew Hallgren advances to Third on Wild Pitch], [#10 Eli Brum advances to Second on the throw], Foul, Foul, Line Drive | 3 | 1 | ||
GAME OVER |
|
|