Your website has expired. You can renew to re-enable your data. - Renew Now |
5/4/18 WR 2018 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Homerun! | 1 | 0 | ||
#24 Will Chambers | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ground out, Double Play | 1 | 0 | ||
#4 Jovan Camacho | Strike (looking), Ball, Single | 1 | 0 | ||
#16 Christos Stefanos | Ball, [#4 Jovan Camacho advances to Second on Wild Pitch], Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#1 Davis Cop | Ball, Ground out | 1 | 0 | ||
#18 Luke Chung | Ball, Fly out | 1 | 0 | ||
#5 Lukas White | Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Ground out | 1 | 0 | ||
#21 Evan Gellatly | Hit by Pitch | 1 | 0 | ||
#23 Justin Bumgarner | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#21 Evan Gellatly advances to Second] | 1 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, [#21 Evan Gellatly steals Third], [#23 Justin Bumgarner steals Second], Foul, Ball, Single, [#21 Evan Gellatly Scores], [#23 Justin Bumgarner Scores] | 3 | 0 | ||
#2 Ryan Camacho | #16 Ryan Kysar replaces #9 Sam Stulman as Pitcher, Strike (looking), Ball, Ground out, [#5 Ryan Farr advances to Third on error by First Baseman #11 Mitchell Torres] | 3 | 0 | ||
#24 Will Chambers | Ball, Strike (looking), Strike (swinging), Fly out | 3 | 0 | ||
Bottom of inning 2 | |||||
#12 Jake Biscailuz | Foul, Strike (swinging), Single | 3 | 0 | ||
#11 Mitchell Torres | Ball, Foul, Reached on Fielder Choice, [#12 Jake Biscailuz Forced Out at Second] | 3 | 0 | ||
#17 Owen Strader | Ball, Ball, Single, [#11 Mitchell Torres advances to Second] | 3 | 0 | ||
#24 Grant Weiss | Fly out, Double Play | 3 | 0 | ||
Top of inning 3 | |||||
#8 Nicholas Perez | Foul, Ball, Ball, Ball, Strike (looking), Line Drive | 3 | 0 | ||
#4 Jovan Camacho | Strike (looking), Single | 3 | 0 | ||
#16 Christos Stefanos | Ball, Pickoff Attempt, Ball, Strike (looking), Ball, [#4 Jovan Camacho Caught Stealing], Strike (looking), Ball, Walk | 3 | 0 | ||
#11 Garrett Monheim | Strike (looking), Pickoff Attempt, Strike (swinging), Strikeout Looking | 3 | 0 | ||
Bottom of inning 3 | |||||
#15 Brock Kleszez | Foul, Ball, Strike (looking), Ground out | 3 | 0 | ||
#4 Kyle Barileau | Foul, Foul, Ball, Foul, Ball, Ground out | 3 | 0 | ||
#1 Davis Cop | Strike (looking), Ball, Foul, Foul, Ball, Ball, Strikeout Looking | 3 | 0 | ||
Top of inning 4 | |||||
#21 Evan Gellatly | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#23 Justin Bumgarner | Strike (looking), Pickoff Attempt, Ball, Ball, Ball, Foul, Strikeout Swinging | 3 | 0 | ||
#5 Ryan Farr | [#21 Evan Gellatly steals Second], Foul, Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
#2 Ryan Camacho | Strike (swinging), Single, [#21 Evan Gellatly Scores] | 4 | 0 | ||
#24 Will Chambers | Ball, Homerun!, [#2 Ryan Camacho Scores] | 6 | 0 | ||
#8 Nicholas Perez | Homerun! | 7 | 0 | ||
#4 Jovan Camacho | Strike (swinging), Ball, Ball, Strike (looking), Strikeout Swinging | 7 | 0 | ||
Bottom of inning 4 | |||||
#18 Luke Chung | Ball, Ball, Ball, Strike (looking), Ball, Walk | 7 | 0 | ||
#5 Lukas White | Ball, Strike (looking), Strike (swinging), [#18 Luke Chung steals Second], Ball, Strikeout Swinging | 7 | 0 | ||
#12 Jake Biscailuz | Strike (swinging), Ground out | 7 | 0 | ||
#11 Mitchell Torres | Strike (looking), Ball, Ball, Ground out | 7 | 0 | ||
Top of inning 5 | |||||
#16 Christos Stefanos | Strike (swinging), Double | 7 | 0 | ||
#11 Garrett Monheim | Ground out, [#16 Christos Stefanos advances to Third] | 7 | 0 | ||
#21 Evan Gellatly | Strike (looking), Ball, Single, [#16 Christos Stefanos Scores] | 8 | 0 | ||
#23 Justin Bumgarner | Strike (swinging), Foul, Ball, Fly out | 8 | 0 | ||
#5 Ryan Farr | Strike (looking), Pickoff Attempt, Ball, Foul, Foul, Strikeout Swinging | 8 | 0 | ||
Bottom of inning 5 | |||||
#17 Owen Strader | Foul, Foul, Ball, Ball, Strikeout Swinging | 8 | 0 | ||
#24 Grant Weiss | Ball, Ground out | 8 | 0 | ||
#15 Brock Kleszez | Ball, Strike (swinging), Foul, Ground out | 8 | 0 | ||
Top of inning 6 | |||||
#2 Ryan Camacho | #22 Jake Leahy replaces #16 Ryan Kysar as Pitcher, Ball, Hit by Pitch | 8 | 0 | ||
#24 Will Chambers | Pickoff Attempt, Ground out, Double Play | 8 | 0 | ||
#8 Nicholas Perez | Strike (looking), Double | 8 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Ball, Single, [#8 Nicholas Perez advances to Third] | 8 | 0 | ||
#16 Christos Stefanos | Foul, Hit by Pitch, [#4 Jovan Camacho advances to Second] | 8 | 0 | ||
#11 Garrett Monheim | Strike (looking), Foul, Reached on Fielder Choice, [#8 Nicholas Perez Scores], [#4 Jovan Camacho advances to Third], [#16 Christos Stefanos advances to Second] | 9 | 0 | ||
#21 Evan Gellatly | Ball, Ball, [#4 Jovan Camacho Scores on error by Catcher #12 Jake Biscailuz], Ball, Strike (looking), Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 10 | 0 | ||
Bottom of inning 6 | |||||
#4 Kyle Barileau | Ball, Double | 10 | 0 | ||
#1 Davis Cop | Ball, Fly out | 10 | 0 | ||
#18 Luke Chung | Ball, Fly out | 10 | 0 | ||
#5 Lukas White | Strike (looking), Double, [#4 Kyle Barileau Scores] | 10 | 1 | ||
#12 Jake Biscailuz | Strike (looking), Line Drive | 10 | 1 | ||
Top of inning 7 | |||||
#23 Justin Bumgarner | #8 Nick Tanis replaces #22 Jake Leahy as Pitcher, Ball, Fly out | 10 | 1 | ||
#13 Nicholas Balingit | #13 Nicholas Balingit replaces #5 Ryan Farr on offense, Strike (looking), Single | 10 | 1 | ||
#10 Max Cogan | #10 Max Cogan replaces #2 Ryan Camacho on offense, Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk, [#13 Nicholas Balingit advances to Second] | 10 | 1 | ||
#12 Ryan Perez | #12 Ryan Perez replaces #24 Will Chambers on offense, Ball, Foul, Strike (looking), Foul, Strikeout Looking | 10 | 1 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Foul, Foul, Ball, Fly out | 10 | 1 | ||
Bottom of inning 7 | |||||
#25 Matt Cotti | #18 Vincent Rojas replaces #6 Cade Nicol as Pitcher, #25 Matt Cotti replaces #11 Mitchell Torres on offense, Ball, Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 10 | 1 | ||
#3 Bobby Orr | #3 Bobby Orr replaces #17 Owen Strader on offense, Strike (swinging), Strike (swinging), Ball, Foul, Ball, Ball, Ball, Walk | 10 | 1 | ||
#2 Tyler Grodell | #2 Tyler Grodell replaces #24 Grant Weiss on offense, Fly out | 10 | 1 | ||
#15 Brock Kleszez | Strike (looking), Foul, Foul, Foul, Fly out | 10 | 1 | ||
GAME OVER |
|
|