Your website has expired. You can renew to re-enable your data. - Renew Now |
7/6/21 Summer Ranchers 21 at Burbank | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Foul, Foul, Hit by Pitch | 0 | 0 | ||
#8 Logan Mandel | Ball, Reached on Fielder Choice, [#3 Jake Callahan Forced Out at Second] | 0 | 0 | ||
#2 DJ Tsukashima | Foul, Pickoff Attempt, Strike (swinging), [#8 Logan Mandel steals Second], Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#21 Jake McMillan | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Strike (looking), Ball, [#9 Kristian Trujillo advances to Third on Pass Ball], Strike (looking), Hit by Pitch | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Strike (swinging), Foul, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Foul, Foul, Ground out | 0 | 0 | ||
Player 2 | Foul, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Single | 0 | 0 | ||
Player 5 | Strike (looking), Strike (swinging), Foul, Ball, Ball, [Player 3 steals Third], Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Ball, Ball, Hit by Pitch | 0 | 0 | ||
#44 Bret Potter | Foul, Hit by Pitch, [#12 Jake Schwartz advances to Second] | 0 | 0 | ||
#33 Matt Lloyd | Bunt Single, [#12 Jake Schwartz advances to Third], [#44 Bret Potter advances to Second] | 0 | 0 | ||
#37 Caden Deck | Ball, Ball, Infield Fly | 0 | 0 | ||
#3 Jake Callahan | Ball, Homerun!, [#12 Jake Schwartz Scores], [#44 Bret Potter Scores], [#33 Matt Lloyd Scores] | 4 | 0 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #9 Kristian Trujillo on offense, Strike (swinging), Ball, Fly out | 4 | 0 | ||
#2 DJ Tsukashima | Fly out | 4 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | #55 Jackson Banuelos replaces #12 Jake Schwartz as Pitcher, Line Drive | 4 | 0 | ||
Player 7 | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 4 | 0 | ||
Player 8 | Ball, [Player 7 Caught Stealing], Strike (looking), Strike (swinging), Ball, Ball, Foul, Strikeout Looking | 4 | 0 | ||
Top of inning 3 | |||||
#21 Jake McMillan | Ball, Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 4 | 0 | ||
#23 Josef Brosche | Ground out | 4 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Ball, Walk | 4 | 0 | ||
#44 Bret Potter | Ball, Reach on Error, [#12 Jake Schwartz advances to Third on error by Pos=5-3 ], [#44 Bret Potter advances to Second on error by Pos=5-3 ] | 4 | 0 | ||
#33 Matt Lloyd | Foul, Ball, Ball, Strike (looking), Ball, Strikeout Looking | 4 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 4 | 0 | ||
Player 1 | Foul, Hit by Pitch | 4 | 0 | ||
Player 2 | Foul, Pickoff Attempt, Ball, Strike (swinging), [Player 1 Caught Stealing], Strikeout Swinging | 4 | 0 | ||
Top of inning 4 | |||||
#37 Caden Deck | Ball, Foul, Foul, Ball, Ball, Foul, Ball, Walk | 4 | 0 | ||
#3 Jake Callahan | Ball, Foul, Ball, Ball, Strike (swinging), [#37 Caden Deck Caught Stealing], Strikeout Swinging | 4 | 0 | ||
#8 Logan Mandel | Strike (looking), Strike (swinging), Foul, Single | 4 | 0 | ||
#2 DJ Tsukashima | #26 Connor Coughenour replaces #8 Logan Mandel on offense, Strike (swinging), Pickoff Attempt, Ball, Foul, Pickoff Attempt, Double, [#26 Connor Coughenour advances to Third] | 4 | 0 | ||
#21 Jake McMillan | Ball, Strike (looking), Foul, Single, [#26 Connor Coughenour Scores], [#2 DJ Tsukashima advances to Third] | 5 | 0 | ||
#23 Josef Brosche | #4 Eric Muneton replaces #21 Jake McMillan on offense, Single, [#2 DJ Tsukashima Scores], [#4 Eric Muneton advances to Second] | 6 | 0 | ||
#12 Jake Schwartz | [#4 Eric Muneton advances to Third on the throw], Strike (swinging), Strike (swinging), Foul, Ball, Pickoff Attempt, Strikeout Looking | 6 | 0 | ||
Bottom of inning 4 | |||||
Player 3 | #21 Jake McMillan replaces #55 Jackson Banuelos as Pitcher, #21 Jake McMillan out as First Baseman, #9 Kristian Trujillo replaces #37 Caden Deck as Left Fielder, Strike (looking), Strike (swinging), Strikeout Looking | 6 | 0 | ||
Player 4 | Single | 6 | 0 | ||
Player 5 | Strike (looking), Strike (looking), [Player 4 steals Second], Ground out | 6 | 0 | ||
Player 6 | Strike (looking), Ground out | 6 | 0 | ||
Top of inning 5 | |||||
#26 Connor Coughenour | #44 Bret Potter replaces #26 Connor Coughenour on offense, #26 Connor Coughenour replaces #44 Bret Potter on offense, Strike (looking), Fly out | 6 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #33 Matt Lloyd on offense, Strike (swinging), Strike (looking), Strikeout Looking | 6 | 0 | ||
#4 Eric Muneton | #37 Caden Deck replaces #4 Eric Muneton on offense, #4 Eric Muneton replaces #37 Caden Deck on offense, Ball, Strike (looking), Ball, Single | 6 | 0 | ||
#37 Caden Deck | #37 Caden Deck replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #37 Caden Deck on offense, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 0 | ||
Bottom of inning 5 | |||||
Player 7 | #26 Connor Coughenour becomes First Baseman, #23 Josef Brosche replaces #33 Matt Lloyd as Second Baseman, #4 Eric Muneton replaces #23 Josef Brosche as Third Baseman, #44 Bret Potter replaces #2 DJ Tsukashima as Center Fielder, #33 Matt Lloyd replaces #44 Bret Potter as Right Fielder, Ball, Ball, Ball, Ball, Walk | 6 | 0 | ||
Player 8 | Strike (swinging), Ground out, [Player 7 advances to Second] | 6 | 0 | ||
Player 9 | Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 0 | ||
Player 1 | #37 Caden Deck replaces #21 Jake McMillan as Pitcher, Foul, Strike (looking), Strikeout Swinging | 6 | 0 | ||
Top of inning 6 | |||||
#33 Matt Lloyd | #33 Matt Lloyd replaces #44 Bret Potter on offense, Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 6 | 0 | ||
#44 Bret Potter | #44 Bret Potter replaces #2 DJ Tsukashima on offense, Ball, Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Walk, [#33 Matt Lloyd advances to Second] | 6 | 0 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #12 Jake Schwartz on offense, Pickoff Attempt, Strike (looking), Ground out, [#33 Matt Lloyd advances to Third], [#44 Bret Potter advances to Second] | 6 | 0 | ||
#23 Josef Brosche | Strike (looking), Foul, Dropped 3rd Strike - Safe, [#33 Matt Lloyd Scores on error by Catcher ], [#44 Bret Potter advances to Third on error by Catcher ] | 7 | 0 | ||
#21 Jake McMillan | #21 Jake McMillan replaces #3 Jake Callahan on offense, Ball, [#23 Josef Brosche advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Single, [#44 Bret Potter Scores], [#23 Josef Brosche advances to Third] | 8 | 0 | ||
#26 Connor Coughenour | Ball, Ball, [#21 Jake McMillan advances to Second on Wild Pitch], Ball, [#23 Josef Brosche Scores on Wild Pitch], [#21 Jake McMillan advances to Third on the throw], Strike (looking), Ball, Walk | 9 | 0 | ||
#9 Kristian Trujillo | Strike (looking), Strike (looking), Ball, Ball, [#26 Connor Coughenour advances to Second on Pass Ball], Ball, Strikeout Swinging | 9 | 0 | ||
#4 Eric Muneton | Inning Ended | 9 | 0 | ||
Bottom of inning 6 | |||||
Player 2 | #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #2 DJ Tsukashima replaces #9 Kristian Trujillo as Left Fielder, Strike (looking), Foul, Strikeout Looking | 9 | 0 | ||
Player 3 | Ground out | 9 | 0 | ||
Player 4 | Strike (swinging), Ball, Ball, Single | 9 | 0 | ||
Player 5 | Ball, Foul, Ball, Strike (looking), Ball, Ball, Walk, [Player 4 advances to Second] | 9 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Ball, Strikeout Looking | 9 | 0 | ||
Top of inning 7 | |||||
#4 Eric Muneton | Ball, Foul, Strike (looking), Ball, Strikeout Swinging | 9 | 0 | ||
#37 Caden Deck | Reach on Error | 9 | 0 | ||
#33 Matt Lloyd | Ball, Ball, [#37 Caden Deck advances to Second on Wild Pitch], Ball, Ball, Walk | 9 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Looking | 9 | 0 | ||
#12 Jake Schwartz | Strike (looking), Foul, Dropped 3rd Strike - Safe, [#37 Caden Deck advances to Third on error by Catcher ], [#33 Matt Lloyd advances to Second on error by Catcher ] | 9 | 0 | ||
#23 Josef Brosche | Foul, Ball, Ball, Strike (looking), Ground out | 9 | 0 | ||
Bottom of inning 7 | |||||
Player 7 | #96 Brandon Camacho replaces #37 Caden Deck as Pitcher, Ball, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 9 | 0 | ||
Player 8 | Ball, Ball, Ball, Foul, Ground out | 9 | 0 | ||
Player 9 | Ball, Ball, Ball, Strike (looking), Fly out | 9 | 0 | ||
GAME OVER |
|
|