Your website has expired. You can renew to re-enable your data. - Renew Now |
11/17/18 RanchersFall1819 at JSerra | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Ball, Foul, Ball, Single | 0 | 0 | ||
#5 Ryan Farr | Foul, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#4 Jovan Camacho | Strike (looking), Ball, Strike (looking), Ball, Single, [#2 Ryan Camacho advances to Second] | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Pickoff Attempt, Single, [#2 Ryan Camacho advances to Third], [#4 Jovan Camacho advances to Second] | 0 | 0 | ||
#17 Trey Topping | Fly out | 0 | 0 | ||
#3 Ryan Tucker | Strike (looking), Foul, Ball, Single, [#2 Ryan Camacho Scores], [#4 Jovan Camacho advances to Third], [#8 Nicholas Perez advances to Second] | 1 | 0 | ||
#45 Brandon Wyre | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #28 Saul Robles replaces #45 Brandon Wyre as Left Fielder, Ball, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 1 | 0 | ||
Player 2 | Fly out | 1 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 1 | 0 | ||
Player 4 | Ball, Ball, [Player 3 advances to Second on Wild Pitch], Strike (swinging), Foul, Ball, Ball, Walk | 1 | 0 | ||
Player 5 | Hit by Pitch, [Player 3 advances to Third], [Player 4 advances to Second] | 1 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Single, [Player 3 Scores], [Player 4 Scores], [Player 5 advances to Second] | 1 | 2 | ||
Player 7 | Strike (swinging), Foul, Ball, Ball, Ball, Foul, Foul, Foul, Strikeout Looking | 1 | 2 | ||
Top of inning 2 | |||||
#13 Matt Striplin | Ball, Strike (looking), Ball, Single | 1 | 2 | ||
#30 Luke Gombos | Strike (looking), Foul, Strikeout Swinging | 1 | 2 | ||
#22 Connor Harrison | Ball, Pickoff Attempt, Ball, Strike (looking), Foul, Fly out | 1 | 2 | ||
#2 Ryan Camacho | [#13 Matt Striplin advances to First on the throw], Pickoff Attempt, Strike (looking), [#13 Matt Striplin steals Second], ** Injured player **, Foul, Ball, Strikeout Looking | 1 | 2 | ||
Bottom of inning 2 | |||||
Player 8 | Single | 1 | 2 | ||
Player 9 | Strike (looking), Ball, Pickoff Attempt, Foul, Single, [Player 8 advances to Second] | 1 | 2 | ||
Player 1 | Strike (looking), Foul, Ball, Strikeout Looking | 1 | 2 | ||
Player 2 | Fly out | 1 | 2 | ||
Player 3 | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 1 | 2 | ||
Top of inning 3 | |||||
#5 Ryan Farr | Ball, Strike (looking), Ground out | 1 | 2 | ||
#4 Jovan Camacho | Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#8 Nicholas Perez | #28 Saul Robles replaces #4 Jovan Camacho on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#28 Saul Robles advances to Second] | 1 | 2 | ||
#17 Trey Topping | #35 Ryan Ilan replaces #8 Nicholas Perez on offense, Fly out | 1 | 2 | ||
#3 Ryan Tucker | Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
Bottom of inning 3 | |||||
Player 4 | #26 Trent Bird replaces #24 Cade Nicol as Pitcher, Strike (swinging), Ball, Fly out | 1 | 2 | ||
Player 5 | Strike (looking), Single | 1 | 2 | ||
Player 6 | [Player 5 advances to Third on error by Left Fielder #28 Saul Robles], Single, [Player 5 Scores] | 1 | 3 | ||
Player 7 | Strike (looking), Ball, Foul, Ball, [Player 6 advances to Second on Wild Pitch], Ball, Strikeout Swinging | 1 | 3 | ||
Player 8 | [Player 6 steals Third], Strike (looking), Ball, Fly out | 1 | 3 | ||
Top of inning 4 | |||||
#45 Brandon Wyre | Ball, Strike (looking), Strike (swinging), Ground out | 1 | 3 | ||
#13 Matt Striplin | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Looking | 1 | 3 | ||
#30 Luke Gombos | Strike (looking), Foul, Ball, Foul, Ball, Strikeout Swinging | 1 | 3 | ||
Bottom of inning 4 | |||||
Player 9 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 1 | 3 | ||
Player 1 | Foul, Strike (looking), Foul, Ball, Strikeout Looking | 1 | 3 | ||
Player 2 | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 1 | 3 | ||
Top of inning 5 | |||||
#22 Connor Harrison | Strike (looking), Ground out | 1 | 3 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ground out | 1 | 3 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #5 Ryan Farr on offense, Strike (looking), Ball, Ground out | 1 | 3 | ||
Bottom of inning 5 | |||||
Player 3 | #30 Luke Gombos replaces #26 Trent Bird as Pitcher, #30 Luke Gombos out as Second Baseman, #1 Sam Callan becomes Second Baseman, Fly out | 1 | 3 | ||
Player 4 | Ball, Homerun! | 1 | 4 | ||
Player 5 | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
Player 6 | Ball, Foul, Single, [Player 5 advances to Second] | 1 | 4 | ||
Player 7 | Strike (looking), Double, [Player 5 Scores], [Player 6 advances to Third] | 1 | 5 | ||
Player 8 | Ball, Single, [Player 6 Scores], [Player 7 Scores] | 1 | 7 | ||
Player 9 | Foul, Single, [Player 8 advances to Third] | 1 | 7 | ||
Player 1 | Ball, Ball, Ball, Ball, Walk, [Player 9 advances to Second] | 1 | 7 | ||
Player 2 | Ball, Ball, Sacrifice Fly, [Player 8 Scores] | 1 | 8 | ||
Player 3 | #12 Luke St.Amand replaces #30 Luke Gombos as Pitcher, Ball, [Player 9 advances to Third on Wild Pitch], [Player 1 advances to Second on the throw], Ball, Ball, Strike (looking), Ground out | 1 | 8 | ||
Top of inning 6 | |||||
#4 Jovan Camacho | #4 Jovan Camacho replaces #28 Saul Robles on offense, Strike (swinging), Ball, Triple | 1 | 8 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #35 Ryan Ilan on offense, Strike (looking), Foul, Strikeout Swinging | 1 | 8 | ||
#28 Saul Robles | #28 Saul Robles replaces #17 Trey Topping on offense, Strike (looking), Ball, Fly out | 1 | 8 | ||
#21 Sean Burns | #21 Sean Burns replaces #3 Ryan Tucker on offense, Strike (looking), Ground out | 1 | 8 | ||
Bottom of inning 6 | |||||
Player 4 | #21 Sean Burns replaces #28 Saul Robles as Left Fielder, #13 Matt Striplin replaces #21 Sean Burns as Left Fielder, #21 Sean Burns replaces #13 Matt Striplin as Right Fielder, Strike (looking), Ball, Ball, Ball, Strike (looking), Ground out | 1 | 8 | ||
Player 5 | Foul, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 8 | ||
Player 6 | Ball, Strike (looking), Ball, Foul, Fly out | 1 | 8 | ||
Top of inning 7 | |||||
#45 Brandon Wyre | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Looking | 1 | 8 | ||
#13 Matt Striplin | Strike (looking), Ball, Foul, Ground out | 1 | 8 | ||
#30 Luke Gombos | Ball, Single | 1 | 8 | ||
#22 Connor Harrison | Ball, Strike (looking), [#30 Luke Gombos steals Second], Ball, Foul, Fly out | 1 | 8 | ||
Bottom of inning 7 | |||||
Player 7 | #14 Cameron Deck replaces #12 Luke St.Amand as Pitcher, Strike (looking), Strike (looking), Reach on Error | 1 | 8 | ||
Player 8 | Strike (swinging), Foul, Ball, Foul, Reach on Error, [Player 7 advances to Third on error by Right Fielder #21 Sean Burns], [Player 8 advances to Second on error by Right Fielder #21 Sean Burns] | 1 | 8 | ||
Player 9 | Foul, Foul, Ball, Ground out, [Player 7 Scores], [Player 8 advances to Third] | 1 | 9 | ||
Player 1 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 9 | ||
Player 2 | Ball, Single, [Player 8 Scores], [Player 1 advances to Second] | 1 | 10 | ||
Player 3 | Foul, Ball, Foul, Foul, Fly out | 1 | 10 | ||
GAME OVER |
|
|