Your website has expired. You can renew to re-enable your data. - Renew Now |
3/25/23 Valencia at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Will Verlaque | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#22 Sutton Simonian | Ground out | 0 | 0 | ||
#17 Lance Mittelman | Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | Strike (looking), Strike (swinging), Foul, Ball, Ball, Foul, Strikeout Looking | 0 | 0 | ||
#27 Aidan Buntich | Ball, Strike (swinging), Strike (looking), Ball, Foul, Ball, Foul, Ball, Walk | 0 | 0 | ||
#23 Josef Brosche | Foul, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Pickoff Attempt, Foul, Strikeout Swinging, [#27 Aidan Buntich steals Second] | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Foul, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#11 Landon Hu | Strike (looking), Line Drive | 0 | 0 | ||
Top of inning 2 | |||||
#44 Noah Jaquez | Ball, Foul, Strike (looking), Single | 0 | 0 | ||
#9 Aiden Voyles | Strike (looking), Bunt Single, [#44 Noah Jaquez advances to Second] | 0 | 0 | ||
#23 Evan Jaquez | Ball, Foul, Reach on Error, [#44 Noah Jaquez advances to Third], [#9 Aiden Voyles advances to Second] | 0 | 0 | ||
#2 Phil Jeong | Ball, Ball, Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#8 Wyatt Murphy | Ball, Strike (looking), Ball, Strike (swinging), Reached on Fielder Choice, [#44 Noah Jaquez Forced Out at Home], [#9 Aiden Voyles advances to Third], [#23 Evan Jaquez advances to Second] | 0 | 0 | ||
#3 Zach Andrews | Single, [#9 Aiden Voyles Scores], [#23 Evan Jaquez advances to Third], [#8 Wyatt Murphy advances to Second] | 1 | 0 | ||
#10 Will Verlaque | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
#33 Matthew Lloyd | Strike (looking), Line Drive | 1 | 0 | ||
#22 Brett Ishikawa | Strike (looking), Strike (swinging), Foul, Fly out | 1 | 0 | ||
#8 Nolan Stoll | Ball, Ground out | 1 | 0 | ||
Top of inning 3 | |||||
#22 Sutton Simonian | Foul, Ball, Ball, Ball, Strike (swinging), Foul, Ground out | 1 | 0 | ||
#17 Lance Mittelman | Strike (looking), Strike (swinging), Ball, Fly out | 1 | 0 | ||
#44 Noah Jaquez | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 3 | |||||
#7 Mikey Murr | Fly out | 1 | 0 | ||
#18 Ty DePerno | Single, [#18 Ty DePerno Tagged Out at Second] | 1 | 0 | ||
#27 Aidan Buntich | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Top of inning 4 | |||||
#9 Aiden Voyles | Fly out | 1 | 0 | ||
#23 Evan Jaquez | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#2 Phil Jeong | Strike (swinging), Pickoff Attempt, Pickoff Attempt, Reach on Error, [#23 Evan Jaquez advances to Third on error by Pitcher #55 Jackson Banuelos], [#2 Phil Jeong advances to Second on error by Pitcher #55 Jackson Banuelos] | 1 | 0 | ||
#8 Wyatt Murphy | Single, [#23 Evan Jaquez Scores], [#2 Phil Jeong advances to Third] | 2 | 0 | ||
#3 Zach Andrews | Ball, [#2 Phil Jeong Scores on Pass Ball], [#8 Wyatt Murphy advances to Second on the throw], Ball, Ground out, [#8 Wyatt Murphy advances to Third] | 3 | 0 | ||
#10 Will Verlaque | Ball, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 3 | 0 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | Strike (looking), Foul, Ball, Hit by Pitch | 3 | 0 | ||
#44 Bret Potter | Strike (looking), Foul, Ground out, [#23 Josef Brosche advances to Second] | 3 | 0 | ||
#11 Landon Hu | Ball, Foul, Ball, Strike (swinging), Foul, Ground out, [#23 Josef Brosche advances to Third] | 3 | 0 | ||
#33 Matthew Lloyd | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 0 | ||
Top of inning 5 | |||||
#22 Sutton Simonian | #10 Hunter Manning replaces #55 Jackson Banuelos as Pitcher, Strike (swinging), Ground out | 3 | 0 | ||
#17 Lance Mittelman | Ball, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 0 | ||
#44 Noah Jaquez | Ball, Strike (swinging), Ball, Reach on Error | 3 | 0 | ||
#9 Aiden Voyles | Foul, Pickoff Attempt, Ball, Ball, Single, [#44 Noah Jaquez advances to Third on error by Right Fielder #33 Matthew Lloyd] | 3 | 0 | ||
#23 Evan Jaquez | Strike (looking), Ball, Ball, Ball, Fly out | 3 | 0 | ||
Bottom of inning 5 | |||||
#22 Brett Ishikawa | Strike (looking), Ground out | 3 | 0 | ||
#8 Nolan Stoll | Strike (looking), Line Drive | 3 | 0 | ||
#7 Mikey Murr | Ball, Ground out | 3 | 0 | ||
Top of inning 6 | |||||
#2 Phil Jeong | #13 Ryan Shalkevich replaces #10 Hunter Manning as Pitcher, Foul, Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 0 | ||
#8 Wyatt Murphy | Ball, Strike (looking), Foul, Foul, Ball, Ball, Dropped 3rd Strike - Safe | 3 | 0 | ||
#3 Zach Andrews | Hit by Pitch, [#8 Wyatt Murphy advances to Second] | 3 | 0 | ||
#10 Will Verlaque | Foul, Ball, Pickoff Attempt, Reach on Error, [#8 Wyatt Murphy advances to Third], [#3 Zach Andrews advances to Second] | 3 | 0 | ||
#22 Sutton Simonian | Strike (looking), Strike (looking), Reached on Fielder Choice, [#8 Wyatt Murphy Forced Out at Home], [#3 Zach Andrews advances to Third], [#10 Will Verlaque advances to Second] | 3 | 0 | ||
#17 Lance Mittelman | Ball, Strike (looking), Strike (swinging), Ball, Fly out | 3 | 0 | ||
Bottom of inning 6 | |||||
#18 Ty DePerno | Foul, Ball, Foul, Line Drive | 3 | 0 | ||
#27 Aidan Buntich | Ball, Strike (swinging), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 0 | ||
#23 Josef Brosche | Ball, Ball, Strike (swinging), Fly out | 3 | 0 | ||
Top of inning 7 | |||||
#44 Noah Jaquez | Ball, Ball, Strike (looking), Ball, Foul, Foul, Ground out | 3 | 0 | ||
#9 Aiden Voyles | Ball, Fly out | 3 | 0 | ||
#23 Evan Jaquez | Strike (looking), Foul, Fly out | 3 | 0 | ||
Bottom of inning 7 | |||||
#44 Bret Potter | Ball, Line Drive | 3 | 0 | ||
#11 Landon Hu | Ball, Strike (swinging), Ball, Foul, Foul, Ball, Ball, Walk | 3 | 0 | ||
#33 Matthew Lloyd | Ball, Foul, Ball, Foul, Strikeout Swinging | 3 | 0 | ||
#22 Brett Ishikawa | Foul, Ball, [#11 Landon Hu advances to Second on Pass Ball], Strike (swinging), Ground out | 3 | 0 | ||
GAME OVER |
|
|