Your website has expired. You can renew to re-enable your data. - Renew Now |
2/11/18 Ranchers Fall 17-18 at Trobuco Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#35 Nicholas Balingit | Ball, Hit by Pitch | 0 | 0 | ||
#38 Ryan Camacho | Strike (looking), Pickoff Attempt, Strike (swinging), Ball, Single, [#35 Nicholas Balingit advances to Second] | 0 | 0 | ||
#16 Nicholas Perez | Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Hit by Pitch, [#35 Nicholas Balingit advances to Third], [#38 Ryan Camacho advances to Second] | 0 | 0 | ||
#49 Justin Bumgarner | Ball, Strike (looking), Reached on Fielder Choice, [#35 Nicholas Balingit Scores], [#38 Ryan Camacho advances to Third], [#16 Nicholas Perez Forced Out at Second] | 1 | 0 | ||
#8 Ryan Farr | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Foul, Ball, Ball, Strike (looking), Ball, Triple | 1 | 0 | ||
Player 2 | Strike (swinging), Double, [Player 1 Scores] | 1 | 1 | ||
Player 3 | Ball, Line Drive | 1 | 1 | ||
Player 4 | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 1 | 1 | ||
Player 5 | Ball, Strike (looking), Foul, Ball, Ball, Foul, Ball, Walk | 1 | 1 | ||
Player 6 | Single, [Player 2 advances to Third], [Player 5 advances to Second] | 1 | 1 | ||
Player 7 | Strike (looking), Foul, Ball, Double, [Player 2 Scores], [Player 5 Scores], [Player 6 advances to Third] | 1 | 3 | ||
Player 8 | Ball, Strike (looking), Line Drive | 1 | 3 | ||
Top of inning 2 | |||||
#13 Ryan Tucker | Strike (looking), Ball, Ball, Strike (looking), Strike (looking), Ball, Single | 1 | 3 | ||
#18 Trey Topping | Foul, Ball, Strike (swinging), Ball, Ball, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 1 | 3 | ||
#32 Ryan Perez | [#13 Ryan Tucker Caught Stealing], Strike (looking), Foul, Ball, Foul, Ball, Strikeout Swinging | 1 | 3 | ||
Bottom of inning 2 | |||||
Player 9 | Foul, Reach on Error | 1 | 3 | ||
Player 1 | Sacrifice Bunt, [Player 9 advances to Second] | 1 | 3 | ||
Player 2 | Ball, Strike (looking), Strike (looking), Single, [Player 9 advances to Third] | 1 | 3 | ||
Player 3 | Ball, Pickoff Attempt, Foul, Ball, Strike (looking), [Player 2 steals Second], Foul, Strikeout Swinging | 1 | 3 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Single, [Player 9 Scores], [Player 2 advances to Third] | 1 | 4 | ||
Player 5 | Fly out | 1 | 4 | ||
Top of inning 3 | |||||
#44 Alex Burge | Ball, Strike (looking), Ball, Foul, Hit by Pitch | 1 | 4 | ||
#35 Nicholas Balingit | Ball, [#44 Alex Burge steals Second], Strike (looking), Foul, Fly out | 1 | 4 | ||
#38 Ryan Camacho | Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 4 | ||
#16 Nicholas Perez | Ground out | 1 | 4 | ||
Bottom of inning 3 | |||||
Player 6 | #66 Christos Stefanos replaces #18 Trey Topping as Catcher, #42 Will Chambers replaces #49 Justin Bumgarner as First Baseman, #31 Evan Gellatly replaces #13 Ryan Tucker as Left Fielder, #24 Jovan Camacho replaces #38 Ryan Camacho as Center Fielder, #38 Ryan Camacho replaces #32 Ryan Perez as Right Fielder, Strike (looking), Fly out | 1 | 4 | ||
Player 7 | Strike (looking), Ball, Fly out | 1 | 4 | ||
Player 8 | Ball, Ball, Ground out | 1 | 4 | ||
Top of inning 4 | |||||
#49 Justin Bumgarner | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 4 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #8 Ryan Farr on offense, Player 10 becomes Pitcher, Strike (looking), Ball, Ground out | 1 | 4 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #13 Ryan Tucker on offense, Ball, Ball, Strike (looking), Fly out | 1 | 4 | ||
Bottom of inning 4 | |||||
Player 9 | Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Pickoff Attempt, Fly out | 1 | 4 | ||
Player 2 | Strike (looking), Single, [Player 9 advances to Second] | 1 | 4 | ||
Player 3 | Foul, Reached on Fielder Choice, [Player 9 Forced Out at Third], [Player 2 advances to Second] | 1 | 4 | ||
Player 4 | Reached on Fielder Choice, [Player 2 advances to Third], [Player 3 Forced Out at Second] | 1 | 4 | ||
Top of inning 5 | |||||
#42 Will Chambers | #42 Will Chambers replaces #18 Trey Topping on offense, Ball, Strike (looking), Homerun! | 2 | 4 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #32 Ryan Perez on offense, Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 2 | 4 | ||
#44 Alex Burge | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Walk, [#31 Evan Gellatly advances to Second] | 2 | 4 | ||
#35 Nicholas Balingit | Pickoff Attempt, Foul, Foul, Foul, Ball, Pickoff Attempt, Foul, Fly out, [#31 Evan Gellatly advances to Third] | 2 | 4 | ||
#38 Ryan Camacho | Ball, [#31 Evan Gellatly Scores on Wild Pitch], [#44 Alex Burge advances to Second on the throw], Ball, Ball, Strike (looking), Line Drive | 3 | 4 | ||
#16 Nicholas Perez | Strike (swinging), Foul, Line Drive | 3 | 4 | ||
Bottom of inning 5 | |||||
Player 5 | #22 Vincent Rojas replaces #30 Cade Nicol as Pitcher, Strike (looking), Ball, Ball, Single | 3 | 4 | ||
Player 6 | Strike (looking), Pickoff Attempt, Foul, Ground out, [Player 5 advances to Second] | 3 | 4 | ||
Player 7 | Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 5 Tagged Out at Second] | 3 | 4 | ||
Player 8 | Ball, Ball, Foul, Ball, Ball, Walk, [Player 7 advances to Second] | 3 | 4 | ||
Player 9 | Foul, Reach on Error, [Player 7 advances to Third], [Player 8 advances to Second] | 3 | 4 | ||
Player 1 | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk, [Player 7 Scores], [Player 8 advances to Third], [Player 9 advances to Second] | 3 | 5 | ||
Player 2 | Strike (looking), Ball, Fly out | 3 | 5 | ||
Top of inning 6 | |||||
#8 Ryan Farr | #8 Ryan Farr replaces #49 Justin Bumgarner on offense, Ball, Foul, Ball, Ball, Strike (looking), Fly out | 3 | 5 | ||
#24 Jovan Camacho | Ball, Ball, Single | 3 | 5 | ||
#66 Christos Stefanos | Pickoff Attempt, Ball, Pickoff Attempt, Ball, Single, [#24 Jovan Camacho advances to Second] | 3 | 5 | ||
#42 Will Chambers | Player 11 replaces Player 10 as Pitcher, Strike (swinging), Ball, Pickoff Attempt, Ball, Foul, Foul, Strikeout Looking | 3 | 5 | ||
#31 Evan Gellatly | Foul, Strike (swinging), Ball, Single, [#24 Jovan Camacho Scores], [#66 Christos Stefanos Tagged Out at Home] | 4 | 5 | ||
Bottom of inning 6 | |||||
Player 3 | #49 Justin Bumgarner replaces #22 Vincent Rojas as Pitcher, Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 4 | 5 | ||
Player 4 | Ball, Sacrifice Bunt | 4 | 5 | ||
Player 5 | Ball, Ball, Strike (looking), Strike (swinging), Pickoff Attempt, Ball, Ball, Walk | 4 | 5 | ||
Player 6 | Strike (looking), Ball, Strike (swinging), Ball, Ball, Ball, Walk, [Player 3 advances to Third], [Player 5 advances to Second] | 4 | 5 | ||
Player 7 | Ball, [Player 3 Scores on Wild Pitch], [Player 5 advances to Third on the throw], [Player 6 advances to Second on the throw], Strike (looking), Foul, Strikeout Swinging | 4 | 6 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk | 4 | 6 | ||
Player 9 | Foul, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 4 | 6 | ||
Top of inning 7 | |||||
#44 Alex Burge | Strike (looking), Double | 4 | 6 | ||
#58 Max Cogan | #58 Max Cogan replaces #35 Nicholas Balingit on offense, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 6 | ||
#38 Ryan Camacho | Strike (looking), Strike (looking), Ball, [#44 Alex Burge advances to Third on Wild Pitch], Ball, Ball, Foul, Single, [#44 Alex Burge Scores] | 5 | 6 | ||
#16 Nicholas Perez | Ball, Ball, [#38 Ryan Camacho steals Second], Fly out | 5 | 6 | ||
#8 Ryan Farr | Fly out | 5 | 6 | ||
Bottom of inning 7 | |||||
Player 1 | #13 Ryan Tucker replaces #49 Justin Bumgarner as Pitcher, #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, Double | 5 | 6 | ||
Player 2 | Strike (looking), Line Drive | 5 | 6 | ||
Player 3 | Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 5 | 6 | ||
Player 4 | [Player 1 advances to Third on Wild Pitch], Hit by Pitch, [Player 3 advances to Second] | 5 | 6 | ||
Player 5 | Ball, Fly out | 5 | 6 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Single, [Player 1 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 5 | 7 | ||
Player 7 | Strike (looking), Strike (looking), Ball, Ball, Ground out | 5 | 7 | ||
Top of inning 8 | |||||
#24 Jovan Camacho | Fly out | 5 | 7 | ||
#66 Christos Stefanos | Single | 5 | 7 | ||
#42 Will Chambers | Single, [#66 Christos Stefanos advances to Second] | 5 | 7 | ||
#31 Evan Gellatly | #32 Ryan Perez replaces #42 Will Chambers on offense, Ball, Ball, [#66 Christos Stefanos advances to Third on Wild Pitch], Double, [#66 Christos Stefanos Scores], [#32 Ryan Perez advances to Third] | 6 | 7 | ||
#44 Alex Burge | Strike (looking), Ball, [#32 Ryan Perez Scores on Wild Pitch], [#31 Evan Gellatly advances to Third on the throw], Strike (swinging), [#31 Evan Gellatly Caught Stealing], Ball, Strikeout Swinging | 7 | 7 | ||
GAME OVER |
|
|