Your website has expired. You can renew to re-enable your data. - Renew Now |
3/5/18 El Camino Real at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Cole Kitchen | Foul, Ball, Ball, Single | 0 | 0 | ||
#20 Amauri Thomas | Strike (looking), Strike (looking), Ball, Single, [#8 Cole Kitchen advances to Second] | 0 | 0 | ||
#22 Parker Tuszynski | Strike (looking), Strike (looking), Ball, [#8 Cole Kitchen advances to Third on Wild Pitch], [#20 Amauri Thomas advances to Second on the throw], Ball, Single, [#8 Cole Kitchen Scores], [#20 Amauri Thomas Scores on error by First Baseman #24 Will Chambers] | 2 | 0 | ||
#16 Joey Klein | Ball, [#22 Parker Tuszynski steals Second], Line Drive | 2 | 0 | ||
#23 Steven Hernandez | Ball, Strike (swinging), Ball, Fly out | 2 | 0 | ||
#1 Jerry Waldorf | Ball, Strike (looking), Ball, Foul, Ball, Foul, Single, [#22 Parker Tuszynski advances to Third] | 2 | 0 | ||
#5 Adam Christopher | Ball, Strike (looking), Reached on Fielder Choice, [#1 Jerry Waldorf Forced Out at Second] | 2 | 0 | ||
Bottom of inning 1 | |||||
#22 Alex Burge | Strike (looking), Strike (looking), Foul, Ball, Ground out | 2 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Strike (looking), Double | 2 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Ground out, [#2 Ryan Camacho advances to Third] | 2 | 0 | ||
#24 Will Chambers | Ball, Ball, Strike (looking), Strike (looking), Single, [#2 Ryan Camacho Scores] | 2 | 1 | ||
#16 Christos Stefanos | Strike (looking), Fly out | 2 | 1 | ||
Top of inning 2 | |||||
#28 Brandon Escobar | Strike (swinging), Foul, Strikeout Swinging | 2 | 1 | ||
#17 Daniel Gonzalez | Single | 2 | 1 | ||
#8 Cole Kitchen | Ball, Strike (looking), Pickoff Attempt, Foul, Foul, Pickoff Attempt, Ball, Foul, Foul, Pickoff Attempt, Pickoff Attempt, Triple, [#17 Daniel Gonzalez Scores] | 3 | 1 | ||
#20 Amauri Thomas | Foul, Ball, Ball, Foul, Fly out | 3 | 1 | ||
#22 Parker Tuszynski | Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
#16 Joey Klein | Ball, Strike (looking), Foul, Fly out | 3 | 1 | ||
Bottom of inning 2 | |||||
#21 Evan Gellatly | Single | 3 | 1 | ||
#11 Garrett Monheim | Ball, Pickoff Attempt, Ground out, Double Play | 3 | 1 | ||
#13 Nicholas Balingit | Strike (looking), Foul, Strikeout Swinging | 3 | 1 | ||
Top of inning 3 | |||||
#23 Steven Hernandez | Foul, Double | 3 | 1 | ||
#1 Jerry Waldorf | Strike (looking), #27 Joey Cohen replaces #23 Steven Hernandez on offense, Ball, Ball, Ball, Foul, Foul, Ball, Walk | 3 | 1 | ||
#5 Adam Christopher | Fly out | 3 | 1 | ||
#28 Brandon Escobar | Line Drive | 3 | 1 | ||
#17 Daniel Gonzalez | Ball, Pickoff Attempt, Fly out | 3 | 1 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Ball, Foul, Strike (looking), Ball, Foul, Foul, Foul, Ground out | 3 | 1 | ||
#22 Alex Burge | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 3 | 1 | ||
#2 Ryan Camacho | Strike (looking), Foul, Ball, Ball, Foul, Fly out | 3 | 1 | ||
Top of inning 4 | |||||
#8 Cole Kitchen | Ball, Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 3 | 1 | ||
#20 Amauri Thomas | Ball, Fly out | 3 | 1 | ||
#22 Parker Tuszynski | Fly out | 3 | 1 | ||
Bottom of inning 4 | |||||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Foul, Foul, Foul, Single | 3 | 1 | ||
#24 Will Chambers | Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Double, [#4 Jovan Camacho Scores] | 3 | 2 | ||
#16 Christos Stefanos | Ball, Strike (looking), Pickoff Attempt, Ball, Ball, Foul, Foul, Foul, Ball, Walk | 3 | 2 | ||
#21 Evan Gellatly | Strike (looking), Bunt Single, [#24 Will Chambers advances to Third], [#16 Christos Stefanos advances to Second] | 3 | 2 | ||
#11 Garrett Monheim | Foul, Ball, Pickoff Attempt, Ball, Ball, Foul, Ground out, [#24 Will Chambers Scores], [#16 Christos Stefanos advances to Third], Double Play | 3 | 3 | ||
#13 Nicholas Balingit | Strike (swinging), Ground out | 3 | 3 | ||
Top of inning 5 | |||||
#16 Joey Klein | Ground out | 3 | 3 | ||
#23 Steven Hernandez | #23 Steven Hernandez replaces #27 Joey Cohen on offense, Foul, Ball, Strike (swinging), Strikeout Swinging | 3 | 3 | ||
#1 Jerry Waldorf | Ball, Ball, Ball, Ball, Walk | 3 | 3 | ||
#5 Adam Christopher | Strike (swinging), Strike (looking), Ball, Pickoff Attempt, Strikeout Swinging | 3 | 3 | ||
Bottom of inning 5 | |||||
#8 Nicholas Perez | Foul, Ball, Foul, Foul, Foul, Ball, Ground out | 3 | 3 | ||
#22 Alex Burge | Strike (looking), Ball, Fly out | 3 | 3 | ||
#2 Ryan Camacho | Ball, Ball, Fly out | 3 | 3 | ||
Top of inning 6 | |||||
#28 Brandon Escobar | Ball, Ball, Single | 3 | 3 | ||
#17 Daniel Gonzalez | Ground out, [#28 Brandon Escobar Tagged Out at Third] | 3 | 3 | ||
#8 Cole Kitchen | Ball, Ball, Ball, Single | 3 | 3 | ||
#20 Amauri Thomas | #18 Vincent Rojas replaces #26 Trent Bird as Pitcher, Ball, Ball, [#8 Cole Kitchen steals Second], Ball, Strike (looking), Strike (looking), Fly out | 3 | 3 | ||
Bottom of inning 6 | |||||
#4 Jovan Camacho | Strike (looking), Foul, Ball, Strikeout Swinging | 3 | 3 | ||
#24 Will Chambers | Ball, Strike (looking), Single | 3 | 3 | ||
#16 Christos Stefanos | #3 Ryan Tucker replaces #24 Will Chambers on offense, #8 Cole Kitchen replaces #21 Bryan Golnick as Pitcher, #2 Mike Brumleve replaces #8 Cole Kitchen as Center Fielder, Ball, Ball, Strike (swinging), Pickoff Attempt, Triple, [#3 Ryan Tucker Scores] | 3 | 4 | ||
#21 Evan Gellatly | Ball, Strike (swinging), Hit by Pitch | 3 | 4 | ||
#11 Garrett Monheim | #25 Jack Whisnant replaces #8 Cole Kitchen as Pitcher, Strike (swinging), Pickoff Attempt, Foul, [#21 Evan Gellatly steals Second], Ball, Double, [#16 Christos Stefanos Scores], [#21 Evan Gellatly Scores] | 3 | 6 | ||
#13 Nicholas Balingit | Foul, Single, [#11 Garrett Monheim advances to Third] | 3 | 6 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #8 Nicholas Perez on offense, Reached on Fielder Choice, [#11 Garrett Monheim Tagged Out at Home], [#13 Nicholas Balingit advances to Second] | 3 | 6 | ||
#22 Alex Burge | Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 3 | 6 | ||
Top of inning 7 | |||||
#22 Parker Tuszynski | Strike (looking), Single | 3 | 6 | ||
#16 Joey Klein | #3 Ethan Staller replaces #22 Parker Tuszynski on offense, Ball, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 3 | 6 | ||
#23 Steven Hernandez | Ball, Single, [#3 Ethan Staller advances to Second] | 3 | 6 | ||
#1 Jerry Waldorf | #9 Dominic Carnes replaces #23 Steven Hernandez on offense, Strike (looking), Strike (swinging), Fly out | 3 | 6 | ||
#5 Adam Christopher | Strike (swinging), Ball, Ball, Foul, Ball, [#3 Ethan Staller advances to Third on Wild Pitch], [#9 Dominic Carnes advances to Second on the throw], Foul, Ball, Walk | 3 | 6 | ||
#28 Brandon Escobar | #25 David Montalban replaces #18 Vincent Rojas as Pitcher, Strike (swinging), Ball, Fly out | 3 | 6 | ||
GAME OVER |
|
|